Matthew Stafford Rushing Touchdowns
LA · QB · 2021–2026
Career average
0.04 TD
This season
0 TD
Games played
142
High / Low
1 / 0
How often Matthew Stafford clears a number
Rates below are the share of his own 142 games clearing each mark — not a prediction, a record.
> 0 TD4.2% (6/142)
> 0.5 TD4.2% (6/142)
> 1 TD0% (0/142)
Streaks
Matthew Stafford has cleared 0 TD in 4.2% of his games.
Longest streak on record: 4 straight games. Career hit rate at this mark: 4.2%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 0.04 TD | 142 |
| 2026 season | 0 TD | 12 |
| Last 5 games | 0 TD | 5 |
| Home | 0.06 TD | 68 |
| Away | 0.03 TD | 74 |
Matthew Stafford vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| SF | 0.11 TD | 19 |
| ARI | 0.11 TD | 18 |
| SEA | 0 TD | 13 |
| PHI | 0 TD | 8 |
| IND | 0 TD | 6 |
| NO | 0 TD | 6 |
| TB | 0.33 TD | 6 |
| DET | 0 TD | 5 |
| NYG | 0 TD | 5 |
| BAL | 0 TD | 4 |
| BUF | 0 TD | 4 |
| CAR | 0 TD | 4 |
| CHI | 0 TD | 4 |
| CIN | 0 TD | 4 |
| JAX | 0 TD | 4 |
| MIN | 0 TD | 4 |
| DAL | 0 TD | 3 |
| HOU | 0 TD | 3 |
| TEN | 0 TD | 3 |
| ATL | 0 TD | 2 |
| DEN | 0 TD | 2 |
| GB | 0 TD | 2 |
| LV | 0 TD | 2 |
| MIA | 0 TD | 2 |
| NE | 0 TD | 2 |
| PIT | 0 TD | 2 |
| WAS | 0 TD | 2 |
| CLE | 0 TD | 1 |
| LAC | 0 TD | 1 |
| NYJ | 0 TD | 1 |
Full game log
| Date | Season | Week | Opponent | Rushing Touchdowns |
|---|---|---|---|---|
| Nov 1, 2026 | 2026 | 8 | vs LAC | 0 |
| Oct 25, 2026 | 2026 | 7 | @ LV | 0 |
| Oct 18, 2026 | 2026 | 6 | vs ARI | 0 |
| Oct 12, 2026 | 2026 | 5 | vs BUF | 0 |
| Oct 4, 2026 | 2026 | 4 | @ PHI | 0 |
| Oct 4, 2026 | 2026 | 4 | @ PHI | 0 |
| Sep 27, 2026 | 2026 | 3 | @ DEN | 0 |
| Sep 27, 2026 | 2026 | 3 | @ DEN | 0 |
| Sep 21, 2026 | 2026 | 2 | vs NYG | 0 |
| Sep 21, 2026 | 2026 | 2 | vs NYG | 0 |
| Sep 10, 2026 | 2026 | 1 | vs SF | 0 |
| Sep 10, 2026 | 2026 | 1 | vs SF | 0 |
| Jan 25, 2026 | 2025 | 21 | @ SEA | 0 |
| Jan 25, 2026 | 2025 | 21 | @ SEA | 0 |
| Jan 18, 2026 | 2025 | 20 | @ CHI | 0 |
| Jan 10, 2026 | 2025 | 19 | @ CAR | 0 |
| Jan 10, 2026 | 2025 | 19 | @ CAR | 0 |
| Jan 4, 2026 | 2025 | 18 | vs ARI | 0 |
| Jan 4, 2026 | 2025 | 18 | vs ARI | 0 |
| Dec 29, 2025 | 2025 | 17 | @ ATL | 0 |
| Dec 18, 2025 | 2025 | 16 | @ SEA | 0 |
| Dec 18, 2025 | 2025 | 16 | @ SEA | 0 |
| Dec 14, 2025 | 2025 | 15 | vs DET | 0 |
| Dec 14, 2025 | 2025 | 15 | vs DET | 0 |
| Dec 7, 2025 | 2025 | 14 | @ ARI | 0 |
| Nov 30, 2025 | 2025 | 13 | @ CAR | 0 |
| Nov 23, 2025 | 2025 | 12 | vs TB | 0 |
| Nov 16, 2025 | 2025 | 11 | vs SEA | 0 |
| Nov 9, 2025 | 2025 | 10 | @ SF | 0 |
| Nov 2, 2025 | 2025 | 9 | vs NO | 0 |
| Oct 19, 2025 | 2025 | 7 | @ JAX | 0 |
| Oct 19, 2025 | 2025 | 7 | @ JAX | 0 |
| Oct 12, 2025 | 2025 | 6 | @ BAL | 0 |
| Oct 12, 2025 | 2025 | 6 | @ BAL | 0 |
| Oct 2, 2025 | 2025 | 5 | vs SF | 0 |
| Oct 2, 2025 | 2025 | 5 | vs SF | 0 |
| Sep 28, 2025 | 2025 | 4 | vs IND | 0 |
| Sep 28, 2025 | 2025 | 4 | vs IND | 0 |
| Sep 21, 2025 | 2025 | 3 | @ PHI | 0 |
| Sep 14, 2025 | 2025 | 2 | @ TEN | 0 |
| Sep 7, 2025 | 2025 | 1 | vs HOU | 0 |
| Sep 7, 2025 | 2025 | 1 | vs HOU | 0 |
| Jan 19, 2025 | 2024 | 20 | @ PHI | 0 |
| Jan 19, 2025 | 2024 | 20 | @ PHI | 0 |
| Jan 13, 2025 | 2024 | 19 | vs MIN | 0 |
| Dec 28, 2024 | 2024 | 17 | vs ARI | 0 |
| Dec 28, 2024 | 2024 | 17 | vs ARI | 0 |
| Dec 22, 2024 | 2024 | 16 | @ NYJ | 0 |
| Dec 12, 2024 | 2024 | 15 | @ SF | 0 |
| Dec 12, 2024 | 2024 | 15 | @ SF | 0 |
| Dec 8, 2024 | 2024 | 14 | vs BUF | 0 |
| Dec 1, 2024 | 2024 | 13 | @ NO | 0 |
| Dec 1, 2024 | 2024 | 13 | @ NO | 0 |
| Nov 24, 2024 | 2024 | 12 | vs PHI | 0 |
| Nov 24, 2024 | 2024 | 12 | vs PHI | 0 |
| Nov 17, 2024 | 2024 | 11 | @ NE | 0 |
| Nov 17, 2024 | 2024 | 11 | @ NE | 0 |
| Nov 11, 2024 | 2024 | 10 | vs MIA | 0 |
| Nov 11, 2024 | 2024 | 10 | vs MIA | 0 |
| Nov 3, 2024 | 2024 | 9 | @ SEA | 0 |
| Nov 3, 2024 | 2024 | 9 | @ SEA | 0 |
| Oct 24, 2024 | 2024 | 8 | vs MIN | 0 |
| Oct 20, 2024 | 2024 | 7 | vs LV | 0 |
| Oct 6, 2024 | 2024 | 5 | vs GB | 0 |
| Sep 29, 2024 | 2024 | 4 | @ CHI | 0 |
| Sep 22, 2024 | 2024 | 3 | vs SF | 0 |
| Sep 15, 2024 | 2024 | 2 | @ ARI | 0 |
| Sep 8, 2024 | 2024 | 1 | @ DET | 0 |
| Jan 14, 2024 | 2023 | 19 | @ DET | 0 |
| Dec 31, 2023 | 2023 | 17 | @ NYG | 0 |
| Dec 21, 2023 | 2023 | 16 | vs NO | 0 |
| Dec 17, 2023 | 2023 | 15 | vs WAS | 0 |
| Dec 17, 2023 | 2023 | 15 | vs WAS | 0 |
| Dec 10, 2023 | 2023 | 14 | @ BAL | 0 |
| Dec 3, 2023 | 2023 | 13 | vs CLE | 0 |
| Nov 26, 2023 | 2023 | 12 | @ ARI | 0 |
| Nov 26, 2023 | 2023 | 12 | @ ARI | 0 |
| Nov 19, 2023 | 2023 | 11 | vs SEA | 0 |
| Nov 19, 2023 | 2023 | 11 | vs SEA | 0 |
| Oct 29, 2023 | 2023 | 8 | @ DAL | 0 |
| Oct 29, 2023 | 2023 | 8 | @ DAL | 0 |
| Oct 22, 2023 | 2023 | 7 | vs PIT | 0 |
| Oct 22, 2023 | 2023 | 7 | vs PIT | 0 |
| Oct 15, 2023 | 2023 | 6 | vs ARI | 0 |
| Oct 15, 2023 | 2023 | 6 | vs ARI | 0 |
| Oct 8, 2023 | 2023 | 5 | vs PHI | 0 |
| Oct 1, 2023 | 2023 | 4 | @ IND | 0 |
| Oct 1, 2023 | 2023 | 4 | @ IND | 0 |
| Sep 25, 2023 | 2023 | 3 | @ CIN | 0 |
| Sep 25, 2023 | 2023 | 3 | @ CIN | 0 |
| Sep 17, 2023 | 2023 | 2 | vs SF | 0 |
| Sep 17, 2023 | 2023 | 2 | vs SF | 0 |
| Sep 10, 2023 | 2023 | 1 | @ SEA | 0 |
| Sep 10, 2023 | 2023 | 1 | @ SEA | 0 |
| Nov 20, 2022 | 2022 | 11 | @ NO | 0 |
| Nov 20, 2022 | 2022 | 11 | @ NO | 0 |
| Nov 6, 2022 | 2022 | 9 | @ TB | 0 |
| Nov 6, 2022 | 2022 | 9 | @ TB | 0 |
| Oct 30, 2022 | 2022 | 8 | vs SF | 1 |
| Oct 30, 2022 | 2022 | 8 | vs SF | 1 |
| Oct 16, 2022 | 2022 | 6 | vs CAR | 0 |
| Oct 9, 2022 | 2022 | 5 | vs DAL | 0 |
| Oct 3, 2022 | 2022 | 4 | @ SF | 0 |
| Oct 3, 2022 | 2022 | 4 | @ SF | 0 |
| Sep 25, 2022 | 2022 | 3 | @ ARI | 0 |
| Sep 25, 2022 | 2022 | 3 | @ ARI | 0 |
| Sep 18, 2022 | 2022 | 2 | vs ATL | 0 |
| Sep 8, 2022 | 2022 | 1 | vs BUF | 0 |
| Sep 8, 2022 | 2022 | 1 | vs BUF | 0 |
| Feb 13, 2022 | 2021 | 22 | @ CIN | 0 |
| Feb 13, 2022 | 2021 | 22 | @ CIN | 0 |
| Jan 30, 2022 | 2021 | 21 | vs SF | 0 |
| Jan 30, 2022 | 2021 | 21 | vs SF | 0 |
| Jan 23, 2022 | 2021 | 20 | @ TB | 1 |
| Jan 23, 2022 | 2021 | 20 | @ TB | 1 |
| Jan 17, 2022 | 2021 | 19 | vs ARI | 1 |
| Jan 17, 2022 | 2021 | 19 | vs ARI | 1 |
| Jan 9, 2022 | 2021 | 18 | vs SF | 0 |
| Jan 2, 2022 | 2021 | 17 | @ BAL | 0 |
| Dec 26, 2021 | 2021 | 16 | @ MIN | 0 |
| Dec 26, 2021 | 2021 | 16 | @ MIN | 0 |
| Dec 21, 2021 | 2021 | 15 | vs SEA | 0 |
| Dec 13, 2021 | 2021 | 14 | @ ARI | 0 |
| Dec 5, 2021 | 2021 | 13 | vs JAX | 0 |
| Dec 5, 2021 | 2021 | 13 | vs JAX | 0 |
| Nov 28, 2021 | 2021 | 12 | @ GB | 0 |
| Nov 15, 2021 | 2021 | 10 | @ SF | 0 |
| Nov 15, 2021 | 2021 | 10 | @ SF | 0 |
| Nov 7, 2021 | 2021 | 9 | vs TEN | 0 |
| Nov 7, 2021 | 2021 | 9 | vs TEN | 0 |
| Oct 31, 2021 | 2021 | 8 | @ HOU | 0 |
| Oct 24, 2021 | 2021 | 7 | vs DET | 0 |
| Oct 17, 2021 | 2021 | 6 | @ NYG | 0 |
| Oct 17, 2021 | 2021 | 6 | @ NYG | 0 |
| Oct 7, 2021 | 2021 | 5 | @ SEA | 0 |
| Oct 3, 2021 | 2021 | 4 | vs ARI | 0 |
| Oct 3, 2021 | 2021 | 4 | vs ARI | 0 |
| Sep 26, 2021 | 2021 | 3 | vs TB | 0 |
| Sep 19, 2021 | 2021 | 2 | @ IND | 0 |
| Sep 19, 2021 | 2021 | 2 | @ IND | 0 |
| Sep 12, 2021 | 2021 | 1 | vs CHI | 0 |
| Sep 12, 2021 | 2021 | 1 | vs CHI | 0 |
Matthew Stafford, other stats
- Passing Yards
- Passing Touchdowns
- Interceptions
- Completion Percentage
- Pass Attempts
- Completions
- Rushing Yards
A Matthew Stafford overview page and his team page are coming as this project builds out — linked here once they exist.