Matthew Stafford Passing Touchdowns
LA · QB · 2021–2026
Career average
1.92 TD
This season
1.88 TD
Games played
92
High / Low
5 / 0
How often Matthew Stafford clears a number
Rates below are the share of his own 92 games clearing each mark — not a prediction, a record.
> 1.5 TD60.9% (56/92)
> 2 TD32.6% (30/92)
> 2.5 TD32.6% (30/92)
> 3 TD10.9% (10/92)
Streaks
Matthew Stafford has cleared 2 TD in 32.6% of his games.
Longest streak on record: 3 straight games. Career hit rate at this mark: 32.6%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 1.92 TD | 92 |
| 2026 season | 1.88 TD | 8 |
| Last 5 games | 1.8 TD | 5 |
| Home | 1.98 TD | 45 |
| Away | 1.87 TD | 47 |
Matthew Stafford vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| ARI | 1.91 TD | 11 |
| SF | 1.45 TD | 11 |
| SEA | 1.75 TD | 8 |
| PHI | 1.6 TD | 5 |
| DET | 2 TD | 4 |
| NO | 2.5 TD | 4 |
| TB | 2.5 TD | 4 |
| BAL | 2 TD | 3 |
| BUF | 2 TD | 3 |
| CAR | 2 TD | 3 |
| CHI | 1 TD | 3 |
| IND | 2 TD | 3 |
| MIN | 2.33 TD | 3 |
| NYG | 3 TD | 3 |
| ATL | 2.5 TD | 2 |
| CIN | 2 TD | 2 |
| DAL | 1 TD | 2 |
| GB | 2 TD | 2 |
| HOU | 2 TD | 2 |
| JAX | 4 TD | 2 |
| LV | 1.5 TD | 2 |
| TEN | 1.5 TD | 2 |
| CLE | 3 TD | 1 |
| DEN | 2 TD | 1 |
| LAC | 1 TD | 1 |
| MIA | 0 TD | 1 |
| NE | 4 TD | 1 |
| NYJ | 1 TD | 1 |
| PIT | 1 TD | 1 |
| WAS | 2 TD | 1 |
Full game log
| Date | Season | Week | Opponent | Passing Touchdowns |
|---|---|---|---|---|
| Nov 1, 2026 | 2026 | 8 | vs LAC | 1 |
| Oct 25, 2026 | 2026 | 7 | @ LV | 3 |
| Oct 18, 2026 | 2026 | 6 | vs ARI | 2 |
| Oct 12, 2026 | 2026 | 5 | vs BUF | 3 |
| Oct 4, 2026 | 2026 | 4 | @ PHI | 0 |
| Sep 27, 2026 | 2026 | 3 | @ DEN | 2 |
| Sep 21, 2026 | 2026 | 2 | vs NYG | 4 |
| Sep 10, 2026 | 2026 | 1 | vs SF | 0 |
| Jan 25, 2026 | 2025 | 21 | @ SEA | 3 |
| Jan 18, 2026 | 2025 | 20 | @ CHI | 0 |
| Jan 10, 2026 | 2025 | 19 | @ CAR | 3 |
| Jan 4, 2026 | 2025 | 18 | vs ARI | 4 |
| Dec 29, 2025 | 2025 | 17 | @ ATL | 2 |
| Dec 18, 2025 | 2025 | 16 | @ SEA | 3 |
| Dec 14, 2025 | 2025 | 15 | vs DET | 2 |
| Dec 7, 2025 | 2025 | 14 | @ ARI | 3 |
| Nov 30, 2025 | 2025 | 13 | @ CAR | 2 |
| Nov 23, 2025 | 2025 | 12 | vs TB | 3 |
| Nov 16, 2025 | 2025 | 11 | vs SEA | 2 |
| Nov 9, 2025 | 2025 | 10 | @ SF | 4 |
| Nov 2, 2025 | 2025 | 9 | vs NO | 4 |
| Oct 19, 2025 | 2025 | 7 | @ JAX | 5 |
| Oct 12, 2025 | 2025 | 6 | @ BAL | 1 |
| Oct 2, 2025 | 2025 | 5 | vs SF | 3 |
| Sep 28, 2025 | 2025 | 4 | vs IND | 3 |
| Sep 21, 2025 | 2025 | 3 | @ PHI | 2 |
| Sep 14, 2025 | 2025 | 2 | @ TEN | 2 |
| Sep 7, 2025 | 2025 | 1 | vs HOU | 1 |
| Jan 19, 2025 | 2024 | 20 | @ PHI | 2 |
| Jan 13, 2025 | 2024 | 19 | vs MIN | 2 |
| Dec 28, 2024 | 2024 | 17 | vs ARI | 0 |
| Dec 22, 2024 | 2024 | 16 | @ NYJ | 1 |
| Dec 12, 2024 | 2024 | 15 | @ SF | 0 |
| Dec 8, 2024 | 2024 | 14 | vs BUF | 2 |
| Dec 1, 2024 | 2024 | 13 | @ NO | 2 |
| Nov 24, 2024 | 2024 | 12 | vs PHI | 2 |
| Nov 17, 2024 | 2024 | 11 | @ NE | 4 |
| Nov 11, 2024 | 2024 | 10 | vs MIA | 0 |
| Nov 3, 2024 | 2024 | 9 | @ SEA | 2 |
| Oct 24, 2024 | 2024 | 8 | vs MIN | 4 |
| Oct 20, 2024 | 2024 | 7 | vs LV | 0 |
| Oct 6, 2024 | 2024 | 5 | vs GB | 1 |
| Sep 29, 2024 | 2024 | 4 | @ CHI | 0 |
| Sep 22, 2024 | 2024 | 3 | vs SF | 1 |
| Sep 15, 2024 | 2024 | 2 | @ ARI | 0 |
| Sep 8, 2024 | 2024 | 1 | @ DET | 1 |
| Jan 14, 2024 | 2023 | 19 | @ DET | 2 |
| Dec 31, 2023 | 2023 | 17 | @ NYG | 1 |
| Dec 21, 2023 | 2023 | 16 | vs NO | 2 |
| Dec 17, 2023 | 2023 | 15 | vs WAS | 2 |
| Dec 10, 2023 | 2023 | 14 | @ BAL | 3 |
| Dec 3, 2023 | 2023 | 13 | vs CLE | 3 |
| Nov 26, 2023 | 2023 | 12 | @ ARI | 4 |
| Nov 19, 2023 | 2023 | 11 | vs SEA | 1 |
| Oct 29, 2023 | 2023 | 8 | @ DAL | 1 |
| Oct 22, 2023 | 2023 | 7 | vs PIT | 1 |
| Oct 15, 2023 | 2023 | 6 | vs ARI | 1 |
| Oct 8, 2023 | 2023 | 5 | vs PHI | 2 |
| Oct 1, 2023 | 2023 | 4 | @ IND | 1 |
| Sep 25, 2023 | 2023 | 3 | @ CIN | 1 |
| Sep 17, 2023 | 2023 | 2 | vs SF | 1 |
| Sep 10, 2023 | 2023 | 1 | @ SEA | 0 |
| Nov 20, 2022 | 2022 | 11 | @ NO | 2 |
| Nov 6, 2022 | 2022 | 9 | @ TB | 1 |
| Oct 30, 2022 | 2022 | 8 | vs SF | 1 |
| Oct 16, 2022 | 2022 | 6 | vs CAR | 1 |
| Oct 9, 2022 | 2022 | 5 | vs DAL | 1 |
| Oct 3, 2022 | 2022 | 4 | @ SF | 0 |
| Sep 25, 2022 | 2022 | 3 | @ ARI | 0 |
| Sep 18, 2022 | 2022 | 2 | vs ATL | 3 |
| Sep 8, 2022 | 2022 | 1 | vs BUF | 1 |
| Feb 13, 2022 | 2021 | 22 | @ CIN | 3 |
| Jan 30, 2022 | 2021 | 21 | vs SF | 2 |
| Jan 23, 2022 | 2021 | 20 | @ TB | 2 |
| Jan 17, 2022 | 2021 | 19 | vs ARI | 2 |
| Jan 9, 2022 | 2021 | 18 | vs SF | 3 |
| Jan 2, 2022 | 2021 | 17 | @ BAL | 2 |
| Dec 26, 2021 | 2021 | 16 | @ MIN | 1 |
| Dec 21, 2021 | 2021 | 15 | vs SEA | 2 |
| Dec 13, 2021 | 2021 | 14 | @ ARI | 3 |
| Dec 5, 2021 | 2021 | 13 | vs JAX | 3 |
| Nov 28, 2021 | 2021 | 12 | @ GB | 3 |
| Nov 15, 2021 | 2021 | 10 | @ SF | 1 |
| Nov 7, 2021 | 2021 | 9 | vs TEN | 1 |
| Oct 31, 2021 | 2021 | 8 | @ HOU | 3 |
| Oct 24, 2021 | 2021 | 7 | vs DET | 3 |
| Oct 17, 2021 | 2021 | 6 | @ NYG | 4 |
| Oct 7, 2021 | 2021 | 5 | @ SEA | 1 |
| Oct 3, 2021 | 2021 | 4 | vs ARI | 2 |
| Sep 26, 2021 | 2021 | 3 | vs TB | 4 |
| Sep 19, 2021 | 2021 | 2 | @ IND | 2 |
| Sep 12, 2021 | 2021 | 1 | vs CHI | 3 |
Matthew Stafford, other stats
- Passing Yards
- Interceptions
- Completion Percentage
- Pass Attempts
- Completions
- Rushing Yards
- Rushing Touchdowns
A Matthew Stafford overview page and his team page are coming as this project builds out — linked here once they exist.