Matthew Stafford Interceptions
LA · QB · 2021–2026
Career average
0.7 INT
This season
1 INT
Games played
92
High / Low
3 / 0
How often Matthew Stafford clears a number
Rates below are the share of his own 92 games clearing each mark — not a prediction, a record.
> 0 INT50% (46/92)
> 0.5 INT50% (46/92)
> 1 INT16.3% (15/92)
> 1.5 INT16.3% (15/92)
Streaks
Matthew Stafford has cleared 0.5 INT in 2 straight games.
Longest streak on record: 6 straight games. Career hit rate at this mark: 50%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 0.7 INT | 92 |
| 2026 season | 1 INT | 8 |
| Last 5 games | 0.8 INT | 5 |
| Home | 0.58 INT | 45 |
| Away | 0.81 INT | 47 |
Matthew Stafford vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| ARI | 0.18 INT | 11 |
| SF | 0.82 INT | 11 |
| SEA | 0.5 INT | 8 |
| PHI | 0.6 INT | 5 |
| DET | 0.5 INT | 4 |
| NO | 0 INT | 4 |
| TB | 0 INT | 4 |
| BAL | 0.67 INT | 3 |
| BUF | 1 INT | 3 |
| CAR | 1.33 INT | 3 |
| CHI | 0.33 INT | 3 |
| IND | 0.67 INT | 3 |
| MIN | 1.33 INT | 3 |
| NYG | 1.33 INT | 3 |
| ATL | 2.5 INT | 2 |
| CIN | 2 INT | 2 |
| DAL | 1 INT | 2 |
| GB | 1 INT | 2 |
| HOU | 0 INT | 2 |
| JAX | 0 INT | 2 |
| LV | 1 INT | 2 |
| TEN | 1.5 INT | 2 |
| CLE | 0 INT | 1 |
| DEN | 2 INT | 1 |
| LAC | 1 INT | 1 |
| MIA | 1 INT | 1 |
| NE | 0 INT | 1 |
| NYJ | 1 INT | 1 |
| PIT | 1 INT | 1 |
| WAS | 0 INT | 1 |
Full game log
| Date | Season | Week | Opponent | Interceptions |
|---|---|---|---|---|
| Nov 1, 2026 | 2026 | 8 | vs LAC | 1 |
| Oct 25, 2026 | 2026 | 7 | @ LV | 1 |
| Oct 18, 2026 | 2026 | 6 | vs ARI | 0 |
| Oct 12, 2026 | 2026 | 5 | vs BUF | 0 |
| Oct 4, 2026 | 2026 | 4 | @ PHI | 2 |
| Sep 27, 2026 | 2026 | 3 | @ DEN | 2 |
| Sep 21, 2026 | 2026 | 2 | vs NYG | 1 |
| Sep 10, 2026 | 2026 | 1 | vs SF | 1 |
| Jan 25, 2026 | 2025 | 21 | @ SEA | 0 |
| Jan 18, 2026 | 2025 | 20 | @ CHI | 0 |
| Jan 10, 2026 | 2025 | 19 | @ CAR | 1 |
| Jan 4, 2026 | 2025 | 18 | vs ARI | 0 |
| Dec 29, 2025 | 2025 | 17 | @ ATL | 3 |
| Dec 18, 2025 | 2025 | 16 | @ SEA | 0 |
| Dec 14, 2025 | 2025 | 15 | vs DET | 1 |
| Dec 7, 2025 | 2025 | 14 | @ ARI | 0 |
| Nov 30, 2025 | 2025 | 13 | @ CAR | 2 |
| Nov 23, 2025 | 2025 | 12 | vs TB | 0 |
| Nov 16, 2025 | 2025 | 11 | vs SEA | 0 |
| Nov 9, 2025 | 2025 | 10 | @ SF | 0 |
| Nov 2, 2025 | 2025 | 9 | vs NO | 0 |
| Oct 19, 2025 | 2025 | 7 | @ JAX | 0 |
| Oct 12, 2025 | 2025 | 6 | @ BAL | 0 |
| Oct 2, 2025 | 2025 | 5 | vs SF | 0 |
| Sep 28, 2025 | 2025 | 4 | vs IND | 0 |
| Sep 21, 2025 | 2025 | 3 | @ PHI | 1 |
| Sep 14, 2025 | 2025 | 2 | @ TEN | 1 |
| Sep 7, 2025 | 2025 | 1 | vs HOU | 0 |
| Jan 19, 2025 | 2024 | 20 | @ PHI | 0 |
| Jan 13, 2025 | 2024 | 19 | vs MIN | 0 |
| Dec 28, 2024 | 2024 | 17 | vs ARI | 0 |
| Dec 22, 2024 | 2024 | 16 | @ NYJ | 1 |
| Dec 12, 2024 | 2024 | 15 | @ SF | 0 |
| Dec 8, 2024 | 2024 | 14 | vs BUF | 0 |
| Dec 1, 2024 | 2024 | 13 | @ NO | 0 |
| Nov 24, 2024 | 2024 | 12 | vs PHI | 0 |
| Nov 17, 2024 | 2024 | 11 | @ NE | 0 |
| Nov 11, 2024 | 2024 | 10 | vs MIA | 1 |
| Nov 3, 2024 | 2024 | 9 | @ SEA | 1 |
| Oct 24, 2024 | 2024 | 8 | vs MIN | 1 |
| Oct 20, 2024 | 2024 | 7 | vs LV | 1 |
| Oct 6, 2024 | 2024 | 5 | vs GB | 1 |
| Sep 29, 2024 | 2024 | 4 | @ CHI | 1 |
| Sep 22, 2024 | 2024 | 3 | vs SF | 0 |
| Sep 15, 2024 | 2024 | 2 | @ ARI | 0 |
| Sep 8, 2024 | 2024 | 1 | @ DET | 1 |
| Jan 14, 2024 | 2023 | 19 | @ DET | 0 |
| Dec 31, 2023 | 2023 | 17 | @ NYG | 2 |
| Dec 21, 2023 | 2023 | 16 | vs NO | 0 |
| Dec 17, 2023 | 2023 | 15 | vs WAS | 0 |
| Dec 10, 2023 | 2023 | 14 | @ BAL | 0 |
| Dec 3, 2023 | 2023 | 13 | vs CLE | 0 |
| Nov 26, 2023 | 2023 | 12 | @ ARI | 1 |
| Nov 19, 2023 | 2023 | 11 | vs SEA | 1 |
| Oct 29, 2023 | 2023 | 8 | @ DAL | 1 |
| Oct 22, 2023 | 2023 | 7 | vs PIT | 1 |
| Oct 15, 2023 | 2023 | 6 | vs ARI | 0 |
| Oct 8, 2023 | 2023 | 5 | vs PHI | 0 |
| Oct 1, 2023 | 2023 | 4 | @ IND | 1 |
| Sep 25, 2023 | 2023 | 3 | @ CIN | 2 |
| Sep 17, 2023 | 2023 | 2 | vs SF | 2 |
| Sep 10, 2023 | 2023 | 1 | @ SEA | 0 |
| Nov 20, 2022 | 2022 | 11 | @ NO | 0 |
| Nov 6, 2022 | 2022 | 9 | @ TB | 0 |
| Oct 30, 2022 | 2022 | 8 | vs SF | 0 |
| Oct 16, 2022 | 2022 | 6 | vs CAR | 1 |
| Oct 9, 2022 | 2022 | 5 | vs DAL | 1 |
| Oct 3, 2022 | 2022 | 4 | @ SF | 1 |
| Sep 25, 2022 | 2022 | 3 | @ ARI | 0 |
| Sep 18, 2022 | 2022 | 2 | vs ATL | 2 |
| Sep 8, 2022 | 2022 | 1 | vs BUF | 3 |
| Feb 13, 2022 | 2021 | 22 | @ CIN | 2 |
| Jan 30, 2022 | 2021 | 21 | vs SF | 1 |
| Jan 23, 2022 | 2021 | 20 | @ TB | 0 |
| Jan 17, 2022 | 2021 | 19 | vs ARI | 0 |
| Jan 9, 2022 | 2021 | 18 | vs SF | 2 |
| Jan 2, 2022 | 2021 | 17 | @ BAL | 2 |
| Dec 26, 2021 | 2021 | 16 | @ MIN | 3 |
| Dec 21, 2021 | 2021 | 15 | vs SEA | 1 |
| Dec 13, 2021 | 2021 | 14 | @ ARI | 0 |
| Dec 5, 2021 | 2021 | 13 | vs JAX | 0 |
| Nov 28, 2021 | 2021 | 12 | @ GB | 1 |
| Nov 15, 2021 | 2021 | 10 | @ SF | 2 |
| Nov 7, 2021 | 2021 | 9 | vs TEN | 2 |
| Oct 31, 2021 | 2021 | 8 | @ HOU | 0 |
| Oct 24, 2021 | 2021 | 7 | vs DET | 0 |
| Oct 17, 2021 | 2021 | 6 | @ NYG | 1 |
| Oct 7, 2021 | 2021 | 5 | @ SEA | 1 |
| Oct 3, 2021 | 2021 | 4 | vs ARI | 1 |
| Sep 26, 2021 | 2021 | 3 | vs TB | 0 |
| Sep 19, 2021 | 2021 | 2 | @ IND | 1 |
| Sep 12, 2021 | 2021 | 1 | vs CHI | 0 |
Matthew Stafford, other stats
- Passing Yards
- Passing Touchdowns
- Completion Percentage
- Pass Attempts
- Completions
- Rushing Yards
- Rushing Touchdowns
A Matthew Stafford overview page and his team page are coming as this project builds out — linked here once they exist.