PropStation › Matthew Stafford Completion Percentage

Matthew Stafford Completion Percentage

LA · QB · 2021–2026

Career average

0.7 %

This season

0.7 %

Games played

92

High / Low

0.793 / 0.467

Scout M.Stafford vs WAS

How often Matthew Stafford clears a number

Rates below are the share of his own 92 games clearing each mark — not a prediction, a record.

> 0 %100% (92/92)
> 5 %0% (0/92)
> 10 %0% (0/92)

Streaks

Matthew Stafford has cleared 0 % in 92 straight games.

Longest streak on record: 92 straight games. Career hit rate at this mark: 100%.

Splits

SplitAverageGames
Career0.7 %92
2026 season0.7 %8
Last 5 games0.7 %5
Home0.7 %45
Away0.6 %47

Matthew Stafford vs. every opponent faced

OpponentAverageGames
ARI0.7 %11
SF0.6 %11
SEA0.6 %8
PHI0.6 %5
DET0.7 %4
NO0.7 %4
TB0.7 %4
BAL0.6 %3
BUF0.7 %3
CAR0.7 %3
CHI0.6 %3
IND0.7 %3
MIN0.7 %3
NYG0.7 %3
ATL0.7 %2
CIN0.6 %2
DAL0.6 %2
GB0.6 %2
HOU0.7 %2
JAX0.7 %2
LV0.7 %2
TEN0.7 %2
CLE0.6 %1
DEN0.6 %1
LAC0.7 %1
MIA0.7 %1
NE0.7 %1
NYJ0.7 %1
PIT0.5 %1
WAS0.8 %1

Full game log

DateSeasonWeekOpponentCompletion Percentage
Nov 1, 202620268vs LAC0.68
Oct 25, 202620267@ LV0.793
Oct 18, 202620266vs ARI0.735
Oct 12, 202620265vs BUF0.727
Oct 4, 202620264@ PHI0.627
Sep 27, 202620263@ DEN0.566
Sep 21, 202620262vs NYG0.733
Sep 10, 202620261vs SF0.6
Jan 25, 2026202521@ SEA0.647
Jan 18, 2026202520@ CHI0.476
Jan 10, 2026202519@ CAR0.571
Jan 4, 2026202518vs ARI0.641
Dec 29, 2025202517@ ATL0.579
Dec 18, 2025202516@ SEA0.592
Dec 14, 2025202515vs DET0.632
Dec 7, 2025202514@ ARI0.71
Nov 30, 2025202513@ CAR0.643
Nov 23, 2025202512vs TB0.714
Nov 16, 2025202511vs SEA0.536
Nov 9, 2025202510@ SF0.667
Nov 2, 202520259vs NO0.75
Oct 19, 202520257@ JAX0.636
Oct 12, 202520256@ BAL0.654
Oct 2, 202520255vs SF0.652
Sep 28, 202520254vs IND0.725
Sep 21, 202520253@ PHI0.576
Sep 14, 202520252@ TEN0.697
Sep 7, 202520251vs HOU0.724
Jan 19, 2025202420@ PHI0.591
Jan 13, 2025202419vs MIN0.704
Dec 28, 2024202417vs ARI0.531
Dec 22, 2024202416@ NYJ0.737
Dec 12, 2024202415@ SF0.593
Dec 8, 2024202414vs BUF0.767
Dec 1, 2024202413@ NO0.583
Nov 24, 2024202412vs PHI0.649
Nov 17, 2024202411@ NE0.667
Nov 11, 2024202410vs MIA0.711
Nov 3, 202420249@ SEA0.568
Oct 24, 202420248vs MIN0.735
Oct 20, 202420247vs LV0.609
Oct 6, 202420245vs GB0.644
Sep 29, 202420244@ CHI0.667
Sep 22, 202420243vs SF0.64
Sep 15, 202420242@ ARI0.704
Sep 8, 202420241@ DET0.694
Jan 14, 2024202319@ DET0.694
Dec 31, 2023202317@ NYG0.706
Dec 21, 2023202316vs NO0.706
Dec 17, 2023202315vs WAS0.758
Dec 10, 2023202314@ BAL0.548
Dec 3, 2023202313vs CLE0.595
Nov 26, 2023202312@ ARI0.758
Nov 19, 2023202311vs SEA0.548
Oct 29, 202320238@ DAL0.565
Oct 22, 202320237vs PIT0.467
Oct 15, 202320236vs ARI0.682
Oct 8, 202320235vs PHI0.568
Oct 1, 202320234@ IND0.675
Sep 25, 202320233@ CIN0.545
Sep 17, 202320232vs SF0.63
Sep 10, 202320231@ SEA0.632
Nov 20, 2022202211@ NO0.611
Nov 6, 202220229@ TB0.481
Oct 30, 202220228vs SF0.667
Oct 16, 202220226vs CAR0.788
Oct 9, 202220225vs DAL0.667
Oct 3, 202220224@ SF0.667
Sep 25, 202220223@ ARI0.72
Sep 18, 202220222vs ATL0.75
Sep 8, 202220221vs BUF0.707
Feb 13, 2022202122@ CIN0.65
Jan 30, 2022202121vs SF0.689
Jan 23, 2022202120@ TB0.757
Jan 17, 2022202119vs ARI0.765
Jan 9, 2022202118vs SF0.656
Jan 2, 2022202117@ BAL0.722
Dec 26, 2021202116@ MIN0.568
Dec 21, 2021202115vs SEA0.724
Dec 13, 2021202114@ ARI0.767
Dec 5, 2021202113vs JAX0.684
Nov 28, 2021202112@ GB0.538
Nov 15, 2021202110@ SF0.634
Nov 7, 202120219vs TEN0.646
Oct 31, 202120218@ HOU0.656
Oct 24, 202120217vs DET0.667
Oct 17, 202120216@ NYG0.786
Oct 7, 202120215@ SEA0.676
Oct 3, 202120214vs ARI0.634
Sep 26, 202120213vs TB0.711
Sep 19, 202120212@ IND0.633
Sep 12, 202120211vs CHI0.769

Matthew Stafford, other stats

A Matthew Stafford overview page and his team page are coming as this project builds out — linked here once they exist.