Matthew Stafford Completion Percentage
LA · QB · 2021–2026
Career average
0.7 %
This season
0.7 %
Games played
92
High / Low
0.793 / 0.467
How often Matthew Stafford clears a number
Rates below are the share of his own 92 games clearing each mark — not a prediction, a record.
> 0 %100% (92/92)
> 5 %0% (0/92)
> 10 %0% (0/92)
Streaks
Matthew Stafford has cleared 0 % in 92 straight games.
Longest streak on record: 92 straight games. Career hit rate at this mark: 100%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 0.7 % | 92 |
| 2026 season | 0.7 % | 8 |
| Last 5 games | 0.7 % | 5 |
| Home | 0.7 % | 45 |
| Away | 0.6 % | 47 |
Matthew Stafford vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| ARI | 0.7 % | 11 |
| SF | 0.6 % | 11 |
| SEA | 0.6 % | 8 |
| PHI | 0.6 % | 5 |
| DET | 0.7 % | 4 |
| NO | 0.7 % | 4 |
| TB | 0.7 % | 4 |
| BAL | 0.6 % | 3 |
| BUF | 0.7 % | 3 |
| CAR | 0.7 % | 3 |
| CHI | 0.6 % | 3 |
| IND | 0.7 % | 3 |
| MIN | 0.7 % | 3 |
| NYG | 0.7 % | 3 |
| ATL | 0.7 % | 2 |
| CIN | 0.6 % | 2 |
| DAL | 0.6 % | 2 |
| GB | 0.6 % | 2 |
| HOU | 0.7 % | 2 |
| JAX | 0.7 % | 2 |
| LV | 0.7 % | 2 |
| TEN | 0.7 % | 2 |
| CLE | 0.6 % | 1 |
| DEN | 0.6 % | 1 |
| LAC | 0.7 % | 1 |
| MIA | 0.7 % | 1 |
| NE | 0.7 % | 1 |
| NYJ | 0.7 % | 1 |
| PIT | 0.5 % | 1 |
| WAS | 0.8 % | 1 |
Full game log
| Date | Season | Week | Opponent | Completion Percentage |
|---|---|---|---|---|
| Nov 1, 2026 | 2026 | 8 | vs LAC | 0.68 |
| Oct 25, 2026 | 2026 | 7 | @ LV | 0.793 |
| Oct 18, 2026 | 2026 | 6 | vs ARI | 0.735 |
| Oct 12, 2026 | 2026 | 5 | vs BUF | 0.727 |
| Oct 4, 2026 | 2026 | 4 | @ PHI | 0.627 |
| Sep 27, 2026 | 2026 | 3 | @ DEN | 0.566 |
| Sep 21, 2026 | 2026 | 2 | vs NYG | 0.733 |
| Sep 10, 2026 | 2026 | 1 | vs SF | 0.6 |
| Jan 25, 2026 | 2025 | 21 | @ SEA | 0.647 |
| Jan 18, 2026 | 2025 | 20 | @ CHI | 0.476 |
| Jan 10, 2026 | 2025 | 19 | @ CAR | 0.571 |
| Jan 4, 2026 | 2025 | 18 | vs ARI | 0.641 |
| Dec 29, 2025 | 2025 | 17 | @ ATL | 0.579 |
| Dec 18, 2025 | 2025 | 16 | @ SEA | 0.592 |
| Dec 14, 2025 | 2025 | 15 | vs DET | 0.632 |
| Dec 7, 2025 | 2025 | 14 | @ ARI | 0.71 |
| Nov 30, 2025 | 2025 | 13 | @ CAR | 0.643 |
| Nov 23, 2025 | 2025 | 12 | vs TB | 0.714 |
| Nov 16, 2025 | 2025 | 11 | vs SEA | 0.536 |
| Nov 9, 2025 | 2025 | 10 | @ SF | 0.667 |
| Nov 2, 2025 | 2025 | 9 | vs NO | 0.75 |
| Oct 19, 2025 | 2025 | 7 | @ JAX | 0.636 |
| Oct 12, 2025 | 2025 | 6 | @ BAL | 0.654 |
| Oct 2, 2025 | 2025 | 5 | vs SF | 0.652 |
| Sep 28, 2025 | 2025 | 4 | vs IND | 0.725 |
| Sep 21, 2025 | 2025 | 3 | @ PHI | 0.576 |
| Sep 14, 2025 | 2025 | 2 | @ TEN | 0.697 |
| Sep 7, 2025 | 2025 | 1 | vs HOU | 0.724 |
| Jan 19, 2025 | 2024 | 20 | @ PHI | 0.591 |
| Jan 13, 2025 | 2024 | 19 | vs MIN | 0.704 |
| Dec 28, 2024 | 2024 | 17 | vs ARI | 0.531 |
| Dec 22, 2024 | 2024 | 16 | @ NYJ | 0.737 |
| Dec 12, 2024 | 2024 | 15 | @ SF | 0.593 |
| Dec 8, 2024 | 2024 | 14 | vs BUF | 0.767 |
| Dec 1, 2024 | 2024 | 13 | @ NO | 0.583 |
| Nov 24, 2024 | 2024 | 12 | vs PHI | 0.649 |
| Nov 17, 2024 | 2024 | 11 | @ NE | 0.667 |
| Nov 11, 2024 | 2024 | 10 | vs MIA | 0.711 |
| Nov 3, 2024 | 2024 | 9 | @ SEA | 0.568 |
| Oct 24, 2024 | 2024 | 8 | vs MIN | 0.735 |
| Oct 20, 2024 | 2024 | 7 | vs LV | 0.609 |
| Oct 6, 2024 | 2024 | 5 | vs GB | 0.644 |
| Sep 29, 2024 | 2024 | 4 | @ CHI | 0.667 |
| Sep 22, 2024 | 2024 | 3 | vs SF | 0.64 |
| Sep 15, 2024 | 2024 | 2 | @ ARI | 0.704 |
| Sep 8, 2024 | 2024 | 1 | @ DET | 0.694 |
| Jan 14, 2024 | 2023 | 19 | @ DET | 0.694 |
| Dec 31, 2023 | 2023 | 17 | @ NYG | 0.706 |
| Dec 21, 2023 | 2023 | 16 | vs NO | 0.706 |
| Dec 17, 2023 | 2023 | 15 | vs WAS | 0.758 |
| Dec 10, 2023 | 2023 | 14 | @ BAL | 0.548 |
| Dec 3, 2023 | 2023 | 13 | vs CLE | 0.595 |
| Nov 26, 2023 | 2023 | 12 | @ ARI | 0.758 |
| Nov 19, 2023 | 2023 | 11 | vs SEA | 0.548 |
| Oct 29, 2023 | 2023 | 8 | @ DAL | 0.565 |
| Oct 22, 2023 | 2023 | 7 | vs PIT | 0.467 |
| Oct 15, 2023 | 2023 | 6 | vs ARI | 0.682 |
| Oct 8, 2023 | 2023 | 5 | vs PHI | 0.568 |
| Oct 1, 2023 | 2023 | 4 | @ IND | 0.675 |
| Sep 25, 2023 | 2023 | 3 | @ CIN | 0.545 |
| Sep 17, 2023 | 2023 | 2 | vs SF | 0.63 |
| Sep 10, 2023 | 2023 | 1 | @ SEA | 0.632 |
| Nov 20, 2022 | 2022 | 11 | @ NO | 0.611 |
| Nov 6, 2022 | 2022 | 9 | @ TB | 0.481 |
| Oct 30, 2022 | 2022 | 8 | vs SF | 0.667 |
| Oct 16, 2022 | 2022 | 6 | vs CAR | 0.788 |
| Oct 9, 2022 | 2022 | 5 | vs DAL | 0.667 |
| Oct 3, 2022 | 2022 | 4 | @ SF | 0.667 |
| Sep 25, 2022 | 2022 | 3 | @ ARI | 0.72 |
| Sep 18, 2022 | 2022 | 2 | vs ATL | 0.75 |
| Sep 8, 2022 | 2022 | 1 | vs BUF | 0.707 |
| Feb 13, 2022 | 2021 | 22 | @ CIN | 0.65 |
| Jan 30, 2022 | 2021 | 21 | vs SF | 0.689 |
| Jan 23, 2022 | 2021 | 20 | @ TB | 0.757 |
| Jan 17, 2022 | 2021 | 19 | vs ARI | 0.765 |
| Jan 9, 2022 | 2021 | 18 | vs SF | 0.656 |
| Jan 2, 2022 | 2021 | 17 | @ BAL | 0.722 |
| Dec 26, 2021 | 2021 | 16 | @ MIN | 0.568 |
| Dec 21, 2021 | 2021 | 15 | vs SEA | 0.724 |
| Dec 13, 2021 | 2021 | 14 | @ ARI | 0.767 |
| Dec 5, 2021 | 2021 | 13 | vs JAX | 0.684 |
| Nov 28, 2021 | 2021 | 12 | @ GB | 0.538 |
| Nov 15, 2021 | 2021 | 10 | @ SF | 0.634 |
| Nov 7, 2021 | 2021 | 9 | vs TEN | 0.646 |
| Oct 31, 2021 | 2021 | 8 | @ HOU | 0.656 |
| Oct 24, 2021 | 2021 | 7 | vs DET | 0.667 |
| Oct 17, 2021 | 2021 | 6 | @ NYG | 0.786 |
| Oct 7, 2021 | 2021 | 5 | @ SEA | 0.676 |
| Oct 3, 2021 | 2021 | 4 | vs ARI | 0.634 |
| Sep 26, 2021 | 2021 | 3 | vs TB | 0.711 |
| Sep 19, 2021 | 2021 | 2 | @ IND | 0.633 |
| Sep 12, 2021 | 2021 | 1 | vs CHI | 0.769 |
Matthew Stafford, other stats
A Matthew Stafford overview page and his team page are coming as this project builds out — linked here once they exist.