Matthew Stafford Pass Attempts
LA · QB · 2021–2026
Career average
34.8 att
This season
37.8 att
Games played
92
High / Low
55 / 17
How often Matthew Stafford clears a number
Rates below are the share of his own 92 games clearing each mark — not a prediction, a record.
> 30 att67.4% (62/92)
> 35 att45.7% (42/92)
> 40 att23.9% (22/92)
> 45 att9.8% (9/92)
Streaks
Matthew Stafford has cleared 35 att in 45.7% of his games.
Longest streak on record: 6 straight games. Career hit rate at this mark: 45.7%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 34.8 att | 92 |
| 2026 season | 37.8 att | 8 |
| Last 5 games | 38.8 att | 5 |
| Home | 35 att | 45 |
| Away | 34.7 att | 47 |
Matthew Stafford vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| ARI | 30.1 att | 11 |
| SF | 37.5 att | 11 |
| SEA | 36.3 att | 8 |
| PHI | 40.4 att | 5 |
| DET | 41.3 att | 4 |
| NO | 27 att | 4 |
| TB | 34.3 att | 4 |
| BAL | 34.7 att | 3 |
| BUF | 42 att | 3 |
| CAR | 34.3 att | 3 |
| CHI | 32.7 att | 3 |
| IND | 36.7 att | 3 |
| MIN | 32.7 att | 3 |
| NYG | 30.7 att | 3 |
| ATL | 37 att | 2 |
| CIN | 36.5 att | 2 |
| DAL | 32.5 att | 2 |
| GB | 42 att | 2 |
| HOU | 30.5 att | 2 |
| JAX | 35.5 att | 2 |
| LV | 26 att | 2 |
| TEN | 40.5 att | 2 |
| CLE | 37 att | 1 |
| DEN | 53 att | 1 |
| LAC | 25 att | 1 |
| MIA | 45 att | 1 |
| NE | 27 att | 1 |
| NYJ | 19 att | 1 |
| PIT | 30 att | 1 |
| WAS | 33 att | 1 |
Full game log
| Date | Season | Week | Opponent | Pass Attempts |
|---|---|---|---|---|
| Nov 1, 2026 | 2026 | 8 | vs LAC | 25 |
| Oct 25, 2026 | 2026 | 7 | @ LV | 29 |
| Oct 18, 2026 | 2026 | 6 | vs ARI | 34 |
| Oct 12, 2026 | 2026 | 5 | vs BUF | 55 |
| Oct 4, 2026 | 2026 | 4 | @ PHI | 51 |
| Sep 27, 2026 | 2026 | 3 | @ DEN | 53 |
| Sep 21, 2026 | 2026 | 2 | vs NYG | 30 |
| Sep 10, 2026 | 2026 | 1 | vs SF | 25 |
| Jan 25, 2026 | 2025 | 21 | @ SEA | 34 |
| Jan 18, 2026 | 2025 | 20 | @ CHI | 42 |
| Jan 10, 2026 | 2025 | 19 | @ CAR | 42 |
| Jan 4, 2026 | 2025 | 18 | vs ARI | 39 |
| Dec 29, 2025 | 2025 | 17 | @ ATL | 38 |
| Dec 18, 2025 | 2025 | 16 | @ SEA | 49 |
| Dec 14, 2025 | 2025 | 15 | vs DET | 38 |
| Dec 7, 2025 | 2025 | 14 | @ ARI | 31 |
| Nov 30, 2025 | 2025 | 13 | @ CAR | 28 |
| Nov 23, 2025 | 2025 | 12 | vs TB | 35 |
| Nov 16, 2025 | 2025 | 11 | vs SEA | 28 |
| Nov 9, 2025 | 2025 | 10 | @ SF | 36 |
| Nov 2, 2025 | 2025 | 9 | vs NO | 32 |
| Oct 19, 2025 | 2025 | 7 | @ JAX | 33 |
| Oct 12, 2025 | 2025 | 6 | @ BAL | 26 |
| Oct 2, 2025 | 2025 | 5 | vs SF | 46 |
| Sep 28, 2025 | 2025 | 4 | vs IND | 40 |
| Sep 21, 2025 | 2025 | 3 | @ PHI | 33 |
| Sep 14, 2025 | 2025 | 2 | @ TEN | 33 |
| Sep 7, 2025 | 2025 | 1 | vs HOU | 29 |
| Jan 19, 2025 | 2024 | 20 | @ PHI | 44 |
| Jan 13, 2025 | 2024 | 19 | vs MIN | 27 |
| Dec 28, 2024 | 2024 | 17 | vs ARI | 32 |
| Dec 22, 2024 | 2024 | 16 | @ NYJ | 19 |
| Dec 12, 2024 | 2024 | 15 | @ SF | 27 |
| Dec 8, 2024 | 2024 | 14 | vs BUF | 30 |
| Dec 1, 2024 | 2024 | 13 | @ NO | 24 |
| Nov 24, 2024 | 2024 | 12 | vs PHI | 37 |
| Nov 17, 2024 | 2024 | 11 | @ NE | 27 |
| Nov 11, 2024 | 2024 | 10 | vs MIA | 45 |
| Nov 3, 2024 | 2024 | 9 | @ SEA | 44 |
| Oct 24, 2024 | 2024 | 8 | vs MIN | 34 |
| Oct 20, 2024 | 2024 | 7 | vs LV | 23 |
| Oct 6, 2024 | 2024 | 5 | vs GB | 45 |
| Sep 29, 2024 | 2024 | 4 | @ CHI | 30 |
| Sep 22, 2024 | 2024 | 3 | vs SF | 25 |
| Sep 15, 2024 | 2024 | 2 | @ ARI | 27 |
| Sep 8, 2024 | 2024 | 1 | @ DET | 49 |
| Jan 14, 2024 | 2023 | 19 | @ DET | 36 |
| Dec 31, 2023 | 2023 | 17 | @ NYG | 34 |
| Dec 21, 2023 | 2023 | 16 | vs NO | 34 |
| Dec 17, 2023 | 2023 | 15 | vs WAS | 33 |
| Dec 10, 2023 | 2023 | 14 | @ BAL | 42 |
| Dec 3, 2023 | 2023 | 13 | vs CLE | 37 |
| Nov 26, 2023 | 2023 | 12 | @ ARI | 33 |
| Nov 19, 2023 | 2023 | 11 | vs SEA | 31 |
| Oct 29, 2023 | 2023 | 8 | @ DAL | 23 |
| Oct 22, 2023 | 2023 | 7 | vs PIT | 30 |
| Oct 15, 2023 | 2023 | 6 | vs ARI | 22 |
| Oct 8, 2023 | 2023 | 5 | vs PHI | 37 |
| Oct 1, 2023 | 2023 | 4 | @ IND | 40 |
| Sep 25, 2023 | 2023 | 3 | @ CIN | 33 |
| Sep 17, 2023 | 2023 | 2 | vs SF | 54 |
| Sep 10, 2023 | 2023 | 1 | @ SEA | 38 |
| Nov 20, 2022 | 2022 | 11 | @ NO | 18 |
| Nov 6, 2022 | 2022 | 9 | @ TB | 27 |
| Oct 30, 2022 | 2022 | 8 | vs SF | 33 |
| Oct 16, 2022 | 2022 | 6 | vs CAR | 33 |
| Oct 9, 2022 | 2022 | 5 | vs DAL | 42 |
| Oct 3, 2022 | 2022 | 4 | @ SF | 48 |
| Sep 25, 2022 | 2022 | 3 | @ ARI | 25 |
| Sep 18, 2022 | 2022 | 2 | vs ATL | 36 |
| Sep 8, 2022 | 2022 | 1 | vs BUF | 41 |
| Feb 13, 2022 | 2021 | 22 | @ CIN | 40 |
| Jan 30, 2022 | 2021 | 21 | vs SF | 45 |
| Jan 23, 2022 | 2021 | 20 | @ TB | 37 |
| Jan 17, 2022 | 2021 | 19 | vs ARI | 17 |
| Jan 9, 2022 | 2021 | 18 | vs SF | 32 |
| Jan 2, 2022 | 2021 | 17 | @ BAL | 36 |
| Dec 26, 2021 | 2021 | 16 | @ MIN | 37 |
| Dec 21, 2021 | 2021 | 15 | vs SEA | 29 |
| Dec 13, 2021 | 2021 | 14 | @ ARI | 30 |
| Dec 5, 2021 | 2021 | 13 | vs JAX | 38 |
| Nov 28, 2021 | 2021 | 12 | @ GB | 39 |
| Nov 15, 2021 | 2021 | 10 | @ SF | 41 |
| Nov 7, 2021 | 2021 | 9 | vs TEN | 48 |
| Oct 31, 2021 | 2021 | 8 | @ HOU | 32 |
| Oct 24, 2021 | 2021 | 7 | vs DET | 42 |
| Oct 17, 2021 | 2021 | 6 | @ NYG | 28 |
| Oct 7, 2021 | 2021 | 5 | @ SEA | 37 |
| Oct 3, 2021 | 2021 | 4 | vs ARI | 41 |
| Sep 26, 2021 | 2021 | 3 | vs TB | 38 |
| Sep 19, 2021 | 2021 | 2 | @ IND | 30 |
| Sep 12, 2021 | 2021 | 1 | vs CHI | 26 |
Matthew Stafford, other stats
- Passing Yards
- Passing Touchdowns
- Interceptions
- Completion Percentage
- Completions
- Rushing Yards
- Rushing Touchdowns
A Matthew Stafford overview page and his team page are coming as this project builds out — linked here once they exist.