PropStation › Matthew Stafford Pass Attempts

Matthew Stafford Pass Attempts

LA · QB · 2021–2026

Career average

34.8 att

This season

37.8 att

Games played

92

High / Low

55 / 17

Scout M.Stafford vs WAS

How often Matthew Stafford clears a number

Rates below are the share of his own 92 games clearing each mark — not a prediction, a record.

> 30 att67.4% (62/92)
> 35 att45.7% (42/92)
> 40 att23.9% (22/92)
> 45 att9.8% (9/92)

Streaks

Matthew Stafford has cleared 35 att in 45.7% of his games.

Longest streak on record: 6 straight games. Career hit rate at this mark: 45.7%.

Splits

SplitAverageGames
Career34.8 att92
2026 season37.8 att8
Last 5 games38.8 att5
Home35 att45
Away34.7 att47

Matthew Stafford vs. every opponent faced

OpponentAverageGames
ARI30.1 att11
SF37.5 att11
SEA36.3 att8
PHI40.4 att5
DET41.3 att4
NO27 att4
TB34.3 att4
BAL34.7 att3
BUF42 att3
CAR34.3 att3
CHI32.7 att3
IND36.7 att3
MIN32.7 att3
NYG30.7 att3
ATL37 att2
CIN36.5 att2
DAL32.5 att2
GB42 att2
HOU30.5 att2
JAX35.5 att2
LV26 att2
TEN40.5 att2
CLE37 att1
DEN53 att1
LAC25 att1
MIA45 att1
NE27 att1
NYJ19 att1
PIT30 att1
WAS33 att1

Full game log

DateSeasonWeekOpponentPass Attempts
Nov 1, 202620268vs LAC25
Oct 25, 202620267@ LV29
Oct 18, 202620266vs ARI34
Oct 12, 202620265vs BUF55
Oct 4, 202620264@ PHI51
Sep 27, 202620263@ DEN53
Sep 21, 202620262vs NYG30
Sep 10, 202620261vs SF25
Jan 25, 2026202521@ SEA34
Jan 18, 2026202520@ CHI42
Jan 10, 2026202519@ CAR42
Jan 4, 2026202518vs ARI39
Dec 29, 2025202517@ ATL38
Dec 18, 2025202516@ SEA49
Dec 14, 2025202515vs DET38
Dec 7, 2025202514@ ARI31
Nov 30, 2025202513@ CAR28
Nov 23, 2025202512vs TB35
Nov 16, 2025202511vs SEA28
Nov 9, 2025202510@ SF36
Nov 2, 202520259vs NO32
Oct 19, 202520257@ JAX33
Oct 12, 202520256@ BAL26
Oct 2, 202520255vs SF46
Sep 28, 202520254vs IND40
Sep 21, 202520253@ PHI33
Sep 14, 202520252@ TEN33
Sep 7, 202520251vs HOU29
Jan 19, 2025202420@ PHI44
Jan 13, 2025202419vs MIN27
Dec 28, 2024202417vs ARI32
Dec 22, 2024202416@ NYJ19
Dec 12, 2024202415@ SF27
Dec 8, 2024202414vs BUF30
Dec 1, 2024202413@ NO24
Nov 24, 2024202412vs PHI37
Nov 17, 2024202411@ NE27
Nov 11, 2024202410vs MIA45
Nov 3, 202420249@ SEA44
Oct 24, 202420248vs MIN34
Oct 20, 202420247vs LV23
Oct 6, 202420245vs GB45
Sep 29, 202420244@ CHI30
Sep 22, 202420243vs SF25
Sep 15, 202420242@ ARI27
Sep 8, 202420241@ DET49
Jan 14, 2024202319@ DET36
Dec 31, 2023202317@ NYG34
Dec 21, 2023202316vs NO34
Dec 17, 2023202315vs WAS33
Dec 10, 2023202314@ BAL42
Dec 3, 2023202313vs CLE37
Nov 26, 2023202312@ ARI33
Nov 19, 2023202311vs SEA31
Oct 29, 202320238@ DAL23
Oct 22, 202320237vs PIT30
Oct 15, 202320236vs ARI22
Oct 8, 202320235vs PHI37
Oct 1, 202320234@ IND40
Sep 25, 202320233@ CIN33
Sep 17, 202320232vs SF54
Sep 10, 202320231@ SEA38
Nov 20, 2022202211@ NO18
Nov 6, 202220229@ TB27
Oct 30, 202220228vs SF33
Oct 16, 202220226vs CAR33
Oct 9, 202220225vs DAL42
Oct 3, 202220224@ SF48
Sep 25, 202220223@ ARI25
Sep 18, 202220222vs ATL36
Sep 8, 202220221vs BUF41
Feb 13, 2022202122@ CIN40
Jan 30, 2022202121vs SF45
Jan 23, 2022202120@ TB37
Jan 17, 2022202119vs ARI17
Jan 9, 2022202118vs SF32
Jan 2, 2022202117@ BAL36
Dec 26, 2021202116@ MIN37
Dec 21, 2021202115vs SEA29
Dec 13, 2021202114@ ARI30
Dec 5, 2021202113vs JAX38
Nov 28, 2021202112@ GB39
Nov 15, 2021202110@ SF41
Nov 7, 202120219vs TEN48
Oct 31, 202120218@ HOU32
Oct 24, 202120217vs DET42
Oct 17, 202120216@ NYG28
Oct 7, 202120215@ SEA37
Oct 3, 202120214vs ARI41
Sep 26, 202120213vs TB38
Sep 19, 202120212@ IND30
Sep 12, 202120211vs CHI26

Matthew Stafford, other stats

A Matthew Stafford overview page and his team page are coming as this project builds out — linked here once they exist.