Matthew Stafford Passing Yards
LA · QB · 2021–2026
Career average
267.1 yds
This season
268.3 yds
Games played
92
High / Low
457 / 110
How often Matthew Stafford clears a number
Rates below are the share of his own 92 games clearing each mark — not a prediction, a record.
> 200 yds80.4% (74/92)
> 250 yds60.9% (56/92)
> 300 yds31.5% (29/92)
> 350 yds10.9% (10/92)
Streaks
Matthew Stafford has cleared 250 yds in 60.9% of his games.
Longest streak on record: 9 straight games. Career hit rate at this mark: 60.9%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 267.1 yds | 92 |
| 2026 season | 268.3 yds | 8 |
| Last 5 games | 254.8 yds | 5 |
| Home | 264.9 yds | 45 |
| Away | 269.3 yds | 47 |
Matthew Stafford vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| ARI | 240 yds | 11 |
| SF | 251.9 yds | 11 |
| SEA | 299 yds | 8 |
| PHI | 260.4 yds | 5 |
| DET | 346.5 yds | 4 |
| NO | 237.8 yds | 4 |
| TB | 286.8 yds | 4 |
| BAL | 261.3 yds | 3 |
| BUF | 314.3 yds | 3 |
| CAR | 266.7 yds | 3 |
| CHI | 267.7 yds | 3 |
| IND | 324 yds | 3 |
| MIN | 228.3 yds | 3 |
| NYG | 298.3 yds | 3 |
| ATL | 270.5 yds | 2 |
| CIN | 276 yds | 2 |
| DAL | 235 yds | 2 |
| GB | 281 yds | 2 |
| HOU | 275 yds | 2 |
| JAX | 238.5 yds | 2 |
| LV | 174.5 yds | 2 |
| TEN | 296 yds | 2 |
| CLE | 279 yds | 1 |
| DEN | 390 yds | 1 |
| LAC | 157 yds | 1 |
| MIA | 293 yds | 1 |
| NE | 295 yds | 1 |
| NYJ | 110 yds | 1 |
| PIT | 231 yds | 1 |
| WAS | 258 yds | 1 |
Full game log
| Date | Season | Week | Opponent | Passing Yards |
|---|---|---|---|---|
| Nov 1, 2026 | 2026 | 8 | vs LAC | 157 |
| Oct 25, 2026 | 2026 | 7 | @ LV | 195 |
| Oct 18, 2026 | 2026 | 6 | vs ARI | 222 |
| Oct 12, 2026 | 2026 | 5 | vs BUF | 383 |
| Oct 4, 2026 | 2026 | 4 | @ PHI | 317 |
| Sep 27, 2026 | 2026 | 3 | @ DEN | 390 |
| Sep 21, 2026 | 2026 | 2 | vs NYG | 327 |
| Sep 10, 2026 | 2026 | 1 | vs SF | 155 |
| Jan 25, 2026 | 2025 | 21 | @ SEA | 374 |
| Jan 18, 2026 | 2025 | 20 | @ CHI | 258 |
| Jan 10, 2026 | 2025 | 19 | @ CAR | 304 |
| Jan 4, 2026 | 2025 | 18 | vs ARI | 259 |
| Dec 29, 2025 | 2025 | 17 | @ ATL | 269 |
| Dec 18, 2025 | 2025 | 16 | @ SEA | 457 |
| Dec 14, 2025 | 2025 | 15 | vs DET | 368 |
| Dec 7, 2025 | 2025 | 14 | @ ARI | 281 |
| Nov 30, 2025 | 2025 | 13 | @ CAR | 243 |
| Nov 23, 2025 | 2025 | 12 | vs TB | 273 |
| Nov 16, 2025 | 2025 | 11 | vs SEA | 130 |
| Nov 9, 2025 | 2025 | 10 | @ SF | 280 |
| Nov 2, 2025 | 2025 | 9 | vs NO | 281 |
| Oct 19, 2025 | 2025 | 7 | @ JAX | 182 |
| Oct 12, 2025 | 2025 | 6 | @ BAL | 181 |
| Oct 2, 2025 | 2025 | 5 | vs SF | 389 |
| Sep 28, 2025 | 2025 | 4 | vs IND | 375 |
| Sep 21, 2025 | 2025 | 3 | @ PHI | 196 |
| Sep 14, 2025 | 2025 | 2 | @ TEN | 298 |
| Sep 7, 2025 | 2025 | 1 | vs HOU | 245 |
| Jan 19, 2025 | 2024 | 20 | @ PHI | 324 |
| Jan 13, 2025 | 2024 | 19 | vs MIN | 209 |
| Dec 28, 2024 | 2024 | 17 | vs ARI | 189 |
| Dec 22, 2024 | 2024 | 16 | @ NYJ | 110 |
| Dec 12, 2024 | 2024 | 15 | @ SF | 160 |
| Dec 8, 2024 | 2024 | 14 | vs BUF | 320 |
| Dec 1, 2024 | 2024 | 13 | @ NO | 183 |
| Nov 24, 2024 | 2024 | 12 | vs PHI | 243 |
| Nov 17, 2024 | 2024 | 11 | @ NE | 295 |
| Nov 11, 2024 | 2024 | 10 | vs MIA | 293 |
| Nov 3, 2024 | 2024 | 9 | @ SEA | 298 |
| Oct 24, 2024 | 2024 | 8 | vs MIN | 279 |
| Oct 20, 2024 | 2024 | 7 | vs LV | 154 |
| Oct 6, 2024 | 2024 | 5 | vs GB | 260 |
| Sep 29, 2024 | 2024 | 4 | @ CHI | 224 |
| Sep 22, 2024 | 2024 | 3 | vs SF | 221 |
| Sep 15, 2024 | 2024 | 2 | @ ARI | 216 |
| Sep 8, 2024 | 2024 | 1 | @ DET | 317 |
| Jan 14, 2024 | 2023 | 19 | @ DET | 367 |
| Dec 31, 2023 | 2023 | 17 | @ NYG | 317 |
| Dec 21, 2023 | 2023 | 16 | vs NO | 328 |
| Dec 17, 2023 | 2023 | 15 | vs WAS | 258 |
| Dec 10, 2023 | 2023 | 14 | @ BAL | 294 |
| Dec 3, 2023 | 2023 | 13 | vs CLE | 279 |
| Nov 26, 2023 | 2023 | 12 | @ ARI | 229 |
| Nov 19, 2023 | 2023 | 11 | vs SEA | 190 |
| Oct 29, 2023 | 2023 | 8 | @ DAL | 162 |
| Oct 22, 2023 | 2023 | 7 | vs PIT | 231 |
| Oct 15, 2023 | 2023 | 6 | vs ARI | 226 |
| Oct 8, 2023 | 2023 | 5 | vs PHI | 222 |
| Oct 1, 2023 | 2023 | 4 | @ IND | 319 |
| Sep 25, 2023 | 2023 | 3 | @ CIN | 269 |
| Sep 17, 2023 | 2023 | 2 | vs SF | 307 |
| Sep 10, 2023 | 2023 | 1 | @ SEA | 334 |
| Nov 20, 2022 | 2022 | 11 | @ NO | 159 |
| Nov 6, 2022 | 2022 | 9 | @ TB | 165 |
| Oct 30, 2022 | 2022 | 8 | vs SF | 187 |
| Oct 16, 2022 | 2022 | 6 | vs CAR | 253 |
| Oct 9, 2022 | 2022 | 5 | vs DAL | 308 |
| Oct 3, 2022 | 2022 | 4 | @ SF | 254 |
| Sep 25, 2022 | 2022 | 3 | @ ARI | 249 |
| Sep 18, 2022 | 2022 | 2 | vs ATL | 272 |
| Sep 8, 2022 | 2022 | 1 | vs BUF | 240 |
| Feb 13, 2022 | 2021 | 22 | @ CIN | 283 |
| Jan 30, 2022 | 2021 | 21 | vs SF | 337 |
| Jan 23, 2022 | 2021 | 20 | @ TB | 366 |
| Jan 17, 2022 | 2021 | 19 | vs ARI | 202 |
| Jan 9, 2022 | 2021 | 18 | vs SF | 238 |
| Jan 2, 2022 | 2021 | 17 | @ BAL | 309 |
| Dec 26, 2021 | 2021 | 16 | @ MIN | 197 |
| Dec 21, 2021 | 2021 | 15 | vs SEA | 244 |
| Dec 13, 2021 | 2021 | 14 | @ ARI | 287 |
| Dec 5, 2021 | 2021 | 13 | vs JAX | 295 |
| Nov 28, 2021 | 2021 | 12 | @ GB | 302 |
| Nov 15, 2021 | 2021 | 10 | @ SF | 243 |
| Nov 7, 2021 | 2021 | 9 | vs TEN | 294 |
| Oct 31, 2021 | 2021 | 8 | @ HOU | 305 |
| Oct 24, 2021 | 2021 | 7 | vs DET | 334 |
| Oct 17, 2021 | 2021 | 6 | @ NYG | 251 |
| Oct 7, 2021 | 2021 | 5 | @ SEA | 365 |
| Oct 3, 2021 | 2021 | 4 | vs ARI | 280 |
| Sep 26, 2021 | 2021 | 3 | vs TB | 343 |
| Sep 19, 2021 | 2021 | 2 | @ IND | 278 |
| Sep 12, 2021 | 2021 | 1 | vs CHI | 321 |
Matthew Stafford, other stats
- Passing Touchdowns
- Interceptions
- Completion Percentage
- Pass Attempts
- Completions
- Rushing Yards
- Rushing Touchdowns
A Matthew Stafford overview page and his team page are coming as this project builds out — linked here once they exist.