PropStation › Matthew Stafford Passing Yards

Matthew Stafford Passing Yards

LA · QB · 2021–2026

Career average

267.1 yds

This season

268.3 yds

Games played

92

High / Low

457 / 110

Scout M.Stafford vs WAS

How often Matthew Stafford clears a number

Rates below are the share of his own 92 games clearing each mark — not a prediction, a record.

> 200 yds80.4% (74/92)
> 250 yds60.9% (56/92)
> 300 yds31.5% (29/92)
> 350 yds10.9% (10/92)

Streaks

Matthew Stafford has cleared 250 yds in 60.9% of his games.

Longest streak on record: 9 straight games. Career hit rate at this mark: 60.9%.

Splits

SplitAverageGames
Career267.1 yds92
2026 season268.3 yds8
Last 5 games254.8 yds5
Home264.9 yds45
Away269.3 yds47

Matthew Stafford vs. every opponent faced

OpponentAverageGames
ARI240 yds11
SF251.9 yds11
SEA299 yds8
PHI260.4 yds5
DET346.5 yds4
NO237.8 yds4
TB286.8 yds4
BAL261.3 yds3
BUF314.3 yds3
CAR266.7 yds3
CHI267.7 yds3
IND324 yds3
MIN228.3 yds3
NYG298.3 yds3
ATL270.5 yds2
CIN276 yds2
DAL235 yds2
GB281 yds2
HOU275 yds2
JAX238.5 yds2
LV174.5 yds2
TEN296 yds2
CLE279 yds1
DEN390 yds1
LAC157 yds1
MIA293 yds1
NE295 yds1
NYJ110 yds1
PIT231 yds1
WAS258 yds1

Full game log

DateSeasonWeekOpponentPassing Yards
Nov 1, 202620268vs LAC157
Oct 25, 202620267@ LV195
Oct 18, 202620266vs ARI222
Oct 12, 202620265vs BUF383
Oct 4, 202620264@ PHI317
Sep 27, 202620263@ DEN390
Sep 21, 202620262vs NYG327
Sep 10, 202620261vs SF155
Jan 25, 2026202521@ SEA374
Jan 18, 2026202520@ CHI258
Jan 10, 2026202519@ CAR304
Jan 4, 2026202518vs ARI259
Dec 29, 2025202517@ ATL269
Dec 18, 2025202516@ SEA457
Dec 14, 2025202515vs DET368
Dec 7, 2025202514@ ARI281
Nov 30, 2025202513@ CAR243
Nov 23, 2025202512vs TB273
Nov 16, 2025202511vs SEA130
Nov 9, 2025202510@ SF280
Nov 2, 202520259vs NO281
Oct 19, 202520257@ JAX182
Oct 12, 202520256@ BAL181
Oct 2, 202520255vs SF389
Sep 28, 202520254vs IND375
Sep 21, 202520253@ PHI196
Sep 14, 202520252@ TEN298
Sep 7, 202520251vs HOU245
Jan 19, 2025202420@ PHI324
Jan 13, 2025202419vs MIN209
Dec 28, 2024202417vs ARI189
Dec 22, 2024202416@ NYJ110
Dec 12, 2024202415@ SF160
Dec 8, 2024202414vs BUF320
Dec 1, 2024202413@ NO183
Nov 24, 2024202412vs PHI243
Nov 17, 2024202411@ NE295
Nov 11, 2024202410vs MIA293
Nov 3, 202420249@ SEA298
Oct 24, 202420248vs MIN279
Oct 20, 202420247vs LV154
Oct 6, 202420245vs GB260
Sep 29, 202420244@ CHI224
Sep 22, 202420243vs SF221
Sep 15, 202420242@ ARI216
Sep 8, 202420241@ DET317
Jan 14, 2024202319@ DET367
Dec 31, 2023202317@ NYG317
Dec 21, 2023202316vs NO328
Dec 17, 2023202315vs WAS258
Dec 10, 2023202314@ BAL294
Dec 3, 2023202313vs CLE279
Nov 26, 2023202312@ ARI229
Nov 19, 2023202311vs SEA190
Oct 29, 202320238@ DAL162
Oct 22, 202320237vs PIT231
Oct 15, 202320236vs ARI226
Oct 8, 202320235vs PHI222
Oct 1, 202320234@ IND319
Sep 25, 202320233@ CIN269
Sep 17, 202320232vs SF307
Sep 10, 202320231@ SEA334
Nov 20, 2022202211@ NO159
Nov 6, 202220229@ TB165
Oct 30, 202220228vs SF187
Oct 16, 202220226vs CAR253
Oct 9, 202220225vs DAL308
Oct 3, 202220224@ SF254
Sep 25, 202220223@ ARI249
Sep 18, 202220222vs ATL272
Sep 8, 202220221vs BUF240
Feb 13, 2022202122@ CIN283
Jan 30, 2022202121vs SF337
Jan 23, 2022202120@ TB366
Jan 17, 2022202119vs ARI202
Jan 9, 2022202118vs SF238
Jan 2, 2022202117@ BAL309
Dec 26, 2021202116@ MIN197
Dec 21, 2021202115vs SEA244
Dec 13, 2021202114@ ARI287
Dec 5, 2021202113vs JAX295
Nov 28, 2021202112@ GB302
Nov 15, 2021202110@ SF243
Nov 7, 202120219vs TEN294
Oct 31, 202120218@ HOU305
Oct 24, 202120217vs DET334
Oct 17, 202120216@ NYG251
Oct 7, 202120215@ SEA365
Oct 3, 202120214vs ARI280
Sep 26, 202120213vs TB343
Sep 19, 202120212@ IND278
Sep 12, 202120211vs CHI321

Matthew Stafford, other stats

A Matthew Stafford overview page and his team page are coming as this project builds out — linked here once they exist.