PropStation › Lamar Jackson Rushing Yards

Lamar Jackson Rushing Yards

BAL · QB · 2021–2026

Career average

51.8 yds

This season

32.7 yds

Games played

157

High / Low

122 / 0

Scout L.Jackson vs LAC

How often Lamar Jackson clears a number

Rates below are the share of his own 157 games clearing each mark — not a prediction, a record.

> 25 yds80.3% (126/157)
> 50 yds47.1% (74/157)
> 75 yds21.7% (34/157)
> 100 yds7.6% (12/157)

Streaks

Lamar Jackson has cleared 50 yds in 47.1% of his games.

Longest streak on record: 12 straight games. Career hit rate at this mark: 47.1%.

Splits

SplitAverageGames
Career51.8 yds157
2026 season32.7 yds9
Last 5 games28 yds5
Home52.5 yds78
Away51.2 yds79

Lamar Jackson vs. every opponent faced

OpponentAverageGames
CLE37.4 yds18
CIN50.3 yds16
PIT44 yds14
BUF52.9 yds9
KC83.3 yds8
MIA52.8 yds8
DEN13.7 yds6
DET43.3 yds6
HOU75 yds6
IND68.7 yds6
LAC36.3 yds6
DAL69.5 yds4
JAX93.5 yds4
LV56 yds4
MIN78.5 yds4
NE58.5 yds4
NO58 yds4
NYG71 yds4
NYJ16 yds4
TB48.5 yds4
TEN41.5 yds4
ARI18 yds2
CAR32 yds2
LA71 yds2
PHI79 yds2
SEA60 yds2
SF46 yds2
WAS42 yds2

Full game log

DateSeasonWeekOpponentRushing Yards
Nov 1, 202620268@ BUF0
Oct 4, 202620264vs TEN20
Oct 4, 202620264vs TEN20
Sep 27, 202620263@ DAL50
Sep 27, 202620263@ DAL50
Sep 20, 202620262vs NO34
Sep 20, 202620262vs NO34
Sep 13, 202620261@ IND43
Sep 13, 202620261@ IND43
Jan 4, 2026202518@ PIT11
Jan 4, 2026202518@ PIT11
Dec 21, 2025202516vs NE7
Dec 21, 2025202516vs NE7
Dec 14, 2025202515@ CIN26
Dec 14, 2025202515@ CIN26
Dec 7, 2025202514vs PIT43
Dec 7, 2025202514vs PIT43
Nov 27, 2025202513vs CIN28
Nov 27, 2025202513vs CIN28
Nov 23, 2025202512vs NYJ13
Nov 23, 2025202512vs NYJ13
Nov 16, 2025202511@ CLE12
Nov 16, 2025202511@ CLE12
Nov 9, 2025202510@ MIN37
Nov 9, 2025202510@ MIN37
Oct 30, 202520259@ MIA16
Oct 30, 202520259@ MIA16
Sep 28, 202520254@ KC48
Sep 28, 202520254@ KC48
Sep 22, 202520253vs DET35
Sep 22, 202520253vs DET35
Sep 14, 202520252vs CLE13
Sep 14, 202520252vs CLE13
Sep 7, 202520251@ BUF70
Sep 7, 202520251@ BUF70
Jan 19, 2025202420@ BUF40
Jan 19, 2025202420@ BUF40
Jan 11, 2025202419vs PIT82
Jan 11, 2025202419vs PIT82
Jan 4, 2025202418vs CLE63
Jan 4, 2025202418vs CLE63
Dec 25, 2024202417@ HOU87
Dec 25, 2024202417@ HOU87
Dec 21, 2024202416vs PIT25
Dec 21, 2024202416vs PIT25
Dec 15, 2024202415@ NYG65
Dec 15, 2024202415@ NYG65
Dec 1, 2024202413vs PHI79
Dec 1, 2024202413vs PHI79
Nov 25, 2024202412@ LAC17
Nov 25, 2024202412@ LAC17
Nov 17, 2024202411@ PIT47
Nov 17, 2024202411@ PIT47
Nov 7, 2024202410vs CIN36
Nov 7, 2024202410vs CIN36
Nov 3, 202420249vs DEN4
Nov 3, 202420249vs DEN4
Oct 27, 202420248@ CLE46
Oct 27, 202420248@ CLE46
Oct 21, 202420247@ TB52
Oct 21, 202420247@ TB52
Oct 13, 202420246vs WAS42
Oct 13, 202420246vs WAS42
Oct 6, 202420245@ CIN56
Oct 6, 202420245@ CIN56
Sep 29, 202420244vs BUF54
Sep 29, 202420244vs BUF54
Sep 22, 202420243@ DAL89
Sep 22, 202420243@ DAL89
Sep 15, 202420242vs LV25
Sep 15, 202420242vs LV25
Sep 5, 202420241@ KC122
Sep 5, 202420241@ KC122
Jan 28, 2024202321vs KC55
Jan 28, 2024202321vs KC55
Jan 20, 2024202320vs HOU100
Jan 20, 2024202320vs HOU100
Dec 31, 2023202317vs MIA36
Dec 31, 2023202317vs MIA36
Dec 25, 2023202316@ SF46
Dec 25, 2023202316@ SF46
Dec 17, 2023202315@ JAX97
Dec 17, 2023202315@ JAX97
Dec 10, 2023202314vs LA71
Dec 10, 2023202314vs LA71
Nov 26, 2023202312@ LAC41
Nov 26, 2023202312@ LAC41
Nov 16, 2023202311vs CIN54
Nov 16, 2023202311vs CIN54
Nov 12, 2023202310vs CLE41
Nov 12, 2023202310vs CLE41
Nov 5, 202320239vs SEA60
Nov 5, 202320239vs SEA60
Oct 29, 202320238@ ARI18
Oct 29, 202320238@ ARI18
Oct 22, 202320237vs DET37
Oct 22, 202320237vs DET37
Oct 15, 202320236@ TEN63
Oct 15, 202320236@ TEN63
Oct 8, 202320235@ PIT45
Oct 8, 202320235@ PIT45
Oct 1, 202320234@ CLE27
Oct 1, 202320234@ CLE27
Sep 24, 202320233vs IND101
Sep 24, 202320233vs IND101
Sep 17, 202320232@ CIN55
Sep 17, 202320232@ CIN55
Sep 10, 202320231vs HOU38
Sep 10, 202320231vs HOU38
Dec 4, 2022202213vs DEN9
Dec 4, 2022202213vs DEN9
Nov 27, 2022202212@ JAX90
Nov 27, 2022202212@ JAX90
Nov 20, 2022202211vs CAR32
Nov 20, 2022202211vs CAR32
Nov 7, 202220229@ NO82
Nov 7, 202220229@ NO82
Oct 27, 202220228@ TB45
Oct 27, 202220228@ TB45
Oct 23, 202220227vs CLE60
Oct 23, 202220227vs CLE60
Oct 16, 202220226@ NYG77
Oct 16, 202220226@ NYG77
Oct 9, 202220225vs CIN59
Oct 9, 202220225vs CIN59
Oct 2, 202220224vs BUF74
Oct 2, 202220224vs BUF74
Sep 25, 202220223@ NE110
Sep 25, 202220223@ NE110
Sep 18, 202220222vs MIA119
Sep 18, 202220222vs MIA119
Sep 11, 202220221@ NYJ19
Sep 11, 202220221@ NYJ19
Dec 12, 2021202114@ CLE5
Dec 12, 2021202114@ CLE5
Dec 5, 2021202113@ PIT55
Dec 5, 2021202113@ PIT55
Nov 28, 2021202112vs CLE70
Nov 28, 2021202112vs CLE70
Nov 11, 2021202110@ MIA40
Nov 11, 2021202110@ MIA40
Nov 7, 202120219vs MIN120
Nov 7, 202120219vs MIN120
Oct 24, 202120217vs CIN88
Oct 24, 202120217vs CIN88
Oct 17, 202120216vs LAC51
Oct 17, 202120216vs LAC51
Oct 11, 202120215vs IND62
Oct 11, 202120215vs IND62
Oct 3, 202120214@ DEN28
Oct 3, 202120214@ DEN28
Sep 26, 202120213@ DET58
Sep 26, 202120213@ DET58
Sep 19, 202120212vs KC108
Sep 19, 202120212vs KC108
Sep 13, 202120211@ LV87
Sep 13, 202120211@ LV87

Lamar Jackson, other stats

A Lamar Jackson overview page and his team page are coming as this project builds out — linked here once they exist.