Lamar Jackson Pass Attempts
BAL · QB · 2021–2026
Career average
27.1 att
This season
19 att
Games played
79
High / Low
45 / 1
How often Lamar Jackson clears a number
Rates below are the share of his own 79 games clearing each mark — not a prediction, a record.
> 25 att59.5% (47/79)
> 30 att36.7% (29/79)
> 35 att16.5% (13/79)
> 40 att7.6% (6/79)
Streaks
Lamar Jackson has cleared 30 att in 36.7% of his games.
Longest streak on record: 5 straight games. Career hit rate at this mark: 36.7%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 27.1 att | 79 |
| 2026 season | 19 att | 5 |
| Last 5 games | 19 att | 5 |
| Home | 27.4 att | 39 |
| Away | 26.8 att | 40 |
Lamar Jackson vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| CLE | 23.9 att | 9 |
| CIN | 30.1 att | 8 |
| PIT | 29.1 att | 7 |
| BUF | 18.8 att | 5 |
| KC | 31.3 att | 4 |
| MIA | 28.5 att | 4 |
| DEN | 20 att | 3 |
| DET | 28.3 att | 3 |
| HOU | 19.7 att | 3 |
| IND | 33.3 att | 3 |
| LAC | 27.3 att | 3 |
| DAL | 17.5 att | 2 |
| JAX | 28.5 att | 2 |
| LV | 31 att | 2 |
| MIN | 35.5 att | 2 |
| NE | 19.5 att | 2 |
| NO | 26 att | 2 |
| NYG | 28.5 att | 2 |
| NYJ | 26.5 att | 2 |
| TB | 29.5 att | 2 |
| TEN | 25 att | 2 |
| ARI | 27 att | 1 |
| CAR | 33 att | 1 |
| LA | 44 att | 1 |
| PHI | 36 att | 1 |
| SEA | 25 att | 1 |
| SF | 35 att | 1 |
| WAS | 26 att | 1 |
Full game log
| Date | Season | Week | Opponent | Pass Attempts |
|---|---|---|---|---|
| Nov 1, 2026 | 2026 | 8 | @ BUF | 1 |
| Oct 4, 2026 | 2026 | 4 | vs TEN | 20 |
| Sep 27, 2026 | 2026 | 3 | @ DAL | 20 |
| Sep 20, 2026 | 2026 | 2 | vs NO | 30 |
| Sep 13, 2026 | 2026 | 1 | @ IND | 24 |
| Jan 4, 2026 | 2025 | 18 | @ PIT | 18 |
| Dec 21, 2025 | 2025 | 16 | vs NE | 10 |
| Dec 14, 2025 | 2025 | 15 | @ CIN | 12 |
| Dec 7, 2025 | 2025 | 14 | vs PIT | 33 |
| Nov 27, 2025 | 2025 | 13 | vs CIN | 32 |
| Nov 23, 2025 | 2025 | 12 | vs NYJ | 23 |
| Nov 16, 2025 | 2025 | 11 | @ CLE | 25 |
| Nov 9, 2025 | 2025 | 10 | @ MIN | 30 |
| Oct 30, 2025 | 2025 | 9 | @ MIA | 23 |
| Sep 28, 2025 | 2025 | 4 | @ KC | 20 |
| Sep 22, 2025 | 2025 | 3 | vs DET | 28 |
| Sep 14, 2025 | 2025 | 2 | vs CLE | 29 |
| Sep 7, 2025 | 2025 | 1 | @ BUF | 19 |
| Jan 19, 2025 | 2024 | 20 | @ BUF | 27 |
| Jan 11, 2025 | 2024 | 19 | vs PIT | 20 |
| Jan 4, 2025 | 2024 | 18 | vs CLE | 31 |
| Dec 25, 2024 | 2024 | 17 | @ HOU | 15 |
| Dec 21, 2024 | 2024 | 16 | vs PIT | 23 |
| Dec 15, 2024 | 2024 | 15 | @ NYG | 25 |
| Dec 1, 2024 | 2024 | 13 | vs PHI | 36 |
| Nov 25, 2024 | 2024 | 12 | @ LAC | 23 |
| Nov 17, 2024 | 2024 | 11 | @ PIT | 34 |
| Nov 7, 2024 | 2024 | 10 | vs CIN | 33 |
| Nov 3, 2024 | 2024 | 9 | vs DEN | 19 |
| Oct 27, 2024 | 2024 | 8 | @ CLE | 36 |
| Oct 21, 2024 | 2024 | 7 | @ TB | 22 |
| Oct 13, 2024 | 2024 | 6 | vs WAS | 26 |
| Oct 6, 2024 | 2024 | 5 | @ CIN | 42 |
| Sep 29, 2024 | 2024 | 4 | vs BUF | 18 |
| Sep 22, 2024 | 2024 | 3 | @ DAL | 15 |
| Sep 15, 2024 | 2024 | 2 | vs LV | 32 |
| Sep 5, 2024 | 2024 | 1 | @ KC | 41 |
| Jan 28, 2024 | 2023 | 21 | vs KC | 37 |
| Jan 20, 2024 | 2023 | 20 | vs HOU | 22 |
| Dec 31, 2023 | 2023 | 17 | vs MIA | 21 |
| Dec 25, 2023 | 2023 | 16 | @ SF | 35 |
| Dec 17, 2023 | 2023 | 15 | @ JAX | 24 |
| Dec 10, 2023 | 2023 | 14 | vs LA | 44 |
| Nov 26, 2023 | 2023 | 12 | @ LAC | 32 |
| Nov 16, 2023 | 2023 | 11 | vs CIN | 26 |
| Nov 12, 2023 | 2023 | 10 | vs CLE | 23 |
| Nov 5, 2023 | 2023 | 9 | vs SEA | 25 |
| Oct 29, 2023 | 2023 | 8 | @ ARI | 27 |
| Oct 22, 2023 | 2023 | 7 | vs DET | 27 |
| Oct 15, 2023 | 2023 | 6 | @ TEN | 30 |
| Oct 8, 2023 | 2023 | 5 | @ PIT | 38 |
| Oct 1, 2023 | 2023 | 4 | @ CLE | 19 |
| Sep 24, 2023 | 2023 | 3 | vs IND | 31 |
| Sep 17, 2023 | 2023 | 2 | @ CIN | 33 |
| Sep 10, 2023 | 2023 | 1 | vs HOU | 22 |
| Dec 4, 2022 | 2022 | 13 | vs DEN | 4 |
| Nov 27, 2022 | 2022 | 12 | @ JAX | 33 |
| Nov 20, 2022 | 2022 | 11 | vs CAR | 33 |
| Nov 7, 2022 | 2022 | 9 | @ NO | 22 |
| Oct 27, 2022 | 2022 | 8 | @ TB | 37 |
| Oct 23, 2022 | 2022 | 7 | vs CLE | 16 |
| Oct 16, 2022 | 2022 | 6 | @ NYG | 32 |
| Oct 9, 2022 | 2022 | 5 | vs CIN | 32 |
| Oct 2, 2022 | 2022 | 4 | vs BUF | 29 |
| Sep 25, 2022 | 2022 | 3 | @ NE | 29 |
| Sep 18, 2022 | 2022 | 2 | vs MIA | 29 |
| Sep 11, 2022 | 2022 | 1 | @ NYJ | 30 |
| Dec 12, 2021 | 2021 | 14 | @ CLE | 4 |
| Dec 5, 2021 | 2021 | 13 | @ PIT | 38 |
| Nov 28, 2021 | 2021 | 12 | vs CLE | 32 |
| Nov 11, 2021 | 2021 | 10 | @ MIA | 41 |
| Nov 7, 2021 | 2021 | 9 | vs MIN | 41 |
| Oct 24, 2021 | 2021 | 7 | vs CIN | 31 |
| Oct 17, 2021 | 2021 | 6 | vs LAC | 27 |
| Oct 11, 2021 | 2021 | 5 | vs IND | 45 |
| Oct 3, 2021 | 2021 | 4 | @ DEN | 37 |
| Sep 26, 2021 | 2021 | 3 | @ DET | 30 |
| Sep 19, 2021 | 2021 | 2 | vs KC | 27 |
| Sep 13, 2021 | 2021 | 1 | @ LV | 30 |
Lamar Jackson, other stats
- Passing Yards
- Passing Touchdowns
- Interceptions
- Completion Percentage
- Completions
- Rushing Yards
- Rushing Touchdowns
A Lamar Jackson overview page and his team page are coming as this project builds out — linked here once they exist.