Lamar Jackson Rushing Touchdowns
BAL · QB · 2021–2026
Career average
0.24 TD
This season
0.22 TD
Games played
157
High / Low
2 / 0
How often Lamar Jackson clears a number
Rates below are the share of his own 157 games clearing each mark — not a prediction, a record.
> 0 TD19.1% (30/157)
> 0.5 TD19.1% (30/157)
> 1 TD5.1% (8/157)
Streaks
Lamar Jackson has cleared 0 TD in 19.1% of his games.
Longest streak on record: 4 straight games. Career hit rate at this mark: 19.1%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 0.24 TD | 157 |
| 2026 season | 0.22 TD | 9 |
| Last 5 games | 0 TD | 5 |
| Home | 0.28 TD | 78 |
| Away | 0.2 TD | 79 |
Lamar Jackson vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| CLE | 0.22 TD | 18 |
| CIN | 0 TD | 16 |
| PIT | 0.14 TD | 14 |
| BUF | 0.44 TD | 9 |
| KC | 0.5 TD | 8 |
| MIA | 0.25 TD | 8 |
| DEN | 0 TD | 6 |
| DET | 0.33 TD | 6 |
| HOU | 1 TD | 6 |
| IND | 1 TD | 6 |
| LAC | 0.33 TD | 6 |
| DAL | 0.5 TD | 4 |
| JAX | 0 TD | 4 |
| LV | 0 TD | 4 |
| MIN | 0 TD | 4 |
| NE | 0.5 TD | 4 |
| NO | 0 TD | 4 |
| NYG | 0 TD | 4 |
| NYJ | 0 TD | 4 |
| TB | 0 TD | 4 |
| TEN | 0 TD | 4 |
| ARI | 0 TD | 2 |
| CAR | 1 TD | 2 |
| LA | 0 TD | 2 |
| PHI | 0 TD | 2 |
| SEA | 0 TD | 2 |
| SF | 0 TD | 2 |
| WAS | 0 TD | 2 |
Full game log
| Date | Season | Week | Opponent | Rushing Touchdowns |
|---|---|---|---|---|
| Nov 1, 2026 | 2026 | 8 | @ BUF | 0 |
| Oct 4, 2026 | 2026 | 4 | vs TEN | 0 |
| Oct 4, 2026 | 2026 | 4 | vs TEN | 0 |
| Sep 27, 2026 | 2026 | 3 | @ DAL | 0 |
| Sep 27, 2026 | 2026 | 3 | @ DAL | 0 |
| Sep 20, 2026 | 2026 | 2 | vs NO | 0 |
| Sep 20, 2026 | 2026 | 2 | vs NO | 0 |
| Sep 13, 2026 | 2026 | 1 | @ IND | 1 |
| Sep 13, 2026 | 2026 | 1 | @ IND | 1 |
| Jan 4, 2026 | 2025 | 18 | @ PIT | 0 |
| Jan 4, 2026 | 2025 | 18 | @ PIT | 0 |
| Dec 21, 2025 | 2025 | 16 | vs NE | 0 |
| Dec 21, 2025 | 2025 | 16 | vs NE | 0 |
| Dec 14, 2025 | 2025 | 15 | @ CIN | 0 |
| Dec 14, 2025 | 2025 | 15 | @ CIN | 0 |
| Dec 7, 2025 | 2025 | 14 | vs PIT | 1 |
| Dec 7, 2025 | 2025 | 14 | vs PIT | 1 |
| Nov 27, 2025 | 2025 | 13 | vs CIN | 0 |
| Nov 27, 2025 | 2025 | 13 | vs CIN | 0 |
| Nov 23, 2025 | 2025 | 12 | vs NYJ | 0 |
| Nov 23, 2025 | 2025 | 12 | vs NYJ | 0 |
| Nov 16, 2025 | 2025 | 11 | @ CLE | 0 |
| Nov 16, 2025 | 2025 | 11 | @ CLE | 0 |
| Nov 9, 2025 | 2025 | 10 | @ MIN | 0 |
| Nov 9, 2025 | 2025 | 10 | @ MIN | 0 |
| Oct 30, 2025 | 2025 | 9 | @ MIA | 0 |
| Oct 30, 2025 | 2025 | 9 | @ MIA | 0 |
| Sep 28, 2025 | 2025 | 4 | @ KC | 0 |
| Sep 28, 2025 | 2025 | 4 | @ KC | 0 |
| Sep 22, 2025 | 2025 | 3 | vs DET | 0 |
| Sep 22, 2025 | 2025 | 3 | vs DET | 0 |
| Sep 14, 2025 | 2025 | 2 | vs CLE | 0 |
| Sep 14, 2025 | 2025 | 2 | vs CLE | 0 |
| Sep 7, 2025 | 2025 | 1 | @ BUF | 1 |
| Sep 7, 2025 | 2025 | 1 | @ BUF | 1 |
| Jan 19, 2025 | 2024 | 20 | @ BUF | 0 |
| Jan 19, 2025 | 2024 | 20 | @ BUF | 0 |
| Jan 11, 2025 | 2024 | 19 | vs PIT | 0 |
| Jan 11, 2025 | 2024 | 19 | vs PIT | 0 |
| Jan 4, 2025 | 2024 | 18 | vs CLE | 0 |
| Jan 4, 2025 | 2024 | 18 | vs CLE | 0 |
| Dec 25, 2024 | 2024 | 17 | @ HOU | 1 |
| Dec 25, 2024 | 2024 | 17 | @ HOU | 1 |
| Dec 21, 2024 | 2024 | 16 | vs PIT | 0 |
| Dec 21, 2024 | 2024 | 16 | vs PIT | 0 |
| Dec 15, 2024 | 2024 | 15 | @ NYG | 0 |
| Dec 15, 2024 | 2024 | 15 | @ NYG | 0 |
| Dec 1, 2024 | 2024 | 13 | vs PHI | 0 |
| Dec 1, 2024 | 2024 | 13 | vs PHI | 0 |
| Nov 25, 2024 | 2024 | 12 | @ LAC | 1 |
| Nov 25, 2024 | 2024 | 12 | @ LAC | 1 |
| Nov 17, 2024 | 2024 | 11 | @ PIT | 0 |
| Nov 17, 2024 | 2024 | 11 | @ PIT | 0 |
| Nov 7, 2024 | 2024 | 10 | vs CIN | 0 |
| Nov 7, 2024 | 2024 | 10 | vs CIN | 0 |
| Nov 3, 2024 | 2024 | 9 | vs DEN | 0 |
| Nov 3, 2024 | 2024 | 9 | vs DEN | 0 |
| Oct 27, 2024 | 2024 | 8 | @ CLE | 0 |
| Oct 27, 2024 | 2024 | 8 | @ CLE | 0 |
| Oct 21, 2024 | 2024 | 7 | @ TB | 0 |
| Oct 21, 2024 | 2024 | 7 | @ TB | 0 |
| Oct 13, 2024 | 2024 | 6 | vs WAS | 0 |
| Oct 13, 2024 | 2024 | 6 | vs WAS | 0 |
| Oct 6, 2024 | 2024 | 5 | @ CIN | 0 |
| Oct 6, 2024 | 2024 | 5 | @ CIN | 0 |
| Sep 29, 2024 | 2024 | 4 | vs BUF | 1 |
| Sep 29, 2024 | 2024 | 4 | vs BUF | 1 |
| Sep 22, 2024 | 2024 | 3 | @ DAL | 1 |
| Sep 22, 2024 | 2024 | 3 | @ DAL | 1 |
| Sep 15, 2024 | 2024 | 2 | vs LV | 0 |
| Sep 15, 2024 | 2024 | 2 | vs LV | 0 |
| Sep 5, 2024 | 2024 | 1 | @ KC | 0 |
| Sep 5, 2024 | 2024 | 1 | @ KC | 0 |
| Jan 28, 2024 | 2023 | 21 | vs KC | 0 |
| Jan 28, 2024 | 2023 | 21 | vs KC | 0 |
| Jan 20, 2024 | 2023 | 20 | vs HOU | 2 |
| Jan 20, 2024 | 2023 | 20 | vs HOU | 2 |
| Dec 31, 2023 | 2023 | 17 | vs MIA | 0 |
| Dec 31, 2023 | 2023 | 17 | vs MIA | 0 |
| Dec 25, 2023 | 2023 | 16 | @ SF | 0 |
| Dec 25, 2023 | 2023 | 16 | @ SF | 0 |
| Dec 17, 2023 | 2023 | 15 | @ JAX | 0 |
| Dec 17, 2023 | 2023 | 15 | @ JAX | 0 |
| Dec 10, 2023 | 2023 | 14 | vs LA | 0 |
| Dec 10, 2023 | 2023 | 14 | vs LA | 0 |
| Nov 26, 2023 | 2023 | 12 | @ LAC | 0 |
| Nov 26, 2023 | 2023 | 12 | @ LAC | 0 |
| Nov 16, 2023 | 2023 | 11 | vs CIN | 0 |
| Nov 16, 2023 | 2023 | 11 | vs CIN | 0 |
| Nov 12, 2023 | 2023 | 10 | vs CLE | 0 |
| Nov 12, 2023 | 2023 | 10 | vs CLE | 0 |
| Nov 5, 2023 | 2023 | 9 | vs SEA | 0 |
| Nov 5, 2023 | 2023 | 9 | vs SEA | 0 |
| Oct 29, 2023 | 2023 | 8 | @ ARI | 0 |
| Oct 29, 2023 | 2023 | 8 | @ ARI | 0 |
| Oct 22, 2023 | 2023 | 7 | vs DET | 1 |
| Oct 22, 2023 | 2023 | 7 | vs DET | 1 |
| Oct 15, 2023 | 2023 | 6 | @ TEN | 0 |
| Oct 15, 2023 | 2023 | 6 | @ TEN | 0 |
| Oct 8, 2023 | 2023 | 5 | @ PIT | 0 |
| Oct 8, 2023 | 2023 | 5 | @ PIT | 0 |
| Oct 1, 2023 | 2023 | 4 | @ CLE | 2 |
| Oct 1, 2023 | 2023 | 4 | @ CLE | 2 |
| Sep 24, 2023 | 2023 | 3 | vs IND | 2 |
| Sep 24, 2023 | 2023 | 3 | vs IND | 2 |
| Sep 17, 2023 | 2023 | 2 | @ CIN | 0 |
| Sep 17, 2023 | 2023 | 2 | @ CIN | 0 |
| Sep 10, 2023 | 2023 | 1 | vs HOU | 0 |
| Sep 10, 2023 | 2023 | 1 | vs HOU | 0 |
| Dec 4, 2022 | 2022 | 13 | vs DEN | 0 |
| Dec 4, 2022 | 2022 | 13 | vs DEN | 0 |
| Nov 27, 2022 | 2022 | 12 | @ JAX | 0 |
| Nov 27, 2022 | 2022 | 12 | @ JAX | 0 |
| Nov 20, 2022 | 2022 | 11 | vs CAR | 1 |
| Nov 20, 2022 | 2022 | 11 | vs CAR | 1 |
| Nov 7, 2022 | 2022 | 9 | @ NO | 0 |
| Nov 7, 2022 | 2022 | 9 | @ NO | 0 |
| Oct 27, 2022 | 2022 | 8 | @ TB | 0 |
| Oct 27, 2022 | 2022 | 8 | @ TB | 0 |
| Oct 23, 2022 | 2022 | 7 | vs CLE | 0 |
| Oct 23, 2022 | 2022 | 7 | vs CLE | 0 |
| Oct 16, 2022 | 2022 | 6 | @ NYG | 0 |
| Oct 16, 2022 | 2022 | 6 | @ NYG | 0 |
| Oct 9, 2022 | 2022 | 5 | vs CIN | 0 |
| Oct 9, 2022 | 2022 | 5 | vs CIN | 0 |
| Oct 2, 2022 | 2022 | 4 | vs BUF | 0 |
| Oct 2, 2022 | 2022 | 4 | vs BUF | 0 |
| Sep 25, 2022 | 2022 | 3 | @ NE | 1 |
| Sep 25, 2022 | 2022 | 3 | @ NE | 1 |
| Sep 18, 2022 | 2022 | 2 | vs MIA | 1 |
| Sep 18, 2022 | 2022 | 2 | vs MIA | 1 |
| Sep 11, 2022 | 2022 | 1 | @ NYJ | 0 |
| Sep 11, 2022 | 2022 | 1 | @ NYJ | 0 |
| Dec 12, 2021 | 2021 | 14 | @ CLE | 0 |
| Dec 12, 2021 | 2021 | 14 | @ CLE | 0 |
| Dec 5, 2021 | 2021 | 13 | @ PIT | 0 |
| Dec 5, 2021 | 2021 | 13 | @ PIT | 0 |
| Nov 28, 2021 | 2021 | 12 | vs CLE | 0 |
| Nov 28, 2021 | 2021 | 12 | vs CLE | 0 |
| Nov 11, 2021 | 2021 | 10 | @ MIA | 0 |
| Nov 11, 2021 | 2021 | 10 | @ MIA | 0 |
| Nov 7, 2021 | 2021 | 9 | vs MIN | 0 |
| Nov 7, 2021 | 2021 | 9 | vs MIN | 0 |
| Oct 24, 2021 | 2021 | 7 | vs CIN | 0 |
| Oct 24, 2021 | 2021 | 7 | vs CIN | 0 |
| Oct 17, 2021 | 2021 | 6 | vs LAC | 0 |
| Oct 17, 2021 | 2021 | 6 | vs LAC | 0 |
| Oct 11, 2021 | 2021 | 5 | vs IND | 0 |
| Oct 11, 2021 | 2021 | 5 | vs IND | 0 |
| Oct 3, 2021 | 2021 | 4 | @ DEN | 0 |
| Oct 3, 2021 | 2021 | 4 | @ DEN | 0 |
| Sep 26, 2021 | 2021 | 3 | @ DET | 0 |
| Sep 26, 2021 | 2021 | 3 | @ DET | 0 |
| Sep 19, 2021 | 2021 | 2 | vs KC | 2 |
| Sep 19, 2021 | 2021 | 2 | vs KC | 2 |
| Sep 13, 2021 | 2021 | 1 | @ LV | 0 |
| Sep 13, 2021 | 2021 | 1 | @ LV | 0 |
Lamar Jackson, other stats
- Passing Yards
- Passing Touchdowns
- Interceptions
- Completion Percentage
- Pass Attempts
- Completions
- Rushing Yards
A Lamar Jackson overview page and his team page are coming as this project builds out — linked here once they exist.