Lamar Jackson Passing Touchdowns
BAL · QB · 2021–2026
Career average
1.67 TD
This season
1.2 TD
Games played
79
High / Low
5 / 0
How often Lamar Jackson clears a number
Rates below are the share of his own 79 games clearing each mark — not a prediction, a record.
> 0.5 TD83.5% (66/79)
> 1 TD45.6% (36/79)
> 1.5 TD45.6% (36/79)
> 2 TD22.8% (18/79)
Streaks
Lamar Jackson has cleared 1 TD in 45.6% of his games.
Longest streak on record: 11 straight games. Career hit rate at this mark: 45.6%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 1.67 TD | 79 |
| 2026 season | 1.2 TD | 5 |
| Last 5 games | 1.2 TD | 5 |
| Home | 1.64 TD | 39 |
| Away | 1.7 TD | 40 |
Lamar Jackson vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| CLE | 1.33 TD | 9 |
| CIN | 2 TD | 8 |
| PIT | 1.57 TD | 7 |
| BUF | 1.4 TD | 5 |
| KC | 1 TD | 4 |
| MIA | 3.25 TD | 4 |
| DEN | 1.33 TD | 3 |
| DET | 2.33 TD | 3 |
| HOU | 1.33 TD | 3 |
| IND | 1.67 TD | 3 |
| LAC | 1.33 TD | 3 |
| DAL | 1.5 TD | 2 |
| JAX | 1 TD | 2 |
| LV | 1 TD | 2 |
| MIN | 2 TD | 2 |
| NE | 2 TD | 2 |
| NO | 1 TD | 2 |
| NYG | 3 TD | 2 |
| NYJ | 1.5 TD | 2 |
| TB | 3.5 TD | 2 |
| TEN | 1.5 TD | 2 |
| ARI | 1 TD | 1 |
| CAR | 0 TD | 1 |
| LA | 3 TD | 1 |
| PHI | 2 TD | 1 |
| SEA | 0 TD | 1 |
| SF | 2 TD | 1 |
| WAS | 1 TD | 1 |
Full game log
| Date | Season | Week | Opponent | Passing Touchdowns |
|---|---|---|---|---|
| Nov 1, 2026 | 2026 | 8 | @ BUF | 0 |
| Oct 4, 2026 | 2026 | 4 | vs TEN | 2 |
| Sep 27, 2026 | 2026 | 3 | @ DAL | 2 |
| Sep 20, 2026 | 2026 | 2 | vs NO | 1 |
| Sep 13, 2026 | 2026 | 1 | @ IND | 1 |
| Jan 4, 2026 | 2025 | 18 | @ PIT | 3 |
| Dec 21, 2025 | 2025 | 16 | vs NE | 0 |
| Dec 14, 2025 | 2025 | 15 | @ CIN | 2 |
| Dec 7, 2025 | 2025 | 14 | vs PIT | 1 |
| Nov 27, 2025 | 2025 | 13 | vs CIN | 0 |
| Nov 23, 2025 | 2025 | 12 | vs NYJ | 0 |
| Nov 16, 2025 | 2025 | 11 | @ CLE | 0 |
| Nov 9, 2025 | 2025 | 10 | @ MIN | 1 |
| Oct 30, 2025 | 2025 | 9 | @ MIA | 4 |
| Sep 28, 2025 | 2025 | 4 | @ KC | 1 |
| Sep 22, 2025 | 2025 | 3 | vs DET | 3 |
| Sep 14, 2025 | 2025 | 2 | vs CLE | 4 |
| Sep 7, 2025 | 2025 | 1 | @ BUF | 2 |
| Jan 19, 2025 | 2024 | 20 | @ BUF | 2 |
| Jan 11, 2025 | 2024 | 19 | vs PIT | 2 |
| Jan 4, 2025 | 2024 | 18 | vs CLE | 2 |
| Dec 25, 2024 | 2024 | 17 | @ HOU | 2 |
| Dec 21, 2024 | 2024 | 16 | vs PIT | 3 |
| Dec 15, 2024 | 2024 | 15 | @ NYG | 5 |
| Dec 1, 2024 | 2024 | 13 | vs PHI | 2 |
| Nov 25, 2024 | 2024 | 12 | @ LAC | 2 |
| Nov 17, 2024 | 2024 | 11 | @ PIT | 1 |
| Nov 7, 2024 | 2024 | 10 | vs CIN | 4 |
| Nov 3, 2024 | 2024 | 9 | vs DEN | 3 |
| Oct 27, 2024 | 2024 | 8 | @ CLE | 2 |
| Oct 21, 2024 | 2024 | 7 | @ TB | 5 |
| Oct 13, 2024 | 2024 | 6 | vs WAS | 1 |
| Oct 6, 2024 | 2024 | 5 | @ CIN | 4 |
| Sep 29, 2024 | 2024 | 4 | vs BUF | 2 |
| Sep 22, 2024 | 2024 | 3 | @ DAL | 1 |
| Sep 15, 2024 | 2024 | 2 | vs LV | 1 |
| Sep 5, 2024 | 2024 | 1 | @ KC | 1 |
| Jan 28, 2024 | 2023 | 21 | vs KC | 1 |
| Jan 20, 2024 | 2023 | 20 | vs HOU | 2 |
| Dec 31, 2023 | 2023 | 17 | vs MIA | 5 |
| Dec 25, 2023 | 2023 | 16 | @ SF | 2 |
| Dec 17, 2023 | 2023 | 15 | @ JAX | 1 |
| Dec 10, 2023 | 2023 | 14 | vs LA | 3 |
| Nov 26, 2023 | 2023 | 12 | @ LAC | 1 |
| Nov 16, 2023 | 2023 | 11 | vs CIN | 2 |
| Nov 12, 2023 | 2023 | 10 | vs CLE | 1 |
| Nov 5, 2023 | 2023 | 9 | vs SEA | 0 |
| Oct 29, 2023 | 2023 | 8 | @ ARI | 1 |
| Oct 22, 2023 | 2023 | 7 | vs DET | 3 |
| Oct 15, 2023 | 2023 | 6 | @ TEN | 1 |
| Oct 8, 2023 | 2023 | 5 | @ PIT | 0 |
| Oct 1, 2023 | 2023 | 4 | @ CLE | 2 |
| Sep 24, 2023 | 2023 | 3 | vs IND | 0 |
| Sep 17, 2023 | 2023 | 2 | @ CIN | 2 |
| Sep 10, 2023 | 2023 | 1 | vs HOU | 0 |
| Dec 4, 2022 | 2022 | 13 | vs DEN | 0 |
| Nov 27, 2022 | 2022 | 12 | @ JAX | 1 |
| Nov 20, 2022 | 2022 | 11 | vs CAR | 0 |
| Nov 7, 2022 | 2022 | 9 | @ NO | 1 |
| Oct 27, 2022 | 2022 | 8 | @ TB | 2 |
| Oct 23, 2022 | 2022 | 7 | vs CLE | 0 |
| Oct 16, 2022 | 2022 | 6 | @ NYG | 1 |
| Oct 9, 2022 | 2022 | 5 | vs CIN | 1 |
| Oct 2, 2022 | 2022 | 4 | vs BUF | 1 |
| Sep 25, 2022 | 2022 | 3 | @ NE | 4 |
| Sep 18, 2022 | 2022 | 2 | vs MIA | 3 |
| Sep 11, 2022 | 2022 | 1 | @ NYJ | 3 |
| Dec 12, 2021 | 2021 | 14 | @ CLE | 0 |
| Dec 5, 2021 | 2021 | 13 | @ PIT | 1 |
| Nov 28, 2021 | 2021 | 12 | vs CLE | 1 |
| Nov 11, 2021 | 2021 | 10 | @ MIA | 1 |
| Nov 7, 2021 | 2021 | 9 | vs MIN | 3 |
| Oct 24, 2021 | 2021 | 7 | vs CIN | 1 |
| Oct 17, 2021 | 2021 | 6 | vs LAC | 1 |
| Oct 11, 2021 | 2021 | 5 | vs IND | 4 |
| Oct 3, 2021 | 2021 | 4 | @ DEN | 1 |
| Sep 26, 2021 | 2021 | 3 | @ DET | 1 |
| Sep 19, 2021 | 2021 | 2 | vs KC | 1 |
| Sep 13, 2021 | 2021 | 1 | @ LV | 1 |
Lamar Jackson, other stats
- Passing Yards
- Interceptions
- Completion Percentage
- Pass Attempts
- Completions
- Rushing Yards
- Rushing Touchdowns
A Lamar Jackson overview page and his team page are coming as this project builds out — linked here once they exist.