Tony Pollard Targets
TEN · RB · 2021–2026
Career average
3.4 tgt
This season
2.6 tgt
Games played
179
High / Low
9 / 0
How often Tony Pollard clears a number
Rates below are the share of his own 179 games clearing each mark — not a prediction, a record.
> 2 tgt64.8% (116/179)
> 4 tgt25.7% (46/179)
> 6 tgt7.8% (14/179)
> 8 tgt1.1% (2/179)
Streaks
Tony Pollard has cleared 4 tgt in 2 straight games.
Longest streak on record: 6 straight games. Career hit rate at this mark: 25.7%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 3.4 tgt | 179 |
| 2026 season | 2.6 tgt | 16 |
| Last 5 games | 3.4 tgt | 5 |
| Home | 3.5 tgt | 91 |
| Away | 3.4 tgt | 88 |
Tony Pollard vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| NYG | 2.6 tgt | 13 |
| IND | 2.8 tgt | 12 |
| PHI | 4.3 tgt | 12 |
| WAS | 3.5 tgt | 12 |
| HOU | 3.1 tgt | 11 |
| JAX | 3 tgt | 8 |
| LAC | 4 tgt | 8 |
| NE | 4 tgt | 8 |
| SF | 3 tgt | 8 |
| ARI | 3.7 tgt | 6 |
| DET | 3 tgt | 6 |
| GB | 6.3 tgt | 6 |
| MIN | 3.7 tgt | 6 |
| NYJ | 5.3 tgt | 6 |
| TB | 3 tgt | 6 |
| CIN | 4.8 tgt | 5 |
| LA | 0.8 tgt | 5 |
| BUF | 4.5 tgt | 4 |
| CHI | 2.5 tgt | 4 |
| DEN | 1.5 tgt | 4 |
| LV | 3 tgt | 4 |
| MIA | 1.5 tgt | 4 |
| NO | 3 tgt | 4 |
| SEA | 4.5 tgt | 4 |
| CAR | 3.3 tgt | 3 |
| CLE | 2 tgt | 3 |
| KC | 1.3 tgt | 3 |
| ATL | 7 tgt | 2 |
| BAL | 4 tgt | 2 |
Full game log
| Date | Season | Week | Opponent | Targets |
|---|---|---|---|---|
| Nov 1, 2026 | 2026 | 8 | @ CIN | 5 |
| Nov 1, 2026 | 2026 | 8 | @ CIN | 5 |
| Oct 25, 2026 | 2026 | 7 | vs CLE | 3 |
| Oct 25, 2026 | 2026 | 7 | vs CLE | 3 |
| Oct 18, 2026 | 2026 | 6 | @ IND | 1 |
| Oct 18, 2026 | 2026 | 6 | @ IND | 1 |
| Oct 11, 2026 | 2026 | 5 | vs HOU | 1 |
| Oct 11, 2026 | 2026 | 5 | vs HOU | 1 |
| Oct 4, 2026 | 2026 | 4 | @ BAL | 4 |
| Oct 4, 2026 | 2026 | 4 | @ BAL | 4 |
| Sep 27, 2026 | 2026 | 3 | @ NYG | 4 |
| Sep 27, 2026 | 2026 | 3 | @ NYG | 4 |
| Sep 20, 2026 | 2026 | 2 | vs PHI | 1 |
| Sep 20, 2026 | 2026 | 2 | vs PHI | 1 |
| Sep 13, 2026 | 2026 | 1 | vs NYJ | 2 |
| Sep 13, 2026 | 2026 | 1 | vs NYJ | 2 |
| Jan 4, 2026 | 2025 | 18 | @ JAX | 3 |
| Jan 4, 2026 | 2025 | 18 | @ JAX | 3 |
| Dec 28, 2025 | 2025 | 17 | vs NO | 2 |
| Dec 28, 2025 | 2025 | 17 | vs NO | 2 |
| Dec 21, 2025 | 2025 | 16 | vs KC | 0 |
| Dec 14, 2025 | 2025 | 15 | @ SF | 2 |
| Dec 14, 2025 | 2025 | 15 | @ SF | 2 |
| Dec 7, 2025 | 2025 | 14 | @ CLE | 0 |
| Nov 30, 2025 | 2025 | 13 | vs JAX | 2 |
| Nov 30, 2025 | 2025 | 13 | vs JAX | 2 |
| Nov 23, 2025 | 2025 | 12 | vs SEA | 5 |
| Nov 23, 2025 | 2025 | 12 | vs SEA | 5 |
| Nov 16, 2025 | 2025 | 11 | vs HOU | 3 |
| Nov 16, 2025 | 2025 | 11 | vs HOU | 3 |
| Nov 2, 2025 | 2025 | 9 | vs LAC | 2 |
| Nov 2, 2025 | 2025 | 9 | vs LAC | 2 |
| Oct 26, 2025 | 2025 | 8 | @ IND | 2 |
| Oct 26, 2025 | 2025 | 8 | @ IND | 2 |
| Oct 19, 2025 | 2025 | 7 | vs NE | 6 |
| Oct 19, 2025 | 2025 | 7 | vs NE | 6 |
| Oct 12, 2025 | 2025 | 6 | @ LV | 2 |
| Oct 12, 2025 | 2025 | 6 | @ LV | 2 |
| Oct 5, 2025 | 2025 | 5 | @ ARI | 3 |
| Oct 5, 2025 | 2025 | 5 | @ ARI | 3 |
| Sep 28, 2025 | 2025 | 4 | @ HOU | 3 |
| Sep 28, 2025 | 2025 | 4 | @ HOU | 3 |
| Sep 21, 2025 | 2025 | 3 | vs IND | 4 |
| Sep 21, 2025 | 2025 | 3 | vs IND | 4 |
| Sep 14, 2025 | 2025 | 2 | vs LA | 1 |
| Sep 14, 2025 | 2025 | 2 | vs LA | 1 |
| Sep 7, 2025 | 2025 | 1 | @ DEN | 1 |
| Sep 7, 2025 | 2025 | 1 | @ DEN | 1 |
| Jan 5, 2025 | 2024 | 18 | vs HOU | 0 |
| Dec 22, 2024 | 2024 | 16 | @ IND | 4 |
| Dec 22, 2024 | 2024 | 16 | @ IND | 4 |
| Dec 15, 2024 | 2024 | 15 | vs CIN | 0 |
| Dec 8, 2024 | 2024 | 14 | vs JAX | 2 |
| Dec 8, 2024 | 2024 | 14 | vs JAX | 2 |
| Dec 1, 2024 | 2024 | 13 | @ WAS | 6 |
| Dec 1, 2024 | 2024 | 13 | @ WAS | 6 |
| Nov 24, 2024 | 2024 | 12 | @ HOU | 5 |
| Nov 24, 2024 | 2024 | 12 | @ HOU | 5 |
| Nov 17, 2024 | 2024 | 11 | vs MIN | 4 |
| Nov 17, 2024 | 2024 | 11 | vs MIN | 4 |
| Nov 10, 2024 | 2024 | 10 | @ LAC | 4 |
| Nov 10, 2024 | 2024 | 10 | @ LAC | 4 |
| Nov 3, 2024 | 2024 | 9 | vs NE | 3 |
| Nov 3, 2024 | 2024 | 9 | vs NE | 3 |
| Oct 27, 2024 | 2024 | 8 | @ DET | 4 |
| Oct 27, 2024 | 2024 | 8 | @ DET | 4 |
| Oct 20, 2024 | 2024 | 7 | @ BUF | 6 |
| Oct 20, 2024 | 2024 | 7 | @ BUF | 6 |
| Oct 13, 2024 | 2024 | 6 | vs IND | 3 |
| Oct 13, 2024 | 2024 | 6 | vs IND | 3 |
| Sep 30, 2024 | 2024 | 4 | @ MIA | 2 |
| Sep 30, 2024 | 2024 | 4 | @ MIA | 2 |
| Sep 22, 2024 | 2024 | 3 | vs GB | 4 |
| Sep 22, 2024 | 2024 | 3 | vs GB | 4 |
| Sep 15, 2024 | 2024 | 2 | vs NYJ | 6 |
| Sep 15, 2024 | 2024 | 2 | vs NYJ | 6 |
| Sep 8, 2024 | 2024 | 1 | @ CHI | 4 |
| Sep 8, 2024 | 2024 | 1 | @ CHI | 4 |
| Jan 14, 2024 | 2023 | 19 | vs GB | 9 |
| Jan 14, 2024 | 2023 | 19 | vs GB | 9 |
| Jan 7, 2024 | 2023 | 18 | @ WAS | 2 |
| Jan 7, 2024 | 2023 | 18 | @ WAS | 2 |
| Dec 30, 2023 | 2023 | 17 | vs DET | 3 |
| Dec 30, 2023 | 2023 | 17 | vs DET | 3 |
| Dec 24, 2023 | 2023 | 16 | @ MIA | 1 |
| Dec 24, 2023 | 2023 | 16 | @ MIA | 1 |
| Dec 17, 2023 | 2023 | 15 | @ BUF | 3 |
| Dec 17, 2023 | 2023 | 15 | @ BUF | 3 |
| Dec 10, 2023 | 2023 | 14 | vs PHI | 8 |
| Dec 10, 2023 | 2023 | 14 | vs PHI | 8 |
| Nov 30, 2023 | 2023 | 13 | vs SEA | 4 |
| Nov 30, 2023 | 2023 | 13 | vs SEA | 4 |
| Nov 23, 2023 | 2023 | 12 | vs WAS | 6 |
| Nov 23, 2023 | 2023 | 12 | vs WAS | 6 |
| Nov 19, 2023 | 2023 | 11 | @ CAR | 5 |
| Nov 19, 2023 | 2023 | 11 | @ CAR | 5 |
| Nov 12, 2023 | 2023 | 10 | vs NYG | 0 |
| Nov 5, 2023 | 2023 | 9 | @ PHI | 5 |
| Nov 5, 2023 | 2023 | 9 | @ PHI | 5 |
| Oct 29, 2023 | 2023 | 8 | vs LA | 1 |
| Oct 29, 2023 | 2023 | 8 | vs LA | 1 |
| Oct 16, 2023 | 2023 | 6 | @ LAC | 7 |
| Oct 16, 2023 | 2023 | 6 | @ LAC | 7 |
| Oct 8, 2023 | 2023 | 5 | @ SF | 5 |
| Oct 8, 2023 | 2023 | 5 | @ SF | 5 |
| Oct 1, 2023 | 2023 | 4 | vs NE | 3 |
| Oct 1, 2023 | 2023 | 4 | vs NE | 3 |
| Sep 24, 2023 | 2023 | 3 | @ ARI | 3 |
| Sep 24, 2023 | 2023 | 3 | @ ARI | 3 |
| Sep 17, 2023 | 2023 | 2 | vs NYJ | 8 |
| Sep 17, 2023 | 2023 | 2 | vs NYJ | 8 |
| Sep 10, 2023 | 2023 | 1 | @ NYG | 3 |
| Sep 10, 2023 | 2023 | 1 | @ NYG | 3 |
| Jan 22, 2023 | 2022 | 20 | @ SF | 3 |
| Jan 22, 2023 | 2022 | 20 | @ SF | 3 |
| Jan 16, 2023 | 2022 | 19 | @ TB | 3 |
| Jan 16, 2023 | 2022 | 19 | @ TB | 3 |
| Jan 8, 2023 | 2022 | 18 | @ WAS | 1 |
| Jan 8, 2023 | 2022 | 18 | @ WAS | 1 |
| Dec 24, 2022 | 2022 | 16 | vs PHI | 8 |
| Dec 24, 2022 | 2022 | 16 | vs PHI | 8 |
| Dec 18, 2022 | 2022 | 15 | @ JAX | 5 |
| Dec 18, 2022 | 2022 | 15 | @ JAX | 5 |
| Dec 11, 2022 | 2022 | 14 | vs HOU | 5 |
| Dec 11, 2022 | 2022 | 14 | vs HOU | 5 |
| Dec 4, 2022 | 2022 | 13 | vs IND | 3 |
| Dec 4, 2022 | 2022 | 13 | vs IND | 3 |
| Nov 24, 2022 | 2022 | 12 | vs NYG | 2 |
| Nov 24, 2022 | 2022 | 12 | vs NYG | 2 |
| Nov 20, 2022 | 2022 | 11 | @ MIN | 6 |
| Nov 20, 2022 | 2022 | 11 | @ MIN | 6 |
| Nov 13, 2022 | 2022 | 10 | @ GB | 6 |
| Nov 13, 2022 | 2022 | 10 | @ GB | 6 |
| Oct 30, 2022 | 2022 | 8 | vs CHI | 1 |
| Oct 30, 2022 | 2022 | 8 | vs CHI | 1 |
| Oct 23, 2022 | 2022 | 7 | vs DET | 2 |
| Oct 23, 2022 | 2022 | 7 | vs DET | 2 |
| Oct 16, 2022 | 2022 | 6 | @ PHI | 3 |
| Oct 16, 2022 | 2022 | 6 | @ PHI | 3 |
| Oct 9, 2022 | 2022 | 5 | @ LA | 0 |
| Oct 2, 2022 | 2022 | 4 | vs WAS | 3 |
| Oct 2, 2022 | 2022 | 4 | vs WAS | 3 |
| Sep 26, 2022 | 2022 | 3 | @ NYG | 1 |
| Sep 26, 2022 | 2022 | 3 | @ NYG | 1 |
| Sep 18, 2022 | 2022 | 2 | vs CIN | 7 |
| Sep 18, 2022 | 2022 | 2 | vs CIN | 7 |
| Sep 11, 2022 | 2022 | 1 | vs TB | 2 |
| Sep 11, 2022 | 2022 | 1 | vs TB | 2 |
| Jan 16, 2022 | 2021 | 19 | vs SF | 2 |
| Jan 16, 2022 | 2021 | 19 | vs SF | 2 |
| Jan 2, 2022 | 2021 | 17 | vs ARI | 5 |
| Jan 2, 2022 | 2021 | 17 | vs ARI | 5 |
| Dec 26, 2021 | 2021 | 16 | vs WAS | 3 |
| Dec 26, 2021 | 2021 | 16 | vs WAS | 3 |
| Dec 19, 2021 | 2021 | 15 | @ NYG | 3 |
| Dec 19, 2021 | 2021 | 15 | @ NYG | 3 |
| Dec 2, 2021 | 2021 | 13 | @ NO | 4 |
| Dec 2, 2021 | 2021 | 13 | @ NO | 4 |
| Nov 25, 2021 | 2021 | 12 | vs LV | 4 |
| Nov 25, 2021 | 2021 | 12 | vs LV | 4 |
| Nov 21, 2021 | 2021 | 11 | @ KC | 2 |
| Nov 21, 2021 | 2021 | 11 | @ KC | 2 |
| Nov 14, 2021 | 2021 | 10 | vs ATL | 7 |
| Nov 14, 2021 | 2021 | 10 | vs ATL | 7 |
| Nov 7, 2021 | 2021 | 9 | vs DEN | 2 |
| Nov 7, 2021 | 2021 | 9 | vs DEN | 2 |
| Oct 31, 2021 | 2021 | 8 | @ MIN | 1 |
| Oct 31, 2021 | 2021 | 8 | @ MIN | 1 |
| Oct 17, 2021 | 2021 | 6 | @ NE | 4 |
| Oct 17, 2021 | 2021 | 6 | @ NE | 4 |
| Oct 10, 2021 | 2021 | 5 | vs NYG | 4 |
| Oct 10, 2021 | 2021 | 5 | vs NYG | 4 |
| Oct 3, 2021 | 2021 | 4 | vs CAR | 0 |
| Sep 27, 2021 | 2021 | 3 | vs PHI | 1 |
| Sep 27, 2021 | 2021 | 3 | vs PHI | 1 |
| Sep 19, 2021 | 2021 | 2 | @ LAC | 3 |
| Sep 19, 2021 | 2021 | 2 | @ LAC | 3 |
| Sep 9, 2021 | 2021 | 1 | @ TB | 4 |
| Sep 9, 2021 | 2021 | 1 | @ TB | 4 |
Tony Pollard, other stats
A Tony Pollard overview page and his team page are coming as this project builds out — linked here once they exist.