PropStation › Tony Pollard Receiving Yards

Tony Pollard Receiving Yards

TEN · RB · 2021–2026

Career average

17.8 yds

This season

8.8 yds

Games played

179

High / Low

109 / -5

Scout T.Pollard vs JAX

How often Tony Pollard clears a number

Rates below are the share of his own 179 games clearing each mark — not a prediction, a record.

> 0 yds86% (154/179)
> 25 yds25.7% (46/179)
> 50 yds5.6% (10/179)
> 75 yds2.2% (4/179)

Streaks

Tony Pollard has cleared 25 yds in 25.7% of his games.

Longest streak on record: 4 straight games. Career hit rate at this mark: 25.7%.

Splits

SplitAverageGames
Career17.8 yds179
2026 season8.8 yds16
Last 5 games18.4 yds5
Home18.5 yds91
Away17.2 yds88

Tony Pollard vs. every opponent faced

OpponentAverageGames
NYG11.7 yds13
IND6.3 yds12
PHI20.7 yds12
WAS15.2 yds12
HOU8.4 yds11
JAX18.3 yds8
LAC35.5 yds8
NE26 yds8
SF16.5 yds8
ARI19.7 yds6
DET16.3 yds6
GB19 yds6
MIN41.3 yds6
NYJ25.3 yds6
TB18.3 yds6
CIN30 yds5
LA0.8 yds5
BUF4.5 yds4
CHI14 yds4
DEN30.5 yds4
LV22.5 yds4
MIA12.5 yds4
NO6.5 yds4
SEA18 yds4
CAR12.7 yds3
CLE17.3 yds3
KC13.3 yds3
ATL56 yds2
BAL2 yds2

Full game log

DateSeasonWeekOpponentReceiving Yards
Nov 1, 202620268@ CIN20
Nov 1, 202620268@ CIN20
Oct 25, 202620267vs CLE26
Oct 25, 202620267vs CLE26
Oct 18, 202620266@ IND0
Oct 18, 202620266@ IND0
Oct 11, 202620265vs HOU0
Oct 11, 202620265vs HOU0
Oct 4, 202620264@ BAL2
Oct 4, 202620264@ BAL2
Sep 27, 202620263@ NYG22
Sep 27, 202620263@ NYG22
Sep 20, 202620262vs PHI1
Sep 20, 202620262vs PHI1
Sep 13, 202620261vs NYJ-1
Sep 13, 202620261vs NYJ-1
Jan 4, 2026202518@ JAX17
Jan 4, 2026202518@ JAX17
Dec 28, 2025202517vs NO10
Dec 28, 2025202517vs NO10
Dec 21, 2025202516vs KC0
Dec 14, 2025202515@ SF8
Dec 14, 2025202515@ SF8
Dec 7, 2025202514@ CLE0
Nov 30, 2025202513vs JAX3
Nov 30, 2025202513vs JAX3
Nov 23, 2025202512vs SEA21
Nov 23, 2025202512vs SEA21
Nov 16, 2025202511vs HOU4
Nov 16, 2025202511vs HOU4
Nov 2, 202520259vs LAC12
Nov 2, 202520259vs LAC12
Oct 26, 202520258@ IND9
Oct 26, 202520258@ IND9
Oct 19, 202520257vs NE43
Oct 19, 202520257vs NE43
Oct 12, 202520256@ LV13
Oct 12, 202520256@ LV13
Oct 5, 202520255@ ARI11
Oct 5, 202520255@ ARI11
Sep 28, 202520254@ HOU12
Sep 28, 202520254@ HOU12
Sep 21, 202520253vs IND14
Sep 21, 202520253vs IND14
Sep 14, 202520252vs LA0
Sep 14, 202520252vs LA0
Sep 7, 202520251@ DEN29
Sep 7, 202520251@ DEN29
Jan 5, 2025202418vs HOU0
Dec 22, 2024202416@ IND5
Dec 22, 2024202416@ IND5
Dec 15, 2024202415vs CIN0
Dec 8, 2024202414vs JAX22
Dec 8, 2024202414vs JAX22
Dec 1, 2024202413@ WAS33
Dec 1, 2024202413@ WAS33
Nov 24, 2024202412@ HOU10
Nov 24, 2024202412@ HOU10
Nov 17, 2024202411vs MIN14
Nov 17, 2024202411vs MIN14
Nov 10, 2024202410@ LAC19
Nov 10, 2024202410@ LAC19
Nov 3, 202420249vs NE26
Nov 3, 202420249vs NE26
Oct 27, 202420248@ DET23
Oct 27, 202420248@ DET23
Oct 20, 202420247@ BUF4
Oct 20, 202420247@ BUF4
Oct 13, 202420246vs IND-5
Oct 13, 202420246vs IND-5
Sep 30, 202420244@ MIA20
Sep 30, 202420244@ MIA20
Sep 22, 202420243vs GB15
Sep 22, 202420243vs GB15
Sep 15, 202420242vs NYJ40
Sep 15, 202420242vs NYJ40
Sep 8, 202420241@ CHI12
Sep 8, 202420241@ CHI12
Jan 14, 2024202319vs GB29
Jan 14, 2024202319vs GB29
Jan 7, 2024202318@ WAS16
Jan 7, 2024202318@ WAS16
Dec 30, 2023202317vs DET0
Dec 30, 2023202317vs DET0
Dec 24, 2023202316@ MIA5
Dec 24, 2023202316@ MIA5
Dec 17, 2023202315@ BUF5
Dec 17, 2023202315@ BUF5
Dec 10, 2023202314vs PHI37
Dec 10, 2023202314vs PHI37
Nov 30, 2023202313vs SEA15
Nov 30, 2023202313vs SEA15
Nov 23, 2023202312vs WAS24
Nov 23, 2023202312vs WAS24
Nov 19, 2023202311@ CAR19
Nov 19, 2023202311@ CAR19
Nov 12, 2023202310vs NYG0
Nov 5, 202320239@ PHI12
Nov 5, 202320239@ PHI12
Oct 29, 202320238vs LA2
Oct 29, 202320238vs LA2
Oct 16, 202320236@ LAC80
Oct 16, 202320236@ LAC80
Oct 8, 202320235@ SF35
Oct 8, 202320235@ SF35
Oct 1, 202320234vs NE13
Oct 1, 202320234vs NE13
Sep 24, 202320233@ ARI-1
Sep 24, 202320233@ ARI-1
Sep 17, 202320232vs NYJ37
Sep 17, 202320232vs NYJ37
Sep 10, 202320231@ NYG12
Sep 10, 202320231@ NYG12
Jan 22, 2023202220@ SF11
Jan 22, 2023202220@ SF11
Jan 16, 2023202219@ TB12
Jan 16, 2023202219@ TB12
Jan 8, 2023202218@ WAS0
Jan 8, 2023202218@ WAS0
Dec 24, 2022202216vs PHI61
Dec 24, 2022202216vs PHI61
Dec 18, 2022202215@ JAX31
Dec 18, 2022202215@ JAX31
Dec 11, 2022202214vs HOU20
Dec 11, 2022202214vs HOU20
Dec 4, 2022202213vs IND15
Dec 4, 2022202213vs IND15
Nov 24, 2022202212vs NYG1
Nov 24, 2022202212vs NYG1
Nov 20, 2022202211@ MIN109
Nov 20, 2022202211@ MIN109
Nov 13, 2022202210@ GB13
Nov 13, 2022202210@ GB13
Oct 30, 202220228vs CHI16
Oct 30, 202220228vs CHI16
Oct 23, 202220227vs DET26
Oct 23, 202220227vs DET26
Oct 16, 202220226@ PHI8
Oct 16, 202220226@ PHI8
Oct 9, 202220225@ LA0
Oct 2, 202220224vs WAS2
Oct 2, 202220224vs WAS2
Sep 26, 202220223@ NYG0
Sep 26, 202220223@ NYG0
Sep 18, 202220222vs CIN55
Sep 18, 202220222vs CIN55
Sep 11, 202220221vs TB14
Sep 11, 202220221vs TB14
Jan 16, 2022202119vs SF12
Jan 16, 2022202119vs SF12
Jan 2, 2022202117vs ARI49
Jan 2, 2022202117vs ARI49
Dec 26, 2021202116vs WAS16
Dec 26, 2021202116vs WAS16
Dec 19, 2021202115@ NYG13
Dec 19, 2021202115@ NYG13
Dec 2, 2021202113@ NO3
Dec 2, 2021202113@ NO3
Nov 25, 2021202112vs LV32
Nov 25, 2021202112vs LV32
Nov 21, 2021202111@ KC20
Nov 21, 2021202111@ KC20
Nov 14, 2021202110vs ATL56
Nov 14, 2021202110vs ATL56
Nov 7, 202120219vs DEN32
Nov 7, 202120219vs DEN32
Oct 31, 202120218@ MIN1
Oct 31, 202120218@ MIN1
Oct 17, 202120216@ NE22
Oct 17, 202120216@ NE22
Oct 10, 202120215vs NYG28
Oct 10, 202120215vs NYG28
Oct 3, 202120214vs CAR0
Sep 27, 202120213vs PHI5
Sep 27, 202120213vs PHI5
Sep 19, 202120212@ LAC31
Sep 19, 202120212@ LAC31
Sep 9, 202120211@ TB29
Sep 9, 202120211@ TB29

Tony Pollard, other stats

A Tony Pollard overview page and his team page are coming as this project builds out — linked here once they exist.