Tony Pollard Receiving Yards
TEN · RB · 2021–2026
Career average
17.8 yds
This season
8.8 yds
Games played
179
High / Low
109 / -5
How often Tony Pollard clears a number
Rates below are the share of his own 179 games clearing each mark — not a prediction, a record.
> 0 yds86% (154/179)
> 25 yds25.7% (46/179)
> 50 yds5.6% (10/179)
> 75 yds2.2% (4/179)
Streaks
Tony Pollard has cleared 25 yds in 25.7% of his games.
Longest streak on record: 4 straight games. Career hit rate at this mark: 25.7%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 17.8 yds | 179 |
| 2026 season | 8.8 yds | 16 |
| Last 5 games | 18.4 yds | 5 |
| Home | 18.5 yds | 91 |
| Away | 17.2 yds | 88 |
Tony Pollard vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| NYG | 11.7 yds | 13 |
| IND | 6.3 yds | 12 |
| PHI | 20.7 yds | 12 |
| WAS | 15.2 yds | 12 |
| HOU | 8.4 yds | 11 |
| JAX | 18.3 yds | 8 |
| LAC | 35.5 yds | 8 |
| NE | 26 yds | 8 |
| SF | 16.5 yds | 8 |
| ARI | 19.7 yds | 6 |
| DET | 16.3 yds | 6 |
| GB | 19 yds | 6 |
| MIN | 41.3 yds | 6 |
| NYJ | 25.3 yds | 6 |
| TB | 18.3 yds | 6 |
| CIN | 30 yds | 5 |
| LA | 0.8 yds | 5 |
| BUF | 4.5 yds | 4 |
| CHI | 14 yds | 4 |
| DEN | 30.5 yds | 4 |
| LV | 22.5 yds | 4 |
| MIA | 12.5 yds | 4 |
| NO | 6.5 yds | 4 |
| SEA | 18 yds | 4 |
| CAR | 12.7 yds | 3 |
| CLE | 17.3 yds | 3 |
| KC | 13.3 yds | 3 |
| ATL | 56 yds | 2 |
| BAL | 2 yds | 2 |
Full game log
| Date | Season | Week | Opponent | Receiving Yards |
|---|---|---|---|---|
| Nov 1, 2026 | 2026 | 8 | @ CIN | 20 |
| Nov 1, 2026 | 2026 | 8 | @ CIN | 20 |
| Oct 25, 2026 | 2026 | 7 | vs CLE | 26 |
| Oct 25, 2026 | 2026 | 7 | vs CLE | 26 |
| Oct 18, 2026 | 2026 | 6 | @ IND | 0 |
| Oct 18, 2026 | 2026 | 6 | @ IND | 0 |
| Oct 11, 2026 | 2026 | 5 | vs HOU | 0 |
| Oct 11, 2026 | 2026 | 5 | vs HOU | 0 |
| Oct 4, 2026 | 2026 | 4 | @ BAL | 2 |
| Oct 4, 2026 | 2026 | 4 | @ BAL | 2 |
| Sep 27, 2026 | 2026 | 3 | @ NYG | 22 |
| Sep 27, 2026 | 2026 | 3 | @ NYG | 22 |
| Sep 20, 2026 | 2026 | 2 | vs PHI | 1 |
| Sep 20, 2026 | 2026 | 2 | vs PHI | 1 |
| Sep 13, 2026 | 2026 | 1 | vs NYJ | -1 |
| Sep 13, 2026 | 2026 | 1 | vs NYJ | -1 |
| Jan 4, 2026 | 2025 | 18 | @ JAX | 17 |
| Jan 4, 2026 | 2025 | 18 | @ JAX | 17 |
| Dec 28, 2025 | 2025 | 17 | vs NO | 10 |
| Dec 28, 2025 | 2025 | 17 | vs NO | 10 |
| Dec 21, 2025 | 2025 | 16 | vs KC | 0 |
| Dec 14, 2025 | 2025 | 15 | @ SF | 8 |
| Dec 14, 2025 | 2025 | 15 | @ SF | 8 |
| Dec 7, 2025 | 2025 | 14 | @ CLE | 0 |
| Nov 30, 2025 | 2025 | 13 | vs JAX | 3 |
| Nov 30, 2025 | 2025 | 13 | vs JAX | 3 |
| Nov 23, 2025 | 2025 | 12 | vs SEA | 21 |
| Nov 23, 2025 | 2025 | 12 | vs SEA | 21 |
| Nov 16, 2025 | 2025 | 11 | vs HOU | 4 |
| Nov 16, 2025 | 2025 | 11 | vs HOU | 4 |
| Nov 2, 2025 | 2025 | 9 | vs LAC | 12 |
| Nov 2, 2025 | 2025 | 9 | vs LAC | 12 |
| Oct 26, 2025 | 2025 | 8 | @ IND | 9 |
| Oct 26, 2025 | 2025 | 8 | @ IND | 9 |
| Oct 19, 2025 | 2025 | 7 | vs NE | 43 |
| Oct 19, 2025 | 2025 | 7 | vs NE | 43 |
| Oct 12, 2025 | 2025 | 6 | @ LV | 13 |
| Oct 12, 2025 | 2025 | 6 | @ LV | 13 |
| Oct 5, 2025 | 2025 | 5 | @ ARI | 11 |
| Oct 5, 2025 | 2025 | 5 | @ ARI | 11 |
| Sep 28, 2025 | 2025 | 4 | @ HOU | 12 |
| Sep 28, 2025 | 2025 | 4 | @ HOU | 12 |
| Sep 21, 2025 | 2025 | 3 | vs IND | 14 |
| Sep 21, 2025 | 2025 | 3 | vs IND | 14 |
| Sep 14, 2025 | 2025 | 2 | vs LA | 0 |
| Sep 14, 2025 | 2025 | 2 | vs LA | 0 |
| Sep 7, 2025 | 2025 | 1 | @ DEN | 29 |
| Sep 7, 2025 | 2025 | 1 | @ DEN | 29 |
| Jan 5, 2025 | 2024 | 18 | vs HOU | 0 |
| Dec 22, 2024 | 2024 | 16 | @ IND | 5 |
| Dec 22, 2024 | 2024 | 16 | @ IND | 5 |
| Dec 15, 2024 | 2024 | 15 | vs CIN | 0 |
| Dec 8, 2024 | 2024 | 14 | vs JAX | 22 |
| Dec 8, 2024 | 2024 | 14 | vs JAX | 22 |
| Dec 1, 2024 | 2024 | 13 | @ WAS | 33 |
| Dec 1, 2024 | 2024 | 13 | @ WAS | 33 |
| Nov 24, 2024 | 2024 | 12 | @ HOU | 10 |
| Nov 24, 2024 | 2024 | 12 | @ HOU | 10 |
| Nov 17, 2024 | 2024 | 11 | vs MIN | 14 |
| Nov 17, 2024 | 2024 | 11 | vs MIN | 14 |
| Nov 10, 2024 | 2024 | 10 | @ LAC | 19 |
| Nov 10, 2024 | 2024 | 10 | @ LAC | 19 |
| Nov 3, 2024 | 2024 | 9 | vs NE | 26 |
| Nov 3, 2024 | 2024 | 9 | vs NE | 26 |
| Oct 27, 2024 | 2024 | 8 | @ DET | 23 |
| Oct 27, 2024 | 2024 | 8 | @ DET | 23 |
| Oct 20, 2024 | 2024 | 7 | @ BUF | 4 |
| Oct 20, 2024 | 2024 | 7 | @ BUF | 4 |
| Oct 13, 2024 | 2024 | 6 | vs IND | -5 |
| Oct 13, 2024 | 2024 | 6 | vs IND | -5 |
| Sep 30, 2024 | 2024 | 4 | @ MIA | 20 |
| Sep 30, 2024 | 2024 | 4 | @ MIA | 20 |
| Sep 22, 2024 | 2024 | 3 | vs GB | 15 |
| Sep 22, 2024 | 2024 | 3 | vs GB | 15 |
| Sep 15, 2024 | 2024 | 2 | vs NYJ | 40 |
| Sep 15, 2024 | 2024 | 2 | vs NYJ | 40 |
| Sep 8, 2024 | 2024 | 1 | @ CHI | 12 |
| Sep 8, 2024 | 2024 | 1 | @ CHI | 12 |
| Jan 14, 2024 | 2023 | 19 | vs GB | 29 |
| Jan 14, 2024 | 2023 | 19 | vs GB | 29 |
| Jan 7, 2024 | 2023 | 18 | @ WAS | 16 |
| Jan 7, 2024 | 2023 | 18 | @ WAS | 16 |
| Dec 30, 2023 | 2023 | 17 | vs DET | 0 |
| Dec 30, 2023 | 2023 | 17 | vs DET | 0 |
| Dec 24, 2023 | 2023 | 16 | @ MIA | 5 |
| Dec 24, 2023 | 2023 | 16 | @ MIA | 5 |
| Dec 17, 2023 | 2023 | 15 | @ BUF | 5 |
| Dec 17, 2023 | 2023 | 15 | @ BUF | 5 |
| Dec 10, 2023 | 2023 | 14 | vs PHI | 37 |
| Dec 10, 2023 | 2023 | 14 | vs PHI | 37 |
| Nov 30, 2023 | 2023 | 13 | vs SEA | 15 |
| Nov 30, 2023 | 2023 | 13 | vs SEA | 15 |
| Nov 23, 2023 | 2023 | 12 | vs WAS | 24 |
| Nov 23, 2023 | 2023 | 12 | vs WAS | 24 |
| Nov 19, 2023 | 2023 | 11 | @ CAR | 19 |
| Nov 19, 2023 | 2023 | 11 | @ CAR | 19 |
| Nov 12, 2023 | 2023 | 10 | vs NYG | 0 |
| Nov 5, 2023 | 2023 | 9 | @ PHI | 12 |
| Nov 5, 2023 | 2023 | 9 | @ PHI | 12 |
| Oct 29, 2023 | 2023 | 8 | vs LA | 2 |
| Oct 29, 2023 | 2023 | 8 | vs LA | 2 |
| Oct 16, 2023 | 2023 | 6 | @ LAC | 80 |
| Oct 16, 2023 | 2023 | 6 | @ LAC | 80 |
| Oct 8, 2023 | 2023 | 5 | @ SF | 35 |
| Oct 8, 2023 | 2023 | 5 | @ SF | 35 |
| Oct 1, 2023 | 2023 | 4 | vs NE | 13 |
| Oct 1, 2023 | 2023 | 4 | vs NE | 13 |
| Sep 24, 2023 | 2023 | 3 | @ ARI | -1 |
| Sep 24, 2023 | 2023 | 3 | @ ARI | -1 |
| Sep 17, 2023 | 2023 | 2 | vs NYJ | 37 |
| Sep 17, 2023 | 2023 | 2 | vs NYJ | 37 |
| Sep 10, 2023 | 2023 | 1 | @ NYG | 12 |
| Sep 10, 2023 | 2023 | 1 | @ NYG | 12 |
| Jan 22, 2023 | 2022 | 20 | @ SF | 11 |
| Jan 22, 2023 | 2022 | 20 | @ SF | 11 |
| Jan 16, 2023 | 2022 | 19 | @ TB | 12 |
| Jan 16, 2023 | 2022 | 19 | @ TB | 12 |
| Jan 8, 2023 | 2022 | 18 | @ WAS | 0 |
| Jan 8, 2023 | 2022 | 18 | @ WAS | 0 |
| Dec 24, 2022 | 2022 | 16 | vs PHI | 61 |
| Dec 24, 2022 | 2022 | 16 | vs PHI | 61 |
| Dec 18, 2022 | 2022 | 15 | @ JAX | 31 |
| Dec 18, 2022 | 2022 | 15 | @ JAX | 31 |
| Dec 11, 2022 | 2022 | 14 | vs HOU | 20 |
| Dec 11, 2022 | 2022 | 14 | vs HOU | 20 |
| Dec 4, 2022 | 2022 | 13 | vs IND | 15 |
| Dec 4, 2022 | 2022 | 13 | vs IND | 15 |
| Nov 24, 2022 | 2022 | 12 | vs NYG | 1 |
| Nov 24, 2022 | 2022 | 12 | vs NYG | 1 |
| Nov 20, 2022 | 2022 | 11 | @ MIN | 109 |
| Nov 20, 2022 | 2022 | 11 | @ MIN | 109 |
| Nov 13, 2022 | 2022 | 10 | @ GB | 13 |
| Nov 13, 2022 | 2022 | 10 | @ GB | 13 |
| Oct 30, 2022 | 2022 | 8 | vs CHI | 16 |
| Oct 30, 2022 | 2022 | 8 | vs CHI | 16 |
| Oct 23, 2022 | 2022 | 7 | vs DET | 26 |
| Oct 23, 2022 | 2022 | 7 | vs DET | 26 |
| Oct 16, 2022 | 2022 | 6 | @ PHI | 8 |
| Oct 16, 2022 | 2022 | 6 | @ PHI | 8 |
| Oct 9, 2022 | 2022 | 5 | @ LA | 0 |
| Oct 2, 2022 | 2022 | 4 | vs WAS | 2 |
| Oct 2, 2022 | 2022 | 4 | vs WAS | 2 |
| Sep 26, 2022 | 2022 | 3 | @ NYG | 0 |
| Sep 26, 2022 | 2022 | 3 | @ NYG | 0 |
| Sep 18, 2022 | 2022 | 2 | vs CIN | 55 |
| Sep 18, 2022 | 2022 | 2 | vs CIN | 55 |
| Sep 11, 2022 | 2022 | 1 | vs TB | 14 |
| Sep 11, 2022 | 2022 | 1 | vs TB | 14 |
| Jan 16, 2022 | 2021 | 19 | vs SF | 12 |
| Jan 16, 2022 | 2021 | 19 | vs SF | 12 |
| Jan 2, 2022 | 2021 | 17 | vs ARI | 49 |
| Jan 2, 2022 | 2021 | 17 | vs ARI | 49 |
| Dec 26, 2021 | 2021 | 16 | vs WAS | 16 |
| Dec 26, 2021 | 2021 | 16 | vs WAS | 16 |
| Dec 19, 2021 | 2021 | 15 | @ NYG | 13 |
| Dec 19, 2021 | 2021 | 15 | @ NYG | 13 |
| Dec 2, 2021 | 2021 | 13 | @ NO | 3 |
| Dec 2, 2021 | 2021 | 13 | @ NO | 3 |
| Nov 25, 2021 | 2021 | 12 | vs LV | 32 |
| Nov 25, 2021 | 2021 | 12 | vs LV | 32 |
| Nov 21, 2021 | 2021 | 11 | @ KC | 20 |
| Nov 21, 2021 | 2021 | 11 | @ KC | 20 |
| Nov 14, 2021 | 2021 | 10 | vs ATL | 56 |
| Nov 14, 2021 | 2021 | 10 | vs ATL | 56 |
| Nov 7, 2021 | 2021 | 9 | vs DEN | 32 |
| Nov 7, 2021 | 2021 | 9 | vs DEN | 32 |
| Oct 31, 2021 | 2021 | 8 | @ MIN | 1 |
| Oct 31, 2021 | 2021 | 8 | @ MIN | 1 |
| Oct 17, 2021 | 2021 | 6 | @ NE | 22 |
| Oct 17, 2021 | 2021 | 6 | @ NE | 22 |
| Oct 10, 2021 | 2021 | 5 | vs NYG | 28 |
| Oct 10, 2021 | 2021 | 5 | vs NYG | 28 |
| Oct 3, 2021 | 2021 | 4 | vs CAR | 0 |
| Sep 27, 2021 | 2021 | 3 | vs PHI | 5 |
| Sep 27, 2021 | 2021 | 3 | vs PHI | 5 |
| Sep 19, 2021 | 2021 | 2 | @ LAC | 31 |
| Sep 19, 2021 | 2021 | 2 | @ LAC | 31 |
| Sep 9, 2021 | 2021 | 1 | @ TB | 29 |
| Sep 9, 2021 | 2021 | 1 | @ TB | 29 |
Tony Pollard, other stats
A Tony Pollard overview page and his team page are coming as this project builds out — linked here once they exist.