Tony Pollard Carries
TEN · RB · 2021–2026
Career average
13.5 car
This season
16.6 car
Games played
93
High / Low
28 / 3
How often Tony Pollard clears a number
Rates below are the share of his own 93 games clearing each mark — not a prediction, a record.
> 10 car66.7% (62/93)
> 15 car33.3% (31/93)
> 20 car12.9% (12/93)
> 25 car2.2% (2/93)
Streaks
Tony Pollard has cleared 15 car in 3 straight games.
Longest streak on record: 5 straight games. Career hit rate at this mark: 33.3%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 13.5 car | 93 |
| 2026 season | 16.6 car | 8 |
| Last 5 games | 19 car | 5 |
| Home | 13.3 car | 48 |
| Away | 13.7 car | 45 |
Tony Pollard vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| NYG | 14.7 car | 7 |
| HOU | 15.7 car | 6 |
| IND | 14 car | 6 |
| PHI | 12.2 car | 6 |
| WAS | 10.2 car | 6 |
| JAX | 16 car | 4 |
| LAC | 11.8 car | 4 |
| NE | 13.8 car | 4 |
| SF | 8 car | 4 |
| ARI | 13.3 car | 3 |
| CIN | 15.7 car | 3 |
| DET | 16 car | 3 |
| GB | 14.3 car | 3 |
| LA | 13.3 car | 3 |
| MIN | 10.3 car | 3 |
| NYJ | 16.7 car | 3 |
| TB | 8 car | 3 |
| BUF | 13.5 car | 2 |
| CAR | 11 car | 2 |
| CHI | 15 car | 2 |
| CLE | 25 car | 2 |
| DEN | 11 car | 2 |
| KC | 14 car | 2 |
| LV | 10 car | 2 |
| MIA | 17 car | 2 |
| NO | 12.5 car | 2 |
| SEA | 15.5 car | 2 |
| ATL | 11 car | 1 |
| BAL | 16 car | 1 |
Full game log
| Date | Season | Week | Opponent | Carries |
|---|---|---|---|---|
| Nov 1, 2026 | 2026 | 8 | @ CIN | 21 |
| Oct 25, 2026 | 2026 | 7 | vs CLE | 25 |
| Oct 18, 2026 | 2026 | 6 | @ IND | 19 |
| Oct 11, 2026 | 2026 | 5 | vs HOU | 14 |
| Oct 4, 2026 | 2026 | 4 | @ BAL | 16 |
| Sep 27, 2026 | 2026 | 3 | @ NYG | 17 |
| Sep 20, 2026 | 2026 | 2 | vs PHI | 14 |
| Sep 13, 2026 | 2026 | 1 | vs NYJ | 7 |
| Jan 4, 2026 | 2025 | 18 | @ JAX | 14 |
| Dec 28, 2025 | 2025 | 17 | vs NO | 18 |
| Dec 21, 2025 | 2025 | 16 | vs KC | 21 |
| Dec 14, 2025 | 2025 | 15 | @ SF | 14 |
| Dec 7, 2025 | 2025 | 14 | @ CLE | 25 |
| Nov 30, 2025 | 2025 | 13 | vs JAX | 10 |
| Nov 23, 2025 | 2025 | 12 | vs SEA | 11 |
| Nov 16, 2025 | 2025 | 11 | vs HOU | 10 |
| Nov 2, 2025 | 2025 | 9 | vs LAC | 10 |
| Oct 26, 2025 | 2025 | 8 | @ IND | 11 |
| Oct 19, 2025 | 2025 | 7 | vs NE | 6 |
| Oct 12, 2025 | 2025 | 6 | @ LV | 10 |
| Oct 5, 2025 | 2025 | 5 | @ ARI | 14 |
| Sep 28, 2025 | 2025 | 4 | @ HOU | 14 |
| Sep 21, 2025 | 2025 | 3 | vs IND | 16 |
| Sep 14, 2025 | 2025 | 2 | vs LA | 20 |
| Sep 7, 2025 | 2025 | 1 | @ DEN | 18 |
| Jan 5, 2025 | 2024 | 18 | vs HOU | 22 |
| Dec 22, 2024 | 2024 | 16 | @ IND | 9 |
| Dec 15, 2024 | 2024 | 15 | vs CIN | 17 |
| Dec 8, 2024 | 2024 | 14 | vs JAX | 21 |
| Dec 1, 2024 | 2024 | 13 | @ WAS | 8 |
| Nov 24, 2024 | 2024 | 12 | @ HOU | 24 |
| Nov 17, 2024 | 2024 | 11 | vs MIN | 9 |
| Nov 10, 2024 | 2024 | 10 | @ LAC | 9 |
| Nov 3, 2024 | 2024 | 9 | vs NE | 28 |
| Oct 27, 2024 | 2024 | 8 | @ DET | 20 |
| Oct 20, 2024 | 2024 | 7 | @ BUF | 16 |
| Oct 13, 2024 | 2024 | 6 | vs IND | 17 |
| Sep 30, 2024 | 2024 | 4 | @ MIA | 22 |
| Sep 22, 2024 | 2024 | 3 | vs GB | 6 |
| Sep 15, 2024 | 2024 | 2 | vs NYJ | 17 |
| Sep 8, 2024 | 2024 | 1 | @ CHI | 16 |
| Jan 14, 2024 | 2023 | 19 | vs GB | 15 |
| Jan 7, 2024 | 2023 | 18 | @ WAS | 17 |
| Dec 30, 2023 | 2023 | 17 | vs DET | 16 |
| Dec 24, 2023 | 2023 | 16 | @ MIA | 12 |
| Dec 17, 2023 | 2023 | 15 | @ BUF | 11 |
| Dec 10, 2023 | 2023 | 14 | vs PHI | 16 |
| Nov 30, 2023 | 2023 | 13 | vs SEA | 20 |
| Nov 23, 2023 | 2023 | 12 | vs WAS | 13 |
| Nov 19, 2023 | 2023 | 11 | @ CAR | 12 |
| Nov 12, 2023 | 2023 | 10 | vs NYG | 15 |
| Nov 5, 2023 | 2023 | 9 | @ PHI | 12 |
| Oct 29, 2023 | 2023 | 8 | vs LA | 12 |
| Oct 16, 2023 | 2023 | 6 | @ LAC | 15 |
| Oct 8, 2023 | 2023 | 5 | @ SF | 8 |
| Oct 1, 2023 | 2023 | 4 | vs NE | 11 |
| Sep 24, 2023 | 2023 | 3 | @ ARI | 23 |
| Sep 17, 2023 | 2023 | 2 | vs NYJ | 26 |
| Sep 10, 2023 | 2023 | 1 | @ NYG | 14 |
| Jan 22, 2023 | 2022 | 20 | @ SF | 6 |
| Jan 16, 2023 | 2022 | 19 | @ TB | 15 |
| Jan 8, 2023 | 2022 | 18 | @ WAS | 7 |
| Dec 24, 2022 | 2022 | 16 | vs PHI | 9 |
| Dec 18, 2022 | 2022 | 15 | @ JAX | 19 |
| Dec 11, 2022 | 2022 | 14 | vs HOU | 10 |
| Dec 4, 2022 | 2022 | 13 | vs IND | 12 |
| Nov 24, 2022 | 2022 | 12 | vs NYG | 18 |
| Nov 20, 2022 | 2022 | 11 | @ MIN | 15 |
| Nov 13, 2022 | 2022 | 10 | @ GB | 22 |
| Oct 30, 2022 | 2022 | 8 | vs CHI | 14 |
| Oct 23, 2022 | 2022 | 7 | vs DET | 12 |
| Oct 16, 2022 | 2022 | 6 | @ PHI | 11 |
| Oct 9, 2022 | 2022 | 5 | @ LA | 8 |
| Oct 2, 2022 | 2022 | 4 | vs WAS | 8 |
| Sep 26, 2022 | 2022 | 3 | @ NYG | 13 |
| Sep 18, 2022 | 2022 | 2 | vs CIN | 9 |
| Sep 11, 2022 | 2022 | 1 | vs TB | 6 |
| Jan 16, 2022 | 2021 | 19 | vs SF | 4 |
| Jan 2, 2022 | 2021 | 17 | vs ARI | 3 |
| Dec 26, 2021 | 2021 | 16 | vs WAS | 8 |
| Dec 19, 2021 | 2021 | 15 | @ NYG | 12 |
| Dec 2, 2021 | 2021 | 13 | @ NO | 7 |
| Nov 25, 2021 | 2021 | 12 | vs LV | 10 |
| Nov 21, 2021 | 2021 | 11 | @ KC | 7 |
| Nov 14, 2021 | 2021 | 10 | vs ATL | 11 |
| Nov 7, 2021 | 2021 | 9 | vs DEN | 4 |
| Oct 31, 2021 | 2021 | 8 | @ MIN | 7 |
| Oct 17, 2021 | 2021 | 6 | @ NE | 10 |
| Oct 10, 2021 | 2021 | 5 | vs NYG | 14 |
| Oct 3, 2021 | 2021 | 4 | vs CAR | 10 |
| Sep 27, 2021 | 2021 | 3 | vs PHI | 11 |
| Sep 19, 2021 | 2021 | 2 | @ LAC | 13 |
| Sep 9, 2021 | 2021 | 1 | @ TB | 3 |
Tony Pollard, other stats
A Tony Pollard overview page and his team page are coming as this project builds out — linked here once they exist.