Ka'imi Fairbairn Extra Points Made
HOU · K · 2021–2026
Career average
1.8 XP
This season
2.3 XP
Games played
84
High / Low
6 / 0
How often Ka'imi Fairbairn clears a number
Rates below are the share of his own 84 games clearing each mark — not a prediction, a record.
> 1 XP57.1% (48/84)
> 2 XP21.4% (18/84)
> 3 XP9.5% (8/84)
> 4 XP3.6% (3/84)
Streaks
Ka'imi Fairbairn has cleared 2 XP in 21.4% of his games.
Longest streak on record: 2 straight games. Career hit rate at this mark: 21.4%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 1.8 XP | 84 |
| 2026 season | 2.3 XP | 7 |
| Last 5 games | 2.4 XP | 5 |
| Home | 2 XP | 40 |
| Away | 1.6 XP | 44 |
Ka'imi Fairbairn vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| IND | 1.9 XP | 10 |
| TEN | 1.7 XP | 10 |
| JAX | 2.3 XP | 8 |
| KC | 1.5 XP | 4 |
| BAL | 2 XP | 3 |
| BUF | 2.7 XP | 3 |
| CLE | 2.7 XP | 3 |
| DAL | 3 XP | 3 |
| LAC | 2.7 XP | 3 |
| MIA | 0.7 XP | 3 |
| NE | 2.3 XP | 3 |
| ARI | 2 XP | 2 |
| CHI | 1.5 XP | 2 |
| DEN | 0 XP | 2 |
| LA | 1 XP | 2 |
| LV | 2 XP | 2 |
| NYG | 1 XP | 2 |
| NYJ | 1.5 XP | 2 |
| PIT | 3 XP | 2 |
| SEA | 1 XP | 2 |
| SF | 1.5 XP | 2 |
| TB | 1 XP | 2 |
| ATL | 1 XP | 1 |
| CAR | 1 XP | 1 |
| CIN | 0 XP | 1 |
| DET | 2 XP | 1 |
| GB | 1 XP | 1 |
| MIN | 1 XP | 1 |
| NO | 2 XP | 1 |
| PHI | 2 XP | 1 |
| WAS | 1 XP | 1 |
Full game log
| Date | Season | Week | Opponent | Extra Points Made |
|---|---|---|---|---|
| Oct 25, 2026 | 2026 | 7 | vs NYG | 1 |
| Oct 18, 2026 | 2026 | 6 | @ JAX | 4 |
| Oct 11, 2026 | 2026 | 5 | @ TEN | 2 |
| Oct 4, 2026 | 2026 | 4 | vs DAL | 3 |
| Sep 27, 2026 | 2026 | 3 | @ IND | 2 |
| Sep 20, 2026 | 2026 | 2 | vs CIN | 0 |
| Sep 13, 2026 | 2026 | 1 | vs BUF | 4 |
| Jan 18, 2026 | 2025 | 20 | @ NE | 1 |
| Jan 12, 2026 | 2025 | 19 | @ PIT | 3 |
| Jan 4, 2026 | 2025 | 18 | vs IND | 2 |
| Dec 27, 2025 | 2025 | 17 | @ LAC | 2 |
| Dec 21, 2025 | 2025 | 16 | vs LV | 2 |
| Dec 14, 2025 | 2025 | 15 | vs ARI | 4 |
| Dec 7, 2025 | 2025 | 14 | @ KC | 2 |
| Nov 30, 2025 | 2025 | 13 | @ IND | 2 |
| Nov 20, 2025 | 2025 | 12 | vs BUF | 2 |
| Nov 2, 2025 | 2025 | 9 | vs DEN | 0 |
| Oct 26, 2025 | 2025 | 8 | vs SF | 2 |
| Oct 20, 2025 | 2025 | 7 | @ SEA | 1 |
| Oct 5, 2025 | 2025 | 5 | @ BAL | 5 |
| Sep 28, 2025 | 2025 | 4 | vs TEN | 2 |
| Sep 21, 2025 | 2025 | 3 | @ JAX | 1 |
| Sep 15, 2025 | 2025 | 2 | vs TB | 1 |
| Sep 7, 2025 | 2025 | 1 | @ LA | 0 |
| Jan 18, 2025 | 2024 | 20 | @ KC | 0 |
| Jan 11, 2025 | 2024 | 19 | vs LAC | 3 |
| Jan 5, 2025 | 2024 | 18 | @ TEN | 2 |
| Dec 21, 2024 | 2024 | 16 | @ KC | 1 |
| Dec 15, 2024 | 2024 | 15 | vs MIA | 2 |
| Dec 1, 2024 | 2024 | 13 | @ JAX | 2 |
| Nov 24, 2024 | 2024 | 12 | vs TEN | 3 |
| Nov 18, 2024 | 2024 | 11 | @ DAL | 4 |
| Nov 10, 2024 | 2024 | 10 | vs DET | 2 |
| Oct 31, 2024 | 2024 | 9 | @ NYJ | 1 |
| Oct 27, 2024 | 2024 | 8 | vs IND | 2 |
| Oct 20, 2024 | 2024 | 7 | @ GB | 1 |
| Oct 13, 2024 | 2024 | 6 | @ NE | 5 |
| Oct 6, 2024 | 2024 | 5 | vs BUF | 2 |
| Sep 29, 2024 | 2024 | 4 | vs JAX | 3 |
| Sep 22, 2024 | 2024 | 3 | @ MIN | 1 |
| Sep 15, 2024 | 2024 | 2 | vs CHI | 1 |
| Sep 8, 2024 | 2024 | 1 | @ IND | 2 |
| Jan 20, 2024 | 2023 | 20 | @ BAL | 1 |
| Jan 13, 2024 | 2023 | 19 | vs CLE | 6 |
| Jan 6, 2024 | 2023 | 18 | @ IND | 2 |
| Dec 31, 2023 | 2023 | 17 | vs TEN | 2 |
| Dec 24, 2023 | 2023 | 16 | vs CLE | 2 |
| Dec 17, 2023 | 2023 | 15 | @ TEN | 1 |
| Nov 5, 2023 | 2023 | 9 | vs TB | 1 |
| Oct 29, 2023 | 2023 | 8 | @ CAR | 1 |
| Oct 15, 2023 | 2023 | 6 | vs NO | 2 |
| Oct 8, 2023 | 2023 | 5 | @ ATL | 1 |
| Oct 1, 2023 | 2023 | 4 | vs PIT | 3 |
| Sep 24, 2023 | 2023 | 3 | @ JAX | 4 |
| Sep 17, 2023 | 2023 | 2 | vs IND | 2 |
| Sep 10, 2023 | 2023 | 1 | @ BAL | 0 |
| Jan 8, 2023 | 2022 | 18 | @ IND | 3 |
| Jan 1, 2023 | 2022 | 17 | vs JAX | 0 |
| Dec 24, 2022 | 2022 | 16 | @ TEN | 1 |
| Dec 18, 2022 | 2022 | 15 | vs KC | 3 |
| Dec 11, 2022 | 2022 | 14 | @ DAL | 2 |
| Dec 4, 2022 | 2022 | 13 | vs CLE | 0 |
| Nov 27, 2022 | 2022 | 12 | @ MIA | 0 |
| Nov 20, 2022 | 2022 | 11 | vs WAS | 1 |
| Nov 13, 2022 | 2022 | 10 | @ NYG | 1 |
| Nov 3, 2022 | 2022 | 9 | vs PHI | 2 |
| Oct 30, 2022 | 2022 | 8 | vs TEN | 1 |
| Oct 23, 2022 | 2022 | 7 | @ LV | 2 |
| Oct 9, 2022 | 2022 | 5 | @ JAX | 1 |
| Oct 2, 2022 | 2022 | 4 | vs LAC | 3 |
| Sep 25, 2022 | 2022 | 3 | @ CHI | 2 |
| Sep 18, 2022 | 2022 | 2 | @ DEN | 0 |
| Sep 11, 2022 | 2022 | 1 | vs IND | 2 |
| Jan 9, 2022 | 2021 | 18 | vs TEN | 2 |
| Jan 2, 2022 | 2021 | 17 | @ SF | 1 |
| Dec 19, 2021 | 2021 | 15 | @ JAX | 3 |
| Dec 12, 2021 | 2021 | 14 | vs SEA | 1 |
| Nov 28, 2021 | 2021 | 12 | vs NYJ | 2 |
| Nov 21, 2021 | 2021 | 11 | @ TEN | 1 |
| Nov 7, 2021 | 2021 | 9 | @ MIA | 0 |
| Oct 31, 2021 | 2021 | 8 | vs LA | 2 |
| Oct 24, 2021 | 2021 | 7 | @ ARI | 0 |
| Oct 17, 2021 | 2021 | 6 | @ IND | 0 |
| Oct 10, 2021 | 2021 | 5 | vs NE | 1 |
Ka'imi Fairbairn, other stats
A Ka'imi Fairbairn overview page and his team page are coming as this project builds out — linked here once they exist.