Ka'imi Fairbairn Kicking Points
HOU · K · 2021–2026
Career average
8.1 pts
This season
8.7 pts
Games played
84
High / Low
20 / 1
How often Ka'imi Fairbairn clears a number
Rates below are the share of his own 84 games clearing each mark — not a prediction, a record.
> 5 pts75% (63/84)
> 10 pts28.6% (24/84)
> 15 pts2.4% (2/84)
> 20 pts0% (0/84)
Streaks
Ka'imi Fairbairn has cleared 10 pts in 28.6% of his games.
Longest streak on record: 3 straight games. Career hit rate at this mark: 28.6%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 8.1 pts | 84 |
| 2026 season | 8.7 pts | 7 |
| Last 5 games | 9.6 pts | 5 |
| Home | 8.4 pts | 40 |
| Away | 7.9 pts | 44 |
Ka'imi Fairbairn vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| IND | 8.5 pts | 10 |
| TEN | 8.9 pts | 10 |
| JAX | 8.3 pts | 8 |
| KC | 6.8 pts | 4 |
| BAL | 9 pts | 3 |
| BUF | 9.7 pts | 3 |
| CLE | 5.7 pts | 3 |
| DAL | 11 pts | 3 |
| LAC | 8.7 pts | 3 |
| MIA | 6.7 pts | 3 |
| NE | 8.3 pts | 3 |
| ARI | 9.5 pts | 2 |
| CHI | 10.5 pts | 2 |
| DEN | 12 pts | 2 |
| LA | 5.5 pts | 2 |
| LV | 9.5 pts | 2 |
| NYG | 8.5 pts | 2 |
| NYJ | 4.5 pts | 2 |
| PIT | 9 pts | 2 |
| SEA | 7 pts | 2 |
| SF | 7.5 pts | 2 |
| TB | 5.5 pts | 2 |
| ATL | 13 pts | 1 |
| CAR | 1 pts | 1 |
| CIN | 6 pts | 1 |
| DET | 11 pts | 1 |
| GB | 10 pts | 1 |
| MIN | 1 pts | 1 |
| NO | 8 pts | 1 |
| PHI | 5 pts | 1 |
| WAS | 4 pts | 1 |
Full game log
| Date | Season | Week | Opponent | Kicking Points |
|---|---|---|---|---|
| Oct 25, 2026 | 2026 | 7 | vs NYG | 7 |
| Oct 18, 2026 | 2026 | 6 | @ JAX | 10 |
| Oct 11, 2026 | 2026 | 5 | @ TEN | 14 |
| Oct 4, 2026 | 2026 | 4 | vs DAL | 12 |
| Sep 27, 2026 | 2026 | 3 | @ IND | 5 |
| Sep 20, 2026 | 2026 | 2 | vs CIN | 6 |
| Sep 13, 2026 | 2026 | 1 | vs BUF | 7 |
| Jan 18, 2026 | 2025 | 20 | @ NE | 10 |
| Jan 12, 2026 | 2025 | 19 | @ PIT | 6 |
| Jan 4, 2026 | 2025 | 18 | vs IND | 20 |
| Dec 27, 2025 | 2025 | 17 | @ LAC | 8 |
| Dec 21, 2025 | 2025 | 16 | vs LV | 11 |
| Dec 14, 2025 | 2025 | 15 | vs ARI | 16 |
| Dec 7, 2025 | 2025 | 14 | @ KC | 8 |
| Nov 30, 2025 | 2025 | 13 | @ IND | 8 |
| Nov 20, 2025 | 2025 | 12 | vs BUF | 11 |
| Nov 2, 2025 | 2025 | 9 | vs DEN | 15 |
| Oct 26, 2025 | 2025 | 8 | vs SF | 14 |
| Oct 20, 2025 | 2025 | 7 | @ SEA | 7 |
| Oct 5, 2025 | 2025 | 5 | @ BAL | 14 |
| Sep 28, 2025 | 2025 | 4 | vs TEN | 8 |
| Sep 21, 2025 | 2025 | 3 | @ JAX | 4 |
| Sep 15, 2025 | 2025 | 2 | vs TB | 7 |
| Sep 7, 2025 | 2025 | 1 | @ LA | 9 |
| Jan 18, 2025 | 2024 | 20 | @ KC | 6 |
| Jan 11, 2025 | 2024 | 19 | vs LAC | 12 |
| Jan 5, 2025 | 2024 | 18 | @ TEN | 5 |
| Dec 21, 2024 | 2024 | 16 | @ KC | 7 |
| Dec 15, 2024 | 2024 | 15 | vs MIA | 8 |
| Dec 1, 2024 | 2024 | 13 | @ JAX | 11 |
| Nov 24, 2024 | 2024 | 12 | vs TEN | 9 |
| Nov 18, 2024 | 2024 | 11 | @ DAL | 10 |
| Nov 10, 2024 | 2024 | 10 | vs DET | 11 |
| Oct 31, 2024 | 2024 | 9 | @ NYJ | 7 |
| Oct 27, 2024 | 2024 | 8 | vs IND | 11 |
| Oct 20, 2024 | 2024 | 7 | @ GB | 10 |
| Oct 13, 2024 | 2024 | 6 | @ NE | 11 |
| Oct 6, 2024 | 2024 | 5 | vs BUF | 11 |
| Sep 29, 2024 | 2024 | 4 | vs JAX | 6 |
| Sep 22, 2024 | 2024 | 3 | @ MIN | 1 |
| Sep 15, 2024 | 2024 | 2 | vs CHI | 13 |
| Sep 8, 2024 | 2024 | 1 | @ IND | 11 |
| Jan 20, 2024 | 2023 | 20 | @ BAL | 4 |
| Jan 13, 2024 | 2023 | 19 | vs CLE | 9 |
| Jan 6, 2024 | 2023 | 18 | @ IND | 5 |
| Dec 31, 2023 | 2023 | 17 | vs TEN | 14 |
| Dec 24, 2023 | 2023 | 16 | vs CLE | 2 |
| Dec 17, 2023 | 2023 | 15 | @ TEN | 13 |
| Nov 5, 2023 | 2023 | 9 | vs TB | 4 |
| Oct 29, 2023 | 2023 | 8 | @ CAR | 1 |
| Oct 15, 2023 | 2023 | 6 | vs NO | 8 |
| Oct 8, 2023 | 2023 | 5 | @ ATL | 13 |
| Oct 1, 2023 | 2023 | 4 | vs PIT | 12 |
| Sep 24, 2023 | 2023 | 3 | @ JAX | 13 |
| Sep 17, 2023 | 2023 | 2 | vs IND | 8 |
| Sep 10, 2023 | 2023 | 1 | @ BAL | 9 |
| Jan 8, 2023 | 2022 | 18 | @ IND | 6 |
| Jan 1, 2023 | 2022 | 17 | vs JAX | 3 |
| Dec 24, 2022 | 2022 | 16 | @ TEN | 7 |
| Dec 18, 2022 | 2022 | 15 | vs KC | 6 |
| Dec 11, 2022 | 2022 | 14 | @ DAL | 11 |
| Dec 4, 2022 | 2022 | 13 | vs CLE | 6 |
| Nov 27, 2022 | 2022 | 12 | @ MIA | 3 |
| Nov 20, 2022 | 2022 | 11 | vs WAS | 4 |
| Nov 13, 2022 | 2022 | 10 | @ NYG | 10 |
| Nov 3, 2022 | 2022 | 9 | vs PHI | 5 |
| Oct 30, 2022 | 2022 | 8 | vs TEN | 4 |
| Oct 23, 2022 | 2022 | 7 | @ LV | 8 |
| Oct 9, 2022 | 2022 | 5 | @ JAX | 7 |
| Oct 2, 2022 | 2022 | 4 | vs LAC | 6 |
| Sep 25, 2022 | 2022 | 3 | @ CHI | 8 |
| Sep 18, 2022 | 2022 | 2 | @ DEN | 9 |
| Sep 11, 2022 | 2022 | 1 | vs IND | 8 |
| Jan 9, 2022 | 2021 | 18 | vs TEN | 5 |
| Jan 2, 2022 | 2021 | 17 | @ SF | 1 |
| Dec 19, 2021 | 2021 | 15 | @ JAX | 12 |
| Dec 12, 2021 | 2021 | 14 | vs SEA | 7 |
| Nov 28, 2021 | 2021 | 12 | vs NYJ | 2 |
| Nov 21, 2021 | 2021 | 11 | @ TEN | 10 |
| Nov 7, 2021 | 2021 | 9 | @ MIA | 9 |
| Oct 31, 2021 | 2021 | 8 | vs LA | 2 |
| Oct 24, 2021 | 2021 | 7 | @ ARI | 3 |
| Oct 17, 2021 | 2021 | 6 | @ IND | 3 |
| Oct 10, 2021 | 2021 | 5 | vs NE | 4 |
Ka'imi Fairbairn, other stats
A Ka'imi Fairbairn overview page and his team page are coming as this project builds out — linked here once they exist.