Ka'imi Fairbairn Field Goal Attempts
HOU · K · 2021–2026
Career average
2.4 att
This season
2.3 att
Games played
84
High / Low
6 / 0
How often Ka'imi Fairbairn clears a number
Rates below are the share of his own 84 games clearing each mark — not a prediction, a record.
> 1 att71.4% (60/84)
> 2 att46.4% (39/84)
> 3 att14.3% (12/84)
> 4 att3.6% (3/84)
Streaks
Ka'imi Fairbairn has cleared 2 att in 46.4% of his games.
Longest streak on record: 6 straight games. Career hit rate at this mark: 46.4%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 2.4 att | 84 |
| 2026 season | 2.3 att | 7 |
| Last 5 games | 2.4 att | 5 |
| Home | 2.4 att | 40 |
| Away | 2.3 att | 44 |
Ka'imi Fairbairn vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| IND | 2.3 att | 10 |
| TEN | 2.6 att | 10 |
| JAX | 2.1 att | 8 |
| KC | 2.3 att | 4 |
| BAL | 2.7 att | 3 |
| BUF | 2.3 att | 3 |
| CLE | 1 att | 3 |
| DAL | 2.7 att | 3 |
| LAC | 2.3 att | 3 |
| MIA | 2 att | 3 |
| NE | 2.7 att | 3 |
| ARI | 3 att | 2 |
| CHI | 3 att | 2 |
| DEN | 4.5 att | 2 |
| LA | 2 att | 2 |
| LV | 3 att | 2 |
| NYG | 2.5 att | 2 |
| NYJ | 2.5 att | 2 |
| PIT | 2 att | 2 |
| SEA | 2 att | 2 |
| SF | 2.5 att | 2 |
| TB | 1.5 att | 2 |
| ATL | 4 att | 1 |
| CAR | 0 att | 1 |
| CIN | 3 att | 1 |
| DET | 4 att | 1 |
| GB | 3 att | 1 |
| MIN | 1 att | 1 |
| NO | 2 att | 1 |
| PHI | 1 att | 1 |
| WAS | 1 att | 1 |
Full game log
| Date | Season | Week | Opponent | Field Goal Attempts |
|---|---|---|---|---|
| Oct 25, 2026 | 2026 | 7 | vs NYG | 2 |
| Oct 18, 2026 | 2026 | 6 | @ JAX | 2 |
| Oct 11, 2026 | 2026 | 5 | @ TEN | 4 |
| Oct 4, 2026 | 2026 | 4 | vs DAL | 3 |
| Sep 27, 2026 | 2026 | 3 | @ IND | 1 |
| Sep 20, 2026 | 2026 | 2 | vs CIN | 3 |
| Sep 13, 2026 | 2026 | 1 | vs BUF | 1 |
| Jan 18, 2026 | 2025 | 20 | @ NE | 3 |
| Jan 12, 2026 | 2025 | 19 | @ PIT | 1 |
| Jan 4, 2026 | 2025 | 18 | vs IND | 6 |
| Dec 27, 2025 | 2025 | 17 | @ LAC | 2 |
| Dec 21, 2025 | 2025 | 16 | vs LV | 3 |
| Dec 14, 2025 | 2025 | 15 | vs ARI | 5 |
| Dec 7, 2025 | 2025 | 14 | @ KC | 2 |
| Nov 30, 2025 | 2025 | 13 | @ IND | 2 |
| Nov 20, 2025 | 2025 | 12 | vs BUF | 3 |
| Nov 2, 2025 | 2025 | 9 | vs DEN | 6 |
| Oct 26, 2025 | 2025 | 8 | vs SF | 4 |
| Oct 20, 2025 | 2025 | 7 | @ SEA | 2 |
| Oct 5, 2025 | 2025 | 5 | @ BAL | 3 |
| Sep 28, 2025 | 2025 | 4 | vs TEN | 3 |
| Sep 21, 2025 | 2025 | 3 | @ JAX | 2 |
| Sep 15, 2025 | 2025 | 2 | vs TB | 2 |
| Sep 7, 2025 | 2025 | 1 | @ LA | 3 |
| Jan 18, 2025 | 2024 | 20 | @ KC | 4 |
| Jan 11, 2025 | 2024 | 19 | vs LAC | 3 |
| Jan 5, 2025 | 2024 | 18 | @ TEN | 1 |
| Dec 21, 2024 | 2024 | 16 | @ KC | 2 |
| Dec 15, 2024 | 2024 | 15 | vs MIA | 2 |
| Dec 1, 2024 | 2024 | 13 | @ JAX | 3 |
| Nov 24, 2024 | 2024 | 12 | vs TEN | 3 |
| Nov 18, 2024 | 2024 | 11 | @ DAL | 2 |
| Nov 10, 2024 | 2024 | 10 | vs DET | 4 |
| Oct 31, 2024 | 2024 | 9 | @ NYJ | 4 |
| Oct 27, 2024 | 2024 | 8 | vs IND | 3 |
| Oct 20, 2024 | 2024 | 7 | @ GB | 3 |
| Oct 13, 2024 | 2024 | 6 | @ NE | 3 |
| Oct 6, 2024 | 2024 | 5 | vs BUF | 3 |
| Sep 29, 2024 | 2024 | 4 | vs JAX | 1 |
| Sep 22, 2024 | 2024 | 3 | @ MIN | 1 |
| Sep 15, 2024 | 2024 | 2 | vs CHI | 4 |
| Sep 8, 2024 | 2024 | 1 | @ IND | 3 |
| Jan 20, 2024 | 2023 | 20 | @ BAL | 2 |
| Jan 13, 2024 | 2023 | 19 | vs CLE | 1 |
| Jan 6, 2024 | 2023 | 18 | @ IND | 1 |
| Dec 31, 2023 | 2023 | 17 | vs TEN | 4 |
| Dec 24, 2023 | 2023 | 16 | vs CLE | 0 |
| Dec 17, 2023 | 2023 | 15 | @ TEN | 4 |
| Nov 5, 2023 | 2023 | 9 | vs TB | 1 |
| Oct 29, 2023 | 2023 | 8 | @ CAR | 0 |
| Oct 15, 2023 | 2023 | 6 | vs NO | 2 |
| Oct 8, 2023 | 2023 | 5 | @ ATL | 4 |
| Oct 1, 2023 | 2023 | 4 | vs PIT | 3 |
| Sep 24, 2023 | 2023 | 3 | @ JAX | 3 |
| Sep 17, 2023 | 2023 | 2 | vs IND | 3 |
| Sep 10, 2023 | 2023 | 1 | @ BAL | 3 |
| Jan 8, 2023 | 2022 | 18 | @ IND | 1 |
| Jan 1, 2023 | 2022 | 17 | vs JAX | 1 |
| Dec 24, 2022 | 2022 | 16 | @ TEN | 2 |
| Dec 18, 2022 | 2022 | 15 | vs KC | 1 |
| Dec 11, 2022 | 2022 | 14 | @ DAL | 3 |
| Dec 4, 2022 | 2022 | 13 | vs CLE | 2 |
| Nov 27, 2022 | 2022 | 12 | @ MIA | 1 |
| Nov 20, 2022 | 2022 | 11 | vs WAS | 1 |
| Nov 13, 2022 | 2022 | 10 | @ NYG | 3 |
| Nov 3, 2022 | 2022 | 9 | vs PHI | 1 |
| Oct 30, 2022 | 2022 | 8 | vs TEN | 1 |
| Oct 23, 2022 | 2022 | 7 | @ LV | 3 |
| Oct 9, 2022 | 2022 | 5 | @ JAX | 2 |
| Oct 2, 2022 | 2022 | 4 | vs LAC | 2 |
| Sep 25, 2022 | 2022 | 3 | @ CHI | 2 |
| Sep 18, 2022 | 2022 | 2 | @ DEN | 3 |
| Sep 11, 2022 | 2022 | 1 | vs IND | 2 |
| Jan 9, 2022 | 2021 | 18 | vs TEN | 1 |
| Jan 2, 2022 | 2021 | 17 | @ SF | 1 |
| Dec 19, 2021 | 2021 | 15 | @ JAX | 3 |
| Dec 12, 2021 | 2021 | 14 | vs SEA | 2 |
| Nov 28, 2021 | 2021 | 12 | vs NYJ | 1 |
| Nov 21, 2021 | 2021 | 11 | @ TEN | 3 |
| Nov 7, 2021 | 2021 | 9 | @ MIA | 3 |
| Oct 31, 2021 | 2021 | 8 | vs LA | 1 |
| Oct 24, 2021 | 2021 | 7 | @ ARI | 1 |
| Oct 17, 2021 | 2021 | 6 | @ IND | 1 |
| Oct 10, 2021 | 2021 | 5 | vs NE | 2 |
Ka'imi Fairbairn, other stats
A Ka'imi Fairbairn overview page and his team page are coming as this project builds out — linked here once they exist.