Ka'imi Fairbairn Long Field Goal
HOU · K · 2021–2026
Career average
44 yds
This season
49 yds
Games played
78
High / Low
61 / 21
How often Ka'imi Fairbairn clears a number
Rates below are the share of his own 78 games clearing each mark — not a prediction, a record.
> 40 yds65.4% (51/78)
> 50 yds38.5% (30/78)
> 60 yds1.3% (1/78)
> 70 yds0% (0/78)
Streaks
Ka'imi Fairbairn has cleared 50 yds in 38.5% of his games.
Longest streak on record: 4 straight games. Career hit rate at this mark: 38.5%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 44 yds | 78 |
| 2026 season | 49 yds | 7 |
| Last 5 games | 48 yds | 5 |
| Home | 44 yds | 37 |
| Away | 44 yds | 41 |
Ka'imi Fairbairn vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| IND | 40 yds | 10 |
| TEN | 43 yds | 10 |
| JAX | 44 yds | 8 |
| KC | 38 yds | 4 |
| BAL | 48 yds | 3 |
| BUF | 53 yds | 3 |
| DAL | 47 yds | 3 |
| LAC | 42 yds | 3 |
| MIA | 37 yds | 3 |
| NE | 43 yds | 3 |
| ARI | 54 yds | 2 |
| CHI | 49 yds | 2 |
| CLE | 33 yds | 2 |
| DEN | 43 yds | 2 |
| LV | 55 yds | 2 |
| NYG | 52 yds | 2 |
| PIT | 45 yds | 2 |
| SEA | 54 yds | 2 |
| TB | 52 yds | 2 |
| ATL | 43 yds | 1 |
| CIN | 45 yds | 1 |
| DET | 56 yds | 1 |
| GB | 52 yds | 1 |
| LA | 53 yds | 1 |
| NO | 24 yds | 1 |
| NYJ | 54 yds | 1 |
| PHI | 30 yds | 1 |
| SF | 37 yds | 1 |
| WAS | 29 yds | 1 |
Full game log
| Date | Season | Week | Opponent | Long Field Goal |
|---|---|---|---|---|
| Oct 25, 2026 | 2026 | 7 | vs NYG | 58 |
| Oct 18, 2026 | 2026 | 6 | @ JAX | 49 |
| Oct 11, 2026 | 2026 | 5 | @ TEN | 53 |
| Oct 4, 2026 | 2026 | 4 | vs DAL | 54 |
| Sep 27, 2026 | 2026 | 3 | @ IND | 24 |
| Sep 20, 2026 | 2026 | 2 | vs CIN | 45 |
| Sep 13, 2026 | 2026 | 1 | vs BUF | 58 |
| Jan 18, 2026 | 2025 | 20 | @ NE | 51 |
| Jan 12, 2026 | 2025 | 19 | @ PIT | 51 |
| Jan 4, 2026 | 2025 | 18 | vs IND | 51 |
| Dec 27, 2025 | 2025 | 17 | @ LAC | 44 |
| Dec 21, 2025 | 2025 | 16 | vs LV | 55 |
| Dec 14, 2025 | 2025 | 15 | vs ARI | 55 |
| Dec 7, 2025 | 2025 | 14 | @ KC | 35 |
| Nov 30, 2025 | 2025 | 13 | @ IND | 43 |
| Nov 20, 2025 | 2025 | 12 | vs BUF | 43 |
| Nov 2, 2025 | 2025 | 9 | vs DEN | 41 |
| Oct 26, 2025 | 2025 | 8 | vs SF | 37 |
| Oct 20, 2025 | 2025 | 7 | @ SEA | 46 |
| Oct 5, 2025 | 2025 | 5 | @ BAL | 57 |
| Sep 28, 2025 | 2025 | 4 | vs TEN | 47 |
| Sep 21, 2025 | 2025 | 3 | @ JAX | 27 |
| Sep 15, 2025 | 2025 | 2 | vs TB | 53 |
| Sep 7, 2025 | 2025 | 1 | @ LA | 53 |
| Jan 18, 2025 | 2024 | 20 | @ KC | 48 |
| Jan 11, 2025 | 2024 | 19 | vs LAC | 41 |
| Jan 5, 2025 | 2024 | 18 | @ TEN | 27 |
| Dec 21, 2024 | 2024 | 16 | @ KC | 38 |
| Dec 15, 2024 | 2024 | 15 | vs MIA | 44 |
| Dec 1, 2024 | 2024 | 13 | @ JAX | 53 |
| Nov 24, 2024 | 2024 | 12 | vs TEN | 54 |
| Nov 18, 2024 | 2024 | 11 | @ DAL | 33 |
| Nov 10, 2024 | 2024 | 10 | vs DET | 56 |
| Oct 31, 2024 | 2024 | 9 | @ NYJ | 54 |
| Oct 27, 2024 | 2024 | 8 | vs IND | 35 |
| Oct 20, 2024 | 2024 | 7 | @ GB | 52 |
| Oct 13, 2024 | 2024 | 6 | @ NE | 46 |
| Oct 6, 2024 | 2024 | 5 | vs BUF | 59 |
| Sep 29, 2024 | 2024 | 4 | vs JAX | 30 |
| Sep 15, 2024 | 2024 | 2 | vs CHI | 59 |
| Sep 8, 2024 | 2024 | 1 | @ IND | 51 |
| Jan 20, 2024 | 2023 | 20 | @ BAL | 50 |
| Jan 13, 2024 | 2023 | 19 | vs CLE | 21 |
| Jan 6, 2024 | 2023 | 18 | @ IND | 51 |
| Dec 31, 2023 | 2023 | 17 | vs TEN | 51 |
| Dec 17, 2023 | 2023 | 15 | @ TEN | 54 |
| Nov 5, 2023 | 2023 | 9 | vs TB | 50 |
| Oct 15, 2023 | 2023 | 6 | vs NO | 24 |
| Oct 8, 2023 | 2023 | 5 | @ ATL | 43 |
| Oct 1, 2023 | 2023 | 4 | vs PIT | 39 |
| Sep 24, 2023 | 2023 | 3 | @ JAX | 33 |
| Sep 17, 2023 | 2023 | 2 | vs IND | 36 |
| Sep 10, 2023 | 2023 | 1 | @ BAL | 38 |
| Jan 8, 2023 | 2022 | 18 | @ IND | 37 |
| Jan 1, 2023 | 2022 | 17 | vs JAX | 56 |
| Dec 24, 2022 | 2022 | 16 | @ TEN | 25 |
| Dec 18, 2022 | 2022 | 15 | vs KC | 29 |
| Dec 11, 2022 | 2022 | 14 | @ DAL | 54 |
| Dec 4, 2022 | 2022 | 13 | vs CLE | 44 |
| Nov 27, 2022 | 2022 | 12 | @ MIA | 28 |
| Nov 20, 2022 | 2022 | 11 | vs WAS | 29 |
| Nov 13, 2022 | 2022 | 10 | @ NYG | 46 |
| Nov 3, 2022 | 2022 | 9 | vs PHI | 30 |
| Oct 30, 2022 | 2022 | 8 | vs TEN | 43 |
| Oct 23, 2022 | 2022 | 7 | @ LV | 55 |
| Oct 9, 2022 | 2022 | 5 | @ JAX | 51 |
| Oct 2, 2022 | 2022 | 4 | vs LAC | 40 |
| Sep 25, 2022 | 2022 | 3 | @ CHI | 39 |
| Sep 18, 2022 | 2022 | 2 | @ DEN | 44 |
| Sep 11, 2022 | 2022 | 1 | vs IND | 45 |
| Jan 9, 2022 | 2021 | 18 | vs TEN | 31 |
| Dec 19, 2021 | 2021 | 15 | @ JAX | 52 |
| Dec 12, 2021 | 2021 | 14 | vs SEA | 61 |
| Nov 21, 2021 | 2021 | 11 | @ TEN | 43 |
| Nov 7, 2021 | 2021 | 9 | @ MIA | 40 |
| Oct 24, 2021 | 2021 | 7 | @ ARI | 53 |
| Oct 17, 2021 | 2021 | 6 | @ IND | 31 |
| Oct 10, 2021 | 2021 | 5 | vs NE | 33 |
Ka'imi Fairbairn, other stats
A Ka'imi Fairbairn overview page and his team page are coming as this project builds out — linked here once they exist.