Josh Allen Passing Yards
BUF · QB · 2021–2026
Career average
250.2 yds
This season
256.1 yds
Games played
100
High / Low
424 / 94
How often Josh Allen clears a number
Rates below are the share of his own 100 games clearing each mark — not a prediction, a record.
> 200 yds76% (76/100)
> 250 yds53% (53/100)
> 300 yds27% (27/100)
> 350 yds10% (10/100)
Streaks
Josh Allen has cleared 250 yds in 2 straight games.
Longest streak on record: 5 straight games. Career hit rate at this mark: 53%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 250.2 yds | 100 |
| 2026 season | 256.1 yds | 7 |
| Last 5 games | 242.2 yds | 5 |
| Home | 246.7 yds | 53 |
| Away | 254.1 yds | 47 |
Josh Allen vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| MIA | 277.8 yds | 11 |
| NE | 230.1 yds | 11 |
| NYJ | 223.7 yds | 9 |
| KC | 270.5 yds | 8 |
| BAL | 240.6 yds | 5 |
| HOU | 241.5 yds | 4 |
| JAX | 289.8 yds | 4 |
| PIT | 255 yds | 4 |
| CIN | 257.7 yds | 3 |
| DEN | 244 yds | 3 |
| DET | 287.7 yds | 3 |
| LA | 283 yds | 3 |
| TB | 316.3 yds | 3 |
| TEN | 331 yds | 3 |
| ATL | 150 yds | 2 |
| CAR | 186.5 yds | 2 |
| CLE | 163.5 yds | 2 |
| IND | 244.5 yds | 2 |
| LAC | 220.5 yds | 2 |
| LV | 264.5 yds | 2 |
| NO | 234.5 yds | 2 |
| PHI | 300.5 yds | 2 |
| WAS | 288 yds | 2 |
| ARI | 232 yds | 1 |
| CHI | 172 yds | 1 |
| DAL | 94 yds | 1 |
| GB | 218 yds | 1 |
| MIN | 330 yds | 1 |
| NYG | 169 yds | 1 |
| SEA | 283 yds | 1 |
| SF | 148 yds | 1 |
Full game log
| Date | Season | Week | Opponent | Passing Yards |
|---|---|---|---|---|
| Nov 1, 2026 | 2026 | 8 | vs BAL | 289 |
| Oct 18, 2026 | 2026 | 6 | @ LV | 255 |
| Oct 12, 2026 | 2026 | 5 | @ LA | 210 |
| Oct 4, 2026 | 2026 | 4 | vs NE | 253 |
| Sep 27, 2026 | 2026 | 3 | vs LAC | 204 |
| Sep 17, 2026 | 2026 | 2 | vs DET | 248 |
| Sep 13, 2026 | 2026 | 1 | @ HOU | 334 |
| Jan 17, 2026 | 2025 | 20 | @ DEN | 283 |
| Jan 11, 2026 | 2025 | 19 | @ JAX | 273 |
| Dec 28, 2025 | 2025 | 17 | vs PHI | 262 |
| Dec 21, 2025 | 2025 | 16 | @ CLE | 130 |
| Dec 14, 2025 | 2025 | 15 | @ NE | 193 |
| Dec 7, 2025 | 2025 | 14 | vs CIN | 251 |
| Nov 30, 2025 | 2025 | 13 | @ PIT | 123 |
| Nov 20, 2025 | 2025 | 12 | @ HOU | 253 |
| Nov 16, 2025 | 2025 | 11 | vs TB | 317 |
| Nov 9, 2025 | 2025 | 10 | @ MIA | 306 |
| Nov 2, 2025 | 2025 | 9 | vs KC | 273 |
| Oct 26, 2025 | 2025 | 8 | @ CAR | 163 |
| Oct 13, 2025 | 2025 | 6 | @ ATL | 180 |
| Oct 5, 2025 | 2025 | 5 | vs NE | 253 |
| Sep 28, 2025 | 2025 | 4 | vs NO | 209 |
| Sep 18, 2025 | 2025 | 3 | vs MIA | 213 |
| Sep 14, 2025 | 2025 | 2 | @ NYJ | 148 |
| Sep 7, 2025 | 2025 | 1 | vs BAL | 394 |
| Jan 26, 2025 | 2024 | 21 | @ KC | 237 |
| Jan 19, 2025 | 2024 | 20 | vs BAL | 127 |
| Jan 12, 2025 | 2024 | 19 | vs DEN | 272 |
| Dec 29, 2024 | 2024 | 17 | vs NYJ | 182 |
| Dec 22, 2024 | 2024 | 16 | vs NE | 154 |
| Dec 15, 2024 | 2024 | 15 | @ DET | 362 |
| Dec 8, 2024 | 2024 | 14 | @ LA | 342 |
| Dec 1, 2024 | 2024 | 13 | vs SF | 148 |
| Nov 17, 2024 | 2024 | 11 | vs KC | 262 |
| Nov 10, 2024 | 2024 | 10 | @ IND | 280 |
| Nov 3, 2024 | 2024 | 9 | vs MIA | 235 |
| Oct 27, 2024 | 2024 | 8 | @ SEA | 283 |
| Oct 20, 2024 | 2024 | 7 | vs TEN | 323 |
| Oct 14, 2024 | 2024 | 6 | @ NYJ | 215 |
| Oct 6, 2024 | 2024 | 5 | @ HOU | 131 |
| Sep 29, 2024 | 2024 | 4 | @ BAL | 180 |
| Sep 23, 2024 | 2024 | 3 | vs JAX | 263 |
| Sep 12, 2024 | 2024 | 2 | @ MIA | 139 |
| Sep 8, 2024 | 2024 | 1 | vs ARI | 232 |
| Jan 21, 2024 | 2023 | 20 | vs KC | 186 |
| Jan 15, 2024 | 2023 | 19 | vs PIT | 203 |
| Jan 7, 2024 | 2023 | 18 | @ MIA | 359 |
| Dec 31, 2023 | 2023 | 17 | vs NE | 169 |
| Dec 23, 2023 | 2023 | 16 | @ LAC | 237 |
| Dec 17, 2023 | 2023 | 15 | vs DAL | 94 |
| Dec 10, 2023 | 2023 | 14 | @ KC | 233 |
| Nov 26, 2023 | 2023 | 12 | @ PHI | 339 |
| Nov 19, 2023 | 2023 | 11 | vs NYJ | 275 |
| Nov 13, 2023 | 2023 | 10 | vs DEN | 177 |
| Nov 5, 2023 | 2023 | 9 | @ CIN | 258 |
| Oct 26, 2023 | 2023 | 8 | vs TB | 324 |
| Oct 22, 2023 | 2023 | 7 | @ NE | 265 |
| Oct 15, 2023 | 2023 | 6 | vs NYG | 169 |
| Oct 8, 2023 | 2023 | 5 | vs JAX | 359 |
| Oct 1, 2023 | 2023 | 4 | vs MIA | 320 |
| Sep 24, 2023 | 2023 | 3 | @ WAS | 218 |
| Sep 17, 2023 | 2023 | 2 | vs LV | 274 |
| Sep 11, 2023 | 2023 | 1 | @ NYJ | 236 |
| Jan 22, 2023 | 2022 | 20 | vs CIN | 264 |
| Jan 15, 2023 | 2022 | 19 | vs MIA | 352 |
| Jan 8, 2023 | 2022 | 18 | vs NE | 254 |
| Dec 24, 2022 | 2022 | 16 | @ CHI | 172 |
| Dec 17, 2022 | 2022 | 15 | vs MIA | 304 |
| Dec 11, 2022 | 2022 | 14 | vs NYJ | 147 |
| Dec 1, 2022 | 2022 | 13 | @ NE | 223 |
| Nov 24, 2022 | 2022 | 12 | @ DET | 253 |
| Nov 20, 2022 | 2022 | 11 | vs CLE | 197 |
| Nov 13, 2022 | 2022 | 10 | vs MIN | 330 |
| Nov 6, 2022 | 2022 | 9 | @ NYJ | 205 |
| Oct 30, 2022 | 2022 | 8 | vs GB | 218 |
| Oct 16, 2022 | 2022 | 6 | @ KC | 329 |
| Oct 9, 2022 | 2022 | 5 | vs PIT | 424 |
| Oct 2, 2022 | 2022 | 4 | @ BAL | 213 |
| Sep 25, 2022 | 2022 | 3 | @ MIA | 400 |
| Sep 19, 2022 | 2022 | 2 | vs TEN | 317 |
| Sep 8, 2022 | 2022 | 1 | @ LA | 297 |
| Jan 23, 2022 | 2021 | 20 | @ KC | 329 |
| Jan 15, 2022 | 2021 | 19 | vs NE | 308 |
| Jan 9, 2022 | 2021 | 18 | vs NYJ | 239 |
| Jan 2, 2022 | 2021 | 17 | vs ATL | 120 |
| Dec 26, 2021 | 2021 | 16 | @ NE | 314 |
| Dec 19, 2021 | 2021 | 15 | vs CAR | 210 |
| Dec 12, 2021 | 2021 | 14 | @ TB | 308 |
| Dec 6, 2021 | 2021 | 13 | vs NE | 145 |
| Nov 25, 2021 | 2021 | 12 | @ NO | 260 |
| Nov 21, 2021 | 2021 | 11 | vs IND | 209 |
| Nov 14, 2021 | 2021 | 10 | @ NYJ | 366 |
| Nov 7, 2021 | 2021 | 9 | @ JAX | 264 |
| Oct 31, 2021 | 2021 | 8 | vs MIA | 249 |
| Oct 18, 2021 | 2021 | 6 | @ TEN | 353 |
| Oct 10, 2021 | 2021 | 5 | @ KC | 315 |
| Oct 3, 2021 | 2021 | 4 | vs HOU | 248 |
| Sep 26, 2021 | 2021 | 3 | vs WAS | 358 |
| Sep 19, 2021 | 2021 | 2 | @ MIA | 179 |
| Sep 12, 2021 | 2021 | 1 | vs PIT | 270 |
Josh Allen, other stats
- Passing Touchdowns
- Interceptions
- Completion Percentage
- Pass Attempts
- Completions
- Rushing Yards
- Rushing Touchdowns
A Josh Allen overview page and his team page are coming as this project builds out — linked here once they exist.