Josh Allen Pass Attempts
BUF · QB · 2021–2026
Career average
33.3 att
This season
29.9 att
Games played
100
High / Low
62 / 15
How often Josh Allen clears a number
Rates below are the share of his own 100 games clearing each mark — not a prediction, a record.
> 30 att58% (58/100)
> 35 att36% (36/100)
> 40 att18% (18/100)
> 45 att8% (8/100)
Streaks
Josh Allen has cleared 35 att in 36% of his games.
Longest streak on record: 4 straight games. Career hit rate at this mark: 36%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 33.3 att | 100 |
| 2026 season | 29.9 att | 7 |
| Last 5 games | 29.6 att | 5 |
| Home | 32.4 att | 53 |
| Away | 34.2 att | 47 |
Josh Allen vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| MIA | 36.9 att | 11 |
| NE | 32.7 att | 11 |
| NYJ | 31.4 att | 9 |
| KC | 35.6 att | 8 |
| BAL | 34 att | 5 |
| HOU | 31 att | 4 |
| JAX | 38.3 att | 4 |
| PIT | 33.8 att | 4 |
| CIN | 36.7 att | 3 |
| DEN | 31 att | 3 |
| DET | 35.7 att | 3 |
| LA | 29.3 att | 3 |
| TB | 41.7 att | 3 |
| TEN | 39.3 att | 3 |
| ATL | 26.5 att | 2 |
| CAR | 26.5 att | 2 |
| CLE | 23 att | 2 |
| IND | 36 att | 2 |
| LAC | 23.5 att | 2 |
| LV | 35 att | 2 |
| NO | 25 att | 2 |
| PHI | 43.5 att | 2 |
| WAS | 38 att | 2 |
| ARI | 23 att | 1 |
| CHI | 27 att | 1 |
| DAL | 15 att | 1 |
| GB | 25 att | 1 |
| MIN | 43 att | 1 |
| NYG | 30 att | 1 |
| SEA | 34 att | 1 |
| SF | 17 att | 1 |
Full game log
| Date | Season | Week | Opponent | Pass Attempts |
|---|---|---|---|---|
| Nov 1, 2026 | 2026 | 8 | vs BAL | 35 |
| Oct 18, 2026 | 2026 | 6 | @ LV | 33 |
| Oct 12, 2026 | 2026 | 5 | @ LA | 20 |
| Oct 4, 2026 | 2026 | 4 | vs NE | 34 |
| Sep 27, 2026 | 2026 | 3 | vs LAC | 26 |
| Sep 17, 2026 | 2026 | 2 | vs DET | 31 |
| Sep 13, 2026 | 2026 | 1 | @ HOU | 30 |
| Jan 17, 2026 | 2025 | 20 | @ DEN | 39 |
| Jan 11, 2026 | 2025 | 19 | @ JAX | 35 |
| Dec 28, 2025 | 2025 | 17 | vs PHI | 36 |
| Dec 21, 2025 | 2025 | 16 | @ CLE | 19 |
| Dec 14, 2025 | 2025 | 15 | @ NE | 28 |
| Dec 7, 2025 | 2025 | 14 | vs CIN | 29 |
| Nov 30, 2025 | 2025 | 13 | @ PIT | 23 |
| Nov 20, 2025 | 2025 | 12 | @ HOU | 34 |
| Nov 16, 2025 | 2025 | 11 | vs TB | 31 |
| Nov 9, 2025 | 2025 | 10 | @ MIA | 41 |
| Nov 2, 2025 | 2025 | 9 | vs KC | 26 |
| Oct 26, 2025 | 2025 | 8 | @ CAR | 19 |
| Oct 13, 2025 | 2025 | 6 | @ ATL | 26 |
| Oct 5, 2025 | 2025 | 5 | vs NE | 31 |
| Sep 28, 2025 | 2025 | 4 | vs NO | 22 |
| Sep 18, 2025 | 2025 | 3 | vs MIA | 28 |
| Sep 14, 2025 | 2025 | 2 | @ NYJ | 25 |
| Sep 7, 2025 | 2025 | 1 | vs BAL | 48 |
| Jan 26, 2025 | 2024 | 21 | @ KC | 35 |
| Jan 19, 2025 | 2024 | 20 | vs BAL | 22 |
| Jan 12, 2025 | 2024 | 19 | vs DEN | 27 |
| Dec 29, 2024 | 2024 | 17 | vs NYJ | 27 |
| Dec 22, 2024 | 2024 | 16 | vs NE | 29 |
| Dec 15, 2024 | 2024 | 15 | @ DET | 34 |
| Dec 8, 2024 | 2024 | 14 | @ LA | 37 |
| Dec 1, 2024 | 2024 | 13 | vs SF | 17 |
| Nov 17, 2024 | 2024 | 11 | vs KC | 40 |
| Nov 10, 2024 | 2024 | 10 | @ IND | 37 |
| Nov 3, 2024 | 2024 | 9 | vs MIA | 39 |
| Oct 27, 2024 | 2024 | 8 | @ SEA | 34 |
| Oct 20, 2024 | 2024 | 7 | vs TEN | 33 |
| Oct 14, 2024 | 2024 | 6 | @ NYJ | 25 |
| Oct 6, 2024 | 2024 | 5 | @ HOU | 30 |
| Sep 29, 2024 | 2024 | 4 | @ BAL | 29 |
| Sep 23, 2024 | 2024 | 3 | vs JAX | 30 |
| Sep 12, 2024 | 2024 | 2 | @ MIA | 19 |
| Sep 8, 2024 | 2024 | 1 | vs ARI | 23 |
| Jan 21, 2024 | 2023 | 20 | vs KC | 39 |
| Jan 15, 2024 | 2023 | 19 | vs PIT | 30 |
| Jan 7, 2024 | 2023 | 18 | @ MIA | 38 |
| Dec 31, 2023 | 2023 | 17 | vs NE | 30 |
| Dec 23, 2023 | 2023 | 16 | @ LAC | 21 |
| Dec 17, 2023 | 2023 | 15 | vs DAL | 15 |
| Dec 10, 2023 | 2023 | 14 | @ KC | 41 |
| Nov 26, 2023 | 2023 | 12 | @ PHI | 51 |
| Nov 19, 2023 | 2023 | 11 | vs NYJ | 32 |
| Nov 13, 2023 | 2023 | 10 | vs DEN | 27 |
| Nov 5, 2023 | 2023 | 9 | @ CIN | 39 |
| Oct 26, 2023 | 2023 | 8 | vs TB | 40 |
| Oct 22, 2023 | 2023 | 7 | @ NE | 41 |
| Oct 15, 2023 | 2023 | 6 | vs NYG | 30 |
| Oct 8, 2023 | 2023 | 5 | vs JAX | 41 |
| Oct 1, 2023 | 2023 | 4 | vs MIA | 25 |
| Sep 24, 2023 | 2023 | 3 | @ WAS | 32 |
| Sep 17, 2023 | 2023 | 2 | vs LV | 37 |
| Sep 11, 2023 | 2023 | 1 | @ NYJ | 40 |
| Jan 22, 2023 | 2022 | 20 | vs CIN | 42 |
| Jan 15, 2023 | 2022 | 19 | vs MIA | 39 |
| Jan 8, 2023 | 2022 | 18 | vs NE | 31 |
| Dec 24, 2022 | 2022 | 16 | @ CHI | 27 |
| Dec 17, 2022 | 2022 | 15 | vs MIA | 40 |
| Dec 11, 2022 | 2022 | 14 | vs NYJ | 27 |
| Dec 1, 2022 | 2022 | 13 | @ NE | 33 |
| Nov 24, 2022 | 2022 | 12 | @ DET | 42 |
| Nov 20, 2022 | 2022 | 11 | vs CLE | 27 |
| Nov 13, 2022 | 2022 | 10 | vs MIN | 43 |
| Nov 6, 2022 | 2022 | 9 | @ NYJ | 34 |
| Oct 30, 2022 | 2022 | 8 | vs GB | 25 |
| Oct 16, 2022 | 2022 | 6 | @ KC | 40 |
| Oct 9, 2022 | 2022 | 5 | vs PIT | 31 |
| Oct 2, 2022 | 2022 | 4 | @ BAL | 36 |
| Sep 25, 2022 | 2022 | 3 | @ MIA | 62 |
| Sep 19, 2022 | 2022 | 2 | vs TEN | 38 |
| Sep 8, 2022 | 2022 | 1 | @ LA | 31 |
| Jan 23, 2022 | 2021 | 20 | @ KC | 38 |
| Jan 15, 2022 | 2021 | 19 | vs NE | 25 |
| Jan 9, 2022 | 2021 | 18 | vs NYJ | 45 |
| Jan 2, 2022 | 2021 | 17 | vs ATL | 27 |
| Dec 26, 2021 | 2021 | 16 | @ NE | 48 |
| Dec 19, 2021 | 2021 | 15 | vs CAR | 34 |
| Dec 12, 2021 | 2021 | 14 | @ TB | 54 |
| Dec 6, 2021 | 2021 | 13 | vs NE | 30 |
| Nov 25, 2021 | 2021 | 12 | @ NO | 28 |
| Nov 21, 2021 | 2021 | 11 | vs IND | 35 |
| Nov 14, 2021 | 2021 | 10 | @ NYJ | 28 |
| Nov 7, 2021 | 2021 | 9 | @ JAX | 47 |
| Oct 31, 2021 | 2021 | 8 | vs MIA | 42 |
| Oct 18, 2021 | 2021 | 6 | @ TEN | 47 |
| Oct 10, 2021 | 2021 | 5 | @ KC | 26 |
| Oct 3, 2021 | 2021 | 4 | vs HOU | 30 |
| Sep 26, 2021 | 2021 | 3 | vs WAS | 44 |
| Sep 19, 2021 | 2021 | 2 | @ MIA | 33 |
| Sep 12, 2021 | 2021 | 1 | vs PIT | 51 |
Josh Allen, other stats
- Passing Yards
- Passing Touchdowns
- Interceptions
- Completion Percentage
- Completions
- Rushing Yards
- Rushing Touchdowns
A Josh Allen overview page and his team page are coming as this project builds out — linked here once they exist.