Josh Allen Passing Touchdowns
BUF · QB · 2021–2026
Career average
1.88 TD
This season
1.57 TD
Games played
100
High / Low
5 / 0
How often Josh Allen clears a number
Rates below are the share of his own 100 games clearing each mark — not a prediction, a record.
> 1.5 TD63% (63/100)
> 2 TD28% (28/100)
> 2.5 TD28% (28/100)
> 3 TD9% (9/100)
Streaks
Josh Allen has cleared 2 TD in 28% of his games.
Longest streak on record: 4 straight games. Career hit rate at this mark: 28%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 1.88 TD | 100 |
| 2026 season | 1.57 TD | 7 |
| Last 5 games | 1.2 TD | 5 |
| Home | 2.04 TD | 53 |
| Away | 1.7 TD | 47 |
Josh Allen vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| MIA | 2.55 TD | 11 |
| NE | 2.09 TD | 11 |
| NYJ | 1.44 TD | 9 |
| KC | 2 TD | 8 |
| BAL | 1 TD | 5 |
| HOU | 1.25 TD | 4 |
| JAX | 1.75 TD | 4 |
| PIT | 2.25 TD | 4 |
| CIN | 1.33 TD | 3 |
| DEN | 2 TD | 3 |
| DET | 2.33 TD | 3 |
| LA | 2.33 TD | 3 |
| TB | 2.33 TD | 3 |
| TEN | 3 TD | 3 |
| ATL | 1 TD | 2 |
| CAR | 2 TD | 2 |
| CLE | 0.5 TD | 2 |
| IND | 1 TD | 2 |
| LAC | 0.5 TD | 2 |
| LV | 2.5 TD | 2 |
| NO | 3 TD | 2 |
| PHI | 1 TD | 2 |
| WAS | 2.5 TD | 2 |
| ARI | 2 TD | 1 |
| CHI | 2 TD | 1 |
| DAL | 1 TD | 1 |
| GB | 2 TD | 1 |
| MIN | 1 TD | 1 |
| NYG | 2 TD | 1 |
| SEA | 2 TD | 1 |
| SF | 2 TD | 1 |
Full game log
| Date | Season | Week | Opponent | Passing Touchdowns |
|---|---|---|---|---|
| Nov 1, 2026 | 2026 | 8 | vs BAL | 2 |
| Oct 18, 2026 | 2026 | 6 | @ LV | 2 |
| Oct 12, 2026 | 2026 | 5 | @ LA | 1 |
| Oct 4, 2026 | 2026 | 4 | vs NE | 1 |
| Sep 27, 2026 | 2026 | 3 | vs LAC | 0 |
| Sep 17, 2026 | 2026 | 2 | vs DET | 3 |
| Sep 13, 2026 | 2026 | 1 | @ HOU | 2 |
| Jan 17, 2026 | 2025 | 20 | @ DEN | 3 |
| Jan 11, 2026 | 2025 | 19 | @ JAX | 1 |
| Dec 28, 2025 | 2025 | 17 | vs PHI | 0 |
| Dec 21, 2025 | 2025 | 16 | @ CLE | 0 |
| Dec 14, 2025 | 2025 | 15 | @ NE | 3 |
| Dec 7, 2025 | 2025 | 14 | vs CIN | 3 |
| Nov 30, 2025 | 2025 | 13 | @ PIT | 1 |
| Nov 20, 2025 | 2025 | 12 | @ HOU | 0 |
| Nov 16, 2025 | 2025 | 11 | vs TB | 3 |
| Nov 9, 2025 | 2025 | 10 | @ MIA | 2 |
| Nov 2, 2025 | 2025 | 9 | vs KC | 1 |
| Oct 26, 2025 | 2025 | 8 | @ CAR | 1 |
| Oct 13, 2025 | 2025 | 6 | @ ATL | 2 |
| Oct 5, 2025 | 2025 | 5 | vs NE | 2 |
| Sep 28, 2025 | 2025 | 4 | vs NO | 2 |
| Sep 18, 2025 | 2025 | 3 | vs MIA | 3 |
| Sep 14, 2025 | 2025 | 2 | @ NYJ | 0 |
| Sep 7, 2025 | 2025 | 1 | vs BAL | 2 |
| Jan 26, 2025 | 2024 | 21 | @ KC | 2 |
| Jan 19, 2025 | 2024 | 20 | vs BAL | 0 |
| Jan 12, 2025 | 2024 | 19 | vs DEN | 2 |
| Dec 29, 2024 | 2024 | 17 | vs NYJ | 2 |
| Dec 22, 2024 | 2024 | 16 | vs NE | 1 |
| Dec 15, 2024 | 2024 | 15 | @ DET | 2 |
| Dec 8, 2024 | 2024 | 14 | @ LA | 3 |
| Dec 1, 2024 | 2024 | 13 | vs SF | 2 |
| Nov 17, 2024 | 2024 | 11 | vs KC | 1 |
| Nov 10, 2024 | 2024 | 10 | @ IND | 0 |
| Nov 3, 2024 | 2024 | 9 | vs MIA | 3 |
| Oct 27, 2024 | 2024 | 8 | @ SEA | 2 |
| Oct 20, 2024 | 2024 | 7 | vs TEN | 2 |
| Oct 14, 2024 | 2024 | 6 | @ NYJ | 2 |
| Oct 6, 2024 | 2024 | 5 | @ HOU | 1 |
| Sep 29, 2024 | 2024 | 4 | @ BAL | 0 |
| Sep 23, 2024 | 2024 | 3 | vs JAX | 4 |
| Sep 12, 2024 | 2024 | 2 | @ MIA | 1 |
| Sep 8, 2024 | 2024 | 1 | vs ARI | 2 |
| Jan 21, 2024 | 2023 | 20 | vs KC | 1 |
| Jan 15, 2024 | 2023 | 19 | vs PIT | 3 |
| Jan 7, 2024 | 2023 | 18 | @ MIA | 2 |
| Dec 31, 2023 | 2023 | 17 | vs NE | 0 |
| Dec 23, 2023 | 2023 | 16 | @ LAC | 1 |
| Dec 17, 2023 | 2023 | 15 | vs DAL | 1 |
| Dec 10, 2023 | 2023 | 14 | @ KC | 1 |
| Nov 26, 2023 | 2023 | 12 | @ PHI | 2 |
| Nov 19, 2023 | 2023 | 11 | vs NYJ | 3 |
| Nov 13, 2023 | 2023 | 10 | vs DEN | 1 |
| Nov 5, 2023 | 2023 | 9 | @ CIN | 1 |
| Oct 26, 2023 | 2023 | 8 | vs TB | 2 |
| Oct 22, 2023 | 2023 | 7 | @ NE | 2 |
| Oct 15, 2023 | 2023 | 6 | vs NYG | 2 |
| Oct 8, 2023 | 2023 | 5 | vs JAX | 2 |
| Oct 1, 2023 | 2023 | 4 | vs MIA | 4 |
| Sep 24, 2023 | 2023 | 3 | @ WAS | 1 |
| Sep 17, 2023 | 2023 | 2 | vs LV | 3 |
| Sep 11, 2023 | 2023 | 1 | @ NYJ | 1 |
| Jan 22, 2023 | 2022 | 20 | vs CIN | 0 |
| Jan 15, 2023 | 2022 | 19 | vs MIA | 3 |
| Jan 8, 2023 | 2022 | 18 | vs NE | 3 |
| Dec 24, 2022 | 2022 | 16 | @ CHI | 2 |
| Dec 17, 2022 | 2022 | 15 | vs MIA | 4 |
| Dec 11, 2022 | 2022 | 14 | vs NYJ | 1 |
| Dec 1, 2022 | 2022 | 13 | @ NE | 2 |
| Nov 24, 2022 | 2022 | 12 | @ DET | 2 |
| Nov 20, 2022 | 2022 | 11 | vs CLE | 1 |
| Nov 13, 2022 | 2022 | 10 | vs MIN | 1 |
| Nov 6, 2022 | 2022 | 9 | @ NYJ | 0 |
| Oct 30, 2022 | 2022 | 8 | vs GB | 2 |
| Oct 16, 2022 | 2022 | 6 | @ KC | 3 |
| Oct 9, 2022 | 2022 | 5 | vs PIT | 4 |
| Oct 2, 2022 | 2022 | 4 | @ BAL | 1 |
| Sep 25, 2022 | 2022 | 3 | @ MIA | 2 |
| Sep 19, 2022 | 2022 | 2 | vs TEN | 4 |
| Sep 8, 2022 | 2022 | 1 | @ LA | 3 |
| Jan 23, 2022 | 2021 | 20 | @ KC | 4 |
| Jan 15, 2022 | 2021 | 19 | vs NE | 5 |
| Jan 9, 2022 | 2021 | 18 | vs NYJ | 2 |
| Jan 2, 2022 | 2021 | 17 | vs ATL | 0 |
| Dec 26, 2021 | 2021 | 16 | @ NE | 3 |
| Dec 19, 2021 | 2021 | 15 | vs CAR | 3 |
| Dec 12, 2021 | 2021 | 14 | @ TB | 2 |
| Dec 6, 2021 | 2021 | 13 | vs NE | 1 |
| Nov 25, 2021 | 2021 | 12 | @ NO | 4 |
| Nov 21, 2021 | 2021 | 11 | vs IND | 2 |
| Nov 14, 2021 | 2021 | 10 | @ NYJ | 2 |
| Nov 7, 2021 | 2021 | 9 | @ JAX | 0 |
| Oct 31, 2021 | 2021 | 8 | vs MIA | 2 |
| Oct 18, 2021 | 2021 | 6 | @ TEN | 3 |
| Oct 10, 2021 | 2021 | 5 | @ KC | 3 |
| Oct 3, 2021 | 2021 | 4 | vs HOU | 2 |
| Sep 26, 2021 | 2021 | 3 | vs WAS | 4 |
| Sep 19, 2021 | 2021 | 2 | @ MIA | 2 |
| Sep 12, 2021 | 2021 | 1 | vs PIT | 1 |
Josh Allen, other stats
- Passing Yards
- Interceptions
- Completion Percentage
- Pass Attempts
- Completions
- Rushing Yards
- Rushing Touchdowns
A Josh Allen overview page and his team page are coming as this project builds out — linked here once they exist.