Jonnu Smith Targets
GB · TE · 2021–2026
Career average
4 tgt
This season
2 tgt
Games played
99
High / Low
12 / 0
How often Jonnu Smith clears a number
Rates below are the share of his own 99 games clearing each mark — not a prediction, a record.
> 2 tgt68.7% (68/99)
> 4 tgt34.3% (34/99)
> 6 tgt13.1% (13/99)
> 8 tgt5.1% (5/99)
Streaks
Jonnu Smith has cleared 4 tgt in 34.3% of his games.
Longest streak on record: 5 straight games. Career hit rate at this mark: 34.3%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 4 tgt | 99 |
| 2026 season (thin) | 2 tgt | 4 |
| Last 5 games | 2.2 tgt | 5 |
| Home | 4.3 tgt | 48 |
| Away | 3.7 tgt | 51 |
Jonnu Smith vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| NYJ | 5.2 tgt | 10 |
| BUF | 3.2 tgt | 6 |
| CLE | 4 tgt | 6 |
| IND | 4.5 tgt | 6 |
| MIA | 3 tgt | 6 |
| HOU | 5 tgt | 5 |
| NE | 8.2 tgt | 5 |
| BAL | 2.3 tgt | 4 |
| CHI | 3.3 tgt | 4 |
| DET | 2.8 tgt | 4 |
| JAX | 2.5 tgt | 4 |
| MIN | 4.5 tgt | 4 |
| TB | 4 tgt | 4 |
| TEN | 2.5 tgt | 4 |
| ARI | 3.7 tgt | 3 |
| CAR | 2 tgt | 3 |
| CIN | 4 tgt | 3 |
| GB | 7 tgt | 3 |
| ATL | 2.5 tgt | 2 |
| LAC | 2 tgt | 2 |
| LV | 5.5 tgt | 2 |
| NO | 4.5 tgt | 2 |
| SEA | 3.5 tgt | 2 |
| DAL | 2 tgt | 1 |
| LA | 4 tgt | 1 |
| PIT | 3 tgt | 1 |
| SF | 6 tgt | 1 |
| WAS | 5 tgt | 1 |
Full game log
| Date | Season | Week | Opponent | Targets |
|---|---|---|---|---|
| Oct 25, 2026 | 2026 | 7 | @ DET | 1 |
| Oct 4, 2026 | 2026 | 4 | @ TB | 1 |
| Sep 24, 2026 | 2026 | 3 | vs ATL | 3 |
| Sep 13, 2026 | 2026 | 1 | @ MIN | 3 |
| Jan 12, 2026 | 2025 | 19 | vs HOU | 3 |
| Jan 4, 2026 | 2025 | 18 | vs BAL | 2 |
| Jan 4, 2026 | 2025 | 18 | vs BAL | 2 |
| Dec 28, 2025 | 2025 | 17 | @ CLE | 5 |
| Dec 28, 2025 | 2025 | 17 | @ CLE | 5 |
| Dec 21, 2025 | 2025 | 16 | @ DET | 1 |
| Dec 21, 2025 | 2025 | 16 | @ DET | 1 |
| Dec 15, 2025 | 2025 | 15 | vs MIA | 2 |
| Dec 15, 2025 | 2025 | 15 | vs MIA | 2 |
| Dec 7, 2025 | 2025 | 14 | @ BAL | 1 |
| Nov 30, 2025 | 2025 | 13 | vs BUF | 2 |
| Nov 23, 2025 | 2025 | 12 | @ CHI | 3 |
| Nov 23, 2025 | 2025 | 12 | @ CHI | 3 |
| Nov 16, 2025 | 2025 | 11 | vs CIN | 2 |
| Nov 9, 2025 | 2025 | 10 | @ LAC | 2 |
| Nov 2, 2025 | 2025 | 9 | vs IND | 5 |
| Oct 26, 2025 | 2025 | 8 | vs GB | 4 |
| Oct 16, 2025 | 2025 | 7 | @ CIN | 6 |
| Oct 12, 2025 | 2025 | 6 | vs CLE | 4 |
| Oct 12, 2025 | 2025 | 6 | vs CLE | 4 |
| Sep 28, 2025 | 2025 | 4 | vs MIN | 3 |
| Sep 21, 2025 | 2025 | 3 | @ NE | 3 |
| Sep 14, 2025 | 2025 | 2 | vs SEA | 4 |
| Sep 7, 2025 | 2025 | 1 | @ NYJ | 6 |
| Jan 5, 2025 | 2024 | 18 | @ NYJ | 12 |
| Dec 29, 2024 | 2024 | 17 | @ CLE | 4 |
| Dec 22, 2024 | 2024 | 16 | vs SF | 6 |
| Dec 15, 2024 | 2024 | 15 | @ HOU | 11 |
| Dec 8, 2024 | 2024 | 14 | vs NYJ | 4 |
| Nov 28, 2024 | 2024 | 13 | @ GB | 11 |
| Nov 24, 2024 | 2024 | 12 | vs NE | 11 |
| Nov 24, 2024 | 2024 | 12 | vs NE | 11 |
| Nov 17, 2024 | 2024 | 11 | vs LV | 8 |
| Nov 11, 2024 | 2024 | 10 | @ LA | 4 |
| Nov 3, 2024 | 2024 | 9 | @ BUF | 6 |
| Oct 27, 2024 | 2024 | 8 | vs ARI | 6 |
| Oct 20, 2024 | 2024 | 7 | @ IND | 7 |
| Oct 6, 2024 | 2024 | 5 | @ NE | 8 |
| Oct 6, 2024 | 2024 | 5 | @ NE | 8 |
| Sep 30, 2024 | 2024 | 4 | vs TEN | 1 |
| Sep 22, 2024 | 2024 | 3 | @ SEA | 3 |
| Sep 12, 2024 | 2024 | 2 | vs BUF | 7 |
| Sep 8, 2024 | 2024 | 1 | vs JAX | 2 |
| Jan 7, 2024 | 2023 | 18 | @ NO | 3 |
| Dec 31, 2023 | 2023 | 17 | @ CHI | 4 |
| Dec 24, 2023 | 2023 | 16 | vs IND | 6 |
| Dec 17, 2023 | 2023 | 15 | @ CAR | 2 |
| Dec 10, 2023 | 2023 | 14 | vs TB | 7 |
| Dec 3, 2023 | 2023 | 13 | @ NYJ | 3 |
| Nov 12, 2023 | 2023 | 10 | @ ARI | 3 |
| Nov 5, 2023 | 2023 | 9 | vs MIN | 6 |
| Nov 5, 2023 | 2023 | 9 | vs MIN | 6 |
| Oct 29, 2023 | 2023 | 8 | @ TEN | 1 |
| Oct 22, 2023 | 2023 | 7 | @ TB | 3 |
| Oct 15, 2023 | 2023 | 6 | vs WAS | 5 |
| Oct 8, 2023 | 2023 | 5 | vs HOU | 7 |
| Oct 1, 2023 | 2023 | 4 | @ JAX | 6 |
| Sep 24, 2023 | 2023 | 3 | @ DET | 8 |
| Sep 17, 2023 | 2023 | 2 | vs GB | 6 |
| Dec 24, 2022 | 2022 | 16 | vs CIN | 4 |
| Dec 18, 2022 | 2022 | 15 | @ LV | 3 |
| Dec 12, 2022 | 2022 | 14 | @ ARI | 2 |
| Dec 1, 2022 | 2022 | 13 | vs BUF | 2 |
| Nov 20, 2022 | 2022 | 11 | vs NYJ | 4 |
| Nov 20, 2022 | 2022 | 11 | vs NYJ | 4 |
| Nov 6, 2022 | 2022 | 9 | vs IND | 3 |
| Oct 30, 2022 | 2022 | 8 | @ NYJ | 4 |
| Oct 24, 2022 | 2022 | 7 | vs CHI | 3 |
| Oct 16, 2022 | 2022 | 6 | @ CLE | 2 |
| Sep 25, 2022 | 2022 | 3 | vs BAL | 4 |
| Sep 18, 2022 | 2022 | 2 | @ PIT | 3 |
| Sep 11, 2022 | 2022 | 1 | @ MIA | 4 |
| Jan 9, 2022 | 2021 | 18 | @ MIA | 0 |
| Jan 2, 2022 | 2021 | 17 | vs JAX | 1 |
| Jan 2, 2022 | 2021 | 17 | vs JAX | 1 |
| Dec 18, 2021 | 2021 | 15 | @ IND | 3 |
| Dec 18, 2021 | 2021 | 15 | @ IND | 3 |
| Dec 6, 2021 | 2021 | 13 | @ BUF | 1 |
| Dec 6, 2021 | 2021 | 13 | @ BUF | 1 |
| Nov 28, 2021 | 2021 | 12 | vs TEN | 4 |
| Nov 28, 2021 | 2021 | 12 | vs TEN | 4 |
| Nov 18, 2021 | 2021 | 11 | @ ATL | 2 |
| Nov 7, 2021 | 2021 | 9 | @ CAR | 2 |
| Nov 7, 2021 | 2021 | 9 | @ CAR | 2 |
| Oct 31, 2021 | 2021 | 8 | @ LAC | 2 |
| Oct 24, 2021 | 2021 | 7 | vs NYJ | 5 |
| Oct 24, 2021 | 2021 | 7 | vs NYJ | 5 |
| Oct 17, 2021 | 2021 | 6 | vs DAL | 2 |
| Oct 10, 2021 | 2021 | 5 | @ HOU | 2 |
| Oct 10, 2021 | 2021 | 5 | @ HOU | 2 |
| Oct 3, 2021 | 2021 | 4 | vs TB | 5 |
| Sep 26, 2021 | 2021 | 3 | vs NO | 6 |
| Sep 19, 2021 | 2021 | 2 | @ NYJ | 5 |
| Sep 12, 2021 | 2021 | 1 | vs MIA | 5 |
| Sep 12, 2021 | 2021 | 1 | vs MIA | 5 |
Jonnu Smith, other stats
A Jonnu Smith overview page and his team page are coming as this project builds out — linked here once they exist.