Jonnu Smith Receptions
GB · TE · 2021–2026
Career average
2.9 rec
This season
1.5 rec
Games played
99
High / Low
10 / 0
How often Jonnu Smith clears a number
Rates below are the share of his own 99 games clearing each mark — not a prediction, a record.
> 2 rec51.5% (51/99)
> 4 rec22.2% (22/99)
> 6 rec6.1% (6/99)
> 8 rec5.1% (5/99)
Streaks
Jonnu Smith has cleared 4 rec in 22.2% of his games.
Longest streak on record: 4 straight games. Career hit rate at this mark: 22.2%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 2.9 rec | 99 |
| 2026 season (thin) | 1.5 rec | 4 |
| Last 5 games | 1.6 rec | 5 |
| Home | 3.2 rec | 48 |
| Away | 2.7 rec | 51 |
Jonnu Smith vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| NYJ | 3.8 rec | 10 |
| BUF | 2.7 rec | 6 |
| CLE | 3.5 rec | 6 |
| IND | 3.2 rec | 6 |
| MIA | 2.8 rec | 6 |
| HOU | 4.2 rec | 5 |
| NE | 6.2 rec | 5 |
| BAL | 1.5 rec | 4 |
| CHI | 1.8 rec | 4 |
| DET | 1.5 rec | 4 |
| JAX | 2.3 rec | 4 |
| MIN | 3.5 rec | 4 |
| TB | 2.8 rec | 4 |
| TEN | 1.8 rec | 4 |
| ARI | 1.7 rec | 3 |
| CAR | 1.3 rec | 3 |
| CIN | 2 rec | 3 |
| GB | 5.3 rec | 3 |
| ATL | 1.5 rec | 2 |
| LAC | 1.5 rec | 2 |
| LV | 4 rec | 2 |
| NO | 2 rec | 2 |
| SEA | 3 rec | 2 |
| DAL | 1 rec | 1 |
| LA | 3 rec | 1 |
| PIT | 0 rec | 1 |
| SF | 6 rec | 1 |
| WAS | 4 rec | 1 |
Full game log
| Date | Season | Week | Opponent | Receptions |
|---|---|---|---|---|
| Oct 25, 2026 | 2026 | 7 | @ DET | 1 |
| Oct 4, 2026 | 2026 | 4 | @ TB | 1 |
| Sep 24, 2026 | 2026 | 3 | vs ATL | 2 |
| Sep 13, 2026 | 2026 | 1 | @ MIN | 2 |
| Jan 12, 2026 | 2025 | 19 | vs HOU | 2 |
| Jan 4, 2026 | 2025 | 18 | vs BAL | 1 |
| Jan 4, 2026 | 2025 | 18 | vs BAL | 1 |
| Dec 28, 2025 | 2025 | 17 | @ CLE | 5 |
| Dec 28, 2025 | 2025 | 17 | @ CLE | 5 |
| Dec 21, 2025 | 2025 | 16 | @ DET | 0 |
| Dec 21, 2025 | 2025 | 16 | @ DET | 0 |
| Dec 15, 2025 | 2025 | 15 | vs MIA | 2 |
| Dec 15, 2025 | 2025 | 15 | vs MIA | 2 |
| Dec 7, 2025 | 2025 | 14 | @ BAL | 0 |
| Nov 30, 2025 | 2025 | 13 | vs BUF | 1 |
| Nov 23, 2025 | 2025 | 12 | @ CHI | 3 |
| Nov 23, 2025 | 2025 | 12 | @ CHI | 3 |
| Nov 16, 2025 | 2025 | 11 | vs CIN | 0 |
| Nov 9, 2025 | 2025 | 10 | @ LAC | 1 |
| Nov 2, 2025 | 2025 | 9 | vs IND | 3 |
| Oct 26, 2025 | 2025 | 8 | vs GB | 2 |
| Oct 16, 2025 | 2025 | 7 | @ CIN | 3 |
| Oct 12, 2025 | 2025 | 6 | vs CLE | 3 |
| Oct 12, 2025 | 2025 | 6 | vs CLE | 3 |
| Sep 28, 2025 | 2025 | 4 | vs MIN | 2 |
| Sep 21, 2025 | 2025 | 3 | @ NE | 3 |
| Sep 14, 2025 | 2025 | 2 | vs SEA | 4 |
| Sep 7, 2025 | 2025 | 1 | @ NYJ | 5 |
| Jan 5, 2025 | 2024 | 18 | @ NYJ | 9 |
| Dec 29, 2024 | 2024 | 17 | @ CLE | 3 |
| Dec 22, 2024 | 2024 | 16 | vs SF | 6 |
| Dec 15, 2024 | 2024 | 15 | @ HOU | 9 |
| Dec 8, 2024 | 2024 | 14 | vs NYJ | 3 |
| Nov 28, 2024 | 2024 | 13 | @ GB | 10 |
| Nov 24, 2024 | 2024 | 12 | vs NE | 9 |
| Nov 24, 2024 | 2024 | 12 | vs NE | 9 |
| Nov 17, 2024 | 2024 | 11 | vs LV | 6 |
| Nov 11, 2024 | 2024 | 10 | @ LA | 3 |
| Nov 3, 2024 | 2024 | 9 | @ BUF | 5 |
| Oct 27, 2024 | 2024 | 8 | vs ARI | 4 |
| Oct 20, 2024 | 2024 | 7 | @ IND | 7 |
| Oct 6, 2024 | 2024 | 5 | @ NE | 5 |
| Oct 6, 2024 | 2024 | 5 | @ NE | 5 |
| Sep 30, 2024 | 2024 | 4 | vs TEN | 0 |
| Sep 22, 2024 | 2024 | 3 | @ SEA | 2 |
| Sep 12, 2024 | 2024 | 2 | vs BUF | 6 |
| Sep 8, 2024 | 2024 | 1 | vs JAX | 1 |
| Jan 7, 2024 | 2023 | 18 | @ NO | 3 |
| Dec 31, 2023 | 2023 | 17 | @ CHI | 0 |
| Dec 24, 2023 | 2023 | 16 | vs IND | 4 |
| Dec 17, 2023 | 2023 | 15 | @ CAR | 2 |
| Dec 10, 2023 | 2023 | 14 | vs TB | 4 |
| Dec 3, 2023 | 2023 | 13 | @ NYJ | 2 |
| Nov 12, 2023 | 2023 | 10 | @ ARI | 1 |
| Nov 5, 2023 | 2023 | 9 | vs MIN | 5 |
| Nov 5, 2023 | 2023 | 9 | vs MIN | 5 |
| Oct 29, 2023 | 2023 | 8 | @ TEN | 1 |
| Oct 22, 2023 | 2023 | 7 | @ TB | 3 |
| Oct 15, 2023 | 2023 | 6 | vs WAS | 4 |
| Oct 8, 2023 | 2023 | 5 | vs HOU | 6 |
| Oct 1, 2023 | 2023 | 4 | @ JAX | 6 |
| Sep 24, 2023 | 2023 | 3 | @ DET | 5 |
| Sep 17, 2023 | 2023 | 2 | vs GB | 4 |
| Dec 24, 2022 | 2022 | 16 | vs CIN | 3 |
| Dec 18, 2022 | 2022 | 15 | @ LV | 2 |
| Dec 12, 2022 | 2022 | 14 | @ ARI | 0 |
| Dec 1, 2022 | 2022 | 13 | vs BUF | 2 |
| Nov 20, 2022 | 2022 | 11 | vs NYJ | 4 |
| Nov 20, 2022 | 2022 | 11 | vs NYJ | 4 |
| Nov 6, 2022 | 2022 | 9 | vs IND | 3 |
| Oct 30, 2022 | 2022 | 8 | @ NYJ | 3 |
| Oct 24, 2022 | 2022 | 7 | vs CHI | 1 |
| Oct 16, 2022 | 2022 | 6 | @ CLE | 2 |
| Sep 25, 2022 | 2022 | 3 | vs BAL | 4 |
| Sep 18, 2022 | 2022 | 2 | @ PIT | 0 |
| Sep 11, 2022 | 2022 | 1 | @ MIA | 3 |
| Jan 9, 2022 | 2021 | 18 | @ MIA | 0 |
| Jan 2, 2022 | 2021 | 17 | vs JAX | 1 |
| Jan 2, 2022 | 2021 | 17 | vs JAX | 1 |
| Dec 18, 2021 | 2021 | 15 | @ IND | 1 |
| Dec 18, 2021 | 2021 | 15 | @ IND | 1 |
| Dec 6, 2021 | 2021 | 13 | @ BUF | 1 |
| Dec 6, 2021 | 2021 | 13 | @ BUF | 1 |
| Nov 28, 2021 | 2021 | 12 | vs TEN | 3 |
| Nov 28, 2021 | 2021 | 12 | vs TEN | 3 |
| Nov 18, 2021 | 2021 | 11 | @ ATL | 1 |
| Nov 7, 2021 | 2021 | 9 | @ CAR | 1 |
| Nov 7, 2021 | 2021 | 9 | @ CAR | 1 |
| Oct 31, 2021 | 2021 | 8 | @ LAC | 2 |
| Oct 24, 2021 | 2021 | 7 | vs NYJ | 2 |
| Oct 24, 2021 | 2021 | 7 | vs NYJ | 2 |
| Oct 17, 2021 | 2021 | 6 | vs DAL | 1 |
| Oct 10, 2021 | 2021 | 5 | @ HOU | 2 |
| Oct 10, 2021 | 2021 | 5 | @ HOU | 2 |
| Oct 3, 2021 | 2021 | 4 | vs TB | 3 |
| Sep 26, 2021 | 2021 | 3 | vs NO | 1 |
| Sep 19, 2021 | 2021 | 2 | @ NYJ | 4 |
| Sep 12, 2021 | 2021 | 1 | vs MIA | 5 |
| Sep 12, 2021 | 2021 | 1 | vs MIA | 5 |
Jonnu Smith, other stats
A Jonnu Smith overview page and his team page are coming as this project builds out — linked here once they exist.