Jonnu Smith Receiving Yards
GB · TE · 2021–2026
Career average
29.2 yds
This season
23.5 yds
Games played
99
High / Low
113 / -1
How often Jonnu Smith clears a number
Rates below are the share of his own 99 games clearing each mark — not a prediction, a record.
> 0 yds89.9% (89/99)
> 25 yds43.4% (43/99)
> 50 yds18.2% (18/99)
> 75 yds8.1% (8/99)
Streaks
Jonnu Smith has cleared 25 yds in 43.4% of his games.
Longest streak on record: 11 straight games. Career hit rate at this mark: 43.4%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 29.2 yds | 99 |
| 2026 season (thin) | 23.5 yds | 4 |
| Last 5 games | 18.6 yds | 5 |
| Home | 32.1 yds | 48 |
| Away | 26.5 yds | 51 |
Jonnu Smith vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| NYJ | 34.7 yds | 10 |
| BUF | 22.5 yds | 6 |
| CLE | 26.5 yds | 6 |
| IND | 30 yds | 6 |
| MIA | 23.5 yds | 6 |
| HOU | 33.6 yds | 5 |
| NE | 64.2 yds | 5 |
| BAL | 7.3 yds | 4 |
| CHI | 11.5 yds | 4 |
| DET | 11.5 yds | 4 |
| JAX | 35.5 yds | 4 |
| MIN | 64 yds | 4 |
| TB | 21.8 yds | 4 |
| TEN | 27.8 yds | 4 |
| ARI | 7 yds | 3 |
| CAR | 23 yds | 3 |
| CIN | 16.3 yds | 3 |
| GB | 59 yds | 3 |
| ATL | 16.5 yds | 2 |
| LAC | 8.5 yds | 2 |
| LV | 62.5 yds | 2 |
| NO | 16.5 yds | 2 |
| SEA | 22.5 yds | 2 |
| DAL | 9 yds | 1 |
| LA | 45 yds | 1 |
| PIT | 0 yds | 1 |
| SF | 62 yds | 1 |
| WAS | 36 yds | 1 |
Full game log
| Date | Season | Week | Opponent | Receiving Yards |
|---|---|---|---|---|
| Oct 25, 2026 | 2026 | 7 | @ DET | 9 |
| Oct 4, 2026 | 2026 | 4 | @ TB | 19 |
| Sep 24, 2026 | 2026 | 3 | vs ATL | 16 |
| Sep 13, 2026 | 2026 | 1 | @ MIN | 50 |
| Jan 12, 2026 | 2025 | 19 | vs HOU | -1 |
| Jan 4, 2026 | 2025 | 18 | vs BAL | 2 |
| Jan 4, 2026 | 2025 | 18 | vs BAL | 2 |
| Dec 28, 2025 | 2025 | 17 | @ CLE | 18 |
| Dec 28, 2025 | 2025 | 17 | @ CLE | 18 |
| Dec 21, 2025 | 2025 | 16 | @ DET | 0 |
| Dec 21, 2025 | 2025 | 16 | @ DET | 0 |
| Dec 15, 2025 | 2025 | 15 | vs MIA | 12 |
| Dec 15, 2025 | 2025 | 15 | vs MIA | 12 |
| Dec 7, 2025 | 2025 | 14 | @ BAL | 0 |
| Nov 30, 2025 | 2025 | 13 | vs BUF | 6 |
| Nov 23, 2025 | 2025 | 12 | @ CHI | 21 |
| Nov 23, 2025 | 2025 | 12 | @ CHI | 21 |
| Nov 16, 2025 | 2025 | 11 | vs CIN | 0 |
| Nov 9, 2025 | 2025 | 10 | @ LAC | 4 |
| Nov 2, 2025 | 2025 | 9 | vs IND | 25 |
| Oct 26, 2025 | 2025 | 8 | vs GB | 17 |
| Oct 16, 2025 | 2025 | 7 | @ CIN | 28 |
| Oct 12, 2025 | 2025 | 6 | vs CLE | 18 |
| Oct 12, 2025 | 2025 | 6 | vs CLE | 18 |
| Sep 28, 2025 | 2025 | 4 | vs MIN | 6 |
| Sep 21, 2025 | 2025 | 3 | @ NE | 23 |
| Sep 14, 2025 | 2025 | 2 | vs SEA | 27 |
| Sep 7, 2025 | 2025 | 1 | @ NYJ | 15 |
| Jan 5, 2025 | 2024 | 18 | @ NYJ | 56 |
| Dec 29, 2024 | 2024 | 17 | @ CLE | 26 |
| Dec 22, 2024 | 2024 | 16 | vs SF | 62 |
| Dec 15, 2024 | 2024 | 15 | @ HOU | 48 |
| Dec 8, 2024 | 2024 | 14 | vs NYJ | 44 |
| Nov 28, 2024 | 2024 | 13 | @ GB | 113 |
| Nov 24, 2024 | 2024 | 12 | vs NE | 87 |
| Nov 24, 2024 | 2024 | 12 | vs NE | 87 |
| Nov 17, 2024 | 2024 | 11 | vs LV | 101 |
| Nov 11, 2024 | 2024 | 10 | @ LA | 45 |
| Nov 3, 2024 | 2024 | 9 | @ BUF | 46 |
| Oct 27, 2024 | 2024 | 8 | vs ARI | 20 |
| Oct 20, 2024 | 2024 | 7 | @ IND | 96 |
| Oct 6, 2024 | 2024 | 5 | @ NE | 62 |
| Oct 6, 2024 | 2024 | 5 | @ NE | 62 |
| Sep 30, 2024 | 2024 | 4 | vs TEN | 0 |
| Sep 22, 2024 | 2024 | 3 | @ SEA | 18 |
| Sep 12, 2024 | 2024 | 2 | vs BUF | 53 |
| Sep 8, 2024 | 2024 | 1 | vs JAX | 7 |
| Jan 7, 2024 | 2023 | 18 | @ NO | 29 |
| Dec 31, 2023 | 2023 | 17 | @ CHI | 0 |
| Dec 24, 2023 | 2023 | 16 | vs IND | 32 |
| Dec 17, 2023 | 2023 | 15 | @ CAR | 61 |
| Dec 10, 2023 | 2023 | 14 | vs TB | 27 |
| Dec 3, 2023 | 2023 | 13 | @ NYJ | 10 |
| Nov 12, 2023 | 2023 | 10 | @ ARI | 1 |
| Nov 5, 2023 | 2023 | 9 | vs MIN | 100 |
| Nov 5, 2023 | 2023 | 9 | vs MIN | 100 |
| Oct 29, 2023 | 2023 | 8 | @ TEN | 13 |
| Oct 22, 2023 | 2023 | 7 | @ TB | 27 |
| Oct 15, 2023 | 2023 | 6 | vs WAS | 36 |
| Oct 8, 2023 | 2023 | 5 | vs HOU | 67 |
| Oct 1, 2023 | 2023 | 4 | @ JAX | 95 |
| Sep 24, 2023 | 2023 | 3 | @ DET | 37 |
| Sep 17, 2023 | 2023 | 2 | vs GB | 47 |
| Dec 24, 2022 | 2022 | 16 | vs CIN | 21 |
| Dec 18, 2022 | 2022 | 15 | @ LV | 24 |
| Dec 12, 2022 | 2022 | 14 | @ ARI | 0 |
| Dec 1, 2022 | 2022 | 13 | vs BUF | 6 |
| Nov 20, 2022 | 2022 | 11 | vs NYJ | 40 |
| Nov 20, 2022 | 2022 | 11 | vs NYJ | 40 |
| Nov 6, 2022 | 2022 | 9 | vs IND | 21 |
| Oct 30, 2022 | 2022 | 8 | @ NYJ | 10 |
| Oct 24, 2022 | 2022 | 7 | vs CHI | 4 |
| Oct 16, 2022 | 2022 | 6 | @ CLE | 61 |
| Sep 25, 2022 | 2022 | 3 | vs BAL | 25 |
| Sep 18, 2022 | 2022 | 2 | @ PIT | 0 |
| Sep 11, 2022 | 2022 | 1 | @ MIA | 33 |
| Jan 9, 2022 | 2021 | 18 | @ MIA | 0 |
| Jan 2, 2022 | 2021 | 17 | vs JAX | 20 |
| Jan 2, 2022 | 2021 | 17 | vs JAX | 20 |
| Dec 18, 2021 | 2021 | 15 | @ IND | 3 |
| Dec 18, 2021 | 2021 | 15 | @ IND | 3 |
| Dec 6, 2021 | 2021 | 13 | @ BUF | 12 |
| Dec 6, 2021 | 2021 | 13 | @ BUF | 12 |
| Nov 28, 2021 | 2021 | 12 | vs TEN | 49 |
| Nov 28, 2021 | 2021 | 12 | vs TEN | 49 |
| Nov 18, 2021 | 2021 | 11 | @ ATL | 17 |
| Nov 7, 2021 | 2021 | 9 | @ CAR | 4 |
| Nov 7, 2021 | 2021 | 9 | @ CAR | 4 |
| Oct 31, 2021 | 2021 | 8 | @ LAC | 13 |
| Oct 24, 2021 | 2021 | 7 | vs NYJ | 52 |
| Oct 24, 2021 | 2021 | 7 | vs NYJ | 52 |
| Oct 17, 2021 | 2021 | 6 | vs DAL | 9 |
| Oct 10, 2021 | 2021 | 5 | @ HOU | 27 |
| Oct 10, 2021 | 2021 | 5 | @ HOU | 27 |
| Oct 3, 2021 | 2021 | 4 | vs TB | 14 |
| Sep 26, 2021 | 2021 | 3 | vs NO | 4 |
| Sep 19, 2021 | 2021 | 2 | @ NYJ | 28 |
| Sep 12, 2021 | 2021 | 1 | vs MIA | 42 |
| Sep 12, 2021 | 2021 | 1 | vs MIA | 42 |
Jonnu Smith, other stats
A Jonnu Smith overview page and his team page are coming as this project builds out — linked here once they exist.