Jonnu Smith Receiving Touchdowns
GB · TE · 2021–2026
Career average
0.18 TD
This season
0 TD
Games played
80
High / Low
2 / 0
How often Jonnu Smith clears a number
Rates below are the share of his own 80 games clearing each mark — not a prediction, a record.
> 0 TD16.3% (13/80)
> 0.5 TD16.3% (13/80)
> 1 TD1.3% (1/80)
Streaks
Jonnu Smith has cleared 0 TD in 16.3% of his games.
Longest streak on record: 3 straight games. Career hit rate at this mark: 16.3%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 0.18 TD | 80 |
| 2026 season (thin) | 0 TD | 4 |
| Last 5 games | 0 TD | 5 |
| Home | 0.18 TD | 38 |
| Away | 0.17 TD | 42 |
Jonnu Smith vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| NYJ | 0.38 TD | 8 |
| BUF | 0 TD | 5 |
| IND | 0.2 TD | 5 |
| CLE | 0.25 TD | 4 |
| HOU | 0.25 TD | 4 |
| TB | 0.25 TD | 4 |
| ARI | 0 TD | 3 |
| BAL | 0 TD | 3 |
| CHI | 0 TD | 3 |
| CIN | 0.33 TD | 3 |
| DET | 0 TD | 3 |
| GB | 0 TD | 3 |
| JAX | 0 TD | 3 |
| MIA | 0 TD | 3 |
| MIN | 0.33 TD | 3 |
| NE | 0.33 TD | 3 |
| TEN | 0 TD | 3 |
| ATL | 0 TD | 2 |
| CAR | 0 TD | 2 |
| LAC | 0 TD | 2 |
| LV | 1 TD | 2 |
| NO | 0.5 TD | 2 |
| SEA | 0 TD | 2 |
| DAL | 0 TD | 1 |
| LA | 0 TD | 1 |
| PIT | 0 TD | 1 |
| SF | 0 TD | 1 |
| WAS | 1 TD | 1 |
Full game log
| Date | Season | Week | Opponent | Receiving Touchdowns |
|---|---|---|---|---|
| Oct 25, 2026 | 2026 | 7 | @ DET | 0 |
| Oct 4, 2026 | 2026 | 4 | @ TB | 0 |
| Sep 24, 2026 | 2026 | 3 | vs ATL | 0 |
| Sep 13, 2026 | 2026 | 1 | @ MIN | 0 |
| Jan 12, 2026 | 2025 | 19 | vs HOU | 0 |
| Jan 4, 2026 | 2025 | 18 | vs BAL | 0 |
| Dec 28, 2025 | 2025 | 17 | @ CLE | 0 |
| Dec 21, 2025 | 2025 | 16 | @ DET | 0 |
| Dec 15, 2025 | 2025 | 15 | vs MIA | 0 |
| Dec 7, 2025 | 2025 | 14 | @ BAL | 0 |
| Nov 30, 2025 | 2025 | 13 | vs BUF | 0 |
| Nov 23, 2025 | 2025 | 12 | @ CHI | 0 |
| Nov 16, 2025 | 2025 | 11 | vs CIN | 0 |
| Nov 9, 2025 | 2025 | 10 | @ LAC | 0 |
| Nov 2, 2025 | 2025 | 9 | vs IND | 0 |
| Oct 26, 2025 | 2025 | 8 | vs GB | 0 |
| Oct 16, 2025 | 2025 | 7 | @ CIN | 1 |
| Oct 12, 2025 | 2025 | 6 | vs CLE | 0 |
| Sep 28, 2025 | 2025 | 4 | vs MIN | 0 |
| Sep 21, 2025 | 2025 | 3 | @ NE | 0 |
| Sep 14, 2025 | 2025 | 2 | vs SEA | 0 |
| Sep 7, 2025 | 2025 | 1 | @ NYJ | 1 |
| Jan 5, 2025 | 2024 | 18 | @ NYJ | 1 |
| Dec 29, 2024 | 2024 | 17 | @ CLE | 1 |
| Dec 22, 2024 | 2024 | 16 | vs SF | 0 |
| Dec 15, 2024 | 2024 | 15 | @ HOU | 1 |
| Dec 8, 2024 | 2024 | 14 | vs NYJ | 1 |
| Nov 28, 2024 | 2024 | 13 | @ GB | 0 |
| Nov 24, 2024 | 2024 | 12 | vs NE | 1 |
| Nov 17, 2024 | 2024 | 11 | vs LV | 2 |
| Nov 11, 2024 | 2024 | 10 | @ LA | 0 |
| Nov 3, 2024 | 2024 | 9 | @ BUF | 0 |
| Oct 27, 2024 | 2024 | 8 | vs ARI | 0 |
| Oct 20, 2024 | 2024 | 7 | @ IND | 1 |
| Oct 6, 2024 | 2024 | 5 | @ NE | 0 |
| Sep 30, 2024 | 2024 | 4 | vs TEN | 0 |
| Sep 22, 2024 | 2024 | 3 | @ SEA | 0 |
| Sep 12, 2024 | 2024 | 2 | vs BUF | 0 |
| Sep 8, 2024 | 2024 | 1 | vs JAX | 0 |
| Jan 7, 2024 | 2023 | 18 | @ NO | 1 |
| Dec 31, 2023 | 2023 | 17 | @ CHI | 0 |
| Dec 24, 2023 | 2023 | 16 | vs IND | 0 |
| Dec 17, 2023 | 2023 | 15 | @ CAR | 0 |
| Dec 10, 2023 | 2023 | 14 | vs TB | 0 |
| Dec 3, 2023 | 2023 | 13 | @ NYJ | 0 |
| Nov 12, 2023 | 2023 | 10 | @ ARI | 0 |
| Nov 5, 2023 | 2023 | 9 | vs MIN | 1 |
| Oct 29, 2023 | 2023 | 8 | @ TEN | 0 |
| Oct 22, 2023 | 2023 | 7 | @ TB | 0 |
| Oct 15, 2023 | 2023 | 6 | vs WAS | 1 |
| Oct 8, 2023 | 2023 | 5 | vs HOU | 0 |
| Oct 1, 2023 | 2023 | 4 | @ JAX | 0 |
| Sep 24, 2023 | 2023 | 3 | @ DET | 0 |
| Sep 17, 2023 | 2023 | 2 | vs GB | 0 |
| Dec 24, 2022 | 2022 | 16 | vs CIN | 0 |
| Dec 18, 2022 | 2022 | 15 | @ LV | 0 |
| Dec 12, 2022 | 2022 | 14 | @ ARI | 0 |
| Dec 1, 2022 | 2022 | 13 | vs BUF | 0 |
| Nov 20, 2022 | 2022 | 11 | vs NYJ | 0 |
| Nov 6, 2022 | 2022 | 9 | vs IND | 0 |
| Oct 30, 2022 | 2022 | 8 | @ NYJ | 0 |
| Oct 24, 2022 | 2022 | 7 | vs CHI | 0 |
| Oct 16, 2022 | 2022 | 6 | @ CLE | 0 |
| Sep 25, 2022 | 2022 | 3 | vs BAL | 0 |
| Sep 18, 2022 | 2022 | 2 | @ PIT | 0 |
| Sep 11, 2022 | 2022 | 1 | @ MIA | 0 |
| Jan 2, 2022 | 2021 | 17 | vs JAX | 0 |
| Dec 18, 2021 | 2021 | 15 | @ IND | 0 |
| Dec 6, 2021 | 2021 | 13 | @ BUF | 0 |
| Nov 28, 2021 | 2021 | 12 | vs TEN | 0 |
| Nov 18, 2021 | 2021 | 11 | @ ATL | 0 |
| Nov 7, 2021 | 2021 | 9 | @ CAR | 0 |
| Oct 31, 2021 | 2021 | 8 | @ LAC | 0 |
| Oct 24, 2021 | 2021 | 7 | vs NYJ | 0 |
| Oct 17, 2021 | 2021 | 6 | vs DAL | 0 |
| Oct 10, 2021 | 2021 | 5 | @ HOU | 0 |
| Oct 3, 2021 | 2021 | 4 | vs TB | 1 |
| Sep 26, 2021 | 2021 | 3 | vs NO | 0 |
| Sep 19, 2021 | 2021 | 2 | @ NYJ | 0 |
| Sep 12, 2021 | 2021 | 1 | vs MIA | 0 |
Jonnu Smith, other stats
A Jonnu Smith overview page and his team page are coming as this project builds out — linked here once they exist.