PropStation › Josh Jacobs Receiving Yards

Josh Jacobs Receiving Yards

GB · RB · 2021–2026

Career average

22.9 yds

This season

34 yds

Games played

159

High / Low

81 / -5

Scout J.Jacobs vs NE

How often Josh Jacobs clears a number

Rates below are the share of his own 159 games clearing each mark — not a prediction, a record.

> 0 yds90.6% (144/159)
> 25 yds35.2% (56/159)
> 50 yds11.3% (18/159)
> 75 yds1.3% (2/159)

Streaks

Josh Jacobs has cleared 25 yds in 35.2% of his games.

Longest streak on record: 6 straight games. Career hit rate at this mark: 35.2%.

Splits

SplitAverageGames
Career22.9 yds159
2026 season (thin)34 yds4
Last 5 games27.8 yds5
Home18.4 yds77
Away27.1 yds82

Josh Jacobs vs. every opponent faced

OpponentAverageGames
CHI15.1 yds14
DEN24.7 yds12
DET19.5 yds11
KC25 yds10
LAC26.4 yds10
PHI33 yds8
ARI14.3 yds6
CIN41.7 yds6
PIT12 yds6
IND18 yds5
MIN17.2 yds5
NYG7.6 yds5
BAL3 yds4
CAR13 yds4
CLE43 yds4
DAL48 yds4
HOU14 yds4
JAX9 yds4
LA18 yds4
MIA43 yds4
NE16.5 yds4
NO24.5 yds4
SEA58 yds4
SF13 yds4
TEN18 yds4
WAS25.3 yds3
BUF51 yds2
GB20 yds2
NYJ11 yds2

Full game log

DateSeasonWeekOpponentReceiving Yards
Oct 29, 202620268vs CAR13
Oct 29, 202620268vs CAR13
Oct 25, 202620267@ DET55
Oct 25, 202620267@ DET55
Jan 10, 2026202519@ CHI3
Jan 10, 2026202519@ CHI3
Dec 27, 2025202517vs BAL0
Dec 27, 2025202517vs BAL0
Dec 20, 2025202516@ CHI12
Dec 20, 2025202516@ CHI12
Dec 14, 2025202515@ DEN19
Dec 14, 2025202515@ DEN19
Dec 7, 2025202514vs CHI6
Dec 7, 2025202514vs CHI6
Nov 27, 2025202513@ DET8
Nov 27, 2025202513@ DET8
Nov 16, 2025202511@ NYG0
Nov 16, 2025202511@ NYG0
Nov 10, 2025202510vs PHI33
Nov 10, 2025202510vs PHI33
Nov 2, 202520259vs CAR13
Nov 2, 202520259vs CAR13
Oct 26, 202520258@ PIT12
Oct 26, 202520258@ PIT12
Oct 19, 202520257@ ARI3
Oct 19, 202520257@ ARI3
Oct 12, 202520256vs CIN57
Oct 12, 202520256vs CIN57
Sep 28, 202520254@ DAL71
Sep 28, 202520254@ DAL71
Sep 21, 202520253@ CLE44
Sep 21, 202520253@ CLE44
Sep 11, 202520252vs WAS0
Sep 7, 202520251vs DET4
Sep 7, 202520251vs DET4
Jan 12, 2025202419@ PHI40
Jan 12, 2025202419@ PHI40
Jan 5, 2025202418vs CHI2
Jan 5, 2025202418vs CHI2
Dec 29, 2024202417@ MIN0
Dec 23, 2024202416vs NO38
Dec 23, 2024202416vs NO38
Dec 15, 2024202415@ SEA42
Dec 15, 2024202415@ SEA42
Dec 5, 2024202414@ DET0
Nov 28, 2024202413vs MIA74
Nov 28, 2024202413vs MIA74
Nov 24, 2024202412vs SF0
Nov 24, 2024202412vs SF0
Nov 17, 2024202411@ CHI58
Nov 17, 2024202411@ CHI58
Nov 3, 202420249vs DET13
Nov 3, 202420249vs DET13
Oct 27, 202420248@ JAX-2
Oct 27, 202420248@ JAX-2
Oct 20, 202420247vs HOU16
Oct 20, 202420247vs HOU16
Oct 13, 202420246vs ARI28
Oct 13, 202420246vs ARI28
Oct 6, 202420245@ LA21
Oct 6, 202420245@ LA21
Sep 29, 202420244vs MIN27
Sep 29, 202420244vs MIN27
Sep 22, 202420243@ TEN5
Sep 22, 202420243@ TEN5
Sep 15, 202420242vs IND0
Sep 6, 202420241@ PHI20
Sep 6, 202420241@ PHI20
Dec 10, 2023202314vs MIN16
Dec 10, 2023202314vs MIN16
Nov 26, 2023202312vs KC15
Nov 26, 2023202312vs KC15
Nov 19, 2023202311@ MIA12
Nov 19, 2023202311@ MIA12
Nov 12, 2023202310vs NYJ11
Nov 12, 2023202310vs NYJ11
Nov 5, 202320239vs NYG0
Oct 30, 202320238@ DET27
Oct 30, 202320238@ DET27
Oct 22, 202320237@ CHI6
Oct 22, 202320237@ CHI6
Oct 15, 202320236vs NE16
Oct 15, 202320236vs NE16
Oct 9, 202320235vs GB20
Oct 9, 202320235vs GB20
Oct 1, 202320234@ LAC81
Oct 1, 202320234@ LAC81
Sep 24, 202320233vs PIT18
Sep 24, 202320233vs PIT18
Sep 17, 202320232@ BUF51
Sep 17, 202320232@ BUF51
Sep 10, 202320231@ DEN23
Sep 10, 202320231@ DEN23
Jan 7, 2023202218vs KC5
Jan 7, 2023202218vs KC5
Jan 1, 2023202217vs SF26
Jan 1, 2023202217vs SF26
Dec 24, 2022202216@ PIT6
Dec 24, 2022202216@ PIT6
Dec 18, 2022202215vs NE17
Dec 18, 2022202215vs NE17
Dec 8, 2022202214@ LA15
Dec 8, 2022202214@ LA15
Dec 4, 2022202213vs LAC6
Dec 4, 2022202213vs LAC6
Nov 27, 2022202212@ SEA74
Nov 27, 2022202212@ SEA74
Nov 20, 2022202211@ DEN51
Nov 20, 2022202211@ DEN51
Nov 13, 2022202210vs IND28
Nov 13, 2022202210vs IND28
Nov 6, 202220229@ JAX20
Nov 6, 202220229@ JAX20
Oct 30, 202220228@ NO11
Oct 30, 202220228@ NO11
Oct 23, 202220227vs HOU12
Oct 23, 202220227vs HOU12
Oct 10, 202220225@ KC39
Oct 10, 202220225@ KC39
Oct 2, 202220224vs DEN31
Oct 2, 202220224vs DEN31
Sep 25, 202220223@ TEN31
Sep 25, 202220223@ TEN31
Sep 18, 202220222vs ARI12
Sep 18, 202220222vs ARI12
Sep 11, 202220221@ LAC16
Sep 11, 202220221@ LAC16
Jan 15, 2022202119@ CIN44
Jan 15, 2022202119@ CIN44
Jan 9, 2022202118vs LAC12
Jan 9, 2022202118vs LAC12
Jan 2, 2022202117@ IND17
Jan 2, 2022202117@ IND17
Dec 26, 2021202116vs DEN-5
Dec 26, 2021202116vs DEN-5
Dec 20, 2021202115@ CLE42
Dec 20, 2021202115@ CLE42
Dec 12, 2021202114@ KC46
Dec 12, 2021202114@ KC46
Dec 5, 2021202113vs WAS38
Dec 5, 2021202113vs WAS38
Nov 25, 2021202112@ DAL25
Nov 25, 2021202112@ DAL25
Nov 21, 2021202111vs CIN24
Nov 21, 2021202111vs CIN24
Nov 14, 2021202110vs KC20
Nov 14, 2021202110vs KC20
Nov 7, 202120219@ NYG19
Nov 7, 202120219@ NYG19
Oct 24, 202120217vs PHI39
Oct 24, 202120217vs PHI39
Oct 17, 202120216@ DEN29
Oct 17, 202120216@ DEN29
Oct 10, 202120215vs CHI19
Oct 10, 202120215vs CHI19
Oct 4, 202120214@ LAC17
Oct 4, 202120214@ LAC17
Sep 13, 202120211vs BAL6
Sep 13, 202120211vs BAL6

Josh Jacobs, other stats

A Josh Jacobs overview page and his team page are coming as this project builds out — linked here once they exist.