Josh Jacobs Carries
GB · RB · 2021–2026
Career average
17.2 car
This season
16 car
Games played
82
High / Low
33 / 4
How often Josh Jacobs clears a number
Rates below are the share of his own 82 games clearing each mark — not a prediction, a record.
> 10 car85.4% (70/82)
> 15 car59.8% (49/82)
> 20 car26.8% (22/82)
> 25 car13.4% (11/82)
Streaks
Josh Jacobs has cleared 15 car in 59.8% of his games.
Longest streak on record: 7 straight games. Career hit rate at this mark: 59.8%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 17.2 car | 82 |
| 2026 season (thin) | 16 car | 2 |
| Last 5 games | 13.4 car | 5 |
| Home | 18.1 car | 40 |
| Away | 16.4 car | 42 |
Josh Jacobs vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| CHI | 14.6 car | 7 |
| DEN | 21 car | 6 |
| DET | 15.5 car | 6 |
| KC | 15 car | 5 |
| LAC | 18.4 car | 5 |
| PHI | 15.5 car | 4 |
| ARI | 16.7 car | 3 |
| CIN | 13.3 car | 3 |
| IND | 23 car | 3 |
| MIN | 13 car | 3 |
| NYG | 15.3 car | 3 |
| PIT | 15 car | 3 |
| BAL | 7 car | 2 |
| CAR | 19 car | 2 |
| CLE | 15.5 car | 2 |
| DAL | 22 car | 2 |
| HOU | 16 car | 2 |
| JAX | 21 car | 2 |
| LA | 23 car | 2 |
| MIA | 16.5 car | 2 |
| NE | 23.5 car | 2 |
| NO | 11.5 car | 2 |
| SEA | 29.5 car | 2 |
| SF | 21.5 car | 2 |
| TEN | 13.5 car | 2 |
| WAS | 18 car | 2 |
| BUF | 9 car | 1 |
| GB | 20 car | 1 |
| NYJ | 27 car | 1 |
Full game log
| Date | Season | Week | Opponent | Carries |
|---|---|---|---|---|
| Oct 29, 2026 | 2026 | 8 | vs CAR | 21 |
| Oct 25, 2026 | 2026 | 7 | @ DET | 11 |
| Jan 10, 2026 | 2025 | 19 | @ CHI | 19 |
| Dec 27, 2025 | 2025 | 17 | vs BAL | 4 |
| Dec 20, 2025 | 2025 | 16 | @ CHI | 12 |
| Dec 14, 2025 | 2025 | 15 | @ DEN | 12 |
| Dec 7, 2025 | 2025 | 14 | vs CHI | 20 |
| Nov 27, 2025 | 2025 | 13 | @ DET | 17 |
| Nov 16, 2025 | 2025 | 11 | @ NYG | 7 |
| Nov 10, 2025 | 2025 | 10 | vs PHI | 21 |
| Nov 2, 2025 | 2025 | 9 | vs CAR | 17 |
| Oct 26, 2025 | 2025 | 8 | @ PIT | 13 |
| Oct 19, 2025 | 2025 | 7 | @ ARI | 13 |
| Oct 12, 2025 | 2025 | 6 | vs CIN | 18 |
| Sep 28, 2025 | 2025 | 4 | @ DAL | 22 |
| Sep 21, 2025 | 2025 | 3 | @ CLE | 16 |
| Sep 11, 2025 | 2025 | 2 | vs WAS | 23 |
| Sep 7, 2025 | 2025 | 1 | vs DET | 19 |
| Jan 12, 2025 | 2024 | 19 | @ PHI | 18 |
| Jan 5, 2025 | 2024 | 18 | vs CHI | 6 |
| Dec 29, 2024 | 2024 | 17 | @ MIN | 17 |
| Dec 23, 2024 | 2024 | 16 | vs NO | 13 |
| Dec 15, 2024 | 2024 | 15 | @ SEA | 26 |
| Dec 5, 2024 | 2024 | 14 | @ DET | 18 |
| Nov 28, 2024 | 2024 | 13 | vs MIA | 19 |
| Nov 24, 2024 | 2024 | 12 | vs SF | 26 |
| Nov 17, 2024 | 2024 | 11 | @ CHI | 19 |
| Nov 3, 2024 | 2024 | 9 | vs DET | 13 |
| Oct 27, 2024 | 2024 | 8 | @ JAX | 25 |
| Oct 20, 2024 | 2024 | 7 | vs HOU | 12 |
| Oct 13, 2024 | 2024 | 6 | vs ARI | 18 |
| Oct 6, 2024 | 2024 | 5 | @ LA | 19 |
| Sep 29, 2024 | 2024 | 4 | vs MIN | 9 |
| Sep 22, 2024 | 2024 | 3 | @ TEN | 14 |
| Sep 15, 2024 | 2024 | 2 | vs IND | 32 |
| Sep 6, 2024 | 2024 | 1 | @ PHI | 17 |
| Dec 10, 2023 | 2023 | 14 | vs MIN | 13 |
| Nov 26, 2023 | 2023 | 12 | vs KC | 20 |
| Nov 19, 2023 | 2023 | 11 | @ MIA | 14 |
| Nov 12, 2023 | 2023 | 10 | vs NYJ | 27 |
| Nov 5, 2023 | 2023 | 9 | vs NYG | 26 |
| Oct 30, 2023 | 2023 | 8 | @ DET | 15 |
| Oct 22, 2023 | 2023 | 7 | @ CHI | 11 |
| Oct 15, 2023 | 2023 | 6 | vs NE | 25 |
| Oct 9, 2023 | 2023 | 5 | vs GB | 20 |
| Oct 1, 2023 | 2023 | 4 | @ LAC | 17 |
| Sep 24, 2023 | 2023 | 3 | vs PIT | 17 |
| Sep 17, 2023 | 2023 | 2 | @ BUF | 9 |
| Sep 10, 2023 | 2023 | 1 | @ DEN | 19 |
| Jan 7, 2023 | 2022 | 18 | vs KC | 17 |
| Jan 1, 2023 | 2022 | 17 | vs SF | 17 |
| Dec 24, 2022 | 2022 | 16 | @ PIT | 15 |
| Dec 18, 2022 | 2022 | 15 | vs NE | 22 |
| Dec 8, 2022 | 2022 | 14 | @ LA | 27 |
| Dec 4, 2022 | 2022 | 13 | vs LAC | 26 |
| Nov 27, 2022 | 2022 | 12 | @ SEA | 33 |
| Nov 20, 2022 | 2022 | 11 | @ DEN | 24 |
| Nov 13, 2022 | 2022 | 10 | vs IND | 21 |
| Nov 6, 2022 | 2022 | 9 | @ JAX | 17 |
| Oct 30, 2022 | 2022 | 8 | @ NO | 10 |
| Oct 23, 2022 | 2022 | 7 | vs HOU | 20 |
| Oct 10, 2022 | 2022 | 5 | @ KC | 22 |
| Oct 2, 2022 | 2022 | 4 | vs DEN | 28 |
| Sep 25, 2022 | 2022 | 3 | @ TEN | 13 |
| Sep 18, 2022 | 2022 | 2 | vs ARI | 19 |
| Sep 11, 2022 | 2022 | 1 | @ LAC | 10 |
| Jan 15, 2022 | 2021 | 19 | @ CIN | 13 |
| Jan 9, 2022 | 2021 | 18 | vs LAC | 26 |
| Jan 2, 2022 | 2021 | 17 | @ IND | 16 |
| Dec 26, 2021 | 2021 | 16 | vs DEN | 27 |
| Dec 20, 2021 | 2021 | 15 | @ CLE | 15 |
| Dec 12, 2021 | 2021 | 14 | @ KC | 9 |
| Dec 5, 2021 | 2021 | 13 | vs WAS | 13 |
| Nov 25, 2021 | 2021 | 12 | @ DAL | 22 |
| Nov 21, 2021 | 2021 | 11 | vs CIN | 9 |
| Nov 14, 2021 | 2021 | 10 | vs KC | 7 |
| Nov 7, 2021 | 2021 | 9 | @ NYG | 13 |
| Oct 24, 2021 | 2021 | 7 | vs PHI | 6 |
| Oct 17, 2021 | 2021 | 6 | @ DEN | 16 |
| Oct 10, 2021 | 2021 | 5 | vs CHI | 15 |
| Oct 4, 2021 | 2021 | 4 | @ LAC | 13 |
| Sep 13, 2021 | 2021 | 1 | vs BAL | 10 |
Josh Jacobs, other stats
A Josh Jacobs overview page and his team page are coming as this project builds out — linked here once they exist.