Jason Sanders Extra Points Made
NYJ · K · 2021–2026
Career average
2.3 XP
This season
1.6 XP
Games played
77
High / Low
10 / 0
How often Jason Sanders clears a number
Rates below are the share of his own 77 games clearing each mark — not a prediction, a record.
> 1 XP72.7% (56/77)
> 2 XP35.1% (27/77)
> 3 XP16.9% (13/77)
> 4 XP6.5% (5/77)
Streaks
Jason Sanders has cleared 2 XP in 35.1% of his games.
Longest streak on record: 4 straight games. Career hit rate at this mark: 35.1%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 2.3 XP | 77 |
| 2026 season | 1.6 XP | 8 |
| Last 5 games | 1.6 XP | 5 |
| Home | 2.6 XP | 37 |
| Away | 2 XP | 40 |
Jason Sanders vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| NE | 2.4 XP | 9 |
| BUF | 1.9 XP | 8 |
| NYJ | 2.3 XP | 8 |
| LV | 2.8 XP | 4 |
| TEN | 1.3 XP | 4 |
| BAL | 2.7 XP | 3 |
| CLE | 2.3 XP | 3 |
| GB | 1.3 XP | 3 |
| HOU | 1.7 XP | 3 |
| CAR | 4.5 XP | 2 |
| CHI | 2.5 XP | 2 |
| DET | 2.5 XP | 2 |
| IND | 1.5 XP | 2 |
| JAX | 2 XP | 2 |
| KC | 1.5 XP | 2 |
| LAC | 2.5 XP | 2 |
| NYG | 3 XP | 2 |
| SF | 2 XP | 2 |
| ARI | 3 XP | 1 |
| ATL | 4 XP | 1 |
| CIN | 0 XP | 1 |
| DAL | 1 XP | 1 |
| DEN | 10 XP | 1 |
| LA | 2 XP | 1 |
| MIA | 2 XP | 1 |
| MIN | 1 XP | 1 |
| NO | 2 XP | 1 |
| PHI | 2 XP | 1 |
| PIT | 1 XP | 1 |
| SEA | 0 XP | 1 |
| TB | 2 XP | 1 |
| WAS | 6 XP | 1 |
Full game log
| Date | Season | Week | Opponent | Extra Points Made |
|---|---|---|---|---|
| Nov 1, 2026 | 2026 | 8 | vs LV | 3 |
| Oct 25, 2026 | 2026 | 7 | vs MIA | 2 |
| Oct 18, 2026 | 2026 | 6 | @ NE | 1 |
| Oct 11, 2026 | 2026 | 5 | vs CLE | 2 |
| Oct 4, 2026 | 2026 | 4 | @ CHI | 0 |
| Sep 27, 2026 | 2026 | 3 | @ DET | 1 |
| Sep 20, 2026 | 2026 | 2 | vs GB | 2 |
| Sep 13, 2026 | 2026 | 1 | @ TEN | 2 |
| Jan 5, 2025 | 2024 | 18 | @ NYJ | 2 |
| Dec 29, 2024 | 2024 | 17 | @ CLE | 2 |
| Dec 22, 2024 | 2024 | 16 | vs SF | 2 |
| Dec 15, 2024 | 2024 | 15 | @ HOU | 0 |
| Dec 8, 2024 | 2024 | 14 | vs NYJ | 0 |
| Nov 28, 2024 | 2024 | 13 | @ GB | 0 |
| Nov 24, 2024 | 2024 | 12 | vs NE | 4 |
| Nov 17, 2024 | 2024 | 11 | vs LV | 4 |
| Nov 11, 2024 | 2024 | 10 | @ LA | 2 |
| Nov 3, 2024 | 2024 | 9 | @ BUF | 3 |
| Oct 27, 2024 | 2024 | 8 | vs ARI | 3 |
| Oct 20, 2024 | 2024 | 7 | @ IND | 1 |
| Oct 6, 2024 | 2024 | 5 | @ NE | 0 |
| Sep 30, 2024 | 2024 | 4 | vs TEN | 0 |
| Sep 22, 2024 | 2024 | 3 | @ SEA | 0 |
| Sep 12, 2024 | 2024 | 2 | vs BUF | 1 |
| Sep 8, 2024 | 2024 | 1 | vs JAX | 2 |
| Jan 13, 2024 | 2023 | 19 | @ KC | 1 |
| Jan 7, 2024 | 2023 | 18 | vs BUF | 2 |
| Dec 31, 2023 | 2023 | 17 | @ BAL | 1 |
| Dec 24, 2023 | 2023 | 16 | vs DAL | 1 |
| Dec 17, 2023 | 2023 | 15 | vs NYJ | 3 |
| Dec 11, 2023 | 2023 | 14 | vs TEN | 3 |
| Dec 3, 2023 | 2023 | 13 | @ WAS | 6 |
| Nov 24, 2023 | 2023 | 12 | @ NYJ | 4 |
| Nov 19, 2023 | 2023 | 11 | vs LV | 2 |
| Nov 5, 2023 | 2023 | 9 | @ KC | 2 |
| Oct 29, 2023 | 2023 | 8 | vs NE | 4 |
| Oct 22, 2023 | 2023 | 7 | @ PHI | 2 |
| Oct 15, 2023 | 2023 | 6 | vs CAR | 6 |
| Oct 8, 2023 | 2023 | 5 | vs NYG | 4 |
| Oct 1, 2023 | 2023 | 4 | @ BUF | 2 |
| Sep 24, 2023 | 2023 | 3 | vs DEN | 10 |
| Sep 17, 2023 | 2023 | 2 | @ NE | 3 |
| Sep 10, 2023 | 2023 | 1 | @ LAC | 3 |
| Jan 15, 2023 | 2022 | 19 | @ BUF | 2 |
| Jan 8, 2023 | 2022 | 18 | vs NYJ | 0 |
| Jan 1, 2023 | 2022 | 17 | @ NE | 3 |
| Dec 25, 2022 | 2022 | 16 | vs GB | 2 |
| Dec 17, 2022 | 2022 | 15 | @ BUF | 2 |
| Dec 11, 2022 | 2022 | 14 | @ LAC | 2 |
| Dec 4, 2022 | 2022 | 13 | @ SF | 2 |
| Nov 27, 2022 | 2022 | 12 | vs HOU | 3 |
| Nov 13, 2022 | 2022 | 10 | vs CLE | 3 |
| Nov 6, 2022 | 2022 | 9 | @ CHI | 5 |
| Oct 30, 2022 | 2022 | 8 | @ DET | 4 |
| Oct 23, 2022 | 2022 | 7 | vs PIT | 1 |
| Oct 16, 2022 | 2022 | 6 | vs MIN | 1 |
| Oct 9, 2022 | 2022 | 5 | @ NYJ | 2 |
| Sep 29, 2022 | 2022 | 4 | @ CIN | 0 |
| Sep 25, 2022 | 2022 | 3 | vs BUF | 3 |
| Sep 18, 2022 | 2022 | 2 | @ BAL | 6 |
| Sep 11, 2022 | 2022 | 1 | vs NE | 2 |
| Jan 9, 2022 | 2021 | 18 | vs NE | 3 |
| Jan 2, 2022 | 2021 | 17 | @ TEN | 0 |
| Dec 27, 2021 | 2021 | 16 | @ NO | 2 |
| Dec 19, 2021 | 2021 | 15 | vs NYJ | 4 |
| Dec 5, 2021 | 2021 | 13 | vs NYG | 2 |
| Nov 28, 2021 | 2021 | 12 | vs CAR | 3 |
| Nov 21, 2021 | 2021 | 11 | @ NYJ | 3 |
| Nov 11, 2021 | 2021 | 10 | vs BAL | 1 |
| Nov 7, 2021 | 2021 | 9 | vs HOU | 2 |
| Oct 31, 2021 | 2021 | 8 | @ BUF | 0 |
| Oct 24, 2021 | 2021 | 7 | vs ATL | 4 |
| Oct 17, 2021 | 2021 | 6 | @ JAX | 2 |
| Oct 10, 2021 | 2021 | 5 | @ TB | 2 |
| Oct 3, 2021 | 2021 | 4 | vs IND | 2 |
| Sep 26, 2021 | 2021 | 3 | @ LV | 2 |
| Sep 12, 2021 | 2021 | 1 | @ NE | 2 |
Jason Sanders, other stats
A Jason Sanders overview page and his team page are coming as this project builds out — linked here once they exist.