Jason Sanders Field Goals Made
NYJ · K · 2021–2026
Career average
1.7 FG
This season
2.1 FG
Games played
77
High / Low
5 / 0
How often Jason Sanders clears a number
Rates below are the share of his own 77 games clearing each mark — not a prediction, a record.
> 1 FG51.9% (40/77)
> 2 FG22.1% (17/77)
> 3 FG6.5% (5/77)
> 4 FG2.6% (2/77)
Streaks
Jason Sanders has cleared 2 FG in 22.1% of his games.
Longest streak on record: 3 straight games. Career hit rate at this mark: 22.1%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 1.7 FG | 77 |
| 2026 season | 2.1 FG | 8 |
| Last 5 games | 2.4 FG | 5 |
| Home | 1.9 FG | 37 |
| Away | 1.5 FG | 40 |
Jason Sanders vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| NE | 1.8 FG | 9 |
| BUF | 1.3 FG | 8 |
| NYJ | 2.1 FG | 8 |
| LV | 2.5 FG | 4 |
| TEN | 2 FG | 4 |
| BAL | 1.7 FG | 3 |
| CLE | 1.7 FG | 3 |
| GB | 1.3 FG | 3 |
| HOU | 2 FG | 3 |
| CAR | 1 FG | 2 |
| CHI | 1 FG | 2 |
| DET | 1 FG | 2 |
| IND | 1 FG | 2 |
| JAX | 2 FG | 2 |
| KC | 0 FG | 2 |
| LAC | 2 FG | 2 |
| NYG | 1.5 FG | 2 |
| SF | 3 FG | 2 |
| ARI | 2 FG | 1 |
| ATL | 0 FG | 1 |
| CIN | 3 FG | 1 |
| DAL | 5 FG | 1 |
| DEN | 0 FG | 1 |
| LA | 3 FG | 1 |
| MIA | 1 FG | 1 |
| MIN | 1 FG | 1 |
| NO | 2 FG | 1 |
| PHI | 1 FG | 1 |
| PIT | 3 FG | 1 |
| SEA | 1 FG | 1 |
| TB | 1 FG | 1 |
| WAS | 1 FG | 1 |
Full game log
| Date | Season | Week | Opponent | Field Goals Made |
|---|---|---|---|---|
| Nov 1, 2026 | 2026 | 8 | vs LV | 4 |
| Oct 25, 2026 | 2026 | 7 | vs MIA | 1 |
| Oct 18, 2026 | 2026 | 6 | @ NE | 4 |
| Oct 11, 2026 | 2026 | 5 | vs CLE | 1 |
| Oct 4, 2026 | 2026 | 4 | @ CHI | 2 |
| Sep 27, 2026 | 2026 | 3 | @ DET | 1 |
| Sep 20, 2026 | 2026 | 2 | vs GB | 1 |
| Sep 13, 2026 | 2026 | 1 | @ TEN | 3 |
| Jan 5, 2025 | 2024 | 18 | @ NYJ | 2 |
| Dec 29, 2024 | 2024 | 17 | @ CLE | 2 |
| Dec 22, 2024 | 2024 | 16 | vs SF | 5 |
| Dec 15, 2024 | 2024 | 15 | @ HOU | 2 |
| Dec 8, 2024 | 2024 | 14 | vs NYJ | 4 |
| Nov 28, 2024 | 2024 | 13 | @ GB | 1 |
| Nov 24, 2024 | 2024 | 12 | vs NE | 2 |
| Nov 17, 2024 | 2024 | 11 | vs LV | 2 |
| Nov 11, 2024 | 2024 | 10 | @ LA | 3 |
| Nov 3, 2024 | 2024 | 9 | @ BUF | 2 |
| Oct 27, 2024 | 2024 | 8 | vs ARI | 2 |
| Oct 20, 2024 | 2024 | 7 | @ IND | 1 |
| Oct 6, 2024 | 2024 | 5 | @ NE | 3 |
| Sep 30, 2024 | 2024 | 4 | vs TEN | 2 |
| Sep 22, 2024 | 2024 | 3 | @ SEA | 1 |
| Sep 12, 2024 | 2024 | 2 | vs BUF | 1 |
| Sep 8, 2024 | 2024 | 1 | vs JAX | 2 |
| Jan 13, 2024 | 2023 | 19 | @ KC | 0 |
| Jan 7, 2024 | 2023 | 18 | vs BUF | 0 |
| Dec 31, 2023 | 2023 | 17 | @ BAL | 2 |
| Dec 24, 2023 | 2023 | 16 | vs DAL | 5 |
| Dec 17, 2023 | 2023 | 15 | vs NYJ | 3 |
| Dec 11, 2023 | 2023 | 14 | vs TEN | 2 |
| Dec 3, 2023 | 2023 | 13 | @ WAS | 1 |
| Nov 24, 2023 | 2023 | 12 | @ NYJ | 2 |
| Nov 19, 2023 | 2023 | 11 | vs LV | 2 |
| Nov 5, 2023 | 2023 | 9 | @ KC | 0 |
| Oct 29, 2023 | 2023 | 8 | vs NE | 1 |
| Oct 22, 2023 | 2023 | 7 | @ PHI | 1 |
| Oct 15, 2023 | 2023 | 6 | vs CAR | 0 |
| Oct 8, 2023 | 2023 | 5 | vs NYG | 1 |
| Oct 1, 2023 | 2023 | 4 | @ BUF | 0 |
| Sep 24, 2023 | 2023 | 3 | vs DEN | 0 |
| Sep 17, 2023 | 2023 | 2 | @ NE | 1 |
| Sep 10, 2023 | 2023 | 1 | @ LAC | 3 |
| Jan 15, 2023 | 2022 | 19 | @ BUF | 3 |
| Jan 8, 2023 | 2022 | 18 | vs NYJ | 3 |
| Jan 1, 2023 | 2022 | 17 | @ NE | 0 |
| Dec 25, 2022 | 2022 | 16 | vs GB | 2 |
| Dec 17, 2022 | 2022 | 15 | @ BUF | 3 |
| Dec 11, 2022 | 2022 | 14 | @ LAC | 1 |
| Dec 4, 2022 | 2022 | 13 | @ SF | 1 |
| Nov 27, 2022 | 2022 | 12 | vs HOU | 3 |
| Nov 13, 2022 | 2022 | 10 | vs CLE | 2 |
| Nov 6, 2022 | 2022 | 9 | @ CHI | 0 |
| Oct 30, 2022 | 2022 | 8 | @ DET | 1 |
| Oct 23, 2022 | 2022 | 7 | vs PIT | 3 |
| Oct 16, 2022 | 2022 | 6 | vs MIN | 1 |
| Oct 9, 2022 | 2022 | 5 | @ NYJ | 1 |
| Sep 29, 2022 | 2022 | 4 | @ CIN | 3 |
| Sep 25, 2022 | 2022 | 3 | vs BUF | 0 |
| Sep 18, 2022 | 2022 | 2 | @ BAL | 0 |
| Sep 11, 2022 | 2022 | 1 | vs NE | 2 |
| Jan 9, 2022 | 2021 | 18 | vs NE | 2 |
| Jan 2, 2022 | 2021 | 17 | @ TEN | 1 |
| Dec 27, 2021 | 2021 | 16 | @ NO | 2 |
| Dec 19, 2021 | 2021 | 15 | vs NYJ | 1 |
| Dec 5, 2021 | 2021 | 13 | vs NYG | 2 |
| Nov 28, 2021 | 2021 | 12 | vs CAR | 2 |
| Nov 21, 2021 | 2021 | 11 | @ NYJ | 1 |
| Nov 11, 2021 | 2021 | 10 | vs BAL | 3 |
| Nov 7, 2021 | 2021 | 9 | vs HOU | 1 |
| Oct 31, 2021 | 2021 | 8 | @ BUF | 1 |
| Oct 24, 2021 | 2021 | 7 | vs ATL | 0 |
| Oct 17, 2021 | 2021 | 6 | @ JAX | 2 |
| Oct 10, 2021 | 2021 | 5 | @ TB | 1 |
| Oct 3, 2021 | 2021 | 4 | vs IND | 1 |
| Sep 26, 2021 | 2021 | 3 | @ LV | 2 |
| Sep 12, 2021 | 2021 | 1 | @ NE | 1 |
Jason Sanders, other stats
A Jason Sanders overview page and his team page are coming as this project builds out — linked here once they exist.