Jason Sanders Kicking Points
NYJ · K · 2021–2026
Career average
7.3 pts
This season
8 pts
Games played
77
High / Low
17 / 1
How often Jason Sanders clears a number
Rates below are the share of his own 77 games clearing each mark — not a prediction, a record.
> 0 pts100% (77/77)
> 5 pts64.9% (50/77)
> 10 pts15.6% (12/77)
> 15 pts2.6% (2/77)
Streaks
Jason Sanders has cleared 5 pts in 64.9% of his games.
Longest streak on record: 7 straight games. Career hit rate at this mark: 64.9%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 7.3 pts | 77 |
| 2026 season | 8 pts | 8 |
| Last 5 games | 8.8 pts | 5 |
| Home | 8.2 pts | 37 |
| Away | 6.6 pts | 40 |
Jason Sanders vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| NE | 7.8 pts | 9 |
| BUF | 5.6 pts | 8 |
| NYJ | 8.6 pts | 8 |
| LV | 10.3 pts | 4 |
| TEN | 7.3 pts | 4 |
| BAL | 7.7 pts | 3 |
| CLE | 7.3 pts | 3 |
| GB | 5.3 pts | 3 |
| HOU | 7.7 pts | 3 |
| CAR | 7.5 pts | 2 |
| CHI | 5.5 pts | 2 |
| DET | 5.5 pts | 2 |
| IND | 4.5 pts | 2 |
| JAX | 8 pts | 2 |
| KC | 1.5 pts | 2 |
| LAC | 8.5 pts | 2 |
| NYG | 7.5 pts | 2 |
| SF | 11 pts | 2 |
| ARI | 9 pts | 1 |
| ATL | 4 pts | 1 |
| CIN | 9 pts | 1 |
| DAL | 16 pts | 1 |
| DEN | 10 pts | 1 |
| LA | 11 pts | 1 |
| MIA | 5 pts | 1 |
| MIN | 4 pts | 1 |
| NO | 8 pts | 1 |
| PHI | 5 pts | 1 |
| PIT | 10 pts | 1 |
| SEA | 3 pts | 1 |
| TB | 5 pts | 1 |
| WAS | 9 pts | 1 |
Full game log
| Date | Season | Week | Opponent | Kicking Points |
|---|---|---|---|---|
| Nov 1, 2026 | 2026 | 8 | vs LV | 15 |
| Oct 25, 2026 | 2026 | 7 | vs MIA | 5 |
| Oct 18, 2026 | 2026 | 6 | @ NE | 13 |
| Oct 11, 2026 | 2026 | 5 | vs CLE | 5 |
| Oct 4, 2026 | 2026 | 4 | @ CHI | 6 |
| Sep 27, 2026 | 2026 | 3 | @ DET | 4 |
| Sep 20, 2026 | 2026 | 2 | vs GB | 5 |
| Sep 13, 2026 | 2026 | 1 | @ TEN | 11 |
| Jan 5, 2025 | 2024 | 18 | @ NYJ | 8 |
| Dec 29, 2024 | 2024 | 17 | @ CLE | 8 |
| Dec 22, 2024 | 2024 | 16 | vs SF | 17 |
| Dec 15, 2024 | 2024 | 15 | @ HOU | 6 |
| Dec 8, 2024 | 2024 | 14 | vs NYJ | 12 |
| Nov 28, 2024 | 2024 | 13 | @ GB | 3 |
| Nov 24, 2024 | 2024 | 12 | vs NE | 10 |
| Nov 17, 2024 | 2024 | 11 | vs LV | 10 |
| Nov 11, 2024 | 2024 | 10 | @ LA | 11 |
| Nov 3, 2024 | 2024 | 9 | @ BUF | 9 |
| Oct 27, 2024 | 2024 | 8 | vs ARI | 9 |
| Oct 20, 2024 | 2024 | 7 | @ IND | 4 |
| Oct 6, 2024 | 2024 | 5 | @ NE | 9 |
| Sep 30, 2024 | 2024 | 4 | vs TEN | 6 |
| Sep 22, 2024 | 2024 | 3 | @ SEA | 3 |
| Sep 12, 2024 | 2024 | 2 | vs BUF | 4 |
| Sep 8, 2024 | 2024 | 1 | vs JAX | 8 |
| Jan 13, 2024 | 2023 | 19 | @ KC | 1 |
| Jan 7, 2024 | 2023 | 18 | vs BUF | 2 |
| Dec 31, 2023 | 2023 | 17 | @ BAL | 7 |
| Dec 24, 2023 | 2023 | 16 | vs DAL | 16 |
| Dec 17, 2023 | 2023 | 15 | vs NYJ | 12 |
| Dec 11, 2023 | 2023 | 14 | vs TEN | 9 |
| Dec 3, 2023 | 2023 | 13 | @ WAS | 9 |
| Nov 24, 2023 | 2023 | 12 | @ NYJ | 10 |
| Nov 19, 2023 | 2023 | 11 | vs LV | 8 |
| Nov 5, 2023 | 2023 | 9 | @ KC | 2 |
| Oct 29, 2023 | 2023 | 8 | vs NE | 7 |
| Oct 22, 2023 | 2023 | 7 | @ PHI | 5 |
| Oct 15, 2023 | 2023 | 6 | vs CAR | 6 |
| Oct 8, 2023 | 2023 | 5 | vs NYG | 7 |
| Oct 1, 2023 | 2023 | 4 | @ BUF | 2 |
| Sep 24, 2023 | 2023 | 3 | vs DEN | 10 |
| Sep 17, 2023 | 2023 | 2 | @ NE | 6 |
| Sep 10, 2023 | 2023 | 1 | @ LAC | 12 |
| Jan 15, 2023 | 2022 | 19 | @ BUF | 11 |
| Jan 8, 2023 | 2022 | 18 | vs NYJ | 9 |
| Jan 1, 2023 | 2022 | 17 | @ NE | 3 |
| Dec 25, 2022 | 2022 | 16 | vs GB | 8 |
| Dec 17, 2022 | 2022 | 15 | @ BUF | 11 |
| Dec 11, 2022 | 2022 | 14 | @ LAC | 5 |
| Dec 4, 2022 | 2022 | 13 | @ SF | 5 |
| Nov 27, 2022 | 2022 | 12 | vs HOU | 12 |
| Nov 13, 2022 | 2022 | 10 | vs CLE | 9 |
| Nov 6, 2022 | 2022 | 9 | @ CHI | 5 |
| Oct 30, 2022 | 2022 | 8 | @ DET | 7 |
| Oct 23, 2022 | 2022 | 7 | vs PIT | 10 |
| Oct 16, 2022 | 2022 | 6 | vs MIN | 4 |
| Oct 9, 2022 | 2022 | 5 | @ NYJ | 5 |
| Sep 29, 2022 | 2022 | 4 | @ CIN | 9 |
| Sep 25, 2022 | 2022 | 3 | vs BUF | 3 |
| Sep 18, 2022 | 2022 | 2 | @ BAL | 6 |
| Sep 11, 2022 | 2022 | 1 | vs NE | 8 |
| Jan 9, 2022 | 2021 | 18 | vs NE | 9 |
| Jan 2, 2022 | 2021 | 17 | @ TEN | 3 |
| Dec 27, 2021 | 2021 | 16 | @ NO | 8 |
| Dec 19, 2021 | 2021 | 15 | vs NYJ | 7 |
| Dec 5, 2021 | 2021 | 13 | vs NYG | 8 |
| Nov 28, 2021 | 2021 | 12 | vs CAR | 9 |
| Nov 21, 2021 | 2021 | 11 | @ NYJ | 6 |
| Nov 11, 2021 | 2021 | 10 | vs BAL | 10 |
| Nov 7, 2021 | 2021 | 9 | vs HOU | 5 |
| Oct 31, 2021 | 2021 | 8 | @ BUF | 3 |
| Oct 24, 2021 | 2021 | 7 | vs ATL | 4 |
| Oct 17, 2021 | 2021 | 6 | @ JAX | 8 |
| Oct 10, 2021 | 2021 | 5 | @ TB | 5 |
| Oct 3, 2021 | 2021 | 4 | vs IND | 5 |
| Sep 26, 2021 | 2021 | 3 | @ LV | 8 |
| Sep 12, 2021 | 2021 | 1 | @ NE | 5 |
Jason Sanders, other stats
A Jason Sanders overview page and his team page are coming as this project builds out — linked here once they exist.