Jason Myers Long Field Goal
SEA · K · 2021–2026
Career average
43 yds
This season
40 yds
Games played
86
High / Low
59 / 20
How often Jason Myers clears a number
Rates below are the share of his own 86 games clearing each mark — not a prediction, a record.
> 40 yds62.8% (54/86)
> 50 yds29.1% (25/86)
> 60 yds0% (0/86)
> 70 yds0% (0/86)
Streaks
Jason Myers has cleared 50 yds in 29.1% of his games.
Longest streak on record: 4 straight games. Career hit rate at this mark: 29.1%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 43 yds | 86 |
| 2026 season | 40 yds | 8 |
| Last 5 games | 40 yds | 5 |
| Home | 41 yds | 45 |
| Away | 46 yds | 41 |
Jason Myers vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| ARI | 41 yds | 11 |
| SF | 45 yds | 10 |
| LA | 43 yds | 9 |
| ATL | 46 yds | 3 |
| CAR | 39 yds | 3 |
| CHI | 38 yds | 3 |
| DEN | 51 yds | 3 |
| DET | 44 yds | 3 |
| MIN | 51 yds | 3 |
| NE | 38 yds | 3 |
| NO | 54 yds | 3 |
| NYG | 44 yds | 3 |
| PIT | 47 yds | 3 |
| TEN | 35 yds | 3 |
| WAS | 48 yds | 3 |
| HOU | 43 yds | 2 |
| JAX | 42 yds | 2 |
| KC | 29 yds | 2 |
| LAC | 43 yds | 2 |
| NYJ | 43 yds | 2 |
| BAL | 33 yds | 1 |
| BUF | 38 yds | 1 |
| CIN | 55 yds | 1 |
| CLE | 32 yds | 1 |
| GB | 48 yds | 1 |
| IND | 56 yds | 1 |
| LV | 34 yds | 1 |
| MIA | 56 yds | 1 |
| PHI | 43 yds | 1 |
| TB | 55 yds | 1 |
Full game log
| Date | Season | Week | Opponent | Long Field Goal |
|---|---|---|---|---|
| Nov 2, 2026 | 2026 | 8 | vs CHI | 27 |
| Oct 25, 2026 | 2026 | 7 | vs KC | 35 |
| Oct 15, 2026 | 2026 | 6 | @ DEN | 55 |
| Oct 11, 2026 | 2026 | 5 | vs SF | 50 |
| Oct 4, 2026 | 2026 | 4 | vs LAC | 35 |
| Sep 27, 2026 | 2026 | 3 | @ WAS | 57 |
| Sep 20, 2026 | 2026 | 2 | @ ARI | 33 |
| Sep 9, 2026 | 2026 | 1 | vs NE | 30 |
| Feb 8, 2026 | 2025 | 22 | @ NE | 41 |
| Jan 25, 2026 | 2025 | 21 | vs LA | 27 |
| Jan 17, 2026 | 2025 | 20 | vs SF | 31 |
| Jan 3, 2026 | 2025 | 18 | @ SF | 45 |
| Dec 28, 2025 | 2025 | 17 | @ CAR | 48 |
| Dec 14, 2025 | 2025 | 15 | vs IND | 56 |
| Dec 7, 2025 | 2025 | 14 | @ ATL | 48 |
| Nov 30, 2025 | 2025 | 13 | vs MIN | 56 |
| Nov 23, 2025 | 2025 | 12 | @ TEN | 47 |
| Nov 16, 2025 | 2025 | 11 | @ LA | 57 |
| Nov 9, 2025 | 2025 | 10 | vs ARI | 46 |
| Nov 2, 2025 | 2025 | 9 | @ WAS | 41 |
| Oct 20, 2025 | 2025 | 7 | vs HOU | 47 |
| Oct 12, 2025 | 2025 | 6 | @ JAX | 53 |
| Sep 25, 2025 | 2025 | 4 | @ ARI | 52 |
| Sep 21, 2025 | 2025 | 3 | vs NO | 56 |
| Sep 14, 2025 | 2025 | 2 | @ PIT | 54 |
| Sep 7, 2025 | 2025 | 1 | vs SF | 48 |
| Jan 5, 2025 | 2024 | 18 | @ LA | 56 |
| Dec 26, 2024 | 2024 | 17 | @ CHI | 50 |
| Dec 22, 2024 | 2024 | 16 | vs MIN | 43 |
| Dec 15, 2024 | 2024 | 15 | vs GB | 48 |
| Dec 8, 2024 | 2024 | 14 | @ ARI | 36 |
| Dec 1, 2024 | 2024 | 13 | @ NYJ | 54 |
| Nov 24, 2024 | 2024 | 12 | vs ARI | 50 |
| Nov 17, 2024 | 2024 | 11 | @ SF | 57 |
| Oct 27, 2024 | 2024 | 8 | vs BUF | 38 |
| Oct 20, 2024 | 2024 | 7 | @ ATL | 59 |
| Oct 10, 2024 | 2024 | 6 | vs SF | 20 |
| Oct 6, 2024 | 2024 | 5 | vs NYG | 48 |
| Sep 22, 2024 | 2024 | 3 | vs MIA | 56 |
| Sep 15, 2024 | 2024 | 2 | @ NE | 44 |
| Sep 8, 2024 | 2024 | 1 | vs DEN | 50 |
| Jan 7, 2024 | 2023 | 18 | @ ARI | 33 |
| Dec 31, 2023 | 2023 | 17 | vs PIT | 43 |
| Dec 24, 2023 | 2023 | 16 | @ TEN | 28 |
| Dec 18, 2023 | 2023 | 15 | vs PHI | 43 |
| Dec 10, 2023 | 2023 | 14 | @ SF | 40 |
| Nov 23, 2023 | 2023 | 12 | vs SF | 51 |
| Nov 19, 2023 | 2023 | 11 | @ LA | 54 |
| Nov 12, 2023 | 2023 | 10 | vs WAS | 45 |
| Nov 5, 2023 | 2023 | 9 | @ BAL | 33 |
| Oct 29, 2023 | 2023 | 8 | vs CLE | 32 |
| Oct 22, 2023 | 2023 | 7 | vs ARI | 48 |
| Oct 15, 2023 | 2023 | 6 | @ CIN | 55 |
| Oct 2, 2023 | 2023 | 4 | @ NYG | 34 |
| Sep 24, 2023 | 2023 | 3 | vs CAR | 43 |
| Sep 17, 2023 | 2023 | 2 | @ DET | 25 |
| Sep 10, 2023 | 2023 | 1 | vs LA | 42 |
| Jan 14, 2023 | 2022 | 19 | @ SF | 56 |
| Jan 8, 2023 | 2022 | 18 | vs LA | 37 |
| Jan 1, 2023 | 2022 | 17 | vs NYJ | 31 |
| Dec 24, 2022 | 2022 | 16 | @ KC | 22 |
| Dec 15, 2022 | 2022 | 15 | vs SF | 51 |
| Dec 11, 2022 | 2022 | 14 | vs CAR | 27 |
| Dec 4, 2022 | 2022 | 13 | @ LA | 41 |
| Nov 27, 2022 | 2022 | 12 | vs LV | 34 |
| Nov 13, 2022 | 2022 | 10 | @ TB | 55 |
| Nov 6, 2022 | 2022 | 9 | @ ARI | 49 |
| Oct 30, 2022 | 2022 | 8 | vs NYG | 51 |
| Oct 23, 2022 | 2022 | 7 | @ LAC | 50 |
| Oct 16, 2022 | 2022 | 6 | vs ARI | 39 |
| Oct 9, 2022 | 2022 | 5 | @ NO | 56 |
| Oct 2, 2022 | 2022 | 4 | @ DET | 56 |
| Sep 25, 2022 | 2022 | 3 | vs ATL | 32 |
| Sep 12, 2022 | 2022 | 1 | vs DEN | 49 |
| Jan 9, 2022 | 2021 | 18 | @ ARI | 38 |
| Jan 2, 2022 | 2021 | 17 | vs DET | 51 |
| Dec 26, 2021 | 2021 | 16 | vs CHI | 36 |
| Dec 21, 2021 | 2021 | 15 | @ LA | 39 |
| Dec 12, 2021 | 2021 | 14 | @ HOU | 38 |
| Nov 21, 2021 | 2021 | 11 | vs ARI | 27 |
| Oct 31, 2021 | 2021 | 8 | vs JAX | 31 |
| Oct 25, 2021 | 2021 | 7 | vs NO | 50 |
| Oct 17, 2021 | 2021 | 6 | @ PIT | 43 |
| Oct 7, 2021 | 2021 | 5 | vs LA | 32 |
| Sep 26, 2021 | 2021 | 3 | @ MIN | 53 |
| Sep 19, 2021 | 2021 | 2 | vs TEN | 31 |
Jason Myers, other stats
A Jason Myers overview page and his team page are coming as this project builds out — linked here once they exist.