Jason Myers Field Goal Attempts
SEA · K · 2021–2026
Career average
2.1 att
This season
2.1 att
Games played
96
High / Low
6 / 0
How often Jason Myers clears a number
Rates below are the share of his own 96 games clearing each mark — not a prediction, a record.
> 1 att66.7% (64/96)
> 2 att32.3% (31/96)
> 3 att13.5% (13/96)
> 4 att7.3% (7/96)
Streaks
Jason Myers has cleared 2 att in 32.3% of his games.
Longest streak on record: 6 straight games. Career hit rate at this mark: 32.3%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 2.1 att | 96 |
| 2026 season | 2.1 att | 8 |
| Last 5 games | 2.6 att | 5 |
| Home | 2.3 att | 49 |
| Away | 2 att | 47 |
Jason Myers vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| SF | 1.8 att | 13 |
| ARI | 2.2 att | 11 |
| LA | 2.2 att | 11 |
| DET | 2.5 att | 4 |
| WAS | 1.8 att | 4 |
| ATL | 2.7 att | 3 |
| CAR | 2.7 att | 3 |
| CHI | 2 att | 3 |
| DEN | 2 att | 3 |
| MIN | 2.7 att | 3 |
| NE | 3.3 att | 3 |
| NO | 2.7 att | 3 |
| NYG | 2.3 att | 3 |
| PIT | 2.3 att | 3 |
| TEN | 2 att | 3 |
| HOU | 2.5 att | 2 |
| IND | 3 att | 2 |
| JAX | 1.5 att | 2 |
| KC | 1.5 att | 2 |
| LAC | 2 att | 2 |
| NYJ | 3 att | 2 |
| TB | 1 att | 2 |
| BAL | 1 att | 1 |
| BUF | 1 att | 1 |
| CIN | 2 att | 1 |
| CLE | 1 att | 1 |
| DAL | 1 att | 1 |
| GB | 2 att | 1 |
| LV | 2 att | 1 |
| MIA | 2 att | 1 |
| PHI | 2 att | 1 |
Full game log
| Date | Season | Week | Opponent | Field Goal Attempts |
|---|---|---|---|---|
| Nov 2, 2026 | 2026 | 8 | vs CHI | 2 |
| Oct 25, 2026 | 2026 | 7 | vs KC | 2 |
| Oct 15, 2026 | 2026 | 6 | @ DEN | 3 |
| Oct 11, 2026 | 2026 | 5 | vs SF | 5 |
| Oct 4, 2026 | 2026 | 4 | vs LAC | 1 |
| Sep 27, 2026 | 2026 | 3 | @ WAS | 1 |
| Sep 20, 2026 | 2026 | 2 | @ ARI | 1 |
| Sep 9, 2026 | 2026 | 1 | vs NE | 2 |
| Feb 8, 2026 | 2025 | 22 | @ NE | 5 |
| Jan 25, 2026 | 2025 | 21 | vs LA | 1 |
| Jan 17, 2026 | 2025 | 20 | vs SF | 2 |
| Jan 3, 2026 | 2025 | 18 | @ SF | 4 |
| Dec 28, 2025 | 2025 | 17 | @ CAR | 2 |
| Dec 18, 2025 | 2025 | 16 | vs LA | 0 |
| Dec 14, 2025 | 2025 | 15 | vs IND | 6 |
| Dec 7, 2025 | 2025 | 14 | @ ATL | 3 |
| Nov 30, 2025 | 2025 | 13 | vs MIN | 4 |
| Nov 23, 2025 | 2025 | 12 | @ TEN | 3 |
| Nov 16, 2025 | 2025 | 11 | @ LA | 5 |
| Nov 9, 2025 | 2025 | 10 | vs ARI | 3 |
| Nov 2, 2025 | 2025 | 9 | @ WAS | 1 |
| Oct 20, 2025 | 2025 | 7 | vs HOU | 3 |
| Oct 12, 2025 | 2025 | 6 | @ JAX | 2 |
| Oct 5, 2025 | 2025 | 5 | vs TB | 1 |
| Sep 25, 2025 | 2025 | 4 | @ ARI | 4 |
| Sep 21, 2025 | 2025 | 3 | vs NO | 3 |
| Sep 14, 2025 | 2025 | 2 | @ PIT | 2 |
| Sep 7, 2025 | 2025 | 1 | vs SF | 2 |
| Jan 5, 2025 | 2024 | 18 | @ LA | 1 |
| Dec 26, 2024 | 2024 | 17 | @ CHI | 2 |
| Dec 22, 2024 | 2024 | 16 | vs MIN | 2 |
| Dec 15, 2024 | 2024 | 15 | vs GB | 2 |
| Dec 8, 2024 | 2024 | 14 | @ ARI | 3 |
| Dec 1, 2024 | 2024 | 13 | @ NYJ | 2 |
| Nov 24, 2024 | 2024 | 12 | vs ARI | 1 |
| Nov 17, 2024 | 2024 | 11 | @ SF | 2 |
| Nov 3, 2024 | 2024 | 9 | vs LA | 0 |
| Oct 27, 2024 | 2024 | 8 | vs BUF | 1 |
| Oct 20, 2024 | 2024 | 7 | @ ATL | 2 |
| Oct 10, 2024 | 2024 | 6 | vs SF | 1 |
| Oct 6, 2024 | 2024 | 5 | vs NYG | 3 |
| Sep 30, 2024 | 2024 | 4 | @ DET | 1 |
| Sep 22, 2024 | 2024 | 3 | vs MIA | 2 |
| Sep 15, 2024 | 2024 | 2 | @ NE | 3 |
| Sep 8, 2024 | 2024 | 1 | vs DEN | 2 |
| Jan 7, 2024 | 2023 | 18 | @ ARI | 2 |
| Dec 31, 2023 | 2023 | 17 | vs PIT | 3 |
| Dec 24, 2023 | 2023 | 16 | @ TEN | 2 |
| Dec 18, 2023 | 2023 | 15 | vs PHI | 2 |
| Dec 10, 2023 | 2023 | 14 | @ SF | 1 |
| Nov 30, 2023 | 2023 | 13 | @ DAL | 1 |
| Nov 23, 2023 | 2023 | 12 | vs SF | 3 |
| Nov 19, 2023 | 2023 | 11 | @ LA | 4 |
| Nov 12, 2023 | 2023 | 10 | vs WAS | 5 |
| Nov 5, 2023 | 2023 | 9 | @ BAL | 1 |
| Oct 29, 2023 | 2023 | 8 | vs CLE | 1 |
| Oct 22, 2023 | 2023 | 7 | vs ARI | 2 |
| Oct 15, 2023 | 2023 | 6 | @ CIN | 2 |
| Oct 2, 2023 | 2023 | 4 | @ NYG | 2 |
| Sep 24, 2023 | 2023 | 3 | vs CAR | 5 |
| Sep 17, 2023 | 2023 | 2 | @ DET | 3 |
| Sep 10, 2023 | 2023 | 1 | vs LA | 3 |
| Jan 14, 2023 | 2022 | 19 | @ SF | 1 |
| Jan 8, 2023 | 2022 | 18 | vs LA | 5 |
| Jan 1, 2023 | 2022 | 17 | vs NYJ | 4 |
| Dec 24, 2022 | 2022 | 16 | @ KC | 1 |
| Dec 15, 2022 | 2022 | 15 | vs SF | 2 |
| Dec 11, 2022 | 2022 | 14 | vs CAR | 1 |
| Dec 4, 2022 | 2022 | 13 | @ LA | 2 |
| Nov 27, 2022 | 2022 | 12 | vs LV | 2 |
| Nov 13, 2022 | 2022 | 10 | @ TB | 1 |
| Nov 6, 2022 | 2022 | 9 | @ ARI | 1 |
| Oct 30, 2022 | 2022 | 8 | vs NYG | 2 |
| Oct 23, 2022 | 2022 | 7 | @ LAC | 3 |
| Oct 16, 2022 | 2022 | 6 | vs ARI | 4 |
| Oct 9, 2022 | 2022 | 5 | @ NO | 2 |
| Oct 2, 2022 | 2022 | 4 | @ DET | 3 |
| Sep 25, 2022 | 2022 | 3 | vs ATL | 3 |
| Sep 18, 2022 | 2022 | 2 | @ SF | 0 |
| Sep 12, 2022 | 2022 | 1 | vs DEN | 1 |
| Jan 9, 2022 | 2021 | 18 | @ ARI | 1 |
| Jan 2, 2022 | 2021 | 17 | vs DET | 3 |
| Dec 26, 2021 | 2021 | 16 | vs CHI | 2 |
| Dec 21, 2021 | 2021 | 15 | @ LA | 1 |
| Dec 12, 2021 | 2021 | 14 | @ HOU | 2 |
| Dec 5, 2021 | 2021 | 13 | vs SF | 1 |
| Nov 29, 2021 | 2021 | 12 | @ WAS | 0 |
| Nov 21, 2021 | 2021 | 11 | vs ARI | 2 |
| Oct 31, 2021 | 2021 | 8 | vs JAX | 1 |
| Oct 25, 2021 | 2021 | 7 | vs NO | 3 |
| Oct 17, 2021 | 2021 | 6 | @ PIT | 2 |
| Oct 7, 2021 | 2021 | 5 | vs LA | 2 |
| Oct 3, 2021 | 2021 | 4 | @ SF | 0 |
| Sep 26, 2021 | 2021 | 3 | @ MIN | 2 |
| Sep 19, 2021 | 2021 | 2 | vs TEN | 1 |
| Sep 12, 2021 | 2021 | 1 | @ IND | 0 |
Jason Myers, other stats
A Jason Myers overview page and his team page are coming as this project builds out — linked here once they exist.