Jared Goff Pass Attempts
DET · QB · 2021–2026
Career average
34.4 att
This season
35.4 att
Games played
93
High / Low
59 / 15
How often Jared Goff clears a number
Rates below are the share of his own 93 games clearing each mark — not a prediction, a record.
> 30 att64.5% (60/93)
> 35 att41.9% (39/93)
> 40 att17.2% (16/93)
> 45 att6.5% (6/93)
Streaks
Jared Goff has cleared 35 att in 41.9% of his games.
Longest streak on record: 5 straight games. Career hit rate at this mark: 41.9%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 34.4 att | 93 |
| 2026 season | 35.4 att | 7 |
| Last 5 games | 34.2 att | 5 |
| Home | 34.8 att | 49 |
| Away | 33.9 att | 44 |
Jared Goff vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| GB | 32.6 att | 11 |
| MIN | 34.1 att | 11 |
| CHI | 32.5 att | 10 |
| DAL | 29.3 att | 4 |
| LA | 32.5 att | 4 |
| TB | 42.5 att | 4 |
| ARI | 26.3 att | 3 |
| BAL | 37.3 att | 3 |
| BUF | 44 att | 3 |
| CAR | 40.7 att | 3 |
| PHI | 36.3 att | 3 |
| SEA | 31 att | 3 |
| SF | 45 att | 3 |
| WAS | 34.7 att | 3 |
| CIN | 32.5 att | 2 |
| DEN | 36.5 att | 2 |
| JAX | 35 att | 2 |
| KC | 31.5 att | 2 |
| NO | 32.5 att | 2 |
| NYG | 33 att | 2 |
| NYJ | 35 att | 2 |
| PIT | 39.5 att | 2 |
| ATL | 33 att | 1 |
| CLE | 27 att | 1 |
| HOU | 30 att | 1 |
| IND | 36 att | 1 |
| LAC | 33 att | 1 |
| LV | 37 att | 1 |
| MIA | 37 att | 1 |
| NE | 35 att | 1 |
| TEN | 15 att | 1 |
Full game log
| Date | Season | Week | Opponent | Pass Attempts |
|---|---|---|---|---|
| Nov 1, 2026 | 2026 | 8 | vs MIN | 25 |
| Oct 25, 2026 | 2026 | 7 | vs GB | 32 |
| Oct 11, 2026 | 2026 | 5 | @ ARI | 30 |
| Oct 4, 2026 | 2026 | 4 | @ CAR | 52 |
| Sep 27, 2026 | 2026 | 3 | vs NYJ | 32 |
| Sep 17, 2026 | 2026 | 2 | @ BUF | 38 |
| Sep 13, 2026 | 2026 | 1 | vs NO | 39 |
| Jan 4, 2026 | 2025 | 18 | @ CHI | 42 |
| Dec 25, 2025 | 2025 | 17 | @ MIN | 29 |
| Dec 21, 2025 | 2025 | 16 | vs PIT | 54 |
| Dec 14, 2025 | 2025 | 15 | @ LA | 41 |
| Dec 4, 2025 | 2025 | 14 | vs DAL | 34 |
| Nov 27, 2025 | 2025 | 13 | vs GB | 26 |
| Nov 23, 2025 | 2025 | 12 | vs NYG | 40 |
| Nov 16, 2025 | 2025 | 11 | @ PHI | 37 |
| Nov 9, 2025 | 2025 | 10 | @ WAS | 33 |
| Nov 2, 2025 | 2025 | 9 | vs MIN | 37 |
| Oct 20, 2025 | 2025 | 7 | vs TB | 29 |
| Oct 12, 2025 | 2025 | 6 | @ KC | 29 |
| Oct 5, 2025 | 2025 | 5 | @ CIN | 23 |
| Sep 28, 2025 | 2025 | 4 | vs CLE | 27 |
| Sep 22, 2025 | 2025 | 3 | @ BAL | 28 |
| Sep 14, 2025 | 2025 | 2 | vs CHI | 28 |
| Sep 7, 2025 | 2025 | 1 | @ GB | 39 |
| Jan 18, 2025 | 2024 | 20 | vs WAS | 37 |
| Jan 5, 2025 | 2024 | 18 | vs MIN | 33 |
| Dec 30, 2024 | 2024 | 17 | @ SF | 35 |
| Dec 22, 2024 | 2024 | 16 | @ CHI | 32 |
| Dec 15, 2024 | 2024 | 15 | vs BUF | 57 |
| Dec 5, 2024 | 2024 | 14 | vs GB | 41 |
| Nov 28, 2024 | 2024 | 13 | vs CHI | 34 |
| Nov 24, 2024 | 2024 | 12 | @ IND | 36 |
| Nov 17, 2024 | 2024 | 11 | vs JAX | 29 |
| Nov 10, 2024 | 2024 | 10 | @ HOU | 30 |
| Nov 3, 2024 | 2024 | 9 | @ GB | 22 |
| Oct 27, 2024 | 2024 | 8 | vs TEN | 15 |
| Oct 20, 2024 | 2024 | 7 | @ MIN | 25 |
| Oct 13, 2024 | 2024 | 6 | @ DAL | 25 |
| Sep 30, 2024 | 2024 | 4 | vs SEA | 18 |
| Sep 22, 2024 | 2024 | 3 | @ ARI | 23 |
| Sep 15, 2024 | 2024 | 2 | vs TB | 54 |
| Sep 8, 2024 | 2024 | 1 | vs LA | 28 |
| Jan 28, 2024 | 2023 | 21 | @ SF | 41 |
| Jan 21, 2024 | 2023 | 20 | vs TB | 43 |
| Jan 14, 2024 | 2023 | 19 | vs LA | 27 |
| Jan 7, 2024 | 2023 | 18 | vs MIN | 32 |
| Dec 30, 2023 | 2023 | 17 | @ DAL | 32 |
| Dec 24, 2023 | 2023 | 16 | @ MIN | 40 |
| Dec 16, 2023 | 2023 | 15 | vs DEN | 34 |
| Dec 10, 2023 | 2023 | 14 | @ CHI | 35 |
| Dec 3, 2023 | 2023 | 13 | @ NO | 26 |
| Nov 23, 2023 | 2023 | 12 | vs GB | 45 |
| Nov 19, 2023 | 2023 | 11 | vs CHI | 36 |
| Nov 12, 2023 | 2023 | 10 | @ LAC | 33 |
| Oct 30, 2023 | 2023 | 8 | vs LV | 37 |
| Oct 22, 2023 | 2023 | 7 | @ BAL | 54 |
| Oct 15, 2023 | 2023 | 6 | @ TB | 44 |
| Oct 8, 2023 | 2023 | 5 | vs CAR | 28 |
| Sep 28, 2023 | 2023 | 4 | @ GB | 28 |
| Sep 24, 2023 | 2023 | 3 | vs ATL | 33 |
| Sep 17, 2023 | 2023 | 2 | vs SEA | 35 |
| Sep 7, 2023 | 2023 | 1 | @ KC | 34 |
| Jan 8, 2023 | 2022 | 18 | @ GB | 34 |
| Jan 1, 2023 | 2022 | 17 | vs CHI | 29 |
| Dec 24, 2022 | 2022 | 16 | @ CAR | 42 |
| Dec 18, 2022 | 2022 | 15 | @ NYJ | 38 |
| Dec 11, 2022 | 2022 | 14 | vs MIN | 39 |
| Dec 4, 2022 | 2022 | 13 | vs JAX | 41 |
| Nov 24, 2022 | 2022 | 12 | vs BUF | 37 |
| Nov 20, 2022 | 2022 | 11 | @ NYG | 26 |
| Nov 13, 2022 | 2022 | 10 | @ CHI | 26 |
| Nov 6, 2022 | 2022 | 9 | vs GB | 26 |
| Oct 30, 2022 | 2022 | 8 | vs MIA | 37 |
| Oct 23, 2022 | 2022 | 7 | @ DAL | 26 |
| Oct 9, 2022 | 2022 | 5 | @ NE | 35 |
| Oct 2, 2022 | 2022 | 4 | vs SEA | 40 |
| Sep 25, 2022 | 2022 | 3 | @ MIN | 40 |
| Sep 18, 2022 | 2022 | 2 | vs WAS | 34 |
| Sep 11, 2022 | 2022 | 1 | vs PHI | 37 |
| Jan 9, 2022 | 2021 | 18 | vs GB | 30 |
| Dec 19, 2021 | 2021 | 15 | vs ARI | 26 |
| Dec 12, 2021 | 2021 | 14 | @ DEN | 39 |
| Dec 5, 2021 | 2021 | 13 | vs MIN | 39 |
| Nov 25, 2021 | 2021 | 12 | vs CHI | 25 |
| Nov 14, 2021 | 2021 | 10 | @ PIT | 25 |
| Oct 31, 2021 | 2021 | 8 | vs PHI | 35 |
| Oct 24, 2021 | 2021 | 7 | @ LA | 34 |
| Oct 17, 2021 | 2021 | 6 | vs CIN | 42 |
| Oct 10, 2021 | 2021 | 5 | @ MIN | 36 |
| Oct 3, 2021 | 2021 | 4 | @ CHI | 38 |
| Sep 26, 2021 | 2021 | 3 | vs BAL | 30 |
| Sep 20, 2021 | 2021 | 2 | @ GB | 36 |
| Sep 12, 2021 | 2021 | 1 | vs SF | 59 |
Jared Goff, other stats
- Passing Yards
- Passing Touchdowns
- Interceptions
- Completion Percentage
- Completions
- Rushing Yards
- Rushing Touchdowns
A Jared Goff overview page and his team page are coming as this project builds out — linked here once they exist.