Demarcus Robinson Targets
SF · WR · 2021–2026
Career average
3.7 tgt
This season
3 tgt
Games played
82
High / Low
10 / 1
How often Demarcus Robinson clears a number
Rates below are the share of his own 82 games clearing each mark — not a prediction, a record.
> 2 tgt61% (50/82)
> 4 tgt28% (23/82)
> 6 tgt14.6% (12/82)
> 8 tgt6.1% (5/82)
Streaks
Demarcus Robinson has cleared 4 tgt in 28% of his games.
Longest streak on record: 4 straight games. Career hit rate at this mark: 28%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 3.7 tgt | 82 |
| 2026 season (thin) | 3 tgt | 2 |
| Last 5 games | 3.6 tgt | 5 |
| Home | 3.1 tgt | 40 |
| Away | 4.3 tgt | 42 |
Demarcus Robinson vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| CIN | 3.8 tgt | 5 |
| CLE | 3 tgt | 5 |
| SEA | 4.6 tgt | 5 |
| ARI | 2.5 tgt | 4 |
| BUF | 1.8 tgt | 4 |
| NYG | 4.3 tgt | 4 |
| PIT | 4 tgt | 4 |
| DEN | 5.3 tgt | 3 |
| GB | 2.3 tgt | 3 |
| LA | 4.7 tgt | 3 |
| MIA | 3.3 tgt | 3 |
| NO | 4.3 tgt | 3 |
| PHI | 5.7 tgt | 3 |
| WAS | 4 tgt | 3 |
| ATL | 1 tgt | 2 |
| BAL | 7 tgt | 2 |
| CAR | 5 tgt | 2 |
| CHI | 3 tgt | 2 |
| DET | 6.5 tgt | 2 |
| JAX | 3 tgt | 2 |
| LAC | 2.5 tgt | 2 |
| LV | 3.5 tgt | 2 |
| MIN | 2.5 tgt | 2 |
| NE | 2.5 tgt | 2 |
| NYJ | 2.5 tgt | 2 |
| SF | 2.5 tgt | 2 |
| TB | 5.5 tgt | 2 |
| TEN | 3 tgt | 2 |
| HOU | 4 tgt | 1 |
| IND | 2 tgt | 1 |
Full game log
| Date | Season | Week | Opponent | Targets |
|---|---|---|---|---|
| Sep 20, 2026 | 2026 | 2 | vs MIA | 3 |
| Sep 10, 2026 | 2026 | 1 | @ LA | 3 |
| Jan 17, 2026 | 2025 | 20 | @ SEA | 1 |
| Jan 11, 2026 | 2025 | 19 | @ PHI | 7 |
| Jan 3, 2026 | 2025 | 18 | vs SEA | 4 |
| Dec 28, 2025 | 2025 | 17 | vs CHI | 2 |
| Dec 22, 2025 | 2025 | 16 | @ IND | 2 |
| Dec 14, 2025 | 2025 | 15 | vs TEN | 2 |
| Nov 30, 2025 | 2025 | 13 | @ CLE | 1 |
| Nov 30, 2025 | 2025 | 13 | @ CLE | 1 |
| Nov 24, 2025 | 2025 | 12 | vs CAR | 1 |
| Nov 16, 2025 | 2025 | 11 | @ ARI | 2 |
| Nov 9, 2025 | 2025 | 10 | vs LA | 4 |
| Nov 2, 2025 | 2025 | 9 | @ NYG | 1 |
| Oct 26, 2025 | 2025 | 8 | @ HOU | 4 |
| Oct 19, 2025 | 2025 | 7 | vs ATL | 1 |
| Oct 12, 2025 | 2025 | 6 | @ TB | 3 |
| Oct 2, 2025 | 2025 | 5 | @ LA | 7 |
| Sep 28, 2025 | 2025 | 4 | vs JAX | 2 |
| Jan 19, 2025 | 2024 | 20 | @ PHI | 7 |
| Jan 13, 2025 | 2024 | 19 | vs MIN | 2 |
| Jan 5, 2025 | 2024 | 18 | vs SEA | 7 |
| Dec 28, 2024 | 2024 | 17 | vs ARI | 2 |
| Dec 22, 2024 | 2024 | 16 | @ NYJ | 1 |
| Dec 12, 2024 | 2024 | 15 | @ SF | 1 |
| Dec 8, 2024 | 2024 | 14 | vs BUF | 1 |
| Dec 1, 2024 | 2024 | 13 | @ NO | 3 |
| Nov 24, 2024 | 2024 | 12 | vs PHI | 3 |
| Nov 17, 2024 | 2024 | 11 | @ NE | 4 |
| Nov 11, 2024 | 2024 | 10 | vs MIA | 5 |
| Nov 3, 2024 | 2024 | 9 | @ SEA | 9 |
| Oct 24, 2024 | 2024 | 8 | vs MIN | 3 |
| Oct 20, 2024 | 2024 | 7 | vs LV | 3 |
| Oct 6, 2024 | 2024 | 5 | vs GB | 5 |
| Sep 29, 2024 | 2024 | 4 | @ CHI | 4 |
| Sep 22, 2024 | 2024 | 3 | vs SF | 4 |
| Sep 15, 2024 | 2024 | 2 | @ ARI | 4 |
| Sep 8, 2024 | 2024 | 1 | @ DET | 7 |
| Jan 14, 2024 | 2023 | 19 | @ DET | 6 |
| Dec 31, 2023 | 2023 | 17 | @ NYG | 10 |
| Dec 21, 2023 | 2023 | 16 | vs NO | 6 |
| Dec 17, 2023 | 2023 | 15 | vs WAS | 3 |
| Dec 17, 2023 | 2023 | 15 | vs WAS | 3 |
| Dec 10, 2023 | 2023 | 14 | @ BAL | 10 |
| Dec 3, 2023 | 2023 | 13 | vs CLE | 5 |
| Nov 26, 2023 | 2023 | 12 | @ ARI | 2 |
| Nov 19, 2023 | 2023 | 11 | vs SEA | 2 |
| Nov 5, 2023 | 2023 | 9 | @ GB | 1 |
| Jan 15, 2023 | 2022 | 19 | @ CIN | 3 |
| Jan 8, 2023 | 2022 | 18 | @ CIN | 9 |
| Jan 1, 2023 | 2022 | 17 | vs PIT | 3 |
| Dec 24, 2022 | 2022 | 16 | vs ATL | 1 |
| Dec 17, 2022 | 2022 | 15 | @ CLE | 6 |
| Dec 11, 2022 | 2022 | 14 | @ PIT | 6 |
| Dec 4, 2022 | 2022 | 13 | vs DEN | 8 |
| Nov 27, 2022 | 2022 | 12 | @ JAX | 4 |
| Nov 20, 2022 | 2022 | 11 | vs CAR | 9 |
| Nov 7, 2022 | 2022 | 9 | @ NO | 4 |
| Oct 27, 2022 | 2022 | 8 | @ TB | 8 |
| Oct 16, 2022 | 2022 | 6 | @ NYG | 5 |
| Oct 9, 2022 | 2022 | 5 | vs CIN | 2 |
| Oct 2, 2022 | 2022 | 4 | vs BUF | 3 |
| Sep 25, 2022 | 2022 | 3 | @ NE | 1 |
| Sep 18, 2022 | 2022 | 2 | vs MIA | 2 |
| Sep 11, 2022 | 2022 | 1 | @ NYJ | 4 |
| Jan 30, 2022 | 2021 | 21 | vs CIN | 3 |
| Jan 23, 2022 | 2021 | 20 | vs BUF | 1 |
| Jan 16, 2022 | 2021 | 19 | vs PIT | 5 |
| Jan 8, 2022 | 2021 | 18 | @ DEN | 6 |
| Jan 2, 2022 | 2021 | 17 | @ CIN | 2 |
| Dec 26, 2021 | 2021 | 16 | vs PIT | 2 |
| Dec 16, 2021 | 2021 | 15 | @ LAC | 3 |
| Dec 5, 2021 | 2021 | 13 | vs DEN | 2 |
| Nov 14, 2021 | 2021 | 10 | @ LV | 4 |
| Nov 7, 2021 | 2021 | 9 | vs GB | 1 |
| Nov 1, 2021 | 2021 | 8 | vs NYG | 1 |
| Oct 24, 2021 | 2021 | 7 | @ TEN | 4 |
| Oct 17, 2021 | 2021 | 6 | @ WAS | 6 |
| Oct 10, 2021 | 2021 | 5 | vs BUF | 2 |
| Sep 26, 2021 | 2021 | 3 | vs LAC | 2 |
| Sep 19, 2021 | 2021 | 2 | @ BAL | 4 |
| Sep 12, 2021 | 2021 | 1 | vs CLE | 2 |
Demarcus Robinson, other stats
A Demarcus Robinson overview page and his team page are coming as this project builds out — linked here once they exist.