Demarcus Robinson Receiving Yards
SF · WR · 2021–2026
Career average
29 yds
This season
42 yds
Games played
82
High / Low
128 / 0
How often Demarcus Robinson clears a number
Rates below are the share of his own 82 games clearing each mark — not a prediction, a record.
> 0 yds85.4% (70/82)
> 25 yds43.9% (36/82)
> 50 yds13.4% (11/82)
> 75 yds7.3% (6/82)
Streaks
Demarcus Robinson has cleared 25 yds in 2 straight games.
Longest streak on record: 12 straight games. Career hit rate at this mark: 43.9%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 29 yds | 82 |
| 2026 season (thin) | 42 yds | 2 |
| Last 5 games | 44 yds | 5 |
| Home | 26.3 yds | 40 |
| Away | 31.6 yds | 42 |
Demarcus Robinson vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| CIN | 22.8 yds | 5 |
| CLE | 18.6 yds | 5 |
| SEA | 43 yds | 5 |
| ARI | 19 yds | 4 |
| BUF | 4.5 yds | 4 |
| NYG | 34.3 yds | 4 |
| PIT | 38 yds | 4 |
| DEN | 27 yds | 3 |
| GB | 15 yds | 3 |
| LA | 41 yds | 3 |
| MIA | 23 yds | 3 |
| NO | 47.7 yds | 3 |
| PHI | 66.7 yds | 3 |
| WAS | 44.7 yds | 3 |
| ATL | 3 yds | 2 |
| BAL | 46 yds | 2 |
| CAR | 68 yds | 2 |
| CHI | 33.5 yds | 2 |
| DET | 43 yds | 2 |
| JAX | 18.5 yds | 2 |
| LAC | 8.5 yds | 2 |
| LV | 16 yds | 2 |
| MIN | 29 yds | 2 |
| NE | 9.5 yds | 2 |
| NYJ | 9.5 yds | 2 |
| SF | 16 yds | 2 |
| TB | 54 yds | 2 |
| TEN | 21.5 yds | 2 |
| HOU | 5 yds | 1 |
| IND | 23 yds | 1 |
Full game log
| Date | Season | Week | Opponent | Receiving Yards |
|---|---|---|---|---|
| Sep 20, 2026 | 2026 | 2 | vs MIA | 34 |
| Sep 10, 2026 | 2026 | 1 | @ LA | 50 |
| Jan 17, 2026 | 2025 | 20 | @ SEA | 1 |
| Jan 11, 2026 | 2025 | 19 | @ PHI | 111 |
| Jan 3, 2026 | 2025 | 18 | vs SEA | 24 |
| Dec 28, 2025 | 2025 | 17 | vs CHI | 30 |
| Dec 22, 2025 | 2025 | 16 | @ IND | 23 |
| Dec 14, 2025 | 2025 | 15 | vs TEN | 36 |
| Nov 30, 2025 | 2025 | 13 | @ CLE | 0 |
| Nov 30, 2025 | 2025 | 13 | @ CLE | 0 |
| Nov 24, 2025 | 2025 | 12 | vs CAR | 8 |
| Nov 16, 2025 | 2025 | 11 | @ ARI | 13 |
| Nov 9, 2025 | 2025 | 10 | vs LA | 34 |
| Nov 2, 2025 | 2025 | 9 | @ NYG | 0 |
| Oct 26, 2025 | 2025 | 8 | @ HOU | 5 |
| Oct 19, 2025 | 2025 | 7 | vs ATL | 0 |
| Oct 12, 2025 | 2025 | 6 | @ TB | 44 |
| Oct 2, 2025 | 2025 | 5 | @ LA | 39 |
| Sep 28, 2025 | 2025 | 4 | vs JAX | 20 |
| Jan 19, 2025 | 2024 | 20 | @ PHI | 74 |
| Jan 13, 2025 | 2024 | 19 | vs MIN | 23 |
| Jan 5, 2025 | 2024 | 18 | vs SEA | 72 |
| Dec 28, 2024 | 2024 | 17 | vs ARI | 0 |
| Dec 22, 2024 | 2024 | 16 | @ NYJ | 0 |
| Dec 12, 2024 | 2024 | 15 | @ SF | 0 |
| Dec 8, 2024 | 2024 | 14 | vs BUF | 0 |
| Dec 1, 2024 | 2024 | 13 | @ NO | 49 |
| Nov 24, 2024 | 2024 | 12 | vs PHI | 15 |
| Nov 17, 2024 | 2024 | 11 | @ NE | 19 |
| Nov 11, 2024 | 2024 | 10 | vs MIA | 23 |
| Nov 3, 2024 | 2024 | 9 | @ SEA | 94 |
| Oct 24, 2024 | 2024 | 8 | vs MIN | 35 |
| Oct 20, 2024 | 2024 | 7 | vs LV | 9 |
| Oct 6, 2024 | 2024 | 5 | vs GB | 28 |
| Sep 29, 2024 | 2024 | 4 | @ CHI | 37 |
| Sep 22, 2024 | 2024 | 3 | vs SF | 32 |
| Sep 15, 2024 | 2024 | 2 | @ ARI | 50 |
| Sep 8, 2024 | 2024 | 1 | @ DET | 42 |
| Jan 14, 2024 | 2023 | 19 | @ DET | 44 |
| Dec 31, 2023 | 2023 | 17 | @ NYG | 92 |
| Dec 21, 2023 | 2023 | 16 | vs NO | 82 |
| Dec 17, 2023 | 2023 | 15 | vs WAS | 44 |
| Dec 17, 2023 | 2023 | 15 | vs WAS | 44 |
| Dec 10, 2023 | 2023 | 14 | @ BAL | 46 |
| Dec 3, 2023 | 2023 | 13 | vs CLE | 55 |
| Nov 26, 2023 | 2023 | 12 | @ ARI | 13 |
| Nov 19, 2023 | 2023 | 11 | vs SEA | 24 |
| Nov 5, 2023 | 2023 | 9 | @ GB | 15 |
| Jan 15, 2023 | 2022 | 19 | @ CIN | 49 |
| Jan 8, 2023 | 2022 | 18 | @ CIN | 24 |
| Jan 1, 2023 | 2022 | 17 | vs PIT | 9 |
| Dec 24, 2022 | 2022 | 16 | vs ATL | 6 |
| Dec 17, 2022 | 2022 | 15 | @ CLE | 29 |
| Dec 11, 2022 | 2022 | 14 | @ PIT | 52 |
| Dec 4, 2022 | 2022 | 13 | vs DEN | 41 |
| Nov 27, 2022 | 2022 | 12 | @ JAX | 17 |
| Nov 20, 2022 | 2022 | 11 | vs CAR | 128 |
| Nov 7, 2022 | 2022 | 9 | @ NO | 12 |
| Oct 27, 2022 | 2022 | 8 | @ TB | 64 |
| Oct 16, 2022 | 2022 | 6 | @ NYG | 27 |
| Oct 9, 2022 | 2022 | 5 | vs CIN | 8 |
| Oct 2, 2022 | 2022 | 4 | vs BUF | 10 |
| Sep 25, 2022 | 2022 | 3 | @ NE | 0 |
| Sep 18, 2022 | 2022 | 2 | vs MIA | 12 |
| Sep 11, 2022 | 2022 | 1 | @ NYJ | 19 |
| Jan 30, 2022 | 2021 | 21 | vs CIN | 0 |
| Jan 23, 2022 | 2021 | 20 | vs BUF | 0 |
| Jan 16, 2022 | 2021 | 19 | vs PIT | 76 |
| Jan 8, 2022 | 2021 | 18 | @ DEN | 19 |
| Jan 2, 2022 | 2021 | 17 | @ CIN | 33 |
| Dec 26, 2021 | 2021 | 16 | vs PIT | 15 |
| Dec 16, 2021 | 2021 | 15 | @ LAC | 0 |
| Dec 5, 2021 | 2021 | 13 | vs DEN | 21 |
| Nov 14, 2021 | 2021 | 10 | @ LV | 23 |
| Nov 7, 2021 | 2021 | 9 | vs GB | 2 |
| Nov 1, 2021 | 2021 | 8 | vs NYG | 18 |
| Oct 24, 2021 | 2021 | 7 | @ TEN | 7 |
| Oct 17, 2021 | 2021 | 6 | @ WAS | 46 |
| Oct 10, 2021 | 2021 | 5 | vs BUF | 8 |
| Sep 26, 2021 | 2021 | 3 | vs LAC | 17 |
| Sep 19, 2021 | 2021 | 2 | @ BAL | 46 |
| Sep 12, 2021 | 2021 | 1 | vs CLE | 9 |
Demarcus Robinson, other stats
A Demarcus Robinson overview page and his team page are coming as this project builds out — linked here once they exist.