Demarcus Robinson Receptions
SF · WR · 2021–2026
Career average
2.2 rec
This season
2.5 rec
Games played
82
High / Low
9 / 0
How often Demarcus Robinson clears a number
Rates below are the share of his own 82 games clearing each mark — not a prediction, a record.
> 0 rec85.4% (70/82)
> 2 rec31.7% (26/82)
> 4 rec11% (9/82)
> 6 rec2.4% (2/82)
Streaks
Demarcus Robinson has cleared 2 rec in 31.7% of his games.
Longest streak on record: 4 straight games. Career hit rate at this mark: 31.7%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 2.2 rec | 82 |
| 2026 season (thin) | 2.5 rec | 2 |
| Last 5 games | 3 rec | 5 |
| Home | 2 rec | 40 |
| Away | 2.3 rec | 42 |
Demarcus Robinson vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| CIN | 1.4 rec | 5 |
| CLE | 2.2 rec | 5 |
| SEA | 3 rec | 5 |
| ARI | 1.3 rec | 4 |
| BUF | 0.8 rec | 4 |
| NYG | 2.5 rec | 4 |
| PIT | 3 rec | 4 |
| DEN | 4 rec | 3 |
| GB | 1.7 rec | 3 |
| LA | 2.7 rec | 3 |
| MIA | 1.7 rec | 3 |
| NO | 3 rec | 3 |
| PHI | 3.7 rec | 3 |
| WAS | 2.3 rec | 3 |
| ATL | 0.5 rec | 2 |
| BAL | 3 rec | 2 |
| CAR | 5 rec | 2 |
| CHI | 2 rec | 2 |
| DET | 3.5 rec | 2 |
| JAX | 1 rec | 2 |
| LAC | 1 rec | 2 |
| LV | 2 rec | 2 |
| MIN | 1.5 rec | 2 |
| NE | 1 rec | 2 |
| NYJ | 1 rec | 2 |
| SF | 0.5 rec | 2 |
| TB | 4 rec | 2 |
| TEN | 1.5 rec | 2 |
| HOU | 2 rec | 1 |
| IND | 2 rec | 1 |
Full game log
| Date | Season | Week | Opponent | Receptions |
|---|---|---|---|---|
| Sep 20, 2026 | 2026 | 2 | vs MIA | 3 |
| Sep 10, 2026 | 2026 | 1 | @ LA | 2 |
| Jan 17, 2026 | 2025 | 20 | @ SEA | 1 |
| Jan 11, 2026 | 2025 | 19 | @ PHI | 6 |
| Jan 3, 2026 | 2025 | 18 | vs SEA | 3 |
| Dec 28, 2025 | 2025 | 17 | vs CHI | 2 |
| Dec 22, 2025 | 2025 | 16 | @ IND | 2 |
| Dec 14, 2025 | 2025 | 15 | vs TEN | 2 |
| Nov 30, 2025 | 2025 | 13 | @ CLE | 0 |
| Nov 30, 2025 | 2025 | 13 | @ CLE | 0 |
| Nov 24, 2025 | 2025 | 12 | vs CAR | 1 |
| Nov 16, 2025 | 2025 | 11 | @ ARI | 1 |
| Nov 9, 2025 | 2025 | 10 | vs LA | 3 |
| Nov 2, 2025 | 2025 | 9 | @ NYG | 0 |
| Oct 26, 2025 | 2025 | 8 | @ HOU | 2 |
| Oct 19, 2025 | 2025 | 7 | vs ATL | 0 |
| Oct 12, 2025 | 2025 | 6 | @ TB | 2 |
| Oct 2, 2025 | 2025 | 5 | @ LA | 3 |
| Sep 28, 2025 | 2025 | 4 | vs JAX | 1 |
| Jan 19, 2025 | 2024 | 20 | @ PHI | 3 |
| Jan 13, 2025 | 2024 | 19 | vs MIN | 1 |
| Jan 5, 2025 | 2024 | 18 | vs SEA | 3 |
| Dec 28, 2024 | 2024 | 17 | vs ARI | 0 |
| Dec 22, 2024 | 2024 | 16 | @ NYJ | 0 |
| Dec 12, 2024 | 2024 | 15 | @ SF | 0 |
| Dec 8, 2024 | 2024 | 14 | vs BUF | 0 |
| Dec 1, 2024 | 2024 | 13 | @ NO | 2 |
| Nov 24, 2024 | 2024 | 12 | vs PHI | 2 |
| Nov 17, 2024 | 2024 | 11 | @ NE | 2 |
| Nov 11, 2024 | 2024 | 10 | vs MIA | 1 |
| Nov 3, 2024 | 2024 | 9 | @ SEA | 6 |
| Oct 24, 2024 | 2024 | 8 | vs MIN | 2 |
| Oct 20, 2024 | 2024 | 7 | vs LV | 1 |
| Oct 6, 2024 | 2024 | 5 | vs GB | 3 |
| Sep 29, 2024 | 2024 | 4 | @ CHI | 2 |
| Sep 22, 2024 | 2024 | 3 | vs SF | 1 |
| Sep 15, 2024 | 2024 | 2 | @ ARI | 2 |
| Sep 8, 2024 | 2024 | 1 | @ DET | 4 |
| Jan 14, 2024 | 2023 | 19 | @ DET | 3 |
| Dec 31, 2023 | 2023 | 17 | @ NYG | 6 |
| Dec 21, 2023 | 2023 | 16 | vs NO | 6 |
| Dec 17, 2023 | 2023 | 15 | vs WAS | 2 |
| Dec 17, 2023 | 2023 | 15 | vs WAS | 2 |
| Dec 10, 2023 | 2023 | 14 | @ BAL | 3 |
| Dec 3, 2023 | 2023 | 13 | vs CLE | 4 |
| Nov 26, 2023 | 2023 | 12 | @ ARI | 2 |
| Nov 19, 2023 | 2023 | 11 | vs SEA | 2 |
| Nov 5, 2023 | 2023 | 9 | @ GB | 1 |
| Jan 15, 2023 | 2022 | 19 | @ CIN | 2 |
| Jan 8, 2023 | 2022 | 18 | @ CIN | 2 |
| Jan 1, 2023 | 2022 | 17 | vs PIT | 1 |
| Dec 24, 2022 | 2022 | 16 | vs ATL | 1 |
| Dec 17, 2022 | 2022 | 15 | @ CLE | 6 |
| Dec 11, 2022 | 2022 | 14 | @ PIT | 5 |
| Dec 4, 2022 | 2022 | 13 | vs DEN | 7 |
| Nov 27, 2022 | 2022 | 12 | @ JAX | 1 |
| Nov 20, 2022 | 2022 | 11 | vs CAR | 9 |
| Nov 7, 2022 | 2022 | 9 | @ NO | 1 |
| Oct 27, 2022 | 2022 | 8 | @ TB | 6 |
| Oct 16, 2022 | 2022 | 6 | @ NYG | 3 |
| Oct 9, 2022 | 2022 | 5 | vs CIN | 1 |
| Oct 2, 2022 | 2022 | 4 | vs BUF | 2 |
| Sep 25, 2022 | 2022 | 3 | @ NE | 0 |
| Sep 18, 2022 | 2022 | 2 | vs MIA | 1 |
| Sep 11, 2022 | 2022 | 1 | @ NYJ | 2 |
| Jan 30, 2022 | 2021 | 21 | vs CIN | 0 |
| Jan 23, 2022 | 2021 | 20 | vs BUF | 0 |
| Jan 16, 2022 | 2021 | 19 | vs PIT | 4 |
| Jan 8, 2022 | 2021 | 18 | @ DEN | 3 |
| Jan 2, 2022 | 2021 | 17 | @ CIN | 2 |
| Dec 26, 2021 | 2021 | 16 | vs PIT | 2 |
| Dec 16, 2021 | 2021 | 15 | @ LAC | 0 |
| Dec 5, 2021 | 2021 | 13 | vs DEN | 2 |
| Nov 14, 2021 | 2021 | 10 | @ LV | 3 |
| Nov 7, 2021 | 2021 | 9 | vs GB | 1 |
| Nov 1, 2021 | 2021 | 8 | vs NYG | 1 |
| Oct 24, 2021 | 2021 | 7 | @ TEN | 1 |
| Oct 17, 2021 | 2021 | 6 | @ WAS | 3 |
| Oct 10, 2021 | 2021 | 5 | vs BUF | 1 |
| Sep 26, 2021 | 2021 | 3 | vs LAC | 2 |
| Sep 19, 2021 | 2021 | 2 | @ BAL | 3 |
| Sep 12, 2021 | 2021 | 1 | vs CLE | 1 |
Demarcus Robinson, other stats
A Demarcus Robinson overview page and his team page are coming as this project builds out — linked here once they exist.