Deebo Samuel Sr. Receptions
SF · WR · 2021–2026
Career average
4.2 rec
This season
3.6 rec
Games played
161
High / Low
9 / 0
How often Deebo Samuel Sr. clears a number
Rates below are the share of his own 161 games clearing each mark — not a prediction, a record.
> 2 rec77.6% (125/161)
> 4 rec42.2% (68/161)
> 6 rec16.1% (26/161)
> 8 rec1.9% (3/161)
Streaks
Deebo Samuel Sr. has cleared 4 rec in 42.2% of his games.
Longest streak on record: 7 straight games. Career hit rate at this mark: 42.2%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 4.2 rec | 161 |
| 2026 season | 3.6 rec | 9 |
| Last 5 games | 2.8 rec | 5 |
| Home | 4 rec | 85 |
| Away | 4.4 rec | 76 |
Deebo Samuel Sr. vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| SEA | 5.2 rec | 18 |
| LA | 4.5 rec | 16 |
| ARI | 3 rec | 13 |
| DAL | 3.2 rec | 10 |
| PHI | 3.7 rec | 9 |
| MIA | 5.8 rec | 8 |
| CHI | 3.1 rec | 7 |
| GB | 3.7 rec | 7 |
| ATL | 5.7 rec | 6 |
| DEN | 5 rec | 6 |
| DET | 5.2 rec | 6 |
| KC | 3.7 rec | 6 |
| TB | 4 rec | 6 |
| MIN | 4.4 rec | 5 |
| NYG | 5.8 rec | 5 |
| JAX | 2.5 rec | 4 |
| LAC | 4 rec | 3 |
| BAL | 4 rec | 2 |
| CAR | 2 rec | 2 |
| CIN | 1 rec | 2 |
| CLE | 0 rec | 2 |
| HOU | 3 rec | 2 |
| LV | 2 rec | 2 |
| NE | 3 rec | 2 |
| NO | 3 rec | 2 |
| NYJ | 5 rec | 2 |
| PIT | 5 rec | 2 |
| TEN | 9 rec | 2 |
| WAS | 5 rec | 2 |
| BUF | 4 rec | 1 |
| IND | 7 rec | 1 |
Full game log
| Date | Season | Week | Opponent | Receptions |
|---|---|---|---|---|
| Oct 11, 2026 | 2026 | 5 | @ SEA | 2 |
| Oct 11, 2026 | 2026 | 5 | @ SEA | 2 |
| Oct 4, 2026 | 2026 | 4 | vs DEN | 5 |
| Oct 4, 2026 | 2026 | 4 | vs DEN | 5 |
| Sep 27, 2026 | 2026 | 3 | vs ARI | 0 |
| Sep 20, 2026 | 2026 | 2 | vs MIA | 3 |
| Sep 20, 2026 | 2026 | 2 | vs MIA | 3 |
| Sep 10, 2026 | 2026 | 1 | @ LA | 6 |
| Sep 10, 2026 | 2026 | 1 | @ LA | 6 |
| Jan 4, 2026 | 2025 | 18 | @ PHI | 2 |
| Jan 4, 2026 | 2025 | 18 | @ PHI | 2 |
| Dec 25, 2025 | 2025 | 17 | vs DAL | 2 |
| Dec 25, 2025 | 2025 | 17 | vs DAL | 2 |
| Dec 20, 2025 | 2025 | 16 | vs PHI | 3 |
| Dec 14, 2025 | 2025 | 15 | @ NYG | 3 |
| Dec 7, 2025 | 2025 | 14 | @ MIN | 4 |
| Nov 30, 2025 | 2025 | 13 | vs DEN | 5 |
| Nov 30, 2025 | 2025 | 13 | vs DEN | 5 |
| Nov 16, 2025 | 2025 | 11 | @ MIA | 7 |
| Nov 16, 2025 | 2025 | 11 | @ MIA | 7 |
| Nov 9, 2025 | 2025 | 10 | vs DET | 4 |
| Nov 2, 2025 | 2025 | 9 | vs SEA | 5 |
| Nov 2, 2025 | 2025 | 9 | vs SEA | 5 |
| Oct 27, 2025 | 2025 | 8 | @ KC | 3 |
| Oct 27, 2025 | 2025 | 8 | @ KC | 3 |
| Oct 13, 2025 | 2025 | 6 | vs CHI | 4 |
| Oct 13, 2025 | 2025 | 6 | vs CHI | 4 |
| Oct 5, 2025 | 2025 | 5 | @ LAC | 8 |
| Sep 28, 2025 | 2025 | 4 | @ ATL | 6 |
| Sep 28, 2025 | 2025 | 4 | @ ATL | 6 |
| Sep 21, 2025 | 2025 | 3 | vs LV | 2 |
| Sep 21, 2025 | 2025 | 3 | vs LV | 2 |
| Sep 11, 2025 | 2025 | 2 | @ GB | 7 |
| Sep 7, 2025 | 2025 | 1 | vs NYG | 7 |
| Sep 7, 2025 | 2025 | 1 | vs NYG | 7 |
| Dec 30, 2024 | 2024 | 17 | vs DET | 1 |
| Dec 30, 2024 | 2024 | 17 | vs DET | 1 |
| Dec 22, 2024 | 2024 | 16 | @ MIA | 7 |
| Dec 22, 2024 | 2024 | 16 | @ MIA | 7 |
| Dec 12, 2024 | 2024 | 15 | vs LA | 3 |
| Dec 12, 2024 | 2024 | 15 | vs LA | 3 |
| Dec 8, 2024 | 2024 | 14 | vs CHI | 2 |
| Dec 8, 2024 | 2024 | 14 | vs CHI | 2 |
| Dec 1, 2024 | 2024 | 13 | @ BUF | 4 |
| Nov 24, 2024 | 2024 | 12 | @ GB | 1 |
| Nov 17, 2024 | 2024 | 11 | vs SEA | 4 |
| Nov 17, 2024 | 2024 | 11 | vs SEA | 4 |
| Nov 10, 2024 | 2024 | 10 | @ TB | 5 |
| Nov 10, 2024 | 2024 | 10 | @ TB | 5 |
| Oct 27, 2024 | 2024 | 8 | vs DAL | 4 |
| Oct 27, 2024 | 2024 | 8 | vs DAL | 4 |
| Oct 10, 2024 | 2024 | 6 | @ SEA | 3 |
| Oct 10, 2024 | 2024 | 6 | @ SEA | 3 |
| Oct 6, 2024 | 2024 | 5 | vs ARI | 1 |
| Oct 6, 2024 | 2024 | 5 | vs ARI | 1 |
| Sep 29, 2024 | 2024 | 4 | vs NE | 3 |
| Sep 29, 2024 | 2024 | 4 | vs NE | 3 |
| Sep 15, 2024 | 2024 | 2 | @ MIN | 8 |
| Sep 15, 2024 | 2024 | 2 | @ MIN | 8 |
| Sep 9, 2024 | 2024 | 1 | vs NYJ | 5 |
| Sep 9, 2024 | 2024 | 1 | vs NYJ | 5 |
| Feb 11, 2024 | 2023 | 22 | @ KC | 3 |
| Feb 11, 2024 | 2023 | 22 | @ KC | 3 |
| Jan 28, 2024 | 2023 | 21 | vs DET | 8 |
| Jan 28, 2024 | 2023 | 21 | vs DET | 8 |
| Jan 20, 2024 | 2023 | 20 | vs GB | 2 |
| Jan 7, 2024 | 2023 | 18 | vs LA | 2 |
| Jan 7, 2024 | 2023 | 18 | vs LA | 2 |
| Dec 31, 2023 | 2023 | 17 | @ WAS | 5 |
| Dec 31, 2023 | 2023 | 17 | @ WAS | 5 |
| Dec 25, 2023 | 2023 | 16 | vs BAL | 4 |
| Dec 25, 2023 | 2023 | 16 | vs BAL | 4 |
| Dec 17, 2023 | 2023 | 15 | @ ARI | 4 |
| Dec 17, 2023 | 2023 | 15 | @ ARI | 4 |
| Dec 10, 2023 | 2023 | 14 | vs SEA | 7 |
| Dec 10, 2023 | 2023 | 14 | vs SEA | 7 |
| Dec 3, 2023 | 2023 | 13 | @ PHI | 4 |
| Dec 3, 2023 | 2023 | 13 | @ PHI | 4 |
| Nov 23, 2023 | 2023 | 12 | @ SEA | 7 |
| Nov 23, 2023 | 2023 | 12 | @ SEA | 7 |
| Nov 19, 2023 | 2023 | 11 | vs TB | 3 |
| Nov 19, 2023 | 2023 | 11 | vs TB | 3 |
| Nov 12, 2023 | 2023 | 10 | @ JAX | 4 |
| Nov 12, 2023 | 2023 | 10 | @ JAX | 4 |
| Oct 15, 2023 | 2023 | 6 | @ CLE | 0 |
| Oct 15, 2023 | 2023 | 6 | @ CLE | 0 |
| Oct 8, 2023 | 2023 | 5 | vs DAL | 3 |
| Oct 8, 2023 | 2023 | 5 | vs DAL | 3 |
| Oct 1, 2023 | 2023 | 4 | vs ARI | 0 |
| Sep 21, 2023 | 2023 | 3 | vs NYG | 6 |
| Sep 21, 2023 | 2023 | 3 | vs NYG | 6 |
| Sep 17, 2023 | 2023 | 2 | @ LA | 6 |
| Sep 17, 2023 | 2023 | 2 | @ LA | 6 |
| Sep 10, 2023 | 2023 | 1 | @ PIT | 5 |
| Sep 10, 2023 | 2023 | 1 | @ PIT | 5 |
| Jan 29, 2023 | 2022 | 21 | @ PHI | 3 |
| Jan 29, 2023 | 2022 | 21 | @ PHI | 3 |
| Jan 22, 2023 | 2022 | 20 | vs DAL | 4 |
| Jan 22, 2023 | 2022 | 20 | vs DAL | 4 |
| Jan 14, 2023 | 2022 | 19 | vs SEA | 6 |
| Jan 14, 2023 | 2022 | 19 | vs SEA | 6 |
| Jan 8, 2023 | 2022 | 18 | vs ARI | 2 |
| Jan 8, 2023 | 2022 | 18 | vs ARI | 2 |
| Dec 11, 2022 | 2022 | 14 | vs TB | 4 |
| Dec 11, 2022 | 2022 | 14 | vs TB | 4 |
| Dec 4, 2022 | 2022 | 13 | vs MIA | 6 |
| Dec 4, 2022 | 2022 | 13 | vs MIA | 6 |
| Nov 27, 2022 | 2022 | 12 | vs NO | 3 |
| Nov 27, 2022 | 2022 | 12 | vs NO | 3 |
| Nov 21, 2022 | 2022 | 11 | @ ARI | 7 |
| Nov 21, 2022 | 2022 | 11 | @ ARI | 7 |
| Nov 13, 2022 | 2022 | 10 | vs LAC | 2 |
| Nov 13, 2022 | 2022 | 10 | vs LAC | 2 |
| Oct 23, 2022 | 2022 | 7 | vs KC | 5 |
| Oct 23, 2022 | 2022 | 7 | vs KC | 5 |
| Oct 16, 2022 | 2022 | 6 | @ ATL | 7 |
| Oct 16, 2022 | 2022 | 6 | @ ATL | 7 |
| Oct 9, 2022 | 2022 | 5 | @ CAR | 2 |
| Oct 9, 2022 | 2022 | 5 | @ CAR | 2 |
| Oct 3, 2022 | 2022 | 4 | vs LA | 6 |
| Oct 3, 2022 | 2022 | 4 | vs LA | 6 |
| Sep 25, 2022 | 2022 | 3 | @ DEN | 5 |
| Sep 25, 2022 | 2022 | 3 | @ DEN | 5 |
| Sep 18, 2022 | 2022 | 2 | vs SEA | 5 |
| Sep 18, 2022 | 2022 | 2 | vs SEA | 5 |
| Sep 11, 2022 | 2022 | 1 | @ CHI | 2 |
| Sep 11, 2022 | 2022 | 1 | @ CHI | 2 |
| Jan 30, 2022 | 2021 | 21 | @ LA | 4 |
| Jan 30, 2022 | 2021 | 21 | @ LA | 4 |
| Jan 22, 2022 | 2021 | 20 | @ GB | 3 |
| Jan 22, 2022 | 2021 | 20 | @ GB | 3 |
| Jan 16, 2022 | 2021 | 19 | @ DAL | 3 |
| Jan 16, 2022 | 2021 | 19 | @ DAL | 3 |
| Jan 9, 2022 | 2021 | 18 | @ LA | 4 |
| Jan 9, 2022 | 2021 | 18 | @ LA | 4 |
| Jan 2, 2022 | 2021 | 17 | vs HOU | 3 |
| Jan 2, 2022 | 2021 | 17 | vs HOU | 3 |
| Dec 23, 2021 | 2021 | 16 | @ TEN | 9 |
| Dec 23, 2021 | 2021 | 16 | @ TEN | 9 |
| Dec 19, 2021 | 2021 | 15 | vs ATL | 4 |
| Dec 19, 2021 | 2021 | 15 | vs ATL | 4 |
| Dec 12, 2021 | 2021 | 14 | @ CIN | 1 |
| Dec 12, 2021 | 2021 | 14 | @ CIN | 1 |
| Nov 28, 2021 | 2021 | 12 | vs MIN | 1 |
| Nov 28, 2021 | 2021 | 12 | vs MIN | 1 |
| Nov 21, 2021 | 2021 | 11 | @ JAX | 1 |
| Nov 21, 2021 | 2021 | 11 | @ JAX | 1 |
| Nov 15, 2021 | 2021 | 10 | vs LA | 5 |
| Nov 15, 2021 | 2021 | 10 | vs LA | 5 |
| Nov 7, 2021 | 2021 | 9 | vs ARI | 5 |
| Oct 31, 2021 | 2021 | 8 | @ CHI | 6 |
| Oct 24, 2021 | 2021 | 7 | vs IND | 7 |
| Oct 10, 2021 | 2021 | 5 | @ ARI | 3 |
| Oct 10, 2021 | 2021 | 5 | @ ARI | 3 |
| Oct 3, 2021 | 2021 | 4 | vs SEA | 8 |
| Oct 3, 2021 | 2021 | 4 | vs SEA | 8 |
| Sep 26, 2021 | 2021 | 3 | vs GB | 5 |
| Sep 26, 2021 | 2021 | 3 | vs GB | 5 |
| Sep 19, 2021 | 2021 | 2 | @ PHI | 6 |
| Sep 19, 2021 | 2021 | 2 | @ PHI | 6 |
| Sep 12, 2021 | 2021 | 1 | @ DET | 9 |
Deebo Samuel Sr., other stats
A Deebo Samuel Sr. overview page and his team page are coming as this project builds out — linked here once they exist.