PropStation › Deebo Samuel Sr. Receiving Yards

Deebo Samuel Sr. Receiving Yards

SF · WR · 2021–2026

Career average

56.2 yds

This season

28 yds

Games played

161

High / Low

189 / 0

How often Deebo Samuel Sr. clears a number

Rates below are the share of his own 161 games clearing each mark — not a prediction, a record.

> 25 yds73.3% (118/161)
> 50 yds49.1% (79/161)
> 75 yds23.6% (38/161)
> 100 yds12.4% (20/161)

Streaks

Deebo Samuel Sr. has cleared 50 yds in 49.1% of his games.

Longest streak on record: 14 straight games. Career hit rate at this mark: 49.1%.

Splits

SplitAverageGames
Career56.2 yds161
2026 season28 yds9
Last 5 games18.8 yds5
Home53.6 yds85
Away59.1 yds76

Deebo Samuel Sr. vs. every opponent faced

OpponentAverageGames
SEA83 yds18
LA64.9 yds16
ARI34.7 yds13
DAL55.4 yds10
PHI62.1 yds9
MIA64.8 yds8
CHI39 yds7
GB40.1 yds7
ATL70.3 yds6
DEN54.3 yds6
DET67.7 yds6
KC28.7 yds6
TB56 yds6
MIN54.2 yds5
NYG91 yds5
JAX22.5 yds4
LAC48 yds3
BAL47 yds2
CAR20 yds2
CIN22 yds2
CLE0 yds2
HOU63 yds2
LV11 yds2
NE58 yds2
NO43 yds2
NYJ54 yds2
PIT55 yds2
TEN159 yds2
WAS37 yds2
BUF20 yds1
IND100 yds1

Full game log

DateSeasonWeekOpponentReceiving Yards
Oct 11, 202620265@ SEA21
Oct 11, 202620265@ SEA21
Oct 4, 202620264vs DEN26
Oct 4, 202620264vs DEN26
Sep 27, 202620263vs ARI0
Sep 20, 202620262vs MIA31
Sep 20, 202620262vs MIA31
Sep 10, 202620261@ LA48
Sep 10, 202620261@ LA48
Jan 4, 2026202518@ PHI20
Jan 4, 2026202518@ PHI20
Dec 25, 2025202517vs DAL68
Dec 25, 2025202517vs DAL68
Dec 20, 2025202516vs PHI35
Dec 14, 2025202515@ NYG43
Dec 7, 2025202514@ MIN27
Nov 30, 2025202513vs DEN64
Nov 30, 2025202513vs DEN64
Nov 16, 2025202511@ MIA74
Nov 16, 2025202511@ MIA74
Nov 9, 2025202510vs DET29
Nov 2, 202520259vs SEA41
Nov 2, 202520259vs SEA41
Oct 27, 202520258@ KC11
Oct 27, 202520258@ KC11
Oct 13, 202520256vs CHI15
Oct 13, 202520256vs CHI15
Oct 5, 202520255@ LAC96
Sep 28, 202520254@ ATL72
Sep 28, 202520254@ ATL72
Sep 21, 202520253vs LV11
Sep 21, 202520253vs LV11
Sep 11, 202520252@ GB44
Sep 7, 202520251vs NYG77
Sep 7, 202520251vs NYG77
Dec 30, 2024202417vs DET5
Dec 30, 2024202417vs DET5
Dec 22, 2024202416@ MIA96
Dec 22, 2024202416@ MIA96
Dec 12, 2024202415vs LA16
Dec 12, 2024202415vs LA16
Dec 8, 2024202414vs CHI22
Dec 8, 2024202414vs CHI22
Dec 1, 2024202413@ BUF20
Nov 24, 2024202412@ GB21
Nov 17, 2024202411vs SEA22
Nov 17, 2024202411vs SEA22
Nov 10, 2024202410@ TB62
Nov 10, 2024202410@ TB62
Oct 27, 202420248vs DAL71
Oct 27, 202420248vs DAL71
Oct 10, 202420246@ SEA102
Oct 10, 202420246@ SEA102
Oct 6, 202420245vs ARI11
Oct 6, 202420245vs ARI11
Sep 29, 202420244vs NE58
Sep 29, 202420244vs NE58
Sep 15, 202420242@ MIN110
Sep 15, 202420242@ MIN110
Sep 9, 202420241vs NYJ54
Sep 9, 202420241vs NYJ54
Feb 11, 2024202322@ KC33
Feb 11, 2024202322@ KC33
Jan 28, 2024202321vs DET89
Jan 28, 2024202321vs DET89
Jan 20, 2024202320vs GB24
Jan 7, 2024202318vs LA21
Jan 7, 2024202318vs LA21
Dec 31, 2023202317@ WAS37
Dec 31, 2023202317@ WAS37
Dec 25, 2023202316vs BAL47
Dec 25, 2023202316vs BAL47
Dec 17, 2023202315@ ARI48
Dec 17, 2023202315@ ARI48
Dec 10, 2023202314vs SEA149
Dec 10, 2023202314vs SEA149
Dec 3, 2023202313@ PHI116
Dec 3, 2023202313@ PHI116
Nov 23, 2023202312@ SEA79
Nov 23, 2023202312@ SEA79
Nov 19, 2023202311vs TB63
Nov 19, 2023202311vs TB63
Nov 12, 2023202310@ JAX30
Nov 12, 2023202310@ JAX30
Oct 15, 202320236@ CLE0
Oct 15, 202320236@ CLE0
Oct 8, 202320235vs DAL55
Oct 8, 202320235vs DAL55
Oct 1, 202320234vs ARI0
Sep 21, 202320233vs NYG129
Sep 21, 202320233vs NYG129
Sep 17, 202320232@ LA63
Sep 17, 202320232@ LA63
Sep 10, 202320231@ PIT55
Sep 10, 202320231@ PIT55
Jan 29, 2023202221@ PHI33
Jan 29, 2023202221@ PHI33
Jan 22, 2023202220vs DAL45
Jan 22, 2023202220vs DAL45
Jan 14, 2023202219vs SEA133
Jan 14, 2023202219vs SEA133
Jan 8, 2023202218vs ARI20
Jan 8, 2023202218vs ARI20
Dec 11, 2022202214vs TB43
Dec 11, 2022202214vs TB43
Dec 4, 2022202213vs MIA58
Dec 4, 2022202213vs MIA58
Nov 27, 2022202212vs NO43
Nov 27, 2022202212vs NO43
Nov 21, 2022202211@ ARI57
Nov 21, 2022202211@ ARI57
Nov 13, 2022202210vs LAC24
Nov 13, 2022202210vs LAC24
Oct 23, 202220227vs KC42
Oct 23, 202220227vs KC42
Oct 16, 202220226@ ATL79
Oct 16, 202220226@ ATL79
Oct 9, 202220225@ CAR20
Oct 9, 202220225@ CAR20
Oct 3, 202220224vs LA115
Oct 3, 202220224vs LA115
Sep 25, 202220223@ DEN73
Sep 25, 202220223@ DEN73
Sep 18, 202220222vs SEA44
Sep 18, 202220222vs SEA44
Sep 11, 202220221@ CHI14
Sep 11, 202220221@ CHI14
Jan 30, 2022202121@ LA72
Jan 30, 2022202121@ LA72
Jan 22, 2022202120@ GB44
Jan 22, 2022202120@ GB44
Jan 16, 2022202119@ DAL38
Jan 16, 2022202119@ DAL38
Jan 9, 2022202118@ LA87
Jan 9, 2022202118@ LA87
Jan 2, 2022202117vs HOU63
Jan 2, 2022202117vs HOU63
Dec 23, 2021202116@ TEN159
Dec 23, 2021202116@ TEN159
Dec 19, 2021202115vs ATL60
Dec 19, 2021202115vs ATL60
Dec 12, 2021202114@ CIN22
Dec 12, 2021202114@ CIN22
Nov 28, 2021202112vs MIN12
Nov 28, 2021202112vs MIN12
Nov 21, 2021202111@ JAX15
Nov 21, 2021202111@ JAX15
Nov 15, 2021202110vs LA97
Nov 15, 2021202110vs LA97
Nov 7, 202120219vs ARI63
Oct 31, 202120218@ CHI171
Oct 24, 202120217vs IND100
Oct 10, 202120215@ ARI58
Oct 10, 202120215@ ARI58
Oct 3, 202120214vs SEA156
Oct 3, 202120214vs SEA156
Sep 26, 202120213vs GB52
Sep 26, 202120213vs GB52
Sep 19, 202120212@ PHI93
Sep 19, 202120212@ PHI93
Sep 12, 202120211@ DET189

Deebo Samuel Sr., other stats

A Deebo Samuel Sr. overview page and his team page are coming as this project builds out — linked here once they exist.