Deebo Samuel Sr. Receiving Touchdowns
SF · WR · 2021–2026
Career average
0.31 TD
This season
0.5 TD
Games played
86
High / Low
2 / 0
How often Deebo Samuel Sr. clears a number
Rates below are the share of his own 86 games clearing each mark — not a prediction, a record.
> 0 TD27.9% (24/86)
> 0.5 TD27.9% (24/86)
> 1 TD3.5% (3/86)
Streaks
Deebo Samuel Sr. has cleared 0 TD in 27.9% of his games.
Longest streak on record: 3 straight games. Career hit rate at this mark: 27.9%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 0.31 TD | 86 |
| 2026 season (thin) | 0.5 TD | 4 |
| Last 5 games | 0.4 TD | 5 |
| Home | 0.27 TD | 44 |
| Away | 0.36 TD | 42 |
Deebo Samuel Sr. vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| SEA | 0.56 TD | 9 |
| LA | 0.5 TD | 8 |
| ARI | 0.33 TD | 6 |
| DAL | 0 TD | 5 |
| GB | 0.2 TD | 5 |
| PHI | 0.4 TD | 5 |
| CHI | 0 TD | 4 |
| DET | 0.75 TD | 4 |
| MIA | 0.5 TD | 4 |
| ATL | 0.33 TD | 3 |
| DEN | 0.33 TD | 3 |
| KC | 0 TD | 3 |
| MIN | 0 TD | 3 |
| NYG | 0.33 TD | 3 |
| TB | 0 TD | 3 |
| JAX | 0 TD | 2 |
| LAC | 0.5 TD | 2 |
| BAL | 0 TD | 1 |
| BUF | 0 TD | 1 |
| CAR | 1 TD | 1 |
| CIN | 0 TD | 1 |
| CLE | 0 TD | 1 |
| HOU | 1 TD | 1 |
| IND | 1 TD | 1 |
| LV | 0 TD | 1 |
| NE | 0 TD | 1 |
| NO | 0 TD | 1 |
| NYJ | 0 TD | 1 |
| PIT | 0 TD | 1 |
| TEN | 0 TD | 1 |
| WAS | 1 TD | 1 |
Full game log
| Date | Season | Week | Opponent | Receiving Touchdowns |
|---|---|---|---|---|
| Oct 11, 2026 | 2026 | 5 | @ SEA | 0 |
| Oct 4, 2026 | 2026 | 4 | vs DEN | 1 |
| Sep 20, 2026 | 2026 | 2 | vs MIA | 0 |
| Sep 10, 2026 | 2026 | 1 | @ LA | 1 |
| Jan 4, 2026 | 2025 | 18 | @ PHI | 0 |
| Dec 25, 2025 | 2025 | 17 | vs DAL | 0 |
| Dec 20, 2025 | 2025 | 16 | vs PHI | 0 |
| Dec 14, 2025 | 2025 | 15 | @ NYG | 0 |
| Dec 7, 2025 | 2025 | 14 | @ MIN | 0 |
| Nov 30, 2025 | 2025 | 13 | vs DEN | 0 |
| Nov 16, 2025 | 2025 | 11 | @ MIA | 1 |
| Nov 9, 2025 | 2025 | 10 | vs DET | 1 |
| Nov 2, 2025 | 2025 | 9 | vs SEA | 0 |
| Oct 27, 2025 | 2025 | 8 | @ KC | 0 |
| Oct 13, 2025 | 2025 | 6 | vs CHI | 0 |
| Oct 5, 2025 | 2025 | 5 | @ LAC | 1 |
| Sep 28, 2025 | 2025 | 4 | @ ATL | 1 |
| Sep 21, 2025 | 2025 | 3 | vs LV | 0 |
| Sep 11, 2025 | 2025 | 2 | @ GB | 1 |
| Sep 7, 2025 | 2025 | 1 | vs NYG | 0 |
| Dec 30, 2024 | 2024 | 17 | vs DET | 1 |
| Dec 22, 2024 | 2024 | 16 | @ MIA | 1 |
| Dec 12, 2024 | 2024 | 15 | vs LA | 0 |
| Dec 8, 2024 | 2024 | 14 | vs CHI | 0 |
| Dec 1, 2024 | 2024 | 13 | @ BUF | 0 |
| Nov 24, 2024 | 2024 | 12 | @ GB | 0 |
| Nov 17, 2024 | 2024 | 11 | vs SEA | 0 |
| Nov 10, 2024 | 2024 | 10 | @ TB | 0 |
| Oct 27, 2024 | 2024 | 8 | vs DAL | 0 |
| Oct 10, 2024 | 2024 | 6 | @ SEA | 1 |
| Oct 6, 2024 | 2024 | 5 | vs ARI | 0 |
| Sep 29, 2024 | 2024 | 4 | vs NE | 0 |
| Sep 15, 2024 | 2024 | 2 | @ MIN | 0 |
| Sep 9, 2024 | 2024 | 1 | vs NYJ | 0 |
| Feb 11, 2024 | 2023 | 22 | @ KC | 0 |
| Jan 28, 2024 | 2023 | 21 | vs DET | 0 |
| Jan 20, 2024 | 2023 | 20 | vs GB | 0 |
| Jan 7, 2024 | 2023 | 18 | vs LA | 0 |
| Dec 31, 2023 | 2023 | 17 | @ WAS | 1 |
| Dec 25, 2023 | 2023 | 16 | vs BAL | 0 |
| Dec 17, 2023 | 2023 | 15 | @ ARI | 2 |
| Dec 10, 2023 | 2023 | 14 | vs SEA | 1 |
| Dec 3, 2023 | 2023 | 13 | @ PHI | 2 |
| Nov 23, 2023 | 2023 | 12 | @ SEA | 0 |
| Nov 19, 2023 | 2023 | 11 | vs TB | 0 |
| Nov 12, 2023 | 2023 | 10 | @ JAX | 0 |
| Oct 15, 2023 | 2023 | 6 | @ CLE | 0 |
| Oct 8, 2023 | 2023 | 5 | vs DAL | 0 |
| Sep 21, 2023 | 2023 | 3 | vs NYG | 1 |
| Sep 17, 2023 | 2023 | 2 | @ LA | 0 |
| Sep 10, 2023 | 2023 | 1 | @ PIT | 0 |
| Jan 29, 2023 | 2022 | 21 | @ PHI | 0 |
| Jan 22, 2023 | 2022 | 20 | vs DAL | 0 |
| Jan 14, 2023 | 2022 | 19 | vs SEA | 1 |
| Jan 8, 2023 | 2022 | 18 | vs ARI | 0 |
| Dec 11, 2022 | 2022 | 14 | vs TB | 0 |
| Dec 4, 2022 | 2022 | 13 | vs MIA | 0 |
| Nov 27, 2022 | 2022 | 12 | vs NO | 0 |
| Nov 21, 2022 | 2022 | 11 | @ ARI | 0 |
| Nov 13, 2022 | 2022 | 10 | vs LAC | 0 |
| Oct 23, 2022 | 2022 | 7 | vs KC | 0 |
| Oct 16, 2022 | 2022 | 6 | @ ATL | 0 |
| Oct 9, 2022 | 2022 | 5 | @ CAR | 1 |
| Oct 3, 2022 | 2022 | 4 | vs LA | 1 |
| Sep 25, 2022 | 2022 | 3 | @ DEN | 0 |
| Sep 18, 2022 | 2022 | 2 | vs SEA | 0 |
| Sep 11, 2022 | 2022 | 1 | @ CHI | 0 |
| Jan 30, 2022 | 2021 | 21 | @ LA | 1 |
| Jan 22, 2022 | 2021 | 20 | @ GB | 0 |
| Jan 16, 2022 | 2021 | 19 | @ DAL | 0 |
| Jan 9, 2022 | 2021 | 18 | @ LA | 0 |
| Jan 2, 2022 | 2021 | 17 | vs HOU | 1 |
| Dec 23, 2021 | 2021 | 16 | @ TEN | 0 |
| Dec 19, 2021 | 2021 | 15 | vs ATL | 0 |
| Dec 12, 2021 | 2021 | 14 | @ CIN | 0 |
| Nov 28, 2021 | 2021 | 12 | vs MIN | 0 |
| Nov 21, 2021 | 2021 | 11 | @ JAX | 0 |
| Nov 15, 2021 | 2021 | 10 | vs LA | 1 |
| Nov 7, 2021 | 2021 | 9 | vs ARI | 0 |
| Oct 31, 2021 | 2021 | 8 | @ CHI | 0 |
| Oct 24, 2021 | 2021 | 7 | vs IND | 1 |
| Oct 10, 2021 | 2021 | 5 | @ ARI | 0 |
| Oct 3, 2021 | 2021 | 4 | vs SEA | 2 |
| Sep 26, 2021 | 2021 | 3 | vs GB | 0 |
| Sep 19, 2021 | 2021 | 2 | @ PHI | 0 |
| Sep 12, 2021 | 2021 | 1 | @ DET | 1 |
Deebo Samuel Sr., other stats
A Deebo Samuel Sr. overview page and his team page are coming as this project builds out — linked here once they exist.