David Montgomery Rushing Touchdowns
HOU · RB · 2021–2026
Career average
0.61 TD
This season
0.4 TD
Games played
88
High / Low
3 / 0
How often David Montgomery clears a number
Rates below are the share of his own 88 games clearing each mark — not a prediction, a record.
> 0.5 TD51.1% (45/88)
> 1 TD9.1% (8/88)
> 1.5 TD9.1% (8/88)
> 2 TD1.1% (1/88)
Streaks
David Montgomery has cleared 1 TD in 9.1% of his games.
Longest streak on record: 2 straight games. Career hit rate at this mark: 9.1%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 0.61 TD | 88 |
| 2026 season | 0.4 TD | 5 |
| Last 5 games | 0.4 TD | 5 |
| Home | 0.64 TD | 47 |
| Away | 0.59 TD | 41 |
David Montgomery vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| GB | 0.8 TD | 10 |
| MIN | 0.44 TD | 9 |
| CHI | 0.4 TD | 5 |
| DAL | 0.8 TD | 5 |
| CIN | 0.5 TD | 4 |
| DET | 0.5 TD | 4 |
| LA | 1 TD | 4 |
| TB | 0.25 TD | 4 |
| WAS | 0 TD | 4 |
| BUF | 0.67 TD | 3 |
| NYG | 1.33 TD | 3 |
| SEA | 1 TD | 3 |
| TEN | 0.67 TD | 3 |
| ARI | 1 TD | 2 |
| BAL | 1 TD | 2 |
| CLE | 0 TD | 2 |
| HOU | 0.5 TD | 2 |
| IND | 0.5 TD | 2 |
| KC | 0.5 TD | 2 |
| PHI | 0.5 TD | 2 |
| PIT | 0 TD | 2 |
| SF | 0.5 TD | 2 |
| ATL | 1 TD | 1 |
| CAR | 1 TD | 1 |
| DEN | 0 TD | 1 |
| JAX | 2 TD | 1 |
| LAC | 1 TD | 1 |
| MIA | 0 TD | 1 |
| NE | 1 TD | 1 |
| NO | 1 TD | 1 |
| NYJ | 0 TD | 1 |
Full game log
| Date | Season | Week | Opponent | Rushing Touchdowns |
|---|---|---|---|---|
| Oct 11, 2026 | 2026 | 5 | @ TEN | 0 |
| Oct 4, 2026 | 2026 | 4 | vs DAL | 0 |
| Sep 27, 2026 | 2026 | 3 | @ IND | 0 |
| Sep 20, 2026 | 2026 | 2 | vs CIN | 0 |
| Sep 13, 2026 | 2026 | 1 | vs BUF | 2 |
| Jan 4, 2026 | 2025 | 18 | @ CHI | 0 |
| Dec 25, 2025 | 2025 | 17 | @ MIN | 0 |
| Dec 21, 2025 | 2025 | 16 | vs PIT | 0 |
| Dec 14, 2025 | 2025 | 15 | @ LA | 1 |
| Dec 4, 2025 | 2025 | 14 | vs DAL | 1 |
| Nov 27, 2025 | 2025 | 13 | vs GB | 1 |
| Nov 27, 2025 | 2025 | 13 | vs GB | 1 |
| Nov 23, 2025 | 2025 | 12 | vs NYG | 0 |
| Nov 16, 2025 | 2025 | 11 | @ PHI | 0 |
| Nov 9, 2025 | 2025 | 10 | @ WAS | 0 |
| Nov 2, 2025 | 2025 | 9 | vs MIN | 1 |
| Oct 20, 2025 | 2025 | 7 | vs TB | 0 |
| Oct 12, 2025 | 2025 | 6 | @ KC | 0 |
| Oct 5, 2025 | 2025 | 5 | @ CIN | 1 |
| Oct 5, 2025 | 2025 | 5 | @ CIN | 1 |
| Sep 28, 2025 | 2025 | 4 | vs CLE | 0 |
| Sep 22, 2025 | 2025 | 3 | @ BAL | 2 |
| Sep 14, 2025 | 2025 | 2 | vs CHI | 1 |
| Sep 7, 2025 | 2025 | 1 | @ GB | 0 |
| Jan 18, 2025 | 2024 | 20 | vs WAS | 0 |
| Jan 18, 2025 | 2024 | 20 | vs WAS | 0 |
| Dec 15, 2024 | 2024 | 15 | vs BUF | 0 |
| Dec 5, 2024 | 2024 | 14 | vs GB | 1 |
| Nov 28, 2024 | 2024 | 13 | vs CHI | 0 |
| Nov 24, 2024 | 2024 | 12 | @ IND | 1 |
| Nov 17, 2024 | 2024 | 11 | vs JAX | 2 |
| Nov 10, 2024 | 2024 | 10 | @ HOU | 1 |
| Nov 3, 2024 | 2024 | 9 | @ GB | 0 |
| Oct 27, 2024 | 2024 | 8 | vs TEN | 1 |
| Oct 27, 2024 | 2024 | 8 | vs TEN | 1 |
| Oct 20, 2024 | 2024 | 7 | @ MIN | 0 |
| Oct 13, 2024 | 2024 | 6 | @ DAL | 2 |
| Sep 30, 2024 | 2024 | 4 | vs SEA | 1 |
| Sep 22, 2024 | 2024 | 3 | @ ARI | 1 |
| Sep 15, 2024 | 2024 | 2 | vs TB | 1 |
| Sep 8, 2024 | 2024 | 1 | vs LA | 1 |
| Jan 28, 2024 | 2023 | 21 | @ SF | 1 |
| Jan 21, 2024 | 2023 | 20 | vs TB | 0 |
| Jan 14, 2024 | 2023 | 19 | vs LA | 1 |
| Jan 7, 2024 | 2023 | 18 | vs MIN | 1 |
| Dec 30, 2023 | 2023 | 17 | @ DAL | 1 |
| Dec 24, 2023 | 2023 | 16 | @ MIN | 1 |
| Dec 16, 2023 | 2023 | 15 | vs DEN | 0 |
| Dec 10, 2023 | 2023 | 14 | @ CHI | 0 |
| Dec 3, 2023 | 2023 | 13 | @ NO | 1 |
| Nov 23, 2023 | 2023 | 12 | vs GB | 1 |
| Nov 19, 2023 | 2023 | 11 | vs CHI | 1 |
| Nov 12, 2023 | 2023 | 10 | @ LAC | 1 |
| Oct 15, 2023 | 2023 | 6 | @ TB | 0 |
| Oct 8, 2023 | 2023 | 5 | vs CAR | 1 |
| Sep 28, 2023 | 2023 | 4 | @ GB | 3 |
| Sep 17, 2023 | 2023 | 2 | vs SEA | 1 |
| Sep 7, 2023 | 2023 | 1 | @ KC | 1 |
| Jan 8, 2023 | 2022 | 18 | vs MIN | 0 |
| Jan 1, 2023 | 2022 | 17 | @ DET | 0 |
| Dec 24, 2022 | 2022 | 16 | vs BUF | 0 |
| Dec 18, 2022 | 2022 | 15 | vs PHI | 1 |
| Dec 4, 2022 | 2022 | 13 | vs GB | 1 |
| Nov 27, 2022 | 2022 | 12 | @ NYJ | 0 |
| Nov 20, 2022 | 2022 | 11 | @ ATL | 1 |
| Nov 13, 2022 | 2022 | 10 | vs DET | 0 |
| Nov 6, 2022 | 2022 | 9 | vs MIA | 0 |
| Oct 30, 2022 | 2022 | 8 | @ DAL | 0 |
| Oct 24, 2022 | 2022 | 7 | @ NE | 1 |
| Oct 13, 2022 | 2022 | 6 | vs WAS | 0 |
| Oct 9, 2022 | 2022 | 5 | @ MIN | 1 |
| Sep 25, 2022 | 2022 | 3 | vs HOU | 0 |
| Sep 18, 2022 | 2022 | 2 | @ GB | 0 |
| Sep 11, 2022 | 2022 | 1 | vs SF | 0 |
| Jan 9, 2022 | 2021 | 18 | @ MIN | 0 |
| Jan 2, 2022 | 2021 | 17 | vs NYG | 2 |
| Jan 2, 2022 | 2021 | 17 | vs NYG | 2 |
| Dec 26, 2021 | 2021 | 16 | @ SEA | 1 |
| Dec 20, 2021 | 2021 | 15 | vs MIN | 0 |
| Dec 12, 2021 | 2021 | 14 | @ GB | 0 |
| Dec 5, 2021 | 2021 | 13 | vs ARI | 1 |
| Nov 25, 2021 | 2021 | 12 | @ DET | 0 |
| Nov 21, 2021 | 2021 | 11 | vs BAL | 0 |
| Nov 8, 2021 | 2021 | 9 | @ PIT | 0 |
| Oct 3, 2021 | 2021 | 4 | vs DET | 2 |
| Sep 26, 2021 | 2021 | 3 | @ CLE | 0 |
| Sep 19, 2021 | 2021 | 2 | vs CIN | 0 |
| Sep 12, 2021 | 2021 | 1 | @ LA | 1 |
David Montgomery, other stats
A David Montgomery overview page and his team page are coming as this project builds out — linked here once they exist.