PropStation › David Montgomery Receiving Yards

David Montgomery Receiving Yards

HOU · RB · 2021–2026

Career average

17.5 yds

This season

12 yds

Games played

155

High / Low

62 / -3

How often David Montgomery clears a number

Rates below are the share of his own 155 games clearing each mark — not a prediction, a record.

> 0 yds82.6% (128/155)
> 25 yds20.6% (32/155)
> 50 yds5.2% (8/155)
> 75 yds0% (0/155)

Streaks

David Montgomery has cleared 25 yds in 20.6% of his games.

Longest streak on record: 8 straight games. Career hit rate at this mark: 20.6%.

Splits

SplitAverageGames
Career17.5 yds155
2026 season12 yds8
Last 5 games8.8 yds5
Home15.7 yds79
Away19.4 yds76

David Montgomery vs. every opponent faced

OpponentAverageGames
GB18.8 yds18
MIN21.3 yds16
CHI18.8 yds10
DAL7.8 yds9
LA5.8 yds8
TB21.5 yds8
DET13.4 yds7
BUF24 yds6
CIN12.7 yds6
SEA36 yds6
WAS5.2 yds5
ARI34 yds4
BAL11 yds4
CLE10.5 yds4
IND25.5 yds4
NYG18 yds4
PHI24 yds4
SF22 yds4
HOU16 yds3
KC24.7 yds3
PIT11.3 yds3
TEN3.3 yds3
ATL54 yds2
CAR20 yds2
DEN-3 yds2
JAX20 yds2
MIA8 yds2
NO-1 yds2
NYJ34 yds2
LAC0 yds1
NE0 yds1

Full game log

DateSeasonWeekOpponentReceiving Yards
Oct 11, 202620265@ TEN0
Oct 4, 202620264vs DAL0
Sep 27, 202620263@ IND15
Sep 27, 202620263@ IND15
Sep 20, 202620262vs CIN14
Sep 20, 202620262vs CIN14
Sep 13, 202620261vs BUF19
Sep 13, 202620261vs BUF19
Jan 4, 2026202518@ CHI13
Jan 4, 2026202518@ CHI13
Dec 25, 2025202517@ MIN15
Dec 25, 2025202517@ MIN15
Dec 21, 2025202516vs PIT0
Dec 14, 2025202515@ LA0
Dec 14, 2025202515@ LA0
Dec 4, 2025202514vs DAL13
Dec 4, 2025202514vs DAL13
Nov 27, 2025202513vs GB16
Nov 27, 2025202513vs GB16
Nov 23, 2025202512vs NYG19
Nov 23, 2025202512vs NYG19
Nov 16, 2025202511@ PHI10
Nov 16, 2025202511@ PHI10
Nov 9, 2025202510@ WAS0
Nov 9, 2025202510@ WAS0
Nov 2, 202520259vs MIN10
Nov 2, 202520259vs MIN10
Oct 20, 202520257vs TB18
Oct 20, 202520257vs TB18
Oct 12, 202520256@ KC37
Oct 12, 202520256@ KC37
Oct 5, 202520255@ CIN6
Oct 5, 202520255@ CIN6
Sep 28, 202520254vs CLE0
Sep 28, 202520254vs CLE0
Sep 22, 202520253@ BAL13
Sep 22, 202520253@ BAL13
Sep 14, 202520252vs CHI4
Sep 14, 202520252vs CHI4
Sep 7, 202520251@ GB18
Sep 7, 202520251@ GB18
Jan 18, 2025202420vs WAS0
Dec 15, 2024202415vs BUF31
Dec 15, 2024202415vs BUF31
Dec 5, 2024202414vs GB33
Dec 5, 2024202414vs GB33
Nov 28, 2024202413vs CHI36
Nov 28, 2024202413vs CHI36
Nov 24, 2024202412@ IND36
Nov 24, 2024202412@ IND36
Nov 17, 2024202411vs JAX20
Nov 17, 2024202411vs JAX20
Nov 10, 2024202410@ HOU24
Nov 10, 2024202410@ HOU24
Nov 3, 202420249@ GB23
Nov 3, 202420249@ GB23
Oct 27, 202420248vs TEN5
Oct 27, 202420248vs TEN5
Oct 20, 202420247@ MIN39
Oct 20, 202420247@ MIN39
Oct 13, 202420246@ DAL0
Oct 13, 202420246@ DAL0
Sep 30, 202420244vs SEA40
Sep 30, 202420244vs SEA40
Sep 22, 202420243@ ARI17
Sep 22, 202420243@ ARI17
Sep 15, 202420242vs TB35
Sep 15, 202420242vs TB35
Sep 8, 202420241vs LA2
Sep 8, 202420241vs LA2
Jan 28, 2024202321@ SF20
Jan 28, 2024202321@ SF20
Jan 21, 2024202320vs TB14
Jan 21, 2024202320vs TB14
Jan 14, 2024202319vs LA11
Jan 14, 2024202319vs LA11
Jan 7, 2024202318vs MIN0
Dec 30, 2023202317@ DAL0
Dec 30, 2023202317@ DAL0
Dec 24, 2023202316@ MIN14
Dec 24, 2023202316@ MIN14
Dec 16, 2023202315vs DEN-3
Dec 16, 2023202315vs DEN-3
Dec 10, 2023202314@ CHI19
Dec 10, 2023202314@ CHI19
Dec 3, 2023202313@ NO-1
Dec 3, 2023202313@ NO-1
Nov 23, 2023202312vs GB0
Nov 23, 2023202312vs GB0
Nov 19, 2023202311vs CHI22
Nov 19, 2023202311vs CHI22
Nov 12, 2023202310@ LAC0
Oct 15, 202320236@ TB19
Oct 15, 202320236@ TB19
Oct 8, 202320235vs CAR20
Oct 8, 202320235vs CAR20
Sep 28, 202320234@ GB20
Sep 28, 202320234@ GB20
Sep 17, 202320232vs SEA7
Sep 17, 202320232vs SEA7
Sep 7, 202320231@ KC0
Jan 8, 2023202218vs MIN0
Jan 1, 2023202217@ DET12
Jan 1, 2023202217@ DET12
Dec 24, 2022202216vs BUF22
Dec 24, 2022202216vs BUF22
Dec 18, 2022202215vs PHI38
Dec 18, 2022202215vs PHI38
Dec 4, 2022202213vs GB6
Dec 4, 2022202213vs GB6
Nov 27, 2022202212@ NYJ34
Nov 27, 2022202212@ NYJ34
Nov 20, 2022202211@ ATL54
Nov 20, 2022202211@ ATL54
Nov 13, 2022202210vs DET7
Nov 13, 2022202210vs DET7
Nov 6, 202220229vs MIA8
Nov 6, 202220229vs MIA8
Oct 30, 202220228@ DAL22
Oct 30, 202220228@ DAL22
Oct 24, 202220227@ NE0
Oct 13, 202220226vs WAS13
Oct 13, 202220226vs WAS13
Oct 9, 202220225@ MIN62
Oct 9, 202220225@ MIN62
Sep 25, 202220223vs HOU0
Sep 18, 202220222@ GB14
Sep 18, 202220222@ GB14
Sep 11, 202220221vs SF24
Sep 11, 202220221vs SF24
Jan 9, 2022202118@ MIN7
Jan 9, 2022202118@ MIN7
Jan 2, 2022202117vs NYG17
Jan 2, 2022202117vs NYG17
Dec 26, 2021202116@ SEA61
Dec 26, 2021202116@ SEA61
Dec 20, 2021202115vs MIN23
Dec 20, 2021202115vs MIN23
Dec 12, 2021202114@ GB39
Dec 12, 2021202114@ GB39
Dec 5, 2021202113vs ARI51
Dec 5, 2021202113vs ARI51
Nov 25, 2021202112@ DET28
Nov 25, 2021202112@ DET28
Nov 21, 2021202111vs BAL9
Nov 21, 2021202111vs BAL9
Nov 8, 202120219@ PIT17
Nov 8, 202120219@ PIT17
Oct 3, 202120214vs DET0
Sep 26, 202120213@ CLE21
Sep 26, 202120213@ CLE21
Sep 19, 202120212vs CIN18
Sep 19, 202120212vs CIN18
Sep 12, 202120211@ LA10
Sep 12, 202120211@ LA10

David Montgomery, other stats

A David Montgomery overview page and his team page are coming as this project builds out — linked here once they exist.