David Montgomery Carries
HOU · RB · 2021–2026
Career average
13.1 car
This season
10.4 car
Games played
83
High / Low
32 / 3
How often David Montgomery clears a number
Rates below are the share of his own 83 games clearing each mark — not a prediction, a record.
> 10 car66.3% (55/83)
> 15 car31.3% (26/83)
> 20 car9.6% (8/83)
> 25 car1.2% (1/83)
Streaks
David Montgomery has cleared 15 car in 31.3% of his games.
Longest streak on record: 5 straight games. Career hit rate at this mark: 31.3%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 13.1 car | 83 |
| 2026 season | 10.4 car | 5 |
| Last 5 games | 10.4 car | 5 |
| Home | 12.8 car | 43 |
| Away | 13.4 car | 40 |
David Montgomery vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| GB | 15.1 car | 9 |
| MIN | 12.7 car | 9 |
| CHI | 12.4 car | 5 |
| DAL | 11.4 car | 5 |
| DET | 13.8 car | 4 |
| LA | 13.5 car | 4 |
| TB | 10 car | 4 |
| BUF | 13.7 car | 3 |
| CIN | 14.7 car | 3 |
| SEA | 16.3 car | 3 |
| WAS | 12.7 car | 3 |
| ARI | 22 car | 2 |
| BAL | 13 car | 2 |
| CLE | 9.5 car | 2 |
| HOU | 8 car | 2 |
| IND | 9.5 car | 2 |
| KC | 12.5 car | 2 |
| NYG | 13.5 car | 2 |
| PHI | 9 car | 2 |
| PIT | 8.5 car | 2 |
| SF | 16 car | 2 |
| TEN | 7 car | 2 |
| ATL | 17 car | 1 |
| CAR | 19 car | 1 |
| DEN | 17 car | 1 |
| JAX | 15 car | 1 |
| LAC | 12 car | 1 |
| MIA | 14 car | 1 |
| NE | 15 car | 1 |
| NO | 18 car | 1 |
| NYJ | 14 car | 1 |
Full game log
| Date | Season | Week | Opponent | Carries |
|---|---|---|---|---|
| Oct 11, 2026 | 2026 | 5 | @ TEN | 5 |
| Oct 4, 2026 | 2026 | 4 | vs DAL | 10 |
| Sep 27, 2026 | 2026 | 3 | @ IND | 11 |
| Sep 20, 2026 | 2026 | 2 | vs CIN | 6 |
| Sep 13, 2026 | 2026 | 1 | vs BUF | 20 |
| Jan 4, 2026 | 2025 | 18 | @ CHI | 8 |
| Dec 25, 2025 | 2025 | 17 | @ MIN | 10 |
| Dec 21, 2025 | 2025 | 16 | vs PIT | 4 |
| Dec 14, 2025 | 2025 | 15 | @ LA | 7 |
| Dec 4, 2025 | 2025 | 14 | vs DAL | 6 |
| Nov 27, 2025 | 2025 | 13 | vs GB | 8 |
| Nov 23, 2025 | 2025 | 12 | vs NYG | 5 |
| Nov 16, 2025 | 2025 | 11 | @ PHI | 6 |
| Nov 9, 2025 | 2025 | 10 | @ WAS | 16 |
| Nov 2, 2025 | 2025 | 9 | vs MIN | 11 |
| Oct 20, 2025 | 2025 | 7 | vs TB | 13 |
| Oct 12, 2025 | 2025 | 6 | @ KC | 4 |
| Oct 5, 2025 | 2025 | 5 | @ CIN | 18 |
| Sep 28, 2025 | 2025 | 4 | vs CLE | 9 |
| Sep 22, 2025 | 2025 | 3 | @ BAL | 12 |
| Sep 14, 2025 | 2025 | 2 | vs CHI | 11 |
| Sep 7, 2025 | 2025 | 1 | @ GB | 11 |
| Jan 18, 2025 | 2024 | 20 | vs WAS | 7 |
| Dec 15, 2024 | 2024 | 15 | vs BUF | 5 |
| Dec 5, 2024 | 2024 | 14 | vs GB | 14 |
| Nov 28, 2024 | 2024 | 13 | vs CHI | 21 |
| Nov 24, 2024 | 2024 | 12 | @ IND | 8 |
| Nov 17, 2024 | 2024 | 11 | vs JAX | 15 |
| Nov 10, 2024 | 2024 | 10 | @ HOU | 13 |
| Nov 3, 2024 | 2024 | 9 | @ GB | 17 |
| Oct 27, 2024 | 2024 | 8 | vs TEN | 9 |
| Oct 20, 2024 | 2024 | 7 | @ MIN | 9 |
| Oct 13, 2024 | 2024 | 6 | @ DAL | 12 |
| Sep 30, 2024 | 2024 | 4 | vs SEA | 12 |
| Sep 22, 2024 | 2024 | 3 | @ ARI | 23 |
| Sep 15, 2024 | 2024 | 2 | vs TB | 11 |
| Sep 8, 2024 | 2024 | 1 | vs LA | 17 |
| Jan 28, 2024 | 2023 | 21 | @ SF | 15 |
| Jan 21, 2024 | 2023 | 20 | vs TB | 10 |
| Jan 14, 2024 | 2023 | 19 | vs LA | 14 |
| Jan 7, 2024 | 2023 | 18 | vs MIN | 10 |
| Dec 30, 2023 | 2023 | 17 | @ DAL | 14 |
| Dec 24, 2023 | 2023 | 16 | @ MIN | 17 |
| Dec 16, 2023 | 2023 | 15 | vs DEN | 17 |
| Dec 10, 2023 | 2023 | 14 | @ CHI | 10 |
| Dec 3, 2023 | 2023 | 13 | @ NO | 18 |
| Nov 23, 2023 | 2023 | 12 | vs GB | 15 |
| Nov 19, 2023 | 2023 | 11 | vs CHI | 12 |
| Nov 12, 2023 | 2023 | 10 | @ LAC | 12 |
| Oct 15, 2023 | 2023 | 6 | @ TB | 6 |
| Oct 8, 2023 | 2023 | 5 | vs CAR | 19 |
| Sep 28, 2023 | 2023 | 4 | @ GB | 32 |
| Sep 17, 2023 | 2023 | 2 | vs SEA | 16 |
| Sep 7, 2023 | 2023 | 1 | @ KC | 21 |
| Jan 8, 2023 | 2022 | 18 | vs MIN | 7 |
| Jan 1, 2023 | 2022 | 17 | @ DET | 6 |
| Dec 24, 2022 | 2022 | 16 | vs BUF | 16 |
| Dec 18, 2022 | 2022 | 15 | vs PHI | 12 |
| Dec 4, 2022 | 2022 | 13 | vs GB | 14 |
| Nov 27, 2022 | 2022 | 12 | @ NYJ | 14 |
| Nov 20, 2022 | 2022 | 11 | @ ATL | 17 |
| Nov 13, 2022 | 2022 | 10 | vs DET | 9 |
| Nov 6, 2022 | 2022 | 9 | vs MIA | 14 |
| Oct 30, 2022 | 2022 | 8 | @ DAL | 15 |
| Oct 24, 2022 | 2022 | 7 | @ NE | 15 |
| Oct 13, 2022 | 2022 | 6 | vs WAS | 15 |
| Oct 9, 2022 | 2022 | 5 | @ MIN | 12 |
| Sep 25, 2022 | 2022 | 3 | vs HOU | 3 |
| Sep 18, 2022 | 2022 | 2 | @ GB | 15 |
| Sep 11, 2022 | 2022 | 1 | vs SF | 17 |
| Jan 9, 2022 | 2021 | 18 | @ MIN | 20 |
| Jan 2, 2022 | 2021 | 17 | vs NYG | 22 |
| Dec 26, 2021 | 2021 | 16 | @ SEA | 21 |
| Dec 20, 2021 | 2021 | 15 | vs MIN | 18 |
| Dec 12, 2021 | 2021 | 14 | @ GB | 10 |
| Dec 5, 2021 | 2021 | 13 | vs ARI | 21 |
| Nov 25, 2021 | 2021 | 12 | @ DET | 17 |
| Nov 21, 2021 | 2021 | 11 | vs BAL | 14 |
| Nov 8, 2021 | 2021 | 9 | @ PIT | 13 |
| Oct 3, 2021 | 2021 | 4 | vs DET | 23 |
| Sep 26, 2021 | 2021 | 3 | @ CLE | 10 |
| Sep 19, 2021 | 2021 | 2 | vs CIN | 20 |
| Sep 12, 2021 | 2021 | 1 | @ LA | 16 |
David Montgomery, other stats
A David Montgomery overview page and his team page are coming as this project builds out — linked here once they exist.