Daniel Carlson Extra Points Made
NO · K · 2021–2026
Career average
1.8 XP
This season
2.3 XP
Games played
89
High / Low
9 / 0
How often Daniel Carlson clears a number
Rates below are the share of his own 89 games clearing each mark — not a prediction, a record.
> 1 XP53.9% (48/89)
> 2 XP21.3% (19/89)
> 3 XP6.7% (6/89)
> 4 XP2.2% (2/89)
Streaks
Daniel Carlson has cleared 2 XP in 21.3% of his games.
Longest streak on record: 2 straight games. Career hit rate at this mark: 21.3%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 1.8 XP | 89 |
| 2026 season | 2.3 XP | 7 |
| Last 5 games | 2.4 XP | 5 |
| Home | 2 XP | 46 |
| Away | 1.6 XP | 43 |
Daniel Carlson vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| DEN | 1.9 XP | 10 |
| LAC | 2.4 XP | 10 |
| KC | 1.2 XP | 9 |
| PIT | 1.2 XP | 5 |
| IND | 1.5 XP | 4 |
| NYG | 2.3 XP | 4 |
| BAL | 2 XP | 3 |
| CHI | 1 XP | 3 |
| CIN | 1.7 XP | 3 |
| CLE | 1.3 XP | 3 |
| JAX | 1.7 XP | 3 |
| MIA | 1.3 XP | 3 |
| NE | 2 XP | 3 |
| ATL | 1.5 XP | 2 |
| DAL | 2 XP | 2 |
| DET | 2.5 XP | 2 |
| HOU | 4 XP | 2 |
| LA | 0.5 XP | 2 |
| TEN | 1.5 XP | 2 |
| WAS | 0.5 XP | 2 |
| ARI | 2 XP | 1 |
| BUF | 1 XP | 1 |
| CAR | 2 XP | 1 |
| GB | 2 XP | 1 |
| LV | 3 XP | 1 |
| MIN | 1 XP | 1 |
| NO | 1 XP | 1 |
| NYJ | 1 XP | 1 |
| PHI | 3 XP | 1 |
| SEA | 4 XP | 1 |
| SF | 4 XP | 1 |
| TB | 1 XP | 1 |
Full game log
| Date | Season | Week | Opponent | Extra Points Made |
|---|---|---|---|---|
| Oct 25, 2026 | 2026 | 7 | vs PIT | 1 |
| Oct 18, 2026 | 2026 | 6 | @ NYG | 4 |
| Oct 11, 2026 | 2026 | 5 | vs MIN | 1 |
| Oct 5, 2026 | 2026 | 4 | vs ATL | 3 |
| Sep 27, 2026 | 2026 | 3 | vs LV | 3 |
| Sep 20, 2026 | 2026 | 2 | @ BAL | 1 |
| Sep 13, 2026 | 2026 | 1 | @ DET | 3 |
| Jan 4, 2026 | 2025 | 18 | vs KC | 0 |
| Dec 28, 2025 | 2025 | 17 | vs NYG | 1 |
| Dec 21, 2025 | 2025 | 16 | @ HOU | 3 |
| Dec 7, 2025 | 2025 | 14 | vs DEN | 2 |
| Nov 30, 2025 | 2025 | 13 | @ LAC | 2 |
| Nov 23, 2025 | 2025 | 12 | vs CLE | 1 |
| Nov 17, 2025 | 2025 | 11 | vs DAL | 1 |
| Nov 6, 2025 | 2025 | 10 | @ DEN | 1 |
| Nov 2, 2025 | 2025 | 9 | vs JAX | 2 |
| Oct 12, 2025 | 2025 | 6 | vs TEN | 2 |
| Oct 5, 2025 | 2025 | 5 | @ IND | 0 |
| Sep 28, 2025 | 2025 | 4 | vs CHI | 3 |
| Sep 21, 2025 | 2025 | 3 | @ WAS | 1 |
| Sep 15, 2025 | 2025 | 2 | vs LAC | 0 |
| Sep 7, 2025 | 2025 | 1 | @ NE | 2 |
| Jan 5, 2025 | 2024 | 18 | vs LAC | 2 |
| Dec 29, 2024 | 2024 | 17 | @ NO | 1 |
| Dec 22, 2024 | 2024 | 16 | vs JAX | 1 |
| Dec 16, 2024 | 2024 | 15 | vs ATL | 0 |
| Dec 8, 2024 | 2024 | 14 | @ TB | 1 |
| Nov 29, 2024 | 2024 | 13 | @ KC | 2 |
| Nov 24, 2024 | 2024 | 12 | vs DEN | 1 |
| Nov 17, 2024 | 2024 | 11 | @ MIA | 1 |
| Nov 3, 2024 | 2024 | 9 | @ CIN | 3 |
| Oct 27, 2024 | 2024 | 8 | vs KC | 2 |
| Oct 20, 2024 | 2024 | 7 | @ LA | 0 |
| Oct 13, 2024 | 2024 | 6 | vs PIT | 1 |
| Oct 6, 2024 | 2024 | 5 | @ DEN | 1 |
| Sep 29, 2024 | 2024 | 4 | vs CLE | 2 |
| Sep 22, 2024 | 2024 | 3 | vs CAR | 2 |
| Sep 15, 2024 | 2024 | 2 | @ BAL | 2 |
| Sep 8, 2024 | 2024 | 1 | @ LAC | 1 |
| Jan 7, 2024 | 2023 | 18 | vs DEN | 3 |
| Dec 31, 2023 | 2023 | 17 | @ IND | 2 |
| Dec 25, 2023 | 2023 | 16 | @ KC | 0 |
| Dec 14, 2023 | 2023 | 15 | vs LAC | 9 |
| Nov 26, 2023 | 2023 | 12 | vs KC | 2 |
| Nov 19, 2023 | 2023 | 11 | @ MIA | 1 |
| Nov 12, 2023 | 2023 | 10 | vs NYJ | 1 |
| Nov 5, 2023 | 2023 | 9 | vs NYG | 3 |
| Oct 30, 2023 | 2023 | 8 | @ DET | 2 |
| Oct 22, 2023 | 2023 | 7 | @ CHI | 0 |
| Oct 15, 2023 | 2023 | 6 | vs NE | 1 |
| Oct 9, 2023 | 2023 | 5 | vs GB | 2 |
| Oct 1, 2023 | 2023 | 4 | @ LAC | 2 |
| Sep 24, 2023 | 2023 | 3 | vs PIT | 1 |
| Sep 17, 2023 | 2023 | 2 | @ BUF | 1 |
| Sep 10, 2023 | 2023 | 1 | @ DEN | 2 |
| Jan 7, 2023 | 2022 | 18 | vs KC | 1 |
| Jan 1, 2023 | 2022 | 17 | vs SF | 4 |
| Dec 24, 2022 | 2022 | 16 | @ PIT | 1 |
| Dec 18, 2022 | 2022 | 15 | vs NE | 3 |
| Dec 8, 2022 | 2022 | 14 | @ LA | 1 |
| Dec 4, 2022 | 2022 | 13 | vs LAC | 3 |
| Nov 27, 2022 | 2022 | 12 | @ SEA | 4 |
| Nov 20, 2022 | 2022 | 11 | @ DEN | 1 |
| Nov 13, 2022 | 2022 | 10 | vs IND | 2 |
| Nov 6, 2022 | 2022 | 9 | @ JAX | 2 |
| Oct 23, 2022 | 2022 | 7 | vs HOU | 5 |
| Oct 10, 2022 | 2022 | 5 | @ KC | 2 |
| Oct 2, 2022 | 2022 | 4 | vs DEN | 2 |
| Sep 25, 2022 | 2022 | 3 | @ TEN | 1 |
| Sep 18, 2022 | 2022 | 2 | vs ARI | 2 |
| Sep 11, 2022 | 2022 | 1 | @ LAC | 1 |
| Jan 15, 2022 | 2021 | 19 | @ CIN | 1 |
| Jan 9, 2022 | 2021 | 18 | vs LAC | 2 |
| Jan 2, 2022 | 2021 | 17 | @ IND | 2 |
| Dec 26, 2021 | 2021 | 16 | vs DEN | 2 |
| Dec 20, 2021 | 2021 | 15 | @ CLE | 1 |
| Dec 12, 2021 | 2021 | 14 | @ KC | 0 |
| Dec 5, 2021 | 2021 | 13 | vs WAS | 0 |
| Nov 25, 2021 | 2021 | 12 | @ DAL | 3 |
| Nov 21, 2021 | 2021 | 11 | vs CIN | 1 |
| Nov 14, 2021 | 2021 | 10 | vs KC | 2 |
| Nov 7, 2021 | 2021 | 9 | @ NYG | 1 |
| Oct 24, 2021 | 2021 | 7 | vs PHI | 3 |
| Oct 17, 2021 | 2021 | 6 | @ DEN | 4 |
| Oct 10, 2021 | 2021 | 5 | vs CHI | 0 |
| Oct 4, 2021 | 2021 | 4 | @ LAC | 2 |
| Sep 26, 2021 | 2021 | 3 | vs MIA | 2 |
| Sep 19, 2021 | 2021 | 2 | @ PIT | 2 |
| Sep 13, 2021 | 2021 | 1 | vs BAL | 3 |
Daniel Carlson, other stats
A Daniel Carlson overview page and his team page are coming as this project builds out — linked here once they exist.