Daniel Carlson Field Goals Made
NO · K · 2021–2026
Career average
1.9 FG
This season
1.1 FG
Games played
89
High / Low
5 / 0
How often Daniel Carlson clears a number
Rates below are the share of his own 89 games clearing each mark — not a prediction, a record.
> 1 FG57.3% (51/89)
> 2 FG29.2% (26/89)
> 3 FG12.4% (11/89)
> 4 FG3.4% (3/89)
Streaks
Daniel Carlson has cleared 2 FG in 29.2% of his games.
Longest streak on record: 4 straight games. Career hit rate at this mark: 29.2%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 1.9 FG | 89 |
| 2026 season | 1.1 FG | 7 |
| Last 5 games | 0.8 FG | 5 |
| Home | 1.8 FG | 46 |
| Away | 2 FG | 43 |
Daniel Carlson vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| DEN | 1.9 FG | 10 |
| LAC | 1.6 FG | 10 |
| KC | 1.8 FG | 9 |
| PIT | 1.4 FG | 5 |
| IND | 1.8 FG | 4 |
| NYG | 2.3 FG | 4 |
| BAL | 3 FG | 3 |
| CHI | 1.3 FG | 3 |
| CIN | 2.3 FG | 3 |
| CLE | 2 FG | 3 |
| JAX | 1.7 FG | 3 |
| MIA | 2.3 FG | 3 |
| NE | 2.3 FG | 3 |
| ATL | 1 FG | 2 |
| DAL | 4 FG | 2 |
| DET | 0.5 FG | 2 |
| HOU | 0.5 FG | 2 |
| LA | 4 FG | 2 |
| TEN | 2.5 FG | 2 |
| WAS | 2 FG | 2 |
| ARI | 3 FG | 1 |
| BUF | 1 FG | 1 |
| CAR | 0 FG | 1 |
| GB | 1 FG | 1 |
| LV | 0 FG | 1 |
| MIN | 0 FG | 1 |
| NO | 4 FG | 1 |
| NYJ | 3 FG | 1 |
| PHI | 2 FG | 1 |
| SEA | 2 FG | 1 |
| SF | 2 FG | 1 |
| TB | 2 FG | 1 |
Full game log
| Date | Season | Week | Opponent | Field Goals Made |
|---|---|---|---|---|
| Oct 25, 2026 | 2026 | 7 | vs PIT | 1 |
| Oct 18, 2026 | 2026 | 6 | @ NYG | 2 |
| Oct 11, 2026 | 2026 | 5 | vs MIN | 0 |
| Oct 5, 2026 | 2026 | 4 | vs ATL | 1 |
| Sep 27, 2026 | 2026 | 3 | vs LV | 0 |
| Sep 20, 2026 | 2026 | 2 | @ BAL | 3 |
| Sep 13, 2026 | 2026 | 1 | @ DET | 1 |
| Jan 4, 2026 | 2025 | 18 | vs KC | 4 |
| Dec 28, 2025 | 2025 | 17 | vs NYG | 1 |
| Dec 21, 2025 | 2025 | 16 | @ HOU | 0 |
| Dec 7, 2025 | 2025 | 14 | vs DEN | 1 |
| Nov 30, 2025 | 2025 | 13 | @ LAC | 0 |
| Nov 23, 2025 | 2025 | 12 | vs CLE | 1 |
| Nov 17, 2025 | 2025 | 11 | vs DAL | 3 |
| Nov 6, 2025 | 2025 | 10 | @ DEN | 0 |
| Nov 2, 2025 | 2025 | 9 | vs JAX | 1 |
| Oct 12, 2025 | 2025 | 6 | vs TEN | 2 |
| Oct 5, 2025 | 2025 | 5 | @ IND | 2 |
| Sep 28, 2025 | 2025 | 4 | vs CHI | 1 |
| Sep 21, 2025 | 2025 | 3 | @ WAS | 1 |
| Sep 15, 2025 | 2025 | 2 | vs LAC | 3 |
| Sep 7, 2025 | 2025 | 1 | @ NE | 2 |
| Jan 5, 2025 | 2024 | 18 | vs LAC | 2 |
| Dec 29, 2024 | 2024 | 17 | @ NO | 4 |
| Dec 22, 2024 | 2024 | 16 | vs JAX | 2 |
| Dec 16, 2024 | 2024 | 15 | vs ATL | 1 |
| Dec 8, 2024 | 2024 | 14 | @ TB | 2 |
| Nov 29, 2024 | 2024 | 13 | @ KC | 1 |
| Nov 24, 2024 | 2024 | 12 | vs DEN | 4 |
| Nov 17, 2024 | 2024 | 11 | @ MIA | 2 |
| Nov 3, 2024 | 2024 | 9 | @ CIN | 1 |
| Oct 27, 2024 | 2024 | 8 | vs KC | 2 |
| Oct 20, 2024 | 2024 | 7 | @ LA | 5 |
| Oct 13, 2024 | 2024 | 6 | vs PIT | 0 |
| Oct 6, 2024 | 2024 | 5 | @ DEN | 1 |
| Sep 29, 2024 | 2024 | 4 | vs CLE | 2 |
| Sep 22, 2024 | 2024 | 3 | vs CAR | 0 |
| Sep 15, 2024 | 2024 | 2 | @ BAL | 4 |
| Sep 8, 2024 | 2024 | 1 | @ LAC | 1 |
| Jan 7, 2024 | 2023 | 18 | vs DEN | 2 |
| Dec 31, 2023 | 2023 | 17 | @ IND | 2 |
| Dec 25, 2023 | 2023 | 16 | @ KC | 2 |
| Dec 14, 2023 | 2023 | 15 | vs LAC | 0 |
| Nov 26, 2023 | 2023 | 12 | vs KC | 1 |
| Nov 19, 2023 | 2023 | 11 | @ MIA | 2 |
| Nov 12, 2023 | 2023 | 10 | vs NYJ | 3 |
| Nov 5, 2023 | 2023 | 9 | vs NYG | 3 |
| Oct 30, 2023 | 2023 | 8 | @ DET | 0 |
| Oct 22, 2023 | 2023 | 7 | @ CHI | 2 |
| Oct 15, 2023 | 2023 | 6 | vs NE | 4 |
| Oct 9, 2023 | 2023 | 5 | vs GB | 1 |
| Oct 1, 2023 | 2023 | 4 | @ LAC | 1 |
| Sep 24, 2023 | 2023 | 3 | vs PIT | 1 |
| Sep 17, 2023 | 2023 | 2 | @ BUF | 1 |
| Sep 10, 2023 | 2023 | 1 | @ DEN | 1 |
| Jan 7, 2023 | 2022 | 18 | vs KC | 2 |
| Jan 1, 2023 | 2022 | 17 | vs SF | 2 |
| Dec 24, 2022 | 2022 | 16 | @ PIT | 1 |
| Dec 18, 2022 | 2022 | 15 | vs NE | 1 |
| Dec 8, 2022 | 2022 | 14 | @ LA | 3 |
| Dec 4, 2022 | 2022 | 13 | vs LAC | 2 |
| Nov 27, 2022 | 2022 | 12 | @ SEA | 2 |
| Nov 20, 2022 | 2022 | 11 | @ DEN | 3 |
| Nov 13, 2022 | 2022 | 10 | vs IND | 0 |
| Nov 6, 2022 | 2022 | 9 | @ JAX | 2 |
| Oct 23, 2022 | 2022 | 7 | vs HOU | 1 |
| Oct 10, 2022 | 2022 | 5 | @ KC | 3 |
| Oct 2, 2022 | 2022 | 4 | vs DEN | 4 |
| Sep 25, 2022 | 2022 | 3 | @ TEN | 3 |
| Sep 18, 2022 | 2022 | 2 | vs ARI | 3 |
| Sep 11, 2022 | 2022 | 1 | @ LAC | 2 |
| Jan 15, 2022 | 2021 | 19 | @ CIN | 4 |
| Jan 9, 2022 | 2021 | 18 | vs LAC | 5 |
| Jan 2, 2022 | 2021 | 17 | @ IND | 3 |
| Dec 26, 2021 | 2021 | 16 | vs DEN | 1 |
| Dec 20, 2021 | 2021 | 15 | @ CLE | 3 |
| Dec 12, 2021 | 2021 | 14 | @ KC | 1 |
| Dec 5, 2021 | 2021 | 13 | vs WAS | 3 |
| Nov 25, 2021 | 2021 | 12 | @ DAL | 5 |
| Nov 21, 2021 | 2021 | 11 | vs CIN | 2 |
| Nov 14, 2021 | 2021 | 10 | vs KC | 0 |
| Nov 7, 2021 | 2021 | 9 | @ NYG | 3 |
| Oct 24, 2021 | 2021 | 7 | vs PHI | 2 |
| Oct 17, 2021 | 2021 | 6 | @ DEN | 2 |
| Oct 10, 2021 | 2021 | 5 | vs CHI | 1 |
| Oct 4, 2021 | 2021 | 4 | @ LAC | 0 |
| Sep 26, 2021 | 2021 | 3 | vs MIA | 3 |
| Sep 19, 2021 | 2021 | 2 | @ PIT | 4 |
| Sep 13, 2021 | 2021 | 1 | vs BAL | 2 |
Daniel Carlson, other stats
A Daniel Carlson overview page and his team page are coming as this project builds out — linked here once they exist.