Brandon McManus Extra Points Made
LA · K · 2021–2026
Career average
2.1 XP
This season
4 XP
Games played
80
High / Low
5 / 0
How often Brandon McManus clears a number
Rates below are the share of his own 80 games clearing each mark — not a prediction, a record.
> 1 XP58.8% (47/80)
> 2 XP41.3% (33/80)
> 3 XP20% (16/80)
> 4 XP3.8% (3/80)
Streaks
Brandon McManus has cleared 2 XP in 3 straight games.
Longest streak on record: 5 straight games. Career hit rate at this mark: 41.3%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 2.1 XP | 80 |
| 2026 season (thin) | 4 XP | 2 |
| Last 5 games | 2.8 XP | 5 |
| Home | 2.3 XP | 40 |
| Away | 1.9 XP | 40 |
Brandon McManus vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| CHI | 2.2 XP | 5 |
| DET | 3.2 XP | 5 |
| KC | 2 XP | 5 |
| LAC | 2.6 XP | 5 |
| LV | 2.4 XP | 5 |
| BAL | 1.3 XP | 4 |
| HOU | 1.8 XP | 4 |
| CAR | 1.3 XP | 3 |
| CLE | 2 XP | 3 |
| IND | 2.7 XP | 3 |
| JAX | 2.7 XP | 3 |
| MIN | 1.3 XP | 3 |
| PHI | 1 XP | 3 |
| PIT | 1.3 XP | 3 |
| SF | 1.7 XP | 3 |
| TEN | 2.3 XP | 3 |
| CIN | 2.5 XP | 2 |
| DAL | 2.5 XP | 2 |
| NO | 4 XP | 2 |
| NYJ | 1 XP | 2 |
| SEA | 2 XP | 2 |
| WAS | 2.5 XP | 2 |
| ARI | 3 XP | 1 |
| ATL | 2 XP | 1 |
| BUF | 2 XP | 1 |
| DEN | 2 XP | 1 |
| LA | 0 XP | 1 |
| MIA | 3 XP | 1 |
| NYG | 3 XP | 1 |
| TB | 0 XP | 1 |
Full game log
| Date | Season | Week | Opponent | Extra Points Made |
|---|---|---|---|---|
| Nov 1, 2026 | 2026 | 8 | vs LAC | 3 |
| Oct 25, 2026 | 2026 | 7 | @ LV | 5 |
| Jan 10, 2026 | 2025 | 19 | @ CHI | 3 |
| Jan 4, 2026 | 2025 | 18 | @ MIN | 0 |
| Dec 27, 2025 | 2025 | 17 | vs BAL | 3 |
| Dec 20, 2025 | 2025 | 16 | @ CHI | 1 |
| Dec 14, 2025 | 2025 | 15 | @ DEN | 2 |
| Dec 7, 2025 | 2025 | 14 | vs CHI | 4 |
| Nov 27, 2025 | 2025 | 13 | @ DET | 4 |
| Nov 23, 2025 | 2025 | 12 | vs MIN | 2 |
| Nov 10, 2025 | 2025 | 10 | vs PHI | 1 |
| Nov 2, 2025 | 2025 | 9 | vs CAR | 1 |
| Oct 26, 2025 | 2025 | 8 | @ PIT | 3 |
| Sep 28, 2025 | 2025 | 4 | @ DAL | 4 |
| Sep 21, 2025 | 2025 | 3 | @ CLE | 1 |
| Sep 11, 2025 | 2025 | 2 | vs WAS | 3 |
| Sep 7, 2025 | 2025 | 1 | vs DET | 3 |
| Jan 12, 2025 | 2024 | 19 | @ PHI | 1 |
| Jan 5, 2025 | 2024 | 18 | vs CHI | 1 |
| Dec 29, 2024 | 2024 | 17 | @ MIN | 2 |
| Dec 23, 2024 | 2024 | 16 | vs NO | 4 |
| Dec 15, 2024 | 2024 | 15 | @ SEA | 3 |
| Dec 5, 2024 | 2024 | 14 | @ DET | 4 |
| Nov 28, 2024 | 2024 | 13 | vs MIA | 3 |
| Nov 24, 2024 | 2024 | 12 | vs SF | 5 |
| Nov 17, 2024 | 2024 | 11 | @ CHI | 2 |
| Nov 3, 2024 | 2024 | 9 | vs DET | 0 |
| Oct 27, 2024 | 2024 | 8 | @ JAX | 3 |
| Oct 20, 2024 | 2024 | 7 | vs HOU | 3 |
| Jan 7, 2024 | 2023 | 18 | @ TEN | 2 |
| Dec 31, 2023 | 2023 | 17 | vs CAR | 2 |
| Dec 24, 2023 | 2023 | 16 | @ TB | 0 |
| Dec 17, 2023 | 2023 | 15 | vs BAL | 1 |
| Dec 10, 2023 | 2023 | 14 | @ CLE | 3 |
| Dec 4, 2023 | 2023 | 13 | vs CIN | 4 |
| Nov 26, 2023 | 2023 | 12 | @ HOU | 1 |
| Nov 19, 2023 | 2023 | 11 | vs TEN | 4 |
| Nov 12, 2023 | 2023 | 10 | vs SF | 0 |
| Oct 29, 2023 | 2023 | 8 | @ PIT | 0 |
| Oct 19, 2023 | 2023 | 7 | @ NO | 4 |
| Oct 15, 2023 | 2023 | 6 | vs IND | 4 |
| Oct 8, 2023 | 2023 | 5 | @ BUF | 2 |
| Oct 1, 2023 | 2023 | 4 | vs ATL | 2 |
| Sep 24, 2023 | 2023 | 3 | vs HOU | 2 |
| Sep 17, 2023 | 2023 | 2 | vs KC | 0 |
| Sep 10, 2023 | 2023 | 1 | @ IND | 4 |
| Jan 8, 2023 | 2022 | 18 | vs LAC | 4 |
| Jan 1, 2023 | 2022 | 17 | @ KC | 3 |
| Dec 25, 2022 | 2022 | 16 | @ LA | 0 |
| Dec 18, 2022 | 2022 | 15 | vs ARI | 3 |
| Dec 11, 2022 | 2022 | 14 | vs KC | 4 |
| Dec 4, 2022 | 2022 | 13 | @ BAL | 0 |
| Nov 27, 2022 | 2022 | 12 | @ CAR | 1 |
| Nov 20, 2022 | 2022 | 11 | vs LV | 1 |
| Nov 13, 2022 | 2022 | 10 | @ TEN | 1 |
| Oct 30, 2022 | 2022 | 8 | @ JAX | 3 |
| Oct 23, 2022 | 2022 | 7 | vs NYJ | 0 |
| Oct 17, 2022 | 2022 | 6 | @ LAC | 1 |
| Oct 6, 2022 | 2022 | 5 | vs IND | 0 |
| Oct 2, 2022 | 2022 | 4 | @ LV | 2 |
| Sep 25, 2022 | 2022 | 3 | vs SF | 0 |
| Sep 18, 2022 | 2022 | 2 | vs HOU | 1 |
| Sep 12, 2022 | 2022 | 1 | @ SEA | 1 |
| Jan 8, 2022 | 2021 | 18 | vs KC | 3 |
| Jan 2, 2022 | 2021 | 17 | @ LAC | 1 |
| Dec 26, 2021 | 2021 | 16 | @ LV | 1 |
| Dec 19, 2021 | 2021 | 15 | vs CIN | 1 |
| Dec 12, 2021 | 2021 | 14 | vs DET | 5 |
| Dec 5, 2021 | 2021 | 13 | @ KC | 0 |
| Nov 28, 2021 | 2021 | 12 | vs LAC | 4 |
| Nov 14, 2021 | 2021 | 10 | vs PHI | 1 |
| Nov 7, 2021 | 2021 | 9 | @ DAL | 1 |
| Oct 31, 2021 | 2021 | 8 | vs WAS | 2 |
| Oct 21, 2021 | 2021 | 7 | @ CLE | 2 |
| Oct 17, 2021 | 2021 | 6 | vs LV | 3 |
| Oct 10, 2021 | 2021 | 5 | @ PIT | 1 |
| Oct 3, 2021 | 2021 | 4 | vs BAL | 1 |
| Sep 26, 2021 | 2021 | 3 | vs NYJ | 2 |
| Sep 19, 2021 | 2021 | 2 | @ JAX | 2 |
| Sep 12, 2021 | 2021 | 1 | @ NYG | 3 |
Brandon McManus, other stats
A Brandon McManus overview page and his team page are coming as this project builds out — linked here once they exist.