Brandon McManus Field Goal Attempts
LA · K · 2021–2026
Career average
2 att
This season
0.5 att
Games played
80
High / Low
4 / 0
How often Brandon McManus clears a number
Rates below are the share of his own 80 games clearing each mark — not a prediction, a record.
> 1 att61.3% (49/80)
> 2 att36.3% (29/80)
> 3 att13.8% (11/80)
> 4 att0% (0/80)
Streaks
Brandon McManus has cleared 2 att in 36.3% of his games.
Longest streak on record: 3 straight games. Career hit rate at this mark: 36.3%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 2 att | 80 |
| 2026 season (thin) | 0.5 att | 2 |
| Last 5 games | 1 att | 5 |
| Home | 2.1 att | 40 |
| Away | 2 att | 40 |
Brandon McManus vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| CHI | 1.6 att | 5 |
| DET | 1.6 att | 5 |
| KC | 1.2 att | 5 |
| LAC | 1.4 att | 5 |
| LV | 1.8 att | 5 |
| BAL | 1.8 att | 4 |
| HOU | 2.8 att | 4 |
| CAR | 3 att | 3 |
| CLE | 0.7 att | 3 |
| IND | 2.7 att | 3 |
| JAX | 2 att | 3 |
| MIN | 1.7 att | 3 |
| PHI | 2 att | 3 |
| PIT | 3.3 att | 3 |
| SF | 1.3 att | 3 |
| TEN | 1.7 att | 3 |
| CIN | 2 att | 2 |
| DAL | 3 att | 2 |
| NO | 1.5 att | 2 |
| NYJ | 3 att | 2 |
| SEA | 3.5 att | 2 |
| WAS | 2.5 att | 2 |
| ARI | 2 att | 1 |
| ATL | 3 att | 1 |
| BUF | 1 att | 1 |
| DEN | 4 att | 1 |
| LA | 2 att | 1 |
| MIA | 3 att | 1 |
| NYG | 2 att | 1 |
| TB | 1 att | 1 |
Full game log
| Date | Season | Week | Opponent | Field Goal Attempts |
|---|---|---|---|---|
| Nov 1, 2026 | 2026 | 8 | vs LAC | 1 |
| Oct 25, 2026 | 2026 | 7 | @ LV | 0 |
| Jan 10, 2026 | 2025 | 19 | @ CHI | 2 |
| Jan 4, 2026 | 2025 | 18 | @ MIN | 1 |
| Dec 27, 2025 | 2025 | 17 | vs BAL | 1 |
| Dec 20, 2025 | 2025 | 16 | @ CHI | 3 |
| Dec 14, 2025 | 2025 | 15 | @ DEN | 4 |
| Dec 7, 2025 | 2025 | 14 | vs CHI | 0 |
| Nov 27, 2025 | 2025 | 13 | @ DET | 1 |
| Nov 23, 2025 | 2025 | 12 | vs MIN | 3 |
| Nov 10, 2025 | 2025 | 10 | vs PHI | 1 |
| Nov 2, 2025 | 2025 | 9 | vs CAR | 3 |
| Oct 26, 2025 | 2025 | 8 | @ PIT | 4 |
| Sep 28, 2025 | 2025 | 4 | @ DAL | 2 |
| Sep 21, 2025 | 2025 | 3 | @ CLE | 2 |
| Sep 11, 2025 | 2025 | 2 | vs WAS | 3 |
| Sep 7, 2025 | 2025 | 1 | vs DET | 2 |
| Jan 12, 2025 | 2024 | 19 | @ PHI | 2 |
| Jan 5, 2025 | 2024 | 18 | vs CHI | 3 |
| Dec 29, 2024 | 2024 | 17 | @ MIN | 1 |
| Dec 23, 2024 | 2024 | 16 | vs NO | 2 |
| Dec 15, 2024 | 2024 | 15 | @ SEA | 3 |
| Dec 5, 2024 | 2024 | 14 | @ DET | 1 |
| Nov 28, 2024 | 2024 | 13 | vs MIA | 3 |
| Nov 24, 2024 | 2024 | 12 | vs SF | 1 |
| Nov 17, 2024 | 2024 | 11 | @ CHI | 0 |
| Nov 3, 2024 | 2024 | 9 | vs DET | 3 |
| Oct 27, 2024 | 2024 | 8 | @ JAX | 3 |
| Oct 20, 2024 | 2024 | 7 | vs HOU | 1 |
| Jan 7, 2024 | 2023 | 18 | @ TEN | 2 |
| Dec 31, 2023 | 2023 | 17 | vs CAR | 4 |
| Dec 24, 2023 | 2023 | 16 | @ TB | 1 |
| Dec 17, 2023 | 2023 | 15 | vs BAL | 2 |
| Dec 10, 2023 | 2023 | 14 | @ CLE | 0 |
| Dec 4, 2023 | 2023 | 13 | vs CIN | 2 |
| Nov 26, 2023 | 2023 | 12 | @ HOU | 4 |
| Nov 19, 2023 | 2023 | 11 | vs TEN | 2 |
| Nov 12, 2023 | 2023 | 10 | vs SF | 1 |
| Oct 29, 2023 | 2023 | 8 | @ PIT | 4 |
| Oct 19, 2023 | 2023 | 7 | @ NO | 1 |
| Oct 15, 2023 | 2023 | 6 | vs IND | 3 |
| Oct 8, 2023 | 2023 | 5 | @ BUF | 1 |
| Oct 1, 2023 | 2023 | 4 | vs ATL | 3 |
| Sep 24, 2023 | 2023 | 3 | vs HOU | 3 |
| Sep 17, 2023 | 2023 | 2 | vs KC | 3 |
| Sep 10, 2023 | 2023 | 1 | @ IND | 1 |
| Jan 8, 2023 | 2022 | 18 | vs LAC | 1 |
| Jan 1, 2023 | 2022 | 17 | @ KC | 1 |
| Dec 25, 2022 | 2022 | 16 | @ LA | 2 |
| Dec 18, 2022 | 2022 | 15 | vs ARI | 2 |
| Dec 11, 2022 | 2022 | 14 | vs KC | 0 |
| Dec 4, 2022 | 2022 | 13 | @ BAL | 4 |
| Nov 27, 2022 | 2022 | 12 | @ CAR | 2 |
| Nov 20, 2022 | 2022 | 11 | vs LV | 4 |
| Nov 13, 2022 | 2022 | 10 | @ TEN | 1 |
| Oct 30, 2022 | 2022 | 8 | @ JAX | 0 |
| Oct 23, 2022 | 2022 | 7 | vs NYJ | 2 |
| Oct 17, 2022 | 2022 | 6 | @ LAC | 3 |
| Oct 6, 2022 | 2022 | 5 | vs IND | 4 |
| Oct 2, 2022 | 2022 | 4 | @ LV | 1 |
| Sep 25, 2022 | 2022 | 3 | vs SF | 2 |
| Sep 18, 2022 | 2022 | 2 | vs HOU | 3 |
| Sep 12, 2022 | 2022 | 1 | @ SEA | 4 |
| Jan 8, 2022 | 2021 | 18 | vs KC | 1 |
| Jan 2, 2022 | 2021 | 17 | @ LAC | 2 |
| Dec 26, 2021 | 2021 | 16 | @ LV | 3 |
| Dec 19, 2021 | 2021 | 15 | vs CIN | 2 |
| Dec 12, 2021 | 2021 | 14 | vs DET | 1 |
| Dec 5, 2021 | 2021 | 13 | @ KC | 1 |
| Nov 28, 2021 | 2021 | 12 | vs LAC | 0 |
| Nov 14, 2021 | 2021 | 10 | vs PHI | 3 |
| Nov 7, 2021 | 2021 | 9 | @ DAL | 4 |
| Oct 31, 2021 | 2021 | 8 | vs WAS | 2 |
| Oct 21, 2021 | 2021 | 7 | @ CLE | 0 |
| Oct 17, 2021 | 2021 | 6 | vs LV | 1 |
| Oct 10, 2021 | 2021 | 5 | @ PIT | 2 |
| Oct 3, 2021 | 2021 | 4 | vs BAL | 0 |
| Sep 26, 2021 | 2021 | 3 | vs NYJ | 4 |
| Sep 19, 2021 | 2021 | 2 | @ JAX | 3 |
| Sep 12, 2021 | 2021 | 1 | @ NYG | 2 |
Brandon McManus, other stats
A Brandon McManus overview page and his team page are coming as this project builds out — linked here once they exist.