Brandon McManus Kicking Points
LA · K · 2021–2026
Career average
7 pts
This season
5.5 pts
Games played
80
High / Low
14 / 0
How often Brandon McManus clears a number
Rates below are the share of his own 80 games clearing each mark — not a prediction, a record.
> 0 pts98.8% (79/80)
> 5 pts65% (52/80)
> 10 pts13.8% (11/80)
> 15 pts0% (0/80)
Streaks
Brandon McManus has cleared 5 pts in 65% of his games.
Longest streak on record: 6 straight games. Career hit rate at this mark: 65%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 7 pts | 80 |
| 2026 season (thin) | 5.5 pts | 2 |
| Last 5 games | 4.6 pts | 5 |
| Home | 7.1 pts | 40 |
| Away | 6.8 pts | 40 |
Brandon McManus vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| CHI | 5.8 pts | 5 |
| DET | 7.4 pts | 5 |
| KC | 5.6 pts | 5 |
| LAC | 6.8 pts | 5 |
| LV | 6.6 pts | 5 |
| BAL | 4.3 pts | 4 |
| HOU | 7.8 pts | 4 |
| CAR | 8.3 pts | 3 |
| CLE | 3 pts | 3 |
| IND | 9.7 pts | 3 |
| JAX | 8.7 pts | 3 |
| MIN | 6.3 pts | 3 |
| PHI | 4 pts | 3 |
| PIT | 9.3 pts | 3 |
| SF | 4.7 pts | 3 |
| TEN | 7.3 pts | 3 |
| CIN | 5.5 pts | 2 |
| DAL | 10 pts | 2 |
| NO | 8.5 pts | 2 |
| NYJ | 8.5 pts | 2 |
| SEA | 11 pts | 2 |
| WAS | 7 pts | 2 |
| ARI | 6 pts | 1 |
| ATL | 11 pts | 1 |
| BUF | 5 pts | 1 |
| DEN | 14 pts | 1 |
| LA | 6 pts | 1 |
| MIA | 12 pts | 1 |
| NYG | 9 pts | 1 |
| TB | 0 pts | 1 |
Full game log
| Date | Season | Week | Opponent | Kicking Points |
|---|---|---|---|---|
| Nov 1, 2026 | 2026 | 8 | vs LAC | 6 |
| Oct 25, 2026 | 2026 | 7 | @ LV | 5 |
| Jan 10, 2026 | 2025 | 19 | @ CHI | 3 |
| Jan 4, 2026 | 2025 | 18 | @ MIN | 3 |
| Dec 27, 2025 | 2025 | 17 | vs BAL | 6 |
| Dec 20, 2025 | 2025 | 16 | @ CHI | 10 |
| Dec 14, 2025 | 2025 | 15 | @ DEN | 14 |
| Dec 7, 2025 | 2025 | 14 | vs CHI | 4 |
| Nov 27, 2025 | 2025 | 13 | @ DET | 7 |
| Nov 23, 2025 | 2025 | 12 | vs MIN | 11 |
| Nov 10, 2025 | 2025 | 10 | vs PHI | 1 |
| Nov 2, 2025 | 2025 | 9 | vs CAR | 7 |
| Oct 26, 2025 | 2025 | 8 | @ PIT | 9 |
| Sep 28, 2025 | 2025 | 4 | @ DAL | 10 |
| Sep 21, 2025 | 2025 | 3 | @ CLE | 4 |
| Sep 11, 2025 | 2025 | 2 | vs WAS | 9 |
| Sep 7, 2025 | 2025 | 1 | vs DET | 9 |
| Jan 12, 2025 | 2024 | 19 | @ PHI | 4 |
| Jan 5, 2025 | 2024 | 18 | vs CHI | 10 |
| Dec 29, 2024 | 2024 | 17 | @ MIN | 5 |
| Dec 23, 2024 | 2024 | 16 | vs NO | 10 |
| Dec 15, 2024 | 2024 | 15 | @ SEA | 12 |
| Dec 5, 2024 | 2024 | 14 | @ DET | 7 |
| Nov 28, 2024 | 2024 | 13 | vs MIA | 12 |
| Nov 24, 2024 | 2024 | 12 | vs SF | 8 |
| Nov 17, 2024 | 2024 | 11 | @ CHI | 2 |
| Nov 3, 2024 | 2024 | 9 | vs DET | 6 |
| Oct 27, 2024 | 2024 | 8 | @ JAX | 12 |
| Oct 20, 2024 | 2024 | 7 | vs HOU | 6 |
| Jan 7, 2024 | 2023 | 18 | @ TEN | 8 |
| Dec 31, 2023 | 2023 | 17 | vs CAR | 14 |
| Dec 24, 2023 | 2023 | 16 | @ TB | 0 |
| Dec 17, 2023 | 2023 | 15 | vs BAL | 1 |
| Dec 10, 2023 | 2023 | 14 | @ CLE | 3 |
| Dec 4, 2023 | 2023 | 13 | vs CIN | 7 |
| Nov 26, 2023 | 2023 | 12 | @ HOU | 10 |
| Nov 19, 2023 | 2023 | 11 | vs TEN | 10 |
| Nov 12, 2023 | 2023 | 10 | vs SF | 3 |
| Oct 29, 2023 | 2023 | 8 | @ PIT | 12 |
| Oct 19, 2023 | 2023 | 7 | @ NO | 7 |
| Oct 15, 2023 | 2023 | 6 | vs IND | 13 |
| Oct 8, 2023 | 2023 | 5 | @ BUF | 5 |
| Oct 1, 2023 | 2023 | 4 | vs ATL | 11 |
| Sep 24, 2023 | 2023 | 3 | vs HOU | 5 |
| Sep 17, 2023 | 2023 | 2 | vs KC | 9 |
| Sep 10, 2023 | 2023 | 1 | @ IND | 7 |
| Jan 8, 2023 | 2022 | 18 | vs LAC | 7 |
| Jan 1, 2023 | 2022 | 17 | @ KC | 6 |
| Dec 25, 2022 | 2022 | 16 | @ LA | 6 |
| Dec 18, 2022 | 2022 | 15 | vs ARI | 6 |
| Dec 11, 2022 | 2022 | 14 | vs KC | 4 |
| Dec 4, 2022 | 2022 | 13 | @ BAL | 9 |
| Nov 27, 2022 | 2022 | 12 | @ CAR | 4 |
| Nov 20, 2022 | 2022 | 11 | vs LV | 10 |
| Nov 13, 2022 | 2022 | 10 | @ TEN | 4 |
| Oct 30, 2022 | 2022 | 8 | @ JAX | 3 |
| Oct 23, 2022 | 2022 | 7 | vs NYJ | 3 |
| Oct 17, 2022 | 2022 | 6 | @ LAC | 10 |
| Oct 6, 2022 | 2022 | 5 | vs IND | 9 |
| Oct 2, 2022 | 2022 | 4 | @ LV | 5 |
| Sep 25, 2022 | 2022 | 3 | vs SF | 3 |
| Sep 18, 2022 | 2022 | 2 | vs HOU | 10 |
| Sep 12, 2022 | 2022 | 1 | @ SEA | 10 |
| Jan 8, 2022 | 2021 | 18 | vs KC | 6 |
| Jan 2, 2022 | 2021 | 17 | @ LAC | 7 |
| Dec 26, 2021 | 2021 | 16 | @ LV | 7 |
| Dec 19, 2021 | 2021 | 15 | vs CIN | 4 |
| Dec 12, 2021 | 2021 | 14 | vs DET | 8 |
| Dec 5, 2021 | 2021 | 13 | @ KC | 3 |
| Nov 28, 2021 | 2021 | 12 | vs LAC | 4 |
| Nov 14, 2021 | 2021 | 10 | vs PHI | 7 |
| Nov 7, 2021 | 2021 | 9 | @ DAL | 10 |
| Oct 31, 2021 | 2021 | 8 | vs WAS | 5 |
| Oct 21, 2021 | 2021 | 7 | @ CLE | 2 |
| Oct 17, 2021 | 2021 | 6 | vs LV | 6 |
| Oct 10, 2021 | 2021 | 5 | @ PIT | 7 |
| Oct 3, 2021 | 2021 | 4 | vs BAL | 1 |
| Sep 26, 2021 | 2021 | 3 | vs NYJ | 14 |
| Sep 19, 2021 | 2021 | 2 | @ JAX | 11 |
| Sep 12, 2021 | 2021 | 1 | @ NYG | 9 |
Brandon McManus, other stats
A Brandon McManus overview page and his team page are coming as this project builds out — linked here once they exist.