A.J. Brown Targets
NE · WR · 2021–2026
Career average
8 tgt
This season
6.7 tgt
Games played
89
High / Low
16 / 1
How often A.J. Brown clears a number
Rates below are the share of his own 89 games clearing each mark — not a prediction, a record.
> 6 tgt66.3% (59/89)
> 8 tgt43.8% (39/89)
> 10 tgt19.1% (17/89)
> 12 tgt11.2% (10/89)
Streaks
A.J. Brown has cleared 8 tgt in 43.8% of his games.
Longest streak on record: 5 straight games. Career hit rate at this mark: 43.8%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 8 tgt | 89 |
| 2026 season (thin) | 6.7 tgt | 3 |
| Last 5 games | 6.8 tgt | 5 |
| Home | 7.7 tgt | 50 |
| Away | 8.4 tgt | 39 |
A.J. Brown vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| DAL | 7.6 tgt | 8 |
| WAS | 9.8 tgt | 8 |
| NYG | 6.9 tgt | 7 |
| KC | 6.8 tgt | 5 |
| LA | 8.6 tgt | 5 |
| GB | 5.5 tgt | 4 |
| IND | 5.5 tgt | 4 |
| SF | 11 tgt | 4 |
| ARI | 6.7 tgt | 3 |
| BUF | 8.3 tgt | 3 |
| CHI | 11.3 tgt | 3 |
| HOU | 7 tgt | 3 |
| JAX | 5.7 tgt | 3 |
| MIN | 6.7 tgt | 3 |
| NO | 5.7 tgt | 3 |
| SEA | 7.7 tgt | 3 |
| CIN | 7.5 tgt | 2 |
| DET | 12 tgt | 2 |
| MIA | 10 tgt | 2 |
| NYJ | 9.5 tgt | 2 |
| PIT | 10.5 tgt | 2 |
| TB | 11.5 tgt | 2 |
| BAL | 6 tgt | 1 |
| CAR | 4 tgt | 1 |
| CLE | 9 tgt | 1 |
| DEN | 8 tgt | 1 |
| LAC | 13 tgt | 1 |
| LV | 2 tgt | 1 |
| NE | 10 tgt | 1 |
| TEN | 10 tgt | 1 |
Full game log
| Date | Season | Week | Opponent | Targets |
|---|---|---|---|---|
| Oct 22, 2026 | 2026 | 7 | @ CHI | 6 |
| Oct 18, 2026 | 2026 | 6 | vs NYJ | 10 |
| Sep 9, 2026 | 2026 | 1 | @ SEA | 4 |
| Jan 11, 2026 | 2025 | 19 | vs SF | 7 |
| Dec 28, 2025 | 2025 | 17 | @ BUF | 7 |
| Dec 20, 2025 | 2025 | 16 | @ WAS | 12 |
| Dec 14, 2025 | 2025 | 15 | vs LV | 2 |
| Dec 8, 2025 | 2025 | 14 | @ LAC | 13 |
| Nov 28, 2025 | 2025 | 13 | vs CHI | 12 |
| Nov 23, 2025 | 2025 | 12 | @ DAL | 10 |
| Nov 16, 2025 | 2025 | 11 | vs DET | 11 |
| Nov 10, 2025 | 2025 | 10 | @ GB | 3 |
| Oct 19, 2025 | 2025 | 7 | @ MIN | 6 |
| Oct 9, 2025 | 2025 | 6 | @ NYG | 9 |
| Oct 5, 2025 | 2025 | 5 | vs DEN | 8 |
| Sep 28, 2025 | 2025 | 4 | @ TB | 9 |
| Sep 21, 2025 | 2025 | 3 | vs LA | 10 |
| Sep 14, 2025 | 2025 | 2 | @ KC | 8 |
| Sep 4, 2025 | 2025 | 1 | vs DAL | 1 |
| Feb 9, 2025 | 2024 | 22 | vs KC | 5 |
| Jan 26, 2025 | 2024 | 21 | vs WAS | 8 |
| Jan 19, 2025 | 2024 | 20 | vs LA | 7 |
| Jan 12, 2025 | 2024 | 19 | vs GB | 3 |
| Dec 29, 2024 | 2024 | 17 | vs DAL | 5 |
| Dec 22, 2024 | 2024 | 16 | @ WAS | 15 |
| Dec 15, 2024 | 2024 | 15 | vs PIT | 11 |
| Dec 8, 2024 | 2024 | 14 | vs CAR | 4 |
| Dec 1, 2024 | 2024 | 13 | @ BAL | 6 |
| Nov 24, 2024 | 2024 | 12 | @ LA | 7 |
| Nov 14, 2024 | 2024 | 11 | vs WAS | 8 |
| Nov 10, 2024 | 2024 | 10 | @ DAL | 7 |
| Nov 3, 2024 | 2024 | 9 | vs JAX | 4 |
| Oct 27, 2024 | 2024 | 8 | @ CIN | 6 |
| Oct 20, 2024 | 2024 | 7 | @ NYG | 5 |
| Oct 13, 2024 | 2024 | 6 | vs CLE | 9 |
| Sep 6, 2024 | 2024 | 1 | vs GB | 10 |
| Jan 7, 2024 | 2023 | 18 | @ NYG | 1 |
| Dec 31, 2023 | 2023 | 17 | vs ARI | 5 |
| Dec 25, 2023 | 2023 | 16 | vs NYG | 11 |
| Dec 18, 2023 | 2023 | 15 | @ SEA | 10 |
| Dec 10, 2023 | 2023 | 14 | @ DAL | 13 |
| Dec 3, 2023 | 2023 | 13 | vs SF | 13 |
| Nov 26, 2023 | 2023 | 12 | vs BUF | 9 |
| Nov 20, 2023 | 2023 | 11 | @ KC | 4 |
| Nov 5, 2023 | 2023 | 9 | vs DAL | 9 |
| Oct 29, 2023 | 2023 | 8 | @ WAS | 8 |
| Oct 22, 2023 | 2023 | 7 | vs MIA | 15 |
| Oct 15, 2023 | 2023 | 6 | @ NYJ | 9 |
| Oct 8, 2023 | 2023 | 5 | @ LA | 8 |
| Oct 1, 2023 | 2023 | 4 | vs WAS | 13 |
| Sep 25, 2023 | 2023 | 3 | @ TB | 14 |
| Sep 14, 2023 | 2023 | 2 | vs MIN | 6 |
| Sep 10, 2023 | 2023 | 1 | @ NE | 10 |
| Feb 12, 2023 | 2022 | 22 | vs KC | 8 |
| Jan 29, 2023 | 2022 | 21 | vs SF | 8 |
| Jan 21, 2023 | 2022 | 20 | vs NYG | 6 |
| Jan 8, 2023 | 2022 | 18 | vs NYG | 10 |
| Jan 1, 2023 | 2022 | 17 | vs NO | 9 |
| Dec 24, 2022 | 2022 | 16 | @ DAL | 8 |
| Dec 18, 2022 | 2022 | 15 | @ CHI | 16 |
| Dec 11, 2022 | 2022 | 14 | @ NYG | 6 |
| Dec 4, 2022 | 2022 | 13 | vs TEN | 10 |
| Nov 27, 2022 | 2022 | 12 | vs GB | 6 |
| Nov 20, 2022 | 2022 | 11 | @ IND | 7 |
| Nov 14, 2022 | 2022 | 10 | vs WAS | 4 |
| Nov 3, 2022 | 2022 | 9 | @ HOU | 6 |
| Oct 30, 2022 | 2022 | 8 | vs PIT | 10 |
| Oct 16, 2022 | 2022 | 6 | vs DAL | 8 |
| Oct 9, 2022 | 2022 | 5 | @ ARI | 7 |
| Oct 2, 2022 | 2022 | 4 | vs JAX | 7 |
| Sep 25, 2022 | 2022 | 3 | @ WAS | 10 |
| Sep 19, 2022 | 2022 | 2 | vs MIN | 8 |
| Sep 11, 2022 | 2022 | 1 | @ DET | 13 |
| Jan 22, 2022 | 2021 | 20 | vs CIN | 9 |
| Jan 9, 2022 | 2021 | 18 | @ HOU | 6 |
| Jan 2, 2022 | 2021 | 17 | vs MIA | 5 |
| Dec 23, 2021 | 2021 | 16 | vs SF | 16 |
| Nov 21, 2021 | 2021 | 11 | vs HOU | 9 |
| Nov 14, 2021 | 2021 | 10 | vs NO | 4 |
| Nov 14, 2021 | 2021 | 10 | vs NO | 4 |
| Nov 7, 2021 | 2021 | 9 | @ LA | 11 |
| Oct 31, 2021 | 2021 | 8 | @ IND | 11 |
| Oct 24, 2021 | 2021 | 7 | vs KC | 9 |
| Oct 18, 2021 | 2021 | 6 | vs BUF | 9 |
| Oct 10, 2021 | 2021 | 5 | @ JAX | 6 |
| Sep 26, 2021 | 2021 | 3 | vs IND | 2 |
| Sep 26, 2021 | 2021 | 3 | vs IND | 2 |
| Sep 19, 2021 | 2021 | 2 | @ SEA | 9 |
| Sep 12, 2021 | 2021 | 1 | vs ARI | 8 |
A.J. Brown, other stats
A A.J. Brown overview page and his team page are coming as this project builds out — linked here once they exist.