A.J. Brown Receiving Touchdowns
NE · WR · 2021–2026
Career average
0.47 TD
This season
0 TD
Games played
87
High / Low
3 / 0
How often A.J. Brown clears a number
Rates below are the share of his own 87 games clearing each mark — not a prediction, a record.
> 0 TD39.1% (34/87)
> 0.5 TD39.1% (34/87)
> 1 TD6.9% (6/87)
Streaks
A.J. Brown has cleared 0 TD in 39.1% of his games.
Longest streak on record: 3 straight games. Career hit rate at this mark: 39.1%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 0.47 TD | 87 |
| 2026 season (thin) | 0 TD | 3 |
| Last 5 games | 0 TD | 5 |
| Home | 0.58 TD | 48 |
| Away | 0.33 TD | 39 |
A.J. Brown vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| DAL | 0.5 TD | 8 |
| WAS | 0.88 TD | 8 |
| NYG | 0.29 TD | 7 |
| KC | 0.6 TD | 5 |
| LA | 0.4 TD | 5 |
| GB | 0.5 TD | 4 |
| SF | 0.25 TD | 4 |
| ARI | 0.33 TD | 3 |
| BUF | 0.33 TD | 3 |
| CHI | 0.67 TD | 3 |
| HOU | 0.67 TD | 3 |
| IND | 0.33 TD | 3 |
| JAX | 0 TD | 3 |
| MIN | 0.67 TD | 3 |
| SEA | 0 TD | 3 |
| CIN | 0.5 TD | 2 |
| DET | 0 TD | 2 |
| MIA | 0.5 TD | 2 |
| NO | 0.5 TD | 2 |
| NYJ | 0 TD | 2 |
| PIT | 2 TD | 2 |
| TB | 0 TD | 2 |
| BAL | 0 TD | 1 |
| CAR | 0 TD | 1 |
| CLE | 1 TD | 1 |
| DEN | 0 TD | 1 |
| LAC | 0 TD | 1 |
| LV | 1 TD | 1 |
| NE | 0 TD | 1 |
| TEN | 2 TD | 1 |
Full game log
| Date | Season | Week | Opponent | Receiving Touchdowns |
|---|---|---|---|---|
| Oct 22, 2026 | 2026 | 7 | @ CHI | 0 |
| Oct 18, 2026 | 2026 | 6 | vs NYJ | 0 |
| Sep 9, 2026 | 2026 | 1 | @ SEA | 0 |
| Jan 11, 2026 | 2025 | 19 | vs SF | 0 |
| Dec 28, 2025 | 2025 | 17 | @ BUF | 0 |
| Dec 20, 2025 | 2025 | 16 | @ WAS | 0 |
| Dec 14, 2025 | 2025 | 15 | vs LV | 1 |
| Dec 8, 2025 | 2025 | 14 | @ LAC | 0 |
| Nov 28, 2025 | 2025 | 13 | vs CHI | 2 |
| Nov 23, 2025 | 2025 | 12 | @ DAL | 1 |
| Nov 16, 2025 | 2025 | 11 | vs DET | 0 |
| Nov 10, 2025 | 2025 | 10 | @ GB | 0 |
| Oct 19, 2025 | 2025 | 7 | @ MIN | 2 |
| Oct 9, 2025 | 2025 | 6 | @ NYG | 0 |
| Oct 5, 2025 | 2025 | 5 | vs DEN | 0 |
| Sep 28, 2025 | 2025 | 4 | @ TB | 0 |
| Sep 21, 2025 | 2025 | 3 | vs LA | 1 |
| Sep 14, 2025 | 2025 | 2 | @ KC | 0 |
| Sep 4, 2025 | 2025 | 1 | vs DAL | 0 |
| Feb 9, 2025 | 2024 | 22 | vs KC | 1 |
| Jan 26, 2025 | 2024 | 21 | vs WAS | 1 |
| Jan 19, 2025 | 2024 | 20 | vs LA | 0 |
| Jan 12, 2025 | 2024 | 19 | vs GB | 0 |
| Dec 29, 2024 | 2024 | 17 | vs DAL | 1 |
| Dec 22, 2024 | 2024 | 16 | @ WAS | 1 |
| Dec 15, 2024 | 2024 | 15 | vs PIT | 1 |
| Dec 8, 2024 | 2024 | 14 | vs CAR | 0 |
| Dec 1, 2024 | 2024 | 13 | @ BAL | 0 |
| Nov 24, 2024 | 2024 | 12 | @ LA | 1 |
| Nov 14, 2024 | 2024 | 11 | vs WAS | 0 |
| Nov 10, 2024 | 2024 | 10 | @ DAL | 0 |
| Nov 3, 2024 | 2024 | 9 | vs JAX | 0 |
| Oct 27, 2024 | 2024 | 8 | @ CIN | 0 |
| Oct 20, 2024 | 2024 | 7 | @ NYG | 1 |
| Oct 13, 2024 | 2024 | 6 | vs CLE | 1 |
| Sep 6, 2024 | 2024 | 1 | vs GB | 1 |
| Jan 7, 2024 | 2023 | 18 | @ NYG | 0 |
| Dec 31, 2023 | 2023 | 17 | vs ARI | 0 |
| Dec 25, 2023 | 2023 | 16 | vs NYG | 0 |
| Dec 18, 2023 | 2023 | 15 | @ SEA | 0 |
| Dec 10, 2023 | 2023 | 14 | @ DAL | 0 |
| Dec 3, 2023 | 2023 | 13 | vs SF | 0 |
| Nov 26, 2023 | 2023 | 12 | vs BUF | 1 |
| Nov 20, 2023 | 2023 | 11 | @ KC | 0 |
| Nov 5, 2023 | 2023 | 9 | vs DAL | 1 |
| Oct 29, 2023 | 2023 | 8 | @ WAS | 2 |
| Oct 22, 2023 | 2023 | 7 | vs MIA | 1 |
| Oct 15, 2023 | 2023 | 6 | @ NYJ | 0 |
| Oct 8, 2023 | 2023 | 5 | @ LA | 0 |
| Oct 1, 2023 | 2023 | 4 | vs WAS | 2 |
| Sep 25, 2023 | 2023 | 3 | @ TB | 0 |
| Sep 14, 2023 | 2023 | 2 | vs MIN | 0 |
| Sep 10, 2023 | 2023 | 1 | @ NE | 0 |
| Feb 12, 2023 | 2022 | 22 | vs KC | 1 |
| Jan 29, 2023 | 2022 | 21 | vs SF | 0 |
| Jan 21, 2023 | 2022 | 20 | vs NYG | 0 |
| Jan 8, 2023 | 2022 | 18 | vs NYG | 0 |
| Jan 1, 2023 | 2022 | 17 | vs NO | 1 |
| Dec 24, 2022 | 2022 | 16 | @ DAL | 0 |
| Dec 18, 2022 | 2022 | 15 | @ CHI | 0 |
| Dec 11, 2022 | 2022 | 14 | @ NYG | 1 |
| Dec 4, 2022 | 2022 | 13 | vs TEN | 2 |
| Nov 27, 2022 | 2022 | 12 | vs GB | 1 |
| Nov 20, 2022 | 2022 | 11 | @ IND | 0 |
| Nov 14, 2022 | 2022 | 10 | vs WAS | 0 |
| Nov 3, 2022 | 2022 | 9 | @ HOU | 1 |
| Oct 30, 2022 | 2022 | 8 | vs PIT | 3 |
| Oct 16, 2022 | 2022 | 6 | vs DAL | 1 |
| Oct 9, 2022 | 2022 | 5 | @ ARI | 0 |
| Oct 2, 2022 | 2022 | 4 | vs JAX | 0 |
| Sep 25, 2022 | 2022 | 3 | @ WAS | 1 |
| Sep 19, 2022 | 2022 | 2 | vs MIN | 0 |
| Sep 11, 2022 | 2022 | 1 | @ DET | 0 |
| Jan 22, 2022 | 2021 | 20 | vs CIN | 1 |
| Jan 9, 2022 | 2021 | 18 | @ HOU | 1 |
| Jan 2, 2022 | 2021 | 17 | vs MIA | 0 |
| Dec 23, 2021 | 2021 | 16 | vs SF | 1 |
| Nov 21, 2021 | 2021 | 11 | vs HOU | 0 |
| Nov 14, 2021 | 2021 | 10 | vs NO | 0 |
| Nov 7, 2021 | 2021 | 9 | @ LA | 0 |
| Oct 31, 2021 | 2021 | 8 | @ IND | 1 |
| Oct 24, 2021 | 2021 | 7 | vs KC | 1 |
| Oct 18, 2021 | 2021 | 6 | vs BUF | 0 |
| Oct 10, 2021 | 2021 | 5 | @ JAX | 0 |
| Sep 26, 2021 | 2021 | 3 | vs IND | 0 |
| Sep 19, 2021 | 2021 | 2 | @ SEA | 0 |
| Sep 12, 2021 | 2021 | 1 | vs ARI | 1 |
A.J. Brown, other stats
A A.J. Brown overview page and his team page are coming as this project builds out — linked here once they exist.