A.J. Brown Receptions
NE · WR · 2021–2026
Career average
5 rec
This season
3 rec
Games played
89
High / Low
11 / 0
How often A.J. Brown clears a number
Rates below are the share of his own 89 games clearing each mark — not a prediction, a record.
> 4 rec58.4% (52/89)
> 6 rec24.7% (22/89)
> 8 rec11.2% (10/89)
> 10 rec1.1% (1/89)
Streaks
A.J. Brown has cleared 6 rec in 24.7% of his games.
Longest streak on record: 4 straight games. Career hit rate at this mark: 24.7%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 5 rec | 89 |
| 2026 season (thin) | 3 rec | 3 |
| Last 5 games | 3.4 rec | 5 |
| Home | 4.7 rec | 50 |
| Away | 5.4 rec | 39 |
A.J. Brown vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| DAL | 5.5 rec | 8 |
| WAS | 6.4 rec | 8 |
| NYG | 4.1 rec | 7 |
| KC | 4.6 rec | 5 |
| LA | 5 rec | 5 |
| GB | 3 rec | 4 |
| IND | 3.8 rec | 4 |
| SF | 6.5 rec | 4 |
| ARI | 3.7 rec | 3 |
| BUF | 5.7 rec | 3 |
| CHI | 7.3 rec | 3 |
| HOU | 4.3 rec | 3 |
| JAX | 3.3 rec | 3 |
| MIN | 4.3 rec | 3 |
| NO | 2 rec | 3 |
| SEA | 3.7 rec | 3 |
| CIN | 5 rec | 2 |
| DET | 8.5 rec | 2 |
| MIA | 6 rec | 2 |
| NYJ | 5 rec | 2 |
| PIT | 7 rec | 2 |
| TB | 5.5 rec | 2 |
| BAL | 5 rec | 1 |
| CAR | 4 rec | 1 |
| CLE | 6 rec | 1 |
| DEN | 5 rec | 1 |
| LAC | 6 rec | 1 |
| LV | 2 rec | 1 |
| NE | 7 rec | 1 |
| TEN | 8 rec | 1 |
Full game log
| Date | Season | Week | Opponent | Receptions |
|---|---|---|---|---|
| Oct 22, 2026 | 2026 | 7 | @ CHI | 3 |
| Oct 18, 2026 | 2026 | 6 | vs NYJ | 3 |
| Sep 9, 2026 | 2026 | 1 | @ SEA | 3 |
| Jan 11, 2026 | 2025 | 19 | vs SF | 3 |
| Dec 28, 2025 | 2025 | 17 | @ BUF | 5 |
| Dec 20, 2025 | 2025 | 16 | @ WAS | 9 |
| Dec 14, 2025 | 2025 | 15 | vs LV | 2 |
| Dec 8, 2025 | 2025 | 14 | @ LAC | 6 |
| Nov 28, 2025 | 2025 | 13 | vs CHI | 10 |
| Nov 23, 2025 | 2025 | 12 | @ DAL | 8 |
| Nov 16, 2025 | 2025 | 11 | vs DET | 7 |
| Nov 10, 2025 | 2025 | 10 | @ GB | 2 |
| Oct 19, 2025 | 2025 | 7 | @ MIN | 4 |
| Oct 9, 2025 | 2025 | 6 | @ NYG | 6 |
| Oct 5, 2025 | 2025 | 5 | vs DEN | 5 |
| Sep 28, 2025 | 2025 | 4 | @ TB | 2 |
| Sep 21, 2025 | 2025 | 3 | vs LA | 6 |
| Sep 14, 2025 | 2025 | 2 | @ KC | 5 |
| Sep 4, 2025 | 2025 | 1 | vs DAL | 1 |
| Feb 9, 2025 | 2024 | 22 | vs KC | 3 |
| Jan 26, 2025 | 2024 | 21 | vs WAS | 6 |
| Jan 19, 2025 | 2024 | 20 | vs LA | 2 |
| Jan 12, 2025 | 2024 | 19 | vs GB | 1 |
| Dec 29, 2024 | 2024 | 17 | vs DAL | 3 |
| Dec 22, 2024 | 2024 | 16 | @ WAS | 8 |
| Dec 15, 2024 | 2024 | 15 | vs PIT | 8 |
| Dec 8, 2024 | 2024 | 14 | vs CAR | 4 |
| Dec 1, 2024 | 2024 | 13 | @ BAL | 5 |
| Nov 24, 2024 | 2024 | 12 | @ LA | 6 |
| Nov 14, 2024 | 2024 | 11 | vs WAS | 5 |
| Nov 10, 2024 | 2024 | 10 | @ DAL | 5 |
| Nov 3, 2024 | 2024 | 9 | vs JAX | 2 |
| Oct 27, 2024 | 2024 | 8 | @ CIN | 5 |
| Oct 20, 2024 | 2024 | 7 | @ NYG | 5 |
| Oct 13, 2024 | 2024 | 6 | vs CLE | 6 |
| Sep 6, 2024 | 2024 | 1 | vs GB | 5 |
| Jan 7, 2024 | 2023 | 18 | @ NYG | 1 |
| Dec 31, 2023 | 2023 | 17 | vs ARI | 4 |
| Dec 25, 2023 | 2023 | 16 | vs NYG | 6 |
| Dec 18, 2023 | 2023 | 15 | @ SEA | 5 |
| Dec 10, 2023 | 2023 | 14 | @ DAL | 9 |
| Dec 3, 2023 | 2023 | 13 | vs SF | 8 |
| Nov 26, 2023 | 2023 | 12 | vs BUF | 5 |
| Nov 20, 2023 | 2023 | 11 | @ KC | 1 |
| Nov 5, 2023 | 2023 | 9 | vs DAL | 7 |
| Oct 29, 2023 | 2023 | 8 | @ WAS | 8 |
| Oct 22, 2023 | 2023 | 7 | vs MIA | 10 |
| Oct 15, 2023 | 2023 | 6 | @ NYJ | 7 |
| Oct 8, 2023 | 2023 | 5 | @ LA | 6 |
| Oct 1, 2023 | 2023 | 4 | vs WAS | 9 |
| Sep 25, 2023 | 2023 | 3 | @ TB | 9 |
| Sep 14, 2023 | 2023 | 2 | vs MIN | 4 |
| Sep 10, 2023 | 2023 | 1 | @ NE | 7 |
| Feb 12, 2023 | 2022 | 22 | vs KC | 6 |
| Jan 29, 2023 | 2022 | 21 | vs SF | 4 |
| Jan 21, 2023 | 2022 | 20 | vs NYG | 3 |
| Jan 8, 2023 | 2022 | 18 | vs NYG | 4 |
| Jan 1, 2023 | 2022 | 17 | vs NO | 4 |
| Dec 24, 2022 | 2022 | 16 | @ DAL | 6 |
| Dec 18, 2022 | 2022 | 15 | @ CHI | 9 |
| Dec 11, 2022 | 2022 | 14 | @ NYG | 4 |
| Dec 4, 2022 | 2022 | 13 | vs TEN | 8 |
| Nov 27, 2022 | 2022 | 12 | vs GB | 4 |
| Nov 20, 2022 | 2022 | 11 | @ IND | 5 |
| Nov 14, 2022 | 2022 | 10 | vs WAS | 1 |
| Nov 3, 2022 | 2022 | 9 | @ HOU | 4 |
| Oct 30, 2022 | 2022 | 8 | vs PIT | 6 |
| Oct 16, 2022 | 2022 | 6 | vs DAL | 5 |
| Oct 9, 2022 | 2022 | 5 | @ ARI | 3 |
| Oct 2, 2022 | 2022 | 4 | vs JAX | 5 |
| Sep 25, 2022 | 2022 | 3 | @ WAS | 5 |
| Sep 19, 2022 | 2022 | 2 | vs MIN | 5 |
| Sep 11, 2022 | 2022 | 1 | @ DET | 10 |
| Jan 22, 2022 | 2021 | 20 | vs CIN | 5 |
| Jan 9, 2022 | 2021 | 18 | @ HOU | 4 |
| Jan 2, 2022 | 2021 | 17 | vs MIA | 2 |
| Dec 23, 2021 | 2021 | 16 | vs SF | 11 |
| Nov 21, 2021 | 2021 | 11 | vs HOU | 5 |
| Nov 14, 2021 | 2021 | 10 | vs NO | 1 |
| Nov 14, 2021 | 2021 | 10 | vs NO | 1 |
| Nov 7, 2021 | 2021 | 9 | @ LA | 5 |
| Oct 31, 2021 | 2021 | 8 | @ IND | 10 |
| Oct 24, 2021 | 2021 | 7 | vs KC | 8 |
| Oct 18, 2021 | 2021 | 6 | vs BUF | 7 |
| Oct 10, 2021 | 2021 | 5 | @ JAX | 3 |
| Sep 26, 2021 | 2021 | 3 | vs IND | 0 |
| Sep 26, 2021 | 2021 | 3 | vs IND | 0 |
| Sep 19, 2021 | 2021 | 2 | @ SEA | 3 |
| Sep 12, 2021 | 2021 | 1 | vs ARI | 4 |
A.J. Brown, other stats
A A.J. Brown overview page and his team page are coming as this project builds out — linked here once they exist.