Aaron Jones Rushing Yards
MIN · RB · 2021–2026
Career average
60.7 yds
This season
65.4 yds
Games played
83
High / Low
143 / 3
How often Aaron Jones clears a number
Rates below are the share of his own 83 games clearing each mark — not a prediction, a record.
> 25 yds80.7% (67/83)
> 50 yds51.8% (43/83)
> 75 yds33.7% (28/83)
> 100 yds18.1% (15/83)
Streaks
Aaron Jones has cleared 50 yds in 51.8% of his games.
Longest streak on record: 7 straight games. Career hit rate at this mark: 51.8%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 60.7 yds | 83 |
| 2026 season | 65.4 yds | 7 |
| Last 5 games | 62.6 yds | 5 |
| Home | 59.2 yds | 41 |
| Away | 62.1 yds | 42 |
Aaron Jones vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| CHI | 73.7 yds | 11 |
| DET | 49.9 yds | 9 |
| LA | 58.4 yds | 5 |
| MIN | 77 yds | 5 |
| GB | 55.3 yds | 4 |
| SF | 65.8 yds | 4 |
| DAL | 96.7 yds | 3 |
| NYG | 80.7 yds | 3 |
| SEA | 31.7 yds | 3 |
| TB | 49 yds | 3 |
| WAS | 39.3 yds | 3 |
| ARI | 40.5 yds | 2 |
| ATL | 48 yds | 2 |
| BAL | 52.5 yds | 2 |
| IND | 45 yds | 2 |
| LAC | 14.5 yds | 2 |
| MIA | 59.5 yds | 2 |
| NO | 61 yds | 2 |
| NYJ | 24 yds | 2 |
| PIT | 41.5 yds | 2 |
| TEN | 39.5 yds | 2 |
| BUF | 143 yds | 1 |
| CAR | 127 yds | 1 |
| CIN | 103 yds | 1 |
| CLE | 66 yds | 1 |
| DEN | 35 yds | 1 |
| HOU | 102 yds | 1 |
| JAX | 88 yds | 1 |
| KC | 53 yds | 1 |
| NE | 110 yds | 1 |
| PHI | 43 yds | 1 |
Full game log
| Date | Season | Week | Opponent | Rushing Yards |
|---|---|---|---|---|
| Nov 1, 2026 | 2026 | 8 | @ DET | 22 |
| Oct 25, 2026 | 2026 | 7 | vs IND | 26 |
| Oct 11, 2026 | 2026 | 5 | @ NO | 113 |
| Oct 4, 2026 | 2026 | 4 | vs MIA | 94 |
| Sep 27, 2026 | 2026 | 3 | @ TB | 58 |
| Sep 20, 2026 | 2026 | 2 | @ CHI | 105 |
| Sep 13, 2026 | 2026 | 1 | vs GB | 40 |
| Dec 25, 2025 | 2025 | 17 | vs DET | 53 |
| Dec 21, 2025 | 2025 | 16 | @ NYG | 85 |
| Dec 14, 2025 | 2025 | 15 | @ DAL | 34 |
| Dec 7, 2025 | 2025 | 14 | vs WAS | 76 |
| Nov 30, 2025 | 2025 | 13 | @ SEA | 3 |
| Nov 23, 2025 | 2025 | 12 | @ GB | 41 |
| Nov 16, 2025 | 2025 | 11 | vs CHI | 70 |
| Nov 9, 2025 | 2025 | 10 | vs BAL | 47 |
| Nov 2, 2025 | 2025 | 9 | @ DET | 78 |
| Oct 23, 2025 | 2025 | 8 | @ LAC | 15 |
| Sep 14, 2025 | 2025 | 2 | vs ATL | 23 |
| Sep 8, 2025 | 2025 | 1 | @ CHI | 23 |
| Jan 13, 2025 | 2024 | 19 | @ LA | 48 |
| Jan 5, 2025 | 2024 | 18 | @ DET | 45 |
| Dec 29, 2024 | 2024 | 17 | vs GB | 47 |
| Dec 22, 2024 | 2024 | 16 | @ SEA | 67 |
| Dec 16, 2024 | 2024 | 15 | vs CHI | 86 |
| Dec 8, 2024 | 2024 | 14 | vs ATL | 73 |
| Dec 1, 2024 | 2024 | 13 | vs ARI | 22 |
| Nov 24, 2024 | 2024 | 12 | @ CHI | 106 |
| Nov 17, 2024 | 2024 | 11 | @ TEN | 39 |
| Nov 10, 2024 | 2024 | 10 | @ JAX | 88 |
| Nov 3, 2024 | 2024 | 9 | vs IND | 64 |
| Oct 24, 2024 | 2024 | 8 | @ LA | 58 |
| Oct 20, 2024 | 2024 | 7 | vs DET | 93 |
| Oct 6, 2024 | 2024 | 5 | vs NYJ | 29 |
| Sep 29, 2024 | 2024 | 4 | @ GB | 93 |
| Sep 22, 2024 | 2024 | 3 | vs HOU | 102 |
| Sep 15, 2024 | 2024 | 2 | vs SF | 32 |
| Sep 8, 2024 | 2024 | 1 | @ NYG | 94 |
| Jan 20, 2024 | 2023 | 20 | @ SF | 108 |
| Jan 14, 2024 | 2023 | 19 | @ DAL | 118 |
| Jan 7, 2024 | 2023 | 18 | vs CHI | 111 |
| Dec 31, 2023 | 2023 | 17 | @ MIN | 120 |
| Dec 24, 2023 | 2023 | 16 | @ CAR | 127 |
| Dec 17, 2023 | 2023 | 15 | vs TB | 53 |
| Nov 19, 2023 | 2023 | 11 | vs LAC | 14 |
| Nov 12, 2023 | 2023 | 10 | @ PIT | 35 |
| Nov 5, 2023 | 2023 | 9 | vs LA | 73 |
| Oct 29, 2023 | 2023 | 8 | vs MIN | 29 |
| Oct 22, 2023 | 2023 | 7 | @ DEN | 35 |
| Sep 28, 2023 | 2023 | 4 | vs DET | 18 |
| Sep 10, 2023 | 2023 | 1 | @ CHI | 41 |
| Jan 8, 2023 | 2022 | 18 | vs DET | 48 |
| Jan 1, 2023 | 2022 | 17 | vs MIN | 111 |
| Dec 25, 2022 | 2022 | 16 | @ MIA | 25 |
| Dec 19, 2022 | 2022 | 15 | vs LA | 90 |
| Dec 4, 2022 | 2022 | 13 | @ CHI | 26 |
| Nov 27, 2022 | 2022 | 12 | @ PHI | 43 |
| Nov 17, 2022 | 2022 | 11 | vs TEN | 40 |
| Nov 13, 2022 | 2022 | 10 | vs DAL | 138 |
| Nov 6, 2022 | 2022 | 9 | @ DET | 25 |
| Oct 30, 2022 | 2022 | 8 | @ BUF | 143 |
| Oct 23, 2022 | 2022 | 7 | @ WAS | 23 |
| Oct 16, 2022 | 2022 | 6 | vs NYJ | 19 |
| Oct 9, 2022 | 2022 | 5 | vs NYG | 63 |
| Oct 2, 2022 | 2022 | 4 | vs NE | 110 |
| Sep 25, 2022 | 2022 | 3 | @ TB | 36 |
| Sep 18, 2022 | 2022 | 2 | vs CHI | 132 |
| Sep 11, 2022 | 2022 | 1 | @ MIN | 49 |
| Jan 22, 2022 | 2021 | 20 | vs SF | 41 |
| Jan 2, 2022 | 2021 | 17 | vs MIN | 76 |
| Dec 25, 2021 | 2021 | 16 | vs CLE | 66 |
| Dec 19, 2021 | 2021 | 15 | @ BAL | 58 |
| Dec 12, 2021 | 2021 | 14 | vs CHI | 35 |
| Nov 28, 2021 | 2021 | 12 | vs LA | 23 |
| Nov 14, 2021 | 2021 | 10 | vs SEA | 25 |
| Nov 7, 2021 | 2021 | 9 | @ KC | 53 |
| Oct 28, 2021 | 2021 | 8 | @ ARI | 59 |
| Oct 24, 2021 | 2021 | 7 | vs WAS | 19 |
| Oct 17, 2021 | 2021 | 6 | @ CHI | 76 |
| Oct 10, 2021 | 2021 | 5 | @ CIN | 103 |
| Oct 3, 2021 | 2021 | 4 | vs PIT | 48 |
| Sep 26, 2021 | 2021 | 3 | @ SF | 82 |
| Sep 20, 2021 | 2021 | 2 | vs DET | 67 |
| Sep 12, 2021 | 2021 | 1 | @ NO | 9 |
Aaron Jones, other stats
A Aaron Jones overview page and his team page are coming as this project builds out — linked here once they exist.